next up previous
Next: July 1993 Up: Observation Summary Year Previous: May 1993

June 1993

    Date      Scan     Config    Proj   Source      H. A.  Remark

  1-JUN-1993  5798  n05w05e03                             Start
  1-JUN-1993  5798  n05w05e03    C055                     Start
  1-JUN-1993  5820  n05w05e03    C055 W3OH          -8.30 Start
  1-JUN-1993  5830  n05w05e03    C055 W3OH          -8.20 End
  1-JUN-1993  5831  n05w05e03    C055 NGC3079        8.50 Start
  1-JUN-1993  5920  n05w05e03    C055 NGC3079        9.70 End
  1-JUN-1993  5920  n05w05e03    C055                     End
  1-JUN-1993  5921  n05w05e03    C049                     Start
  1-JUN-1993  5939  n05w05e03    C049 NGC7027        0.00 Start
  1-JUN-1993  6156  n05w05e03    C049 NGC7027        4.20 End
  1-JUN-1993  6156  n05w05e03    C049                     End
  1-JUN-1993  6159  n05w05e03    TEST                     Start
  1-JUN-1993  6159  n05w05e03    TEST                     End
  1-JUN-1993  6256  n05w05e03    C049                     Start
  1-JUN-1993  6268  n05w05e03    C049                     End
  1-JUN-1993  6268  n05w05e03                             End
  1-JUN-1993  6269  n05w05e03w00                          Start
  1-JUN-1993  6269  n05w05e03w00 C049                     Start
  1-JUN-1993  6275  n05w05e03w00 C049                     End
  1-JUN-1993  6295  n05w05e03w00 TEST                     Start
  1-JUN-1993  6354  n05w05e03w00 TEST                     End
  1-JUN-1993  6354  n05w05e03w00                          End
  1-JUN-1993  6355  n05w05w00                             Start
  1-JUN-1993  6355  n05w05w00    TEST                     Start
  1-JUN-1993  6365  n05w05w00    TEST                     End
  1-JUN-1993  6366  n05w05w00    POIN                     Start
  1-JUN-1993  6441  n05w05w00    POIN                     End
  1-JUN-1993  6441  n05w05w00                             End
  2-JUN-1993  6442  n05w05w00                             Start
  2-JUN-1993  6442  n05w05w00    POIN                     Start
  2-JUN-1993  6471  n05w05w00    POIN                     End
  2-JUN-1993  6472  n05w05w00    TEST                     Start
  2-JUN-1993  6520  n05w05w00    TEST                     End
  2-JUN-1993  6520  n05w05w00                             End
  3-JUN-1993  7006  w05e03w00                             Start
  3-JUN-1993  7006  w05e03w00    TEST                     Start
  3-JUN-1993  7012  w05e03w00    TEST                     End
  3-JUN-1993  7012  w05e03w00                             End
  3-JUN-1993  7013  n05w05e03w00                          Start
  3-JUN-1993  7013  n05w05e03w00 TEST                     Start
  3-JUN-1993  7017  n05w05e03w00 TEST                     End
  3-JUN-1993  7017  n05w05e03w00                          End
  3-JUN-1993  7018  n05w05e03                             Start
  3-JUN-1993  7018  n05w05e03    TEST                     Start
  3-JUN-1993  7153  n05w05e03    TEST                     End
  3-JUN-1993  7153  n05w05e03                             End
  3-JUN-1993  7154  n05w05e03w00                          Start
  3-JUN-1993  7154  n05w05e03w00 TEST                     Start
  3-JUN-1993  7174  n05w05e03w00 TEST                     End
  3-JUN-1993  7175  n05w05e03w00 HOLO                     Start
  3-JUN-1993  7260  n05w05e03w00 HOLO                     End
  3-JUN-1993  7261  n05w05e03w00 TEST                     Start
  3-JUN-1993  7262  n05w05e03w00 TEST                     End
  3-JUN-1993  7262  n05w05e03w00                          End
  4-JUN-1993  7279  n05w05e03                             Start
  4-JUN-1993  7279  n05w05e03    TEST                     Start
  4-JUN-1993  7301  n05w05e03    TEST                     End
  4-JUN-1993  7301  n05w05e03                             End
  4-JUN-1993  7302  n05w05e03w00                          Start
  4-JUN-1993  7302  n05w05e03w00 NPSC                     Start
  4-JUN-1993  7317  n05w05e03w00 NPSC                     End
  4-JUN-1993  7318  n05w05e03w00 TEST                     Start
  4-JUN-1993  7318  n05w05e03w00 TEST                     End
  4-JUN-1993  7321  n05w05e03w00 NPSC                     Start
  4-JUN-1993  7396  n05w05e03w00 NPSC                     End
  4-JUN-1993  7397  n05w05e03w00 TEST                     Start
  4-JUN-1993  7399  n05w05e03w00 TEST                     End
  4-JUN-1993  7400  n05w05e03w00 NPSC                     Start
  4-JUN-1993  7448  n05w05e03w00 NPSC                     End
  4-JUN-1993  7449  n05w05e03w00 TEST                     Start
  4-JUN-1993  7451  n05w05e03w00 TEST                     End
  4-JUN-1993  7452  n05w05e03w00 NPSC                     Start
  4-JUN-1993  7509  n05w05e03w00 NPSC                     End
  4-JUN-1993  7510  n05w05e03w00 TEST                     Start
  4-JUN-1993  7521  n05w05e03w00 TEST                     End
  4-JUN-1993  7522  n05w05e03w00 HOLO                     Start
  4-JUN-1993  7590  n05w05e03w00 HOLO                     End
  4-JUN-1993  7591  n05w05e03w00 POIN                     Start
  4-JUN-1993  7641  n05w05e03w00 POIN                     End
  4-JUN-1993  7641  n05w05e03w00                          End
  5-JUN-1993  7643  n05w05e03w00                          Start
  5-JUN-1993  7643  n05w05e03w00 C041                     Start
  5-JUN-1993  7675  n05w05e03w00 C041                     End
  5-JUN-1993  7675  n05w05e03w00                          End
  5-JUN-1993  7676  n05w05w00                             Start
  5-JUN-1993  7676  n05w05w00    C041                     Start
  5-JUN-1993  7676  n05w05w00    C041                     End
  5-JUN-1993  7676  n05w05w00                             End
  5-JUN-1993  7677  n05w05e03w00                          Start
  5-JUN-1993  7677  n05w05e03w00 C041                     Start
  5-JUN-1993  7712  n05w05e03w00 C041 DR21-OH        4.70 Start
  5-JUN-1993  7717  n05w05e03w00 C041 DR21-OH        4.80 End
  5-JUN-1993  7718  n05w05e03w00 C041 DR21-WEST      4.80 Start
  5-JUN-1993  7741  n05w05e03w00 C041 DR21-WEST      5.10 End
  5-JUN-1993  7742  n05w05e03w00 C041 DR21-OH        5.20 Start
  5-JUN-1993  7747  n05w05e03w00 C041 DR21-OH        5.20 End
  5-JUN-1993  7748  n05w05e03w00 C041 DR21-WEST      5.30 Start
  5-JUN-1993  7771  n05w05e03w00 C041 DR21-WEST      5.50 End
  5-JUN-1993  7772  n05w05e03w00 C041 DR21-OH        5.70 Start
  5-JUN-1993  7777  n05w05e03w00 C041 DR21-OH        5.70 End
  5-JUN-1993  7777  n05w05e03w00 C041                     End
  5-JUN-1993  7778  n05w05e03w00 TEST                     Start
  5-JUN-1993  7799  n05w05e03w00 TEST                     End
  5-JUN-1993  7800  n05w05e03w00 C041                     Start
  5-JUN-1993  7836  n05w05e03w00 C041 DR21-OH       -5.60 Start
  5-JUN-1993  7841  n05w05e03w00 C041 DR21-OH       -5.60 End
  5-JUN-1993  7842  n05w05e03w00 C041 DR21-WEST     -5.50 Start
  5-JUN-1993  7865  n05w05e03w00 C041 DR21-WEST     -5.30 End
  5-JUN-1993  7866  n05w05e03w00 C041 DR21-OH       -5.20 Start
  5-JUN-1993  7871  n05w05e03w00 C041 DR21-OH       -5.10 End
  5-JUN-1993  7872  n05w05e03w00 C041 DR21-WEST     -5.10 Start
  5-JUN-1993  7895  n05w05e03w00 C041 DR21-WEST     -4.80 End
  5-JUN-1993  7896  n05w05e03w00 C041 DR21-OH       -4.70 Start
  5-JUN-1993  7901  n05w05e03w00 C041 DR21-OH       -4.60 End
  5-JUN-1993  7902  n05w05e03w00 C041 DR21-WEST     -4.60 Start
  5-JUN-1993  7925  n05w05e03w00 C041 DR21-WEST     -4.30 End
  5-JUN-1993  7926  n05w05e03w00 C041 DR21-OH       -4.20 Start
  5-JUN-1993  7946  n05w05e03w00 C041 DR21-OH       -3.80 End
  5-JUN-1993  7947  n05w05e03w00 C041 DR21-WEST     -3.80 Start
  5-JUN-1993  7970  n05w05e03w00 C041 DR21-WEST     -3.50 End
  5-JUN-1993  7971  n05w05e03w00 C041 DR21-OH       -3.40 Start
  5-JUN-1993  7976  n05w05e03w00 C041 DR21-OH       -3.30 End
  6-JUN-1993  7977  n05w05e03w00 C041 DR21-WEST     -3.30 Start
  6-JUN-1993  7994  n05w05e03w00 C041 DR21-WEST     -3.10 End
  6-JUN-1993  7994  n05w05e03w00 C041                     End
  6-JUN-1993  7994  n05w05e03w00                          End
  6-JUN-1993  7995  n05w05e03w00                          Start
  6-JUN-1993  7995  n05w05e03w00 C041                     Start
  6-JUN-1993  8001  n05w05e03w00 C041 DR21-OH       -2.90 Start
  6-JUN-1993  8006  n05w05e03w00 C041 DR21-OH       -2.90 End
  6-JUN-1993  8007  n05w05e03w00 C041 DR21-WEST     -2.80 Start
  6-JUN-1993  8040  n05w05e03w00 C041 DR21-WEST     -2.60 End
  6-JUN-1993  8041  n05w05e03w00 C041 DR21-OH       -2.10 Start
  6-JUN-1993  8046  n05w05e03w00 C041 DR21-OH       -2.00 End
  6-JUN-1993  8048  n05w05e03w00 C041 DR21-WEST     -1.80 Start
  6-JUN-1993  8072  n05w05e03w00 C041 DR21-WEST     -1.50 End
  6-JUN-1993  8073  n05w05e03w00 C041 DR21-OH       -1.40 Start
  6-JUN-1993  8078  n05w05e03w00 C041 DR21-OH       -1.30 End
  6-JUN-1993  8079  n05w05e03w00 C041 DR21-WEST     -1.30 Start
  6-JUN-1993  8102  n05w05e03w00 C041 DR21-WEST     -1.00 End
  6-JUN-1993  8103  n05w05e03w00 C041 DR21-OH       -0.90 Start
  6-JUN-1993  8108  n05w05e03w00 C041 DR21-OH       -0.90 End
  6-JUN-1993  8109  n05w05e03w00 C041 DR21-WEST     -0.80 Start
  6-JUN-1993  8132  n05w05e03w00 C041 DR21-WEST     -0.60 End
  6-JUN-1993  8133  n05w05e03w00 C041 DR21-OH       -0.30 Start
  6-JUN-1993  8139  n05w05e03w00 C041 DR21-OH       -0.30 End
  6-JUN-1993  8140  n05w05e03w00 C041 DR21-WEST     -0.20 Start
  6-JUN-1993  8163  n05w05e03w00 C041 DR21-WEST      0.00 End
  6-JUN-1993  8164  n05w05e03w00 C041 DR21-OH        0.10 Start
  6-JUN-1993  8169  n05w05e03w00 C041 DR21-OH        0.20 End
  6-JUN-1993  8170  n05w05e03w00 C041 DR21-WEST      0.20 Start
  6-JUN-1993  8201  n05w05e03w00 C041 DR21-WEST      0.50 End
  6-JUN-1993  8202  n05w05e03w00 C041 DR21-OH        1.00 Start
  6-JUN-1993  8207  n05w05e03w00 C041 DR21-OH        1.00 End
  6-JUN-1993  8208  n05w05e03w00 C041 DR21-WEST      1.10 Start
  6-JUN-1993  8231  n05w05e03w00 C041 DR21-WEST      1.30 End
  6-JUN-1993  8232  n05w05e03w00 C041 DR21-OH        1.50 Start
  6-JUN-1993  8237  n05w05e03w00 C041 DR21-OH        1.50 End
  6-JUN-1993  8238  n05w05e03w00 C041 DR21-WEST      1.60 Start
  6-JUN-1993  8261  n05w05e03w00 C041 DR21-WEST      1.80 End
  6-JUN-1993  8262  n05w05e03w00 C041 DR21-OH        1.90 Start
  6-JUN-1993  8267  n05w05e03w00 C041 DR21-OH        2.00 End
  6-JUN-1993  8268  n05w05e03w00 C041 DR21-WEST      2.00 Start
  6-JUN-1993  8291  n05w05e03w00 C041 DR21-WEST      2.30 End
  6-JUN-1993  8292  n05w05e03w00 C041 DR21-OH        2.40 Start
  6-JUN-1993  8297  n05w05e03w00 C041 DR21-OH        2.50 End
  6-JUN-1993  8298  n05w05e03w00 C041 DR21-WEST      2.50 Start
  6-JUN-1993  8321  n05w05e03w00 C041 DR21-WEST      2.80 End
  6-JUN-1993  8322  n05w05e03w00 C041 DR21-OH        2.90 Start
  6-JUN-1993  8327  n05w05e03w00 C041 DR21-OH        3.00 End
  6-JUN-1993  8328  n05w05e03w00 C041 DR21-WEST      3.00 Start
  6-JUN-1993  8352  n05w05e03w00 C041 DR21-WEST      3.20 End
  6-JUN-1993  8353  n05w05e03w00 C041 DR21-OH        4.10 Start
  6-JUN-1993  8358  n05w05e03w00 C041 DR21-OH        4.10 End
  6-JUN-1993  8359  n05w05e03w00 C041 DR21-WEST      4.10 Start
  6-JUN-1993  8382  n05w05e03w00 C041 DR21-WEST      4.40 End
  6-JUN-1993  8383  n05w05e03w00 C041 DR21-OH        4.50 Start
  6-JUN-1993  8388  n05w05e03w00 C041 DR21-OH        4.60 End
  6-JUN-1993  8389  n05w05e03w00 C041 DR21-WEST      4.60 Start
  6-JUN-1993  8412  n05w05e03w00 C041 DR21-WEST      4.90 End
  6-JUN-1993  8413  n05w05e03w00 C041 DR21-OH        3.60 Start
  6-JUN-1993  8430  n05w05e03w00 C041 DR21-OH        5.40 End
  6-JUN-1993  8431  n05w05e03w00 C041 DR21-WEST      5.50 Start
  6-JUN-1993  8433  n05w05e03w00 C041 DR21-WEST      5.50 End
  6-JUN-1993  8433  n05w05e03w00 C041                     End
  6-JUN-1993  8449  n05w05e03w00 TEST                     Start
  6-JUN-1993  8453  n05w05e03w00 TEST                     End
  6-JUN-1993  8454  n05w05e03w00 C049                     Start
  6-JUN-1993  8497  n05w05e03w00 C049 NGC7027       -4.70 Start
  6-JUN-1993  8549  n05w05e03w00 C049 NGC7027       -4.00 End
  6-JUN-1993  8549  n05w05e03w00 C049                     End
  6-JUN-1993  8549  n05w05e03w00                          End
  7-JUN-1993  8550  n05w05e03w00                          Start
  7-JUN-1993  8550  n05w05e03w00 C049                     Start
  7-JUN-1993  8556  n05w05e03w00 C049 NGC7027       -2.90 Start
  7-JUN-1993  9120  n05w05e03w00 C049 NGC7027        6.60 End
  7-JUN-1993  9120  n05w05e03w00 C049                     End
  7-JUN-1993  9120  n05w05e03w00                          End
  8-JUN-1993  9123  n05w05e03w00                          Start
  8-JUN-1993  9123  n05w05e03w00 D011                     Start
  8-JUN-1993  9184  n05w05e03w00 D011 W49N           2.20 Start
  8-JUN-1993  9247  n05w05e03w00 D011 W49N           3.20 End
  8-JUN-1993  9247  n05w05e03w00 D011                     End
  8-JUN-1993  9259  n05w05e03w00 D008                     Start
  8-JUN-1993  9298  n05w05e03w00 D008 ARP118        -2.50 Start
  8-JUN-1993  9556  n05w05e03w00 D008 ARP118         1.90 End
  8-JUN-1993  9556  n05w05e03w00 D008                     End
  8-JUN-1993  9557  n05w05e03w00 C050                     Start
  8-JUN-1993  9583  n05w05e03w00 C050 NGC7027       -5.30 Start
  8-JUN-1993  9676  n05w05e03w00 C050 NGC7027       -3.60 End
  8-JUN-1993  9676  n05w05e03w00 C050                     End
  8-JUN-1993  9676  n05w05e03w00                          End
  9-JUN-1993  9677  n05w05e03w00                          Start
  9-JUN-1993  9677  n05w05e03w00 C050                     Start
  9-JUN-1993  9677  n05w05e03w00 C050 NGC7027       -3.50 Start
  9-JUN-1993    24  n05w05e03w00 C050 NGC7027        3.10 End
  9-JUN-1993    24  n05w05e03w00 C050                     End
  9-JUN-1993    24  n05w05e03w00                          End
 13-JUN-1993    29  n05w05e03                             Start
 13-JUN-1993    29  n05w05e03    C034                     Start
 13-JUN-1993    53  n05w05e03    C034                     End
 13-JUN-1993    53  n05w05e03                             End
 14-JUN-1993    57  n05w05e03                             Start
 14-JUN-1993    57  n05w05e03    C034                     Start
 14-JUN-1993    78  n05w05e03    C034                     End
 14-JUN-1993    78  n05w05e03                             End
 14-JUN-1993    79  w05e03                                Start
 14-JUN-1993    79  w05e03       C0SN                     Start
 14-JUN-1993   105  w05e03       C0SN SN1993         4.20 Start
 14-JUN-1993   351  w05e03       C0SN SN1993         8.20 End
 14-JUN-1993   351  w05e03       C0SN                     End
 14-JUN-1993   351  w05e03                                End
 15-JUN-1993   352  w05e03                                Start
 15-JUN-1993   352  w05e03       C0SN                     Start
 15-JUN-1993   358  w05e03       C0SN SN1993         8.30 Start
 15-JUN-1993   423  w05e03       C0SN SN1993         9.30 End
 15-JUN-1993   423  w05e03       C0SN                     End
 15-JUN-1993   424  w05e03       C034                     Start
 15-JUN-1993   449  w05e03       C034 NGC759        -3.80 Start
 15-JUN-1993   934  w05e03       C034 NGC759         3.50 End
 15-JUN-1993   934  w05e03       C034                     End
 15-JUN-1993   934  w05e03                                End
 16-JUN-1993   944  n05e10                                Start
 16-JUN-1993   944  n05e10       TEST                     Start
 16-JUN-1993   944  n05e10       TEST RCAS          -8.10 Start
 16-JUN-1993   980  n05e10       TEST RCAS          -7.30 End
 16-JUN-1993   980  n05e10       TEST                     End
 16-JUN-1993   980  n05e10                                End
 16-JUN-1993   981  n05e10w12                             Start
 16-JUN-1993   981  n05e10w12    TEST                     Start
 16-JUN-1993   981  n05e10w12    TEST RCAS          -6.70 Start
 16-JUN-1993   999  n05e10w12    TEST RCAS          -6.60 End
 16-JUN-1993   999  n05e10w12    TEST                     End
 16-JUN-1993  1000  n05e10w12    POIN                     Start
 16-JUN-1993  1011  n05e10w12    POIN                     End
 16-JUN-1993  1011  n05e10w12                             End
 17-JUN-1993  1012  n05e10w12                             Start
 17-JUN-1993  1012  n05e10w12    POIN                     Start
 17-JUN-1993  1026  n05e10w12    POIN                     End
 17-JUN-1993  1027  n05e10w12    TEST                     Start
 17-JUN-1993  1031  n05e10w12    TEST                     End
 17-JUN-1993  1032  n05e10w12    BASE                     Start
 17-JUN-1993  1061  n05e10w12    BASE                     End
 17-JUN-1993  1062  n05e10w12    TEST                     Start
 17-JUN-1993  1077  n05e10w12    TEST                     End
 17-JUN-1993  1078  n05e10w12    C0SN                     Start
 17-JUN-1993  1093  n05e10w12    C0SN SN1993       -11.30 Start
 17-JUN-1993  1576  n05e10w12    C0SN SN1993        -4.10 End
 17-JUN-1993  1576  n05e10w12    C0SN                     End
 17-JUN-1993  1577  n05e10w12    C053                     Start
 17-JUN-1993  1612  n05e10w12    C053 Y_CVN          5.30 Start
 17-JUN-1993  1633  n05e10w12    C053 Y_CVN          5.70 End
 17-JUN-1993  1633  n05e10w12    C053                     End
 17-JUN-1993  1633  n05e10w12                             End
 18-JUN-1993  1634  n05e10w12                             Start
 18-JUN-1993  1634  n05e10w12    C053                     Start
 18-JUN-1993  1645  n05e10w12    C053 Y_CVN          5.90 Start
 18-JUN-1993  1726  n05e10w12    C053 Y_CVN          6.60 End
 18-JUN-1993  1727  n05e10w12    C053 U_CAM         -7.40 Start
 18-JUN-1993  1850  n05e10w12    C053 U_CAM         -6.10 End
 18-JUN-1993  1851  n05e10w12    C053 IRC+40540     -0.80 Start
 18-JUN-1993  1949  n05e10w12    C053 IRC+40540      0.50 End
 18-JUN-1993  1950  n05e10w12    C053 U_CAM         -3.00 Start
 18-JUN-1993  2053  n05e10w12    C053 U_CAM         -1.70 End
 18-JUN-1993  2054  n05e10w12    C053 IRC+40540      3.70 Start
 18-JUN-1993  2161  n05e10w12    C053 IRC+40540      5.00 End
 18-JUN-1993  2162  n05e10w12    C053 CIT_6         -5.00 Start
 18-JUN-1993  2253  n05e10w12    C053 CIT_6         -3.70 End
 18-JUN-1993  2253  n05e10w12    C053                     End
 18-JUN-1993  2254  n05e10w12    TEST                     Start
 18-JUN-1993  2260  n05e10w12    TEST                     End
 18-JUN-1993  2260  n05e10w12                             End
 18-JUN-1993  2261  n05n13e10w12                          Start
 18-JUN-1993  2261  n05n13e10w12 TEST                     Start
 18-JUN-1993  2264  n05n13e10w12 TEST                     End
 18-JUN-1993  2265  n05n13e10w12 DEBU                     Start
 18-JUN-1993  2268  n05n13e10w12 DEBU RLEO           0.80 Start
 18-JUN-1993  2310  n05n13e10w12 DEBU RLEO           4.20 End
 18-JUN-1993  2310  n05n13e10w12 DEBU                     End
 18-JUN-1993  2311  n05n13e10w12 POIN                     Start
 18-JUN-1993  2350  n05n13e10w12 POIN                     End
 18-JUN-1993  2351  n05n13e10w12 TEST                     Start
 18-JUN-1993  2366  n05n13e10w12 TEST                     End
 18-JUN-1993  2366  n05n13e10w12                          End
 19-JUN-1993  2369  n05n13e10w12                          Start
 19-JUN-1993  2369  n05n13e10w12 BASE                     Start
 19-JUN-1993  2423  n05n13e10w12 BASE                     End
 19-JUN-1993  2424  n05n13e10w12 C054                     Start
 19-JUN-1993  2510  n05n13e10w12 C054 NGC3079       -7.70 Start
 19-JUN-1993  2735  n05n13e10w12 C054 NGC3079       -4.40 End
 19-JUN-1993  2735  n05n13e10w12 C054                     End
 19-JUN-1993  2736  n05n13e10w12 C049                     Start
 19-JUN-1993  2803  n05n13e10w12 C049 NGC7027       -4.20 Start
 19-JUN-1993  2839  n05n13e10w12 C049 NGC7027       -3.60 End
 19-JUN-1993  2839  n05n13e10w12 C049                     End
 19-JUN-1993  2839  n05n13e10w12                          End
 20-JUN-1993  2856  n05n13e10w12                          Start
 20-JUN-1993  2856  n05n13e10w12 C049                     Start
 20-JUN-1993  2890  n05n13e10w12 C049 NGC7027       -0.40 Start
 20-JUN-1993  3290  n05n13e10w12 C049 NGC7027        6.10 End
 20-JUN-1993  3290  n05n13e10w12 C049                     End
 20-JUN-1993  3291  n05n13e10w12 C041                     Start
 20-JUN-1993  3354  n05n13e10w12 C041 DR21-OH       -2.30 Start
 20-JUN-1993  3359  n05n13e10w12 C041 DR21-OH       -2.30 End
 20-JUN-1993  3359  n05n13e10w12 C041                     End
 20-JUN-1993  3359  n05n13e10w12                          End
 21-JUN-1993  3360  n05n13e10w12                          Start
 21-JUN-1993  3360  n05n13e10w12 C041                     Start
 21-JUN-1993  3360  n05n13e10w12 C041 DR21-WEST     -2.20 Start
 21-JUN-1993  3383  n05n13e10w12 C041 DR21-WEST     -2.00 End
 21-JUN-1993  3384  n05n13e10w12 C041 DR21-OH       -1.80 Start
 21-JUN-1993  3389  n05n13e10w12 C041 DR21-OH       -1.80 End
 21-JUN-1993  3390  n05n13e10w12 C041 DR21-WEST     -1.80 Start
 21-JUN-1993  3413  n05n13e10w12 C041 DR21-WEST     -1.50 End
 21-JUN-1993  3414  n05n13e10w12 C041 DR21-OH       -1.40 Start
 21-JUN-1993  3419  n05n13e10w12 C041 DR21-OH       -1.30 End
 21-JUN-1993  3420  n05n13e10w12 C041 DR21-WEST     -1.30 Start
 21-JUN-1993  3443  n05n13e10w12 C041 DR21-WEST     -1.00 End
 21-JUN-1993  3444  n05n13e10w12 C041 DR21-OH       -0.90 Start
 21-JUN-1993  3449  n05n13e10w12 C041 DR21-OH       -0.80 End
 21-JUN-1993  3450  n05n13e10w12 C041 DR21-WEST     -0.80 Start
 21-JUN-1993  3474  n05n13e10w12 C041 DR21-WEST     -0.80 End
 21-JUN-1993  3475  n05n13e10w12 C041 DR21-OH       -0.50 Start
 21-JUN-1993  3480  n05n13e10w12 C041 DR21-OH       -0.40 End
 21-JUN-1993  3481  n05n13e10w12 C041 DR21-WEST     -0.40 Start
 21-JUN-1993  3504  n05n13e10w12 C041 DR21-WEST     -0.10 End
 21-JUN-1993  3505  n05n13e10w12 C041 DR21-OH        0.00 Start
 21-JUN-1993  3518  n05n13e10w12 C041 DR21-OH        0.20 End
 21-JUN-1993  3519  n05n13e10w12 C041 DR21-WEST      0.20 Start
 21-JUN-1993  3542  n05n13e10w12 C041 DR21-WEST      0.50 End
 21-JUN-1993  3543  n05n13e10w12 C041 DR21-OH        0.60 Start
 21-JUN-1993  3548  n05n13e10w12 C041 DR21-OH        0.60 End
 21-JUN-1993  3549  n05n13e10w12 C041 DR21-WEST      0.70 Start
 21-JUN-1993  3572  n05n13e10w12 C041 DR21-WEST      0.90 End
 21-JUN-1993  3573  n05n13e10w12 C041 DR21-OH        1.10 Start
 21-JUN-1993  3586  n05n13e10w12 C041 DR21-OH        1.20 End
 21-JUN-1993  3587  n05n13e10w12 C041 DR21-WEST      1.30 Start
 21-JUN-1993  3624  n05n13e10w12 C041 DR21-WEST      1.50 End
 21-JUN-1993  3625  n05n13e10w12 C041 DR21-OH        1.90 Start
 21-JUN-1993  3630  n05n13e10w12 C041 DR21-OH        2.00 End
 21-JUN-1993  3631  n05n13e10w12 C041 DR21-WEST      2.00 Start
 21-JUN-1993  3654  n05n13e10w12 C041 DR21-WEST      2.30 End
 21-JUN-1993  3655  n05n13e10w12 C041 DR21-OH        2.40 Start
 21-JUN-1993  3667  n05n13e10w12 C041 DR21-OH        2.50 End
 21-JUN-1993  3668  n05n13e10w12 C041 DR21-WEST      2.60 Start
 21-JUN-1993  3691  n05n13e10w12 C041 DR21-WEST      2.80 End
 21-JUN-1993  3692  n05n13e10w12 C041 DR21-OH        3.00 Start
 21-JUN-1993  3697  n05n13e10w12 C041 DR21-OH        3.00 End
 21-JUN-1993  3698  n05n13e10w12 C041 DR21-WEST      3.10 Start
 21-JUN-1993  3722  n05n13e10w12 C041 DR21-WEST      3.10 End
 21-JUN-1993  3723  n05n13e10w12 C041 DR21-OH        3.30 Start
 21-JUN-1993  3728  n05n13e10w12 C041 DR21-OH        3.40 End
 21-JUN-1993  3729  n05n13e10w12 C041 DR21-WEST      3.40 Start
 21-JUN-1993  3752  n05n13e10w12 C041 DR21-WEST      3.60 End
 21-JUN-1993  3753  n05n13e10w12 C041 DR21-OH        3.80 Start
 21-JUN-1993  3764  n05n13e10w12 C041 DR21-OH        3.90 End
 21-JUN-1993  3765  n05n13e10w12 C041 DR21-WEST      3.90 Start
 21-JUN-1993  3788  n05n13e10w12 C041 DR21-WEST      4.20 End
 21-JUN-1993  3789  n05n13e10w12 C041 DR21-OH        4.30 Start
 21-JUN-1993  3794  n05n13e10w12 C041 DR21-OH        4.40 End
 21-JUN-1993  3795  n05n13e10w12 C041 DR21-WEST      4.40 Start
 21-JUN-1993  3827  n05n13e10w12 C041 DR21-WEST      4.70 End
 21-JUN-1993  3828  n05n13e10w12 C041 DR21-OH        5.20 Start
 21-JUN-1993  3833  n05n13e10w12 C041 DR21-OH        5.30 End
 21-JUN-1993  3834  n05n13e10w12 C041 DR21-WEST      5.30 Start
 21-JUN-1993  3857  n05n13e10w12 C041 DR21-WEST      5.50 End
 21-JUN-1993  3858  n05n13e10w12 C041 DR21-OH        5.70 Start
 21-JUN-1993  3863  n05n13e10w12 C041 DR21-OH        5.70 End
 21-JUN-1993  3864  n05n13e10w12 C041 DR21-WEST      5.80 Start
 21-JUN-1993  3902  n05n13e10w12 C041 DR21-WEST      6.00 End
 21-JUN-1993  3902  n05n13e10w12 C041                     End
 21-JUN-1993  3902  n05n13e10w12                          End
 24-JUN-1993  3909  n05n13e10w12                          Start
 24-JUN-1993  3909  n05n13e10w12 TEST                     Start
 24-JUN-1993  3993  n05n13e10w12 TEST                     End
 24-JUN-1993  3994  n05n13e10w12 C050                     Start
 24-JUN-1993  4035  n05n13e10w12 C050 NGC7027       -7.10 Start
 24-JUN-1993  4313  n05n13e10w12 C050 NGC7027       -2.20 End
 24-JUN-1993  4313  n05n13e10w12 C050                     End
 24-JUN-1993  4313  n05n13e10w12                          End
 25-JUN-1993  4314  n05n13e10w12                          Start
 25-JUN-1993  4314  n05n13e10w12 C050                     Start
 25-JUN-1993  4320  n05n13e10w12 C050 NGC7027       -2.10 Start
 25-JUN-1993  4796  n05n13e10w12 C050 NGC7027        5.80 End
 25-JUN-1993  4796  n05n13e10w12 C050                     End
 25-JUN-1993  4797  n05n13e10w12 TEST                     Start
 25-JUN-1993  4804  n05n13e10w12 TEST                     End
 25-JUN-1993  4805  n05n13e10w12 C054                     Start
 25-JUN-1993  4836  n05n13e10w12 C054                     End
 25-JUN-1993  4836  n05n13e10w12                          End
 25-JUN-1993  4837  n05n13e10                             Start
 25-JUN-1993  4837  n05n13e10    C054                     Start
 25-JUN-1993  4869  n05n13e10    C054 NGC3079        5.10 Start
 25-JUN-1993  5038  n05n13e10    C054 NGC3079        7.70 End
 25-JUN-1993  5038  n05n13e10    C054                     End
 25-JUN-1993  5038  n05n13e10                             End
 26-JUN-1993  5039  n05n13e10w12                          Start
 26-JUN-1993  5039  n05n13e10w12 C034                     Start
 26-JUN-1993  5043  n05n13e10w12 C034                     End
 26-JUN-1993  5043  n05n13e10w12                          End
 26-JUN-1993  5047  n05n13e10w12                          Start
 26-JUN-1993  5047  n05n13e10w12 C053                     Start
