Next: September 1993
Up: Observation Summary Year
Previous: July 1993
Date Scan Config Proj Source H. A. Remark
1-AUG-1993 4247 n15e10w09 Start
1-AUG-1993 4247 n15e10w09 DD42 Start
1-AUG-1993 4247 n15e10w09 DD42 0355+508 -6.60 Start
1-AUG-1993 4596 n15e10w09 DD42 0355+508 -0.70 End
1-AUG-1993 4596 n15e10w09 DD42 End
1-AUG-1993 4596 n15e10w09 End
2-AUG-1993 4782 e10 Start
2-AUG-1993 4782 e10 FLUX Start
2-AUG-1993 4793 e10 FLUX End
2-AUG-1993 4793 e10 End
4-AUG-1993 4900 n15e10w09 Start
4-AUG-1993 4900 n15e10w09 TEST Start
4-AUG-1993 4931 n15e10w09 TEST End
4-AUG-1993 4932 n15e10w09 DD42 Start
4-AUG-1993 4943 n15e10w09 DD42 End
4-AUG-1993 4943 n15e10w09 End
5-AUG-1993 4944 n15e10w09 Start
5-AUG-1993 4944 n15e10w09 DD42 Start
5-AUG-1993 4972 n15e10w09 DD42 0355+508 -5.50 Start
5-AUG-1993 5136 n15e10w09 DD42 0355+508 -0.30 End
5-AUG-1993 5136 n15e10w09 DD42 End
5-AUG-1993 5136 n15e10w09 End
5-AUG-1993 5137 w05e03w00 Start
5-AUG-1993 5137 w05e03w00 TEST Start
5-AUG-1993 5166 w05e03w00 TEST End
5-AUG-1993 5167 w05e03w00 POIN Start
5-AUG-1993 5180 w05e03w00 POIN End
5-AUG-1993 5180 w05e03w00 End
6-AUG-1993 5181 w05e03w00 Start
6-AUG-1993 5181 w05e03w00 POIN Start
6-AUG-1993 5213 w05e03w00 POIN End
6-AUG-1993 5214 w05e03w00 TEST Start
6-AUG-1993 5226 w05e03w00 TEST End
6-AUG-1993 5227 w05e03w00 POIN Start
6-AUG-1993 5266 w05e03w00 POIN End
6-AUG-1993 5267 w05e03w00 BASE Start
6-AUG-1993 5308 w05e03w00 BASE End
6-AUG-1993 5309 w05e03w00 TEST Start
6-AUG-1993 5315 w05e03w00 TEST End
6-AUG-1993 5315 w05e03w00 End
6-AUG-1993 5316 e03w00 Start
6-AUG-1993 5316 e03w00 TEST Start
6-AUG-1993 5322 e03w00 TEST End
6-AUG-1993 5322 e03w00 End
6-AUG-1993 5326 n05w05e03w00 Start
6-AUG-1993 5326 n05w05e03w00 TEST Start
6-AUG-1993 5353 n05w05e03w00 TEST End
6-AUG-1993 5354 n05w05e03w00 POIN Start
6-AUG-1993 5416 n05w05e03w00 POIN End
6-AUG-1993 5416 n05w05e03w00 End
7-AUG-1993 5417 n05w05e03w00 Start
7-AUG-1993 5417 n05w05e03w00 POIN Start
7-AUG-1993 5474 n05w05e03w00 POIN End
7-AUG-1993 5475 n05w05e03w00 TEST Start
7-AUG-1993 5481 n05w05e03w00 TEST End
7-AUG-1993 5482 n05w05e03w00 BASE Start
7-AUG-1993 5533 n05w05e03w00 BASE End
7-AUG-1993 5534 n05w05e03w00 TEST Start
7-AUG-1993 5581 n05w05e03w00 TEST End
7-AUG-1993 5582 n05w05e03w00 D007 Start
7-AUG-1993 5628 n05w05e03w00 D007 U_CAM 3.10 Start
7-AUG-1993 5733 n05w05e03w00 D007 U_CAM 4.30 End
7-AUG-1993 5734 n05w05e03w00 D007 Y_CVN -2.60 Start
7-AUG-1993 5975 n05w05e03w00 D007 Y_CVN 3.50 End
7-AUG-1993 5976 n05w05e03w00 D007 LP_AND -5.90 Start
7-AUG-1993 6071 n05w05e03w00 D007 LP_AND -4.70 End
7-AUG-1993 6072 n05w05e03w00 D007 U_CAM -8.40 Start
7-AUG-1993 6162 n05w05e03w00 D007 U_CAM -7.20 End
7-AUG-1993 6162 n05w05e03w00 D007 End
7-AUG-1993 6162 n05w05e03w00 End
8-AUG-1993 6178 n05w05e03w00 Start
8-AUG-1993 6178 n05w05e03w00 D008 Start
8-AUG-1993 6216 n05w05e03w00 D008 ARP118 -2.80 Start
8-AUG-1993 6588 n05w05e03w00 D008 ARP118 3.80 End
8-AUG-1993 6588 n05w05e03w00 D008 End
8-AUG-1993 6589 n05w05e03w00 D007 Start
8-AUG-1993 6644 n05w05e03w00 D007 LP_AND -6.60 Start
8-AUG-1993 6762 n05w05e03w00 D007 LP_AND -3.80 End
8-AUG-1993 6762 n05w05e03w00 D007 End
8-AUG-1993 6762 n05w05e03w00 End
9-AUG-1993 6782 n05w05e03w00 Start
9-AUG-1993 6782 n05w05e03w00 D018 Start
9-AUG-1993 6832 n05w05e03w00 D018 DD_TAU -3.60 Start
9-AUG-1993 6870 n05w05e03w00 D018 DD_TAU -3.30 End
9-AUG-1993 6871 n05w05e03w00 D018 UZ_TAU -3.00 Start
9-AUG-1993 6898 n05w05e03w00 D018 UZ_TAU -2.70 End
9-AUG-1993 6898 n05w05e03w00 D018 End
9-AUG-1993 6898 n05w05e03w00 End
9-AUG-1993 6899 n05w05w00 Start
9-AUG-1993 6899 n05w05w00 D018 Start
9-AUG-1993 6907 n05w05w00 D018 DG_TAU -2.00 Start
9-AUG-1993 6961 n05w05w00 D018 DG_TAU -2.00 End
9-AUG-1993 6962 n05w05w00 D018 UZ_TAU 1.10 Start
9-AUG-1993 6999 n05w05w00 D018 UZ_TAU 1.40 End
9-AUG-1993 7000 n05w05w00 D018 DD_TAU 2.20 Start
9-AUG-1993 7035 n05w05w00 D018 DD_TAU 2.60 End
9-AUG-1993 7036 n05w05w00 D018 DG_TAU 2.90 Start
9-AUG-1993 7069 n05w05w00 D018 DG_TAU 3.20 End
9-AUG-1993 7070 n05w05w00 D018 UZ_TAU 3.40 Start
9-AUG-1993 7097 n05w05w00 D018 UZ_TAU 3.70 End
9-AUG-1993 7098 n05w05w00 D018 DL_TAU 3.90 Start
9-AUG-1993 7146 n05w05w00 D018 DL_TAU 4.20 End
9-AUG-1993 7146 n05w05w00 D018 End
9-AUG-1993 7146 n05w05w00 End
10-AUG-1993 7148 w00w05 Start
10-AUG-1993 7148 w00w05 TEST Start
10-AUG-1993 7166 w00w05 TEST SATURN 0.80 Start
10-AUG-1993 7172 w00w05 TEST SATURN 1.10 End
10-AUG-1993 7172 w00w05 TEST End
10-AUG-1993 7172 w00w05 End
11-AUG-1993 7173 w00w05e03 Start
11-AUG-1993 7173 w00w05e03 TEST Start
11-AUG-1993 7204 w00w05e03 TEST End
11-AUG-1993 7205 w00w05e03 POIN Start
11-AUG-1993 7243 w00w05e03 POIN End
11-AUG-1993 7244 w00w05e03 TEST Start
11-AUG-1993 7246 w00w05e03 TEST End
11-AUG-1993 7247 w00w05e03 BASE Start
11-AUG-1993 7288 w00w05e03 BASE End
11-AUG-1993 7289 w00w05e03 D018 Start
11-AUG-1993 7338 w00w05e03 D018 End
11-AUG-1993 7341 w00w05e03 FLUX Start
11-AUG-1993 7362 w00w05e03 FLUX End
11-AUG-1993 7362 w00w05e03 End
12-AUG-1993 7363 w00w05e03 Start
12-AUG-1993 7363 w00w05e03 D018 Start
12-AUG-1993 7374 w00w05e03 D018 W3OH -3.20 Start
12-AUG-1993 7407 w00w05e03 D018 W3OH -2.90 End
12-AUG-1993 7408 w00w05e03 D018 DD_TAU -4.30 Start
12-AUG-1993 7449 w00w05e03 D018 DD_TAU -4.00 End
12-AUG-1993 7450 w00w05e03 D018 UZ_TAU -3.60 Start
12-AUG-1993 7483 w00w05e03 D018 UZ_TAU -3.30 End
12-AUG-1993 7484 w00w05e03 D018 DG_TAU -2.80 Start
12-AUG-1993 7518 w00w05e03 D018 DG_TAU -2.40 End
12-AUG-1993 7519 w00w05e03 D018 DD_TAU -1.80 Start
12-AUG-1993 7546 w00w05e03 D018 DD_TAU -1.50 End
12-AUG-1993 7547 w00w05e03 D018 UZ_TAU -1.50 Start
12-AUG-1993 7574 w00w05e03 D018 UZ_TAU -1.20 End
12-AUG-1993 7575 w00w05e03 D018 DL_TAU -1.00 Start
12-AUG-1993 7602 w00w05e03 D018 DL_TAU -0.70 End
12-AUG-1993 7603 w00w05e03 D018 DG_TAU -0.40 Start
12-AUG-1993 7630 w00w05e03 D018 DG_TAU -0.10 End
12-AUG-1993 7631 w00w05e03 D018 UY_AUR -0.30 Start
12-AUG-1993 7666 w00w05e03 D018 UY_AUR 0.00 End
12-AUG-1993 7667 w00w05e03 D018 UZ_TAU 0.90 Start
12-AUG-1993 7698 w00w05e03 D018 UZ_TAU 1.20 End
12-AUG-1993 7699 w00w05e03 D018 DD_TAU 2.30 Start
12-AUG-1993 7726 w00w05e03 D018 DD_TAU 2.60 End
12-AUG-1993 7727 w00w05e03 D018 DG_TAU 2.60 Start
12-AUG-1993 7754 w00w05e03 D018 DG_TAU 2.90 End
12-AUG-1993 7755 w00w05e03 D018 UZ_TAU 3.00 Start
12-AUG-1993 7782 w00w05e03 D018 UZ_TAU 3.30 End
12-AUG-1993 7783 w00w05e03 D018 DL_TAU 3.40 Start
12-AUG-1993 7811 w00w05e03 D018 DL_TAU 3.70 End
12-AUG-1993 7812 w00w05e03 D018 UY_AUR 3.70 Start
12-AUG-1993 7872 w00w05e03 D018 UY_AUR 4.00 End
12-AUG-1993 7872 w00w05e03 D018 End
12-AUG-1993 7873 w00w05e03 D007 Start
12-AUG-1993 7906 w00w05e03 D007 U_CAM -8.60 Start
12-AUG-1993 8006 w00w05e03 D007 U_CAM -7.40 End
12-AUG-1993 8007 w00w05e03 D007 LP_AND -2.30 Start
12-AUG-1993 8056 w00w05e03 D007 LP_AND -1.60 End
12-AUG-1993 8056 w00w05e03 D007 End
12-AUG-1993 8056 w00w05e03 End
13-AUG-1993 8057 w00w05e03 Start
13-AUG-1993 8057 w00w05e03 D007 Start
13-AUG-1993 8063 w00w05e03 D007 LP_AND -1.40 Start
13-AUG-1993 8096 w00w05e03 D007 LP_AND -1.10 End
13-AUG-1993 8096 w00w05e03 D007 End
13-AUG-1993 8097 w00w05e03 D018 Start
13-AUG-1993 8133 w00w05e03 D018 UZ_TAU -3.90 Start
13-AUG-1993 8160 w00w05e03 D018 UZ_TAU -3.60 End
13-AUG-1993 8161 w00w05e03 D018 DD_TAU -3.20 Start
13-AUG-1993 8188 w00w05e03 D018 DD_TAU -2.90 End
13-AUG-1993 8189 w00w05e03 D018 DG_TAU -2.90 Start
13-AUG-1993 8217 w00w05e03 D018 DG_TAU -2.60 End
13-AUG-1993 8218 w00w05e03 D018 DL_TAU -2.40 Start
13-AUG-1993 8245 w00w05e03 D018 DL_TAU -2.10 End
13-AUG-1993 8246 w00w05e03 D018 UY_AUR -2.30 Start
13-AUG-1993 8273 w00w05e03 D018 UY_AUR -2.00 End
13-AUG-1993 8274 w00w05e03 D018 UZ_TAU -1.50 Start
13-AUG-1993 8301 w00w05e03 D018 UZ_TAU -1.20 End
13-AUG-1993 8302 w00w05e03 D018 DD_TAU -0.80 Start
13-AUG-1993 8329 w00w05e03 D018 DD_TAU -0.50 End
13-AUG-1993 8330 w00w05e03 D018 DG_TAU -0.50 Start
13-AUG-1993 8357 w00w05e03 D018 DG_TAU -0.10 End
13-AUG-1993 8358 w00w05e03 D018 DL_TAU -0.10 Start
13-AUG-1993 8382 w00w05e03 D018 DL_TAU 0.20 End
13-AUG-1993 8383 w00w05e03 D018 UY_AUR 0.10 Start
13-AUG-1993 8443 w00w05e03 D018 UY_AUR 0.70 End
13-AUG-1993 8444 w00w05e03 D018 UZ_TAU 1.20 Start
13-AUG-1993 8471 w00w05e03 D018 UZ_TAU 1.60 End
13-AUG-1993 8472 w00w05e03 D018 DD_TAU 1.90 Start
13-AUG-1993 8499 w00w05e03 D018 DD_TAU 2.30 End
13-AUG-1993 8500 w00w05e03 D018 DG_TAU 2.30 Start
13-AUG-1993 8529 w00w05e03 D018 DG_TAU 2.60 End
13-AUG-1993 8530 w00w05e03 D018 DL_TAU 2.80 Start
13-AUG-1993 8557 w00w05e03 D018 DL_TAU 3.10 End
13-AUG-1993 8558 w00w05e03 D018 UY_AUR 3.00 Start
13-AUG-1993 8585 w00w05e03 D018 UY_AUR 3.30 End
13-AUG-1993 8586 w00w05e03 D018 UZ_TAU 3.80 Start
13-AUG-1993 8613 w00w05e03 D018 UZ_TAU 4.10 End
13-AUG-1993 8614 w00w05e03 D018 DD_TAU 4.40 Start
13-AUG-1993 8641 w00w05e03 D018 DD_TAU 4.80 End
13-AUG-1993 8641 w00w05e03 D018 End
13-AUG-1993 8642 w00w05e03 D007 Start
13-AUG-1993 8676 w00w05e03 D007 U_CAM -7.00 Start
13-AUG-1993 8753 w00w05e03 D007 U_CAM -5.80 End
13-AUG-1993 8753 w00w05e03 D007 End
13-AUG-1993 8753 w00w05e03 End
14-AUG-1993 8754 w00w05e03 Start
14-AUG-1993 8754 w00w05e03 D007 Start
14-AUG-1993 8765 w00w05e03 D007 End
14-AUG-1993 8767 w00w05e03 D018 Start
14-AUG-1993 8797 w00w05e03 D018 FV_TAU -3.80 Start
14-AUG-1993 8824 w00w05e03 D018 FV_TAU -3.50 End
14-AUG-1993 8825 w00w05e03 D018 UY_AUR -3.70 Start
14-AUG-1993 8852 w00w05e03 D018 UY_AUR -3.40 End
14-AUG-1993 8853 w00w05e03 D018 DL_TAU -3.00 Start
14-AUG-1993 8891 w00w05e03 D018 DL_TAU -2.70 End
14-AUG-1993 8892 w00w05e03 D018 FV_TAU -1.90 Start
14-AUG-1993 8919 w00w05e03 D018 FV_TAU -1.60 End
14-AUG-1993 8920 w00w05e03 D018 UY_AUR -1.90 Start
14-AUG-1993 8947 w00w05e03 D018 UY_AUR -1.50 End
14-AUG-1993 8948 w00w05e03 D018 DL_TAU -1.10 Start
14-AUG-1993 8984 w00w05e03 D018 DL_TAU -0.80 End
14-AUG-1993 8985 w00w05e03 D018 FV_TAU -0.10 Start
14-AUG-1993 9012 w00w05e03 D018 FV_TAU 0.20 End
14-AUG-1993 9013 w00w05e03 D018 UY_AUR 0.00 Start
14-AUG-1993 9040 w00w05e03 D018 UY_AUR 0.30 End
14-AUG-1993 9041 w00w05e03 D018 DL_TAU 0.80 Start
14-AUG-1993 9076 w00w05e03 D018 DL_TAU 1.10 End
14-AUG-1993 9077 w00w05e03 D018 FV_TAU 1.70 Start
14-AUG-1993 9104 w00w05e03 D018 FV_TAU 2.10 End
14-AUG-1993 9105 w00w05e03 D018 UY_AUR 1.80 Start
14-AUG-1993 9132 w00w05e03 D018 UY_AUR 2.10 End
14-AUG-1993 9133 w00w05e03 D018 DL_TAU 2.50 Start
14-AUG-1993 9160 w00w05e03 D018 DL_TAU 2.90 End
14-AUG-1993 9161 w00w05e03 D018 FV_TAU 3.10 Start
14-AUG-1993 9216 w00w05e03 D018 FV_TAU 3.40 End
14-AUG-1993 9216 w00w05e03 D018 End
14-AUG-1993 9217 w00w05e03 D006 Start
14-AUG-1993 9228 w00w05e03 D006 L723 0.80 Start
14-AUG-1993 9361 w00w05e03 D006 L723 2.90 End
14-AUG-1993 9361 w00w05e03 D006 End
14-AUG-1993 9361 w00w05e03 End
15-AUG-1993 9362 w00w05e03 Start
15-AUG-1993 9362 w00w05e03 D006 Start
15-AUG-1993 9368 w00w05e03 D006 L723 3.10 Start
15-AUG-1993 9430 w00w05e03 D006 L723 3.60 End
15-AUG-1993 9430 w00w05e03 D006 End
15-AUG-1993 9431 w00w05e03 D018 Start
15-AUG-1993 9442 w00w05e03 D018 UY_AUR -4.60 Start
15-AUG-1993 9469 w00w05e03 D018 UY_AUR -4.30 End
15-AUG-1993 9470 w00w05e03 D018 FV_TAU -3.70 Start
15-AUG-1993 9497 w00w05e03 D018 FV_TAU -3.40 End
15-AUG-1993 9498 w00w05e03 D018 DL_TAU -3.40 Start
15-AUG-1993 9535 w00w05e03 D018 DL_TAU -3.10 End
15-AUG-1993 9536 w00w05e03 D018 UY_AUR -2.40 Start
15-AUG-1993 9563 w00w05e03 D018 UY_AUR -2.10 End
15-AUG-1993 9564 w00w05e03 D018 FV_TAU -1.50 Start
15-AUG-1993 9591 w00w05e03 D018 FV_TAU -1.20 End
15-AUG-1993 9592 w00w05e03 D018 DG_TAU -1.00 Start
15-AUG-1993 9619 w00w05e03 D018 DG_TAU -0.70 End
15-AUG-1993 9620 w00w05e03 D018 FV_TAU -0.60 Start
15-AUG-1993 9663 w00w05e03 D018 FV_TAU -0.20 End
15-AUG-1993 9663 w00w05e03 D018 End
15-AUG-1993 9663 w00w05e03 End
15-AUG-1993 9664 n05w05e03 Start
15-AUG-1993 9664 n05w05e03 TEST Start
15-AUG-1993 9671 n05w05e03 TEST MARS 3.50 Start
15-AUG-1993 9709 n05w05e03 TEST MARS 3.50 End
15-AUG-1993 9709 n05w05e03 TEST End
15-AUG-1993 9712 n05w05e03 BASE Start
15-AUG-1993 9753 n05w05e03 BASE NMLCYG -0.10 Start
15-AUG-1993 9756 n05w05e03 BASE NMLCYG 0.00 End
15-AUG-1993 9756 n05w05e03 BASE End
15-AUG-1993 9757 n05w05e03 D018 Start
15-AUG-1993 9787 n05w05e03 D018 End
15-AUG-1993 9787 n05w05e03 End
16-AUG-1993 9788 n05w05e03 Start
16-AUG-1993 9788 n05w05e03 D018 Start
16-AUG-1993 9788 n05w05e03 D018 DD_TAU -5.20 Start
16-AUG-1993 9815 n05w05e03 D018 DD_TAU -4.90 End
16-AUG-1993 9816 n05w05e03 D018 UZ_TAU -5.00 Start
16-AUG-1993 9849 n05w05e03 D018 UZ_TAU -4.60 End
16-AUG-1993 9850 n05w05e03 D018 DG_TAU -4.20 Start
16-AUG-1993 9877 n05w05e03 D018 DG_TAU -3.90 End
16-AUG-1993 9878 n05w05e03 D018 DL_TAU -3.80 Start
16-AUG-1993 9905 n05w05e03 D018 DL_TAU -3.50 End
16-AUG-1993 9906 n05w05e03 D018 UY_AUR -3.70 Start
16-AUG-1993 9933 n05w05e03 D018 UY_AUR -3.40 End
16-AUG-1993 9934 n05w05e03 D018 DD_TAU -2.70 Start
16-AUG-1993 9961 n05w05e03 D018 DD_TAU -2.40 End
16-AUG-1993 9962 n05w05e03 D018 UZ_TAU -2.50 Start
16-AUG-1993 9989 n05w05e03 D018 UZ_TAU -2.10 End
16-AUG-1993 9990 n05w05e03 D018 DG_TAU -1.90 Start
16-AUG-1993 57 n05w05e03 D018 DG_TAU -1.20 End
16-AUG-1993 58 n05w05e03 D018 DL_TAU -0.90 Start
16-AUG-1993 85 n05w05e03 D018 DL_TAU -0.60 End
16-AUG-1993 86 n05w05e03 D018 UY_AUR -0.80 Start
16-AUG-1993 113 n05w05e03 D018 UY_AUR -0.40 End
16-AUG-1993 114 n05w05e03 D018 FV_TAU 0.10 Start
16-AUG-1993 149 n05w05e03 D018 FV_TAU 0.50 End
16-AUG-1993 150 n05w05e03 D018 UZ_TAU 0.80 Start
16-AUG-1993 177 n05w05e03 D018 UZ_TAU 1.10 End
16-AUG-1993 178 n05w05e03 D018 DD_TAU 1.50 Start
16-AUG-1993 213 n05w05e03 D018 DD_TAU 1.80 End
16-AUG-1993 214 n05w05e03 D018 DG_TAU 2.10 Start
16-AUG-1993 241 n05w05e03 D018 DG_TAU 2.40 End
16-AUG-1993 242 n05w05e03 D018 DL_TAU 2.40 Start
16-AUG-1993 269 n05w05e03 D018 DL_TAU 2.70 End
16-AUG-1993 270 n05w05e03 D018 UY_AUR 2.60 Start
16-AUG-1993 304 n05w05e03 D018 UY_AUR 2.90 End
16-AUG-1993 305 n05w05e03 D018 FV_TAU 3.70 Start
16-AUG-1993 332 n05w05e03 D018 FV_TAU 4.00 End
16-AUG-1993 333 n05w05e03 D018 UZ_TAU 4.10 Start
16-AUG-1993 360 n05w05e03 D018 UZ_TAU 4.40 End
16-AUG-1993 361 n05w05e03 D018 DD_TAU 4.80 Start
16-AUG-1993 389 n05w05e03 D018 DD_TAU 5.10 End
16-AUG-1993 390 n05w05e03 D018 JUPITER -2.40 Start
16-AUG-1993 441 n05w05e03 D018 JUPITER -2.30 End
16-AUG-1993 441 n05w05e03 D018 End
16-AUG-1993 444 n05w05e03 D007 Start
16-AUG-1993 459 n05w05e03 D007 End
16-AUG-1993 460 n05w05e03 D018 Start
16-AUG-1993 467 n05w05e03 D018 End
16-AUG-1993 467 n05w05e03 End
17-AUG-1993 468 n05w05e03 Start
17-AUG-1993 468 n05w05e03 D018 Start
17-AUG-1993 511 n05w05e03 D018 UY_AUR -5.30 Start
17-AUG-1993 538 n05w05e03 D018 UY_AUR -5.00 End
17-AUG-1993 539 n05w05e03 D018 FV_TAU -4.40 Start
17-AUG-1993 576 n05w05e03 D018 FV_TAU -4.10 End
17-AUG-1993 577 n05w05e03 D018 UZ_TAU -3.40 Start
17-AUG-1993 604 n05w05e03 D018 UZ_TAU -3.10 End
17-AUG-1993 605 n05w05e03 D018 DG_TAU -2.90 Start
17-AUG-1993 632 n05w05e03 D018 DG_TAU -2.60 End
17-AUG-1993 633 n05w05e03 D018 FV_TAU -2.40 Start
17-AUG-1993 660 n05w05e03 D018 FV_TAU -2.10 End
17-AUG-1993 661 n05w05e03 D018 UY_AUR -2.40 Start
17-AUG-1993 699 n05w05e03 D018 UY_AUR -2.10 End
17-AUG-1993 700 n05w05e03 D018 FV_TAU -0.70 Start
17-AUG-1993 733 n05w05e03 D018 FV_TAU -0.60 End
17-AUG-1993 734 n05w05e03 D018 UZ_TAU -0.20 Start
17-AUG-1993 761 n05w05e03 D018 UZ_TAU 0.20 End
17-AUG-1993 762 n05w05e03 D018 DD_TAU 0.60 Start
17-AUG-1993 797 n05w05e03 D018 DD_TAU 0.90 End
17-AUG-1993 798 n05w05e03 D018 DG_TAU 1.30 Start
17-AUG-1993 825 n05w05e03 D018 DG_TAU 1.60 End
17-AUG-1993 826 n05w05e03 D018 UY_AUR 1.30 Start
17-AUG-1993 864 n05w05e03 D018 UY_AUR 1.70 End
17-AUG-1993 865 n05w05e03 D018 FV_TAU 2.50 Start
17-AUG-1993 893 n05w05e03 D018 FV_TAU 2.80 End
17-AUG-1993 893 n05w05e03 D018 End
17-AUG-1993 893 n05w05e03 End
17-AUG-1993 894 n05w05 Start
17-AUG-1993 894 n05w05 TEST Start
17-AUG-1993 907 n05w05 TEST End
17-AUG-1993 908 n05w05 D007 Start
17-AUG-1993 939 n05w05 D007 Y_CVN 4.40 Start
17-AUG-1993 1058 n05w05 D007 Y_CVN 5.60 End
17-AUG-1993 1059 n05w05 D007 U_CAM -8.10 Start
17-AUG-1993 1169 n05w05 D007 U_CAM -6.90 End
17-AUG-1993 1170 n05w05 D007 LP_AND -1.80 Start
17-AUG-1993 1197 n05w05 D007 LP_AND -1.40 End
17-AUG-1993 1197 n05w05 D007 End
17-AUG-1993 1197 n05w05 End
18-AUG-1993 1198 n05w05 Start
18-AUG-1993 1198 n05w05 D007 Start
18-AUG-1993 1198 n05w05 D007 LP_AND -1.30 Start
18-AUG-1993 1265 n05w05 D007 LP_AND -0.40 End
18-AUG-1993 1266 n05w05 D007 U_CAM -3.80 Start
18-AUG-1993 1361 n05w05 D007 U_CAM -2.50 End
18-AUG-1993 1362 n05w05 D007 LP_AND 2.60 Start
18-AUG-1993 1463 n05w05 D007 LP_AND 3.80 End
18-AUG-1993 1464 n05w05 D007 Y_CVN -5.80 Start
18-AUG-1993 1644 n05w05 D007 Y_CVN -3.00 End
18-AUG-1993 1644 n05w05 D007 End
18-AUG-1993 1644 n05w05 End
18-AUG-1993 1662 e03w05n05 Start
18-AUG-1993 1662 e03w05n05 TEST Start
18-AUG-1993 1662 e03w05n05 TEST SATURN -0.20 Start
18-AUG-1993 1705 e03w05n05 TEST SATURN 0.10 End
18-AUG-1993 1705 e03w05n05 TEST End
18-AUG-1993 1705 e03w05n05 End
19-AUG-1993 1708 e03w05n05 Start
19-AUG-1993 1708 e03w05n05 TEST Start
19-AUG-1993 1724 e03w05n05 TEST End
19-AUG-1993 1725 e03w05n05 POIN Start
19-AUG-1993 1772 e03w05n05 POIN End
19-AUG-1993 1773 e03w05n05 BASE Start
19-AUG-1993 1803 e03w05n05 BASE End
19-AUG-1993 1804 e03w05n05 POIN Start
19-AUG-1993 1845 e03w05n05 POIN End
19-AUG-1993 1846 e03w05n05 TEST Start
19-AUG-1993 1853 e03w05n05 TEST End
19-AUG-1993 1854 e03w05n05 D007 Start
19-AUG-1993 1867 e03w05n05 D007 U_CAM 3.80 Start
19-AUG-1993 2013 e03w05n05 D007 U_CAM 6.00 End
19-AUG-1993 2013 e03w05n05 D007 End
19-AUG-1993 2014 e03w05n05 C034 Start
19-AUG-1993 2091 e03w05n05 C034 NGC759 -4.00 Start
19-AUG-1993 2112 e03w05n05 C034 NGC759 -3.70 End
19-AUG-1993 2112 e03w05n05 C034 End
19-AUG-1993 2112 e03w05n05 End
20-AUG-1993 2113 e03w05n05 Start
20-AUG-1993 2113 e03w05n05 C034 Start
20-AUG-1993 2119 e03w05n05 C034 NGC759 -3.50 Start
20-AUG-1993 2544 e03w05n05 C034 NGC759 3.40 End
20-AUG-1993 2544 e03w05n05 C034 End
20-AUG-1993 2544 e03w05n05 End
20-AUG-1993 2551 e03w00 Start
20-AUG-1993 2551 e03w00 C034 Start
20-AUG-1993 2564 e03w00 C034 End
20-AUG-1993 2565 e03w00 TEST Start
20-AUG-1993 2566 e03w00 TEST End
20-AUG-1993 2566 e03w00 End
20-AUG-1993 2567 e03n05w00 Start
20-AUG-1993 2567 e03n05w00 TEST Start
20-AUG-1993 2576 e03n05w00 TEST End
20-AUG-1993 2576 e03n05w00 End
20-AUG-1993 2577 e03w05n05w00 Start
20-AUG-1993 2577 e03w05n05w00 TEST Start
20-AUG-1993 2604 e03w05n05w00 TEST End
20-AUG-1993 2605 e03w05n05w00 POIN Start
20-AUG-1993 2661 e03w05n05w00 POIN End
20-AUG-1993 2661 e03w05n05w00 End
21-AUG-1993 2665 e03n05w00 Start
21-AUG-1993 2665 e03n05w00 BASE Start
21-AUG-1993 2700 e03n05w00 BASE End
21-AUG-1993 2701 e03n05w00 C034 Start
21-AUG-1993 2718 e03n05w00 C034 NGC759 0.20 Start
21-AUG-1993 3023 e03n05w00 C034 NGC759 5.20 End
21-AUG-1993 3023 e03n05w00 C034 End
21-AUG-1993 3023 e03n05w00 End
21-AUG-1993 3041 e10n15n03 Start
21-AUG-1993 3041 e10n15n03 TEST Start
21-AUG-1993 3069 e10n15n03 TEST End
21-AUG-1993 3070 e10n15n03 POIN Start
21-AUG-1993 3082 e10n15n03 POIN End
21-AUG-1993 3082 e10n15n03 TEST Start
21-AUG-1993 3082 e10n15n03 TEST XCYG 2.00 Start
21-AUG-1993 3082 e10n15n03 TEST XCYG 2.00 End
21-AUG-1993 3082 e10n15n03 TEST End
21-AUG-1993 3084 e10n15n03 POIN Start
21-AUG-1993 3094 e10n15n03 POIN End
21-AUG-1993 3094 e10n15n03 End
22-AUG-1993 3097 e10n15n03 Start
22-AUG-1993 3097 e10n15n03 POIN Start
22-AUG-1993 3154 e10n15n03 POIN End
22-AUG-1993 3156 e10n15n03 TEST Start
22-AUG-1993 3159 e10n15n03 TEST End
22-AUG-1993 3160 e10n15n03 POIN Start
22-AUG-1993 3213 e10n15n03 POIN End
22-AUG-1993 3214 e10n15n03 BASE Start
22-AUG-1993 3236 e10n15n03 BASE End
22-AUG-1993 3238 e10n15n03 TEST Start
22-AUG-1993 3242 e10n15n03 TEST End
22-AUG-1993 3242 e10n15n03 End
22-AUG-1993 3243 e10w09n15n03 Start
22-AUG-1993 3243 e10w09n15n03 TEST Start
22-AUG-1993 3302 e10w09n15n03 TEST End
