next up previous
Next: December 1995 Up: Observation Summary Year Previous: October 1995

November 1995

 01-nov-1995  4060  w00e03n05w05                          Start               
 01-nov-1995  4060  w00e03n05w05 TEST                     Start               
 01-nov-1995  4079  w00e03n05w05 TEST                     End                 
 01-nov-1995  4080  w00e03n05w05 HOLO                     Start               
 01-nov-1995  4080  w00e03n05w05 HOLO ORIAIRC2      -1.00 Start               
 01-nov-1995  4371  w00e03n05w05 HOLO ORIAIRC2       3.30 End                 
 01-nov-1995  4371  w00e03n05w05 HOLO                     End                 
 01-nov-1995  4372  w00e03n05w05 F064                     Start               
 01-nov-1995  4400  w00e03n05w05 F064 NGC7023       -4.70 Start               
 01-nov-1995  4668  w00e03n05w05 F064 NGC7023        -.30 End                 
 01-nov-1995  4669  w00e03n05w05 F064 W3OH          -5.30 Start               
 01-nov-1995  4675  w00e03n05w05 F064 W3OH          -5.20 End                 
 01-nov-1995  4675  w00e03n05w05 F064                     End                 
 01-nov-1995  4676  w00e03n05w05 HOLO                     Start               
 01-nov-1995  4755  w00e03n05w05 HOLO                     End                 
 01-nov-1995  4755  w00e03n05w05                          End                 
 04-nov-1995  4976  e03n05w05                             Start               
 04-nov-1995  4976  e03n05w05    F061                     Start               
 04-nov-1995  4985  e03n05w05    F061                     End                 
 04-nov-1995  4985  e03n05w05                             End                 
 04-nov-1995  4986  e03n05                                Start               
 04-nov-1995  4986  e03n05       F058                     Start               
 04-nov-1995  4993  e03n05       F058                     End                 
 04-nov-1995  4993  e03n05                                End                 
 05-nov-1995  4995  e03n05                                Start               
 05-nov-1995  4995  e03n05       F058                     Start               
 05-nov-1995  5003  e03n05       F058                     End                 
 05-nov-1995  5003  e03n05                                End                 
 05-nov-1995  5004  w00e03n05w05                          Start               
 05-nov-1995  5004  w00e03n05w05 FC50                     Start               
 05-nov-1995  5004  w00e03n05w05 FC50 MRK231        -6.30 Start               
 05-nov-1995  5009  w00e03n05w05 FC50 MRK231        -6.30 End                 
 05-nov-1995  5009  w00e03n05w05 FC50                     End                 
 05-nov-1995  5009  w00e03n05w05                          End                 
 05-nov-1995  5010  w00e03n05                             Start               
 05-nov-1995  5010  w00e03n05    FC50                     Start               
 05-nov-1995  5014  w00e03n05    FC50                     End                 
 05-nov-1995  5014  w00e03n05                             End                 
 05-nov-1995  5015  w00e03n05w05                          Start               
 05-nov-1995  5015  w00e03n05w05 FC50                     Start               
 05-nov-1995  5028  w00e03n05w05 FC50 MRK231        -4.00 Start               
 05-nov-1995  5637  w00e03n05w05 FC50 MRK231         7.10 End                 
 05-nov-1995  5638  w00e03n05w05 FC50 SATURN        -2.70 Start               
 05-nov-1995  5639  w00e03n05w05 FC50 SATURN        -2.60 End                 
 05-nov-1995  5639  w00e03n05w05 FC50                     End                 
 05-nov-1995  5640  w00e03n05w05 POIN                     Start               
 05-nov-1995  5681  w00e03n05w05 POIN                     End                 
 05-nov-1995  5682  w00e03n05w05 F058                     Start               
 05-nov-1995  5694  w00e03n05w05 F058 TRAPEZIUM     -3.00 Start               
 05-nov-1995  5743  w00e03n05w05 F058 TRAPEZIUM     -2.20 End                 
 05-nov-1995  5743  w00e03n05w05 F058                     End                 
 05-nov-1995  5743  w00e03n05w05                          End                 
 06-nov-1995  5744  w00e03n05w05                          Start               
 06-nov-1995  5744  w00e03n05w05 F058                     Start               
 06-nov-1995  5750  w00e03n05w05 F058 TRAPEZIUM     -2.00 Start               
 06-nov-1995  6103  w00e03n05w05 F058 TRAPEZIUM      3.90 End                 
 06-nov-1995  6104  w00e03n05w05 F058 W3OH           7.40 Start               
 06-nov-1995  6110  w00e03n05w05 F058 W3OH           7.60 End                 
 06-nov-1995  6110  w00e03n05w05 F058                     End                 
 06-nov-1995  6111  w00e03n05w05 F073                     Start               
 06-nov-1995  6138  w00e03n05w05 F073 NGC1530        7.10 Start               
 06-nov-1995  6378  w00e03n05w05 F073 NGC1530       11.40 End                 
 06-nov-1995  6378  w00e03n05w05 F073                     End                 
 06-nov-1995  6379  w00e03n05w05 HOLO                     Start               
 06-nov-1995  6458  w00e03n05w05 HOLO SATURN        -4.20 Start               
 06-nov-1995  6547  w00e03n05w05 HOLO SATURN         2.70 End                 
 06-nov-1995  6547  w00e03n05w05 HOLO                     End                 
 06-nov-1995  6547  w00e03n05w05                          End                 
 08-nov-1995  6549  w00e03n05w05                          Start               
 08-nov-1995  6549  w00e03n05w05 F073                     Start               
 08-nov-1995  6581  w00e03n05w05 F073 NGC1530        1.00 Start               
 08-nov-1995  6954  w00e03n05w05 F073 NGC1530        6.90 End                 
 08-nov-1995  6954  w00e03n05w05 F073                     End                 
 08-nov-1995  6954  w00e03n05w05                          End                 
 08-nov-1995  6955  w00e03n05                             Start               
 08-nov-1995  6955  w00e03n05    F056                     Start               
 08-nov-1995  6991  w00e03n05    F056 L1157         -7.10 Start               
 08-nov-1995  7223  w00e03n05    F056 L1157         -3.30 End                 
 08-nov-1995  7223  w00e03n05    F056                     End                 
 08-nov-1995  7224  w00e03n05    HOLO                     Start               
 08-nov-1995  7227  w00e03n05    HOLO                     End                 
 08-nov-1995  7227  w00e03n05                             End                 
 08-nov-1995  7228  w00e03n05w05                          Start               
 08-nov-1995  7228  w00e03n05w05 HOLO                     Start               
 08-nov-1995  7509  w00e03n05w05 HOLO                     End                 
 08-nov-1995  7511  w00e03n05w05 FA54                     Start               
 08-nov-1995  7515  w00e03n05w05 FA54                     End                 
 08-nov-1995  7516  w00e03n05w05 FB54                     Start               
 08-nov-1995  7541  w00e03n05w05 FB54 L1551         -3.40 Start               
 08-nov-1995  7547  w00e03n05w05 FB54 L1551         -3.40 End                 
 08-nov-1995  7548  w00e03n05w05 FB54 GM_AUR        -3.70 Start               
 08-nov-1995  7554  w00e03n05w05 FB54 GM_AUR        -3.60 End                 
 08-nov-1995  7555  w00e03n05w05 FB54 DG_TAU        -3.10 Start               
 08-nov-1995  7561  w00e03n05w05 FB54 DG_TAU        -3.00 End                 
 08-nov-1995  7562  w00e03n05w05 FB54 T_TAU         -2.90 Start               
 08-nov-1995  7573  w00e03n05w05 FB54 T_TAU         -2.90 End                 
 08-nov-1995  7574  w00e03n05w05 FB54 L1551         -2.90 Start               
 08-nov-1995  7580  w00e03n05w05 FB54 L1551         -2.80 End                 
 08-nov-1995  7581  w00e03n05w05 FB54 GM_AUR        -3.20 Start               
 08-nov-1995  7587  w00e03n05w05 FB54 GM_AUR        -3.10 End                 
 08-nov-1995  7588  w00e03n05w05 FB54 T_TAU         -2.50 Start               
 08-nov-1995  7594  w00e03n05w05 FB54 T_TAU         -2.40 End                 
 08-nov-1995  7595  w00e03n05w05 FB54 GM_AUR        -3.20 Start               
 08-nov-1995  7587  w00e03n05w05 FB54 GM_AUR        -3.10 End                 
 08-nov-1995  7588  w00e03n05w05 FB54 T_TAU         -2.50 Start               
 08-nov-1995  7594  w00e03n05w05 FB54 T_TAU         -2.40 End                 
 08-nov-1995  7595  w00e03n05w05 FB54 DG_TAU        -2.50 Start               
 08-nov-1995  7607  w00e03n05w05 FB54 DG_TAU        -2.40 End                 
 08-nov-1995  7608  w00e03n05w05 FB54 L1551         -2.40 Start               
 08-nov-1995  7614  w00e03n05w05 FB54 L1551         -2.30 End                 
 08-nov-1995  7615  w00e03n05w05 FB54 GM_AUR        -2.60 Start               
 08-nov-1995  7621  w00e03n05w05 FB54 GM_AUR        -2.60 End                 
 08-nov-1995  7622  w00e03n05w05 FB54 T_TAU         -2.00 Start               
 08-nov-1995  7628  w00e03n05w05 FB54 T_TAU         -1.90 End                 
 08-nov-1995  7629  w00e03n05w05 FB54 DG_TAU        -2.00 Start               
 08-nov-1995  7646  w00e03n05w05 FB54 DG_TAU        -1.90 End                 
 08-nov-1995  7647  w00e03n05w05 FB54 L1551         -1.60 Start               
 08-nov-1995  7653  w00e03n05w05 FB54 L1551         -1.60 End                 
 08-nov-1995  7654  w00e03n05w05 FB54 GM_AUR        -1.90 Start               
 08-nov-1995  7660  w00e03n05w05 FB54 GM_AUR        -1.90 End                 
 08-nov-1995  7661  w00e03n05w05 FB54 T_TAU         -1.30 Start               
 08-nov-1995  7667  w00e03n05w05 FB54 T_TAU         -1.20 End                 
 08-nov-1995  7668  w00e03n05w05 FB54 DG_TAU        -1.20 Start               
 08-nov-1995  7674  w00e03n05w05 FB54 DG_TAU        -1.20 End                 
 08-nov-1995  7675  w00e03n05w05 FB54 T_TAU         -1.30 Start               
 08-nov-1995  7667  w00e03n05w05 FB54 T_TAU         -1.20 End                 
 08-nov-1995  7668  w00e03n05w05 FB54 DG_TAU        -1.20 Start               
 08-nov-1995  7680  w00e03n05w05 FB54 DG_TAU        -1.20 End                 
 08-nov-1995  7681  w00e03n05w05 FB54 L1551         -1.10 Start               
 08-nov-1995  7687  w00e03n05w05 FB54 L1551         -1.00 End                 
 08-nov-1995  7688  w00e03n05w05 FB54 GM_AUR        -1.40 Start               
 08-nov-1995  7692  w00e03n05w05 FB54 GM_AUR        -1.40 End                 
 08-nov-1995  7681  w00e03n05w05 FB54 L1551         -1.10 Start               
 08-nov-1995  7687  w00e03n05w05 FB54 L1551         -1.00 End                 
 08-nov-1995  7688  w00e03n05w05 FB54 GM_AUR        -1.40 Start               
 08-nov-1995  7694  w00e03n05w05 FB54 GM_AUR        -1.30 End                 
 08-nov-1995  7694  w00e03n05w05 FB54                     End                 
 08-nov-1995  7694  w00e03n05w05                          End                 
 09-nov-1995  7695  w00e03n05w05                          Start               
 09-nov-1995  7695  w00e03n05w05 FB54                     Start               
 09-nov-1995  7695  w00e03n05w05 FB54 T_TAU          -.70 Start               
 09-nov-1995  7701  w00e03n05w05 FB54 T_TAU          -.70 End                 
 09-nov-1995  7702  w00e03n05w05 FB54 DG_TAU         -.70 Start               
 09-nov-1995  7711  w00e03n05w05 FB54 DG_TAU         -.60 End                 
 09-nov-1995  7695  w00e03n05w05 FB54 T_TAU          -.70 Start               
 09-nov-1995  7701  w00e03n05w05 FB54 T_TAU          -.70 End                 
 09-nov-1995  7702  w00e03n05w05 FB54 DG_TAU         -.70 Start               
 09-nov-1995  7714  w00e03n05w05 FB54 DG_TAU         -.60 End                 
 09-nov-1995  7715  w00e03n05w05 FB54 L1551          -.60 Start               
 09-nov-1995  7721  w00e03n05w05 FB54 L1551          -.50 End                 
 09-nov-1995  7722  w00e03n05w05 FB54 GM_AUR         -.90 Start               
 09-nov-1995  7728  w00e03n05w05 FB54 GM_AUR         -.80 End                 
 09-nov-1995  7729  w00e03n05w05 FB54 T_TAU          -.20 Start               
 09-nov-1995  7735  w00e03n05w05 FB54 T_TAU          -.10 End                 
 09-nov-1995  7736  w00e03n05w05 FB54 DG_TAU         -.20 Start               
 09-nov-1995  7759  w00e03n05w05 FB54 DG_TAU         -.10 End                 
 09-nov-1995  7760  w00e03n05w05 FB54 L1551           .20 Start               
 09-nov-1995  7766  w00e03n05w05 FB54 L1551           .30 End                 
 09-nov-1995  7767  w00e03n05w05 FB54 GM_AUR          .00 Start               
 09-nov-1995  7773  w00e03n05w05 FB54 GM_AUR          .00 End                 
 09-nov-1995  7774  w00e03n05w05 FB54 T_TAU           .60 Start               
 09-nov-1995  7780  w00e03n05w05 FB54 T_TAU           .70 End                 
 09-nov-1995  7781  w00e03n05w05 FB54 DG_TAU          .60 Start               
 09-nov-1995  7793  w00e03n05w05 FB54 DG_TAU          .70 End                 
 09-nov-1995  7794  w00e03n05w05 FB54 L1551           .80 Start               
 09-nov-1995  7800  w00e03n05w05 FB54 L1551           .80 End                 
 09-nov-1995  7801  w00e03n05w05 FB54 GM_AUR          .50 Start               
 09-nov-1995  7807  w00e03n05w05 FB54 GM_AUR          .60 End                 
 09-nov-1995  7808  w00e03n05w05 FB54 T_TAU          1.10 Start               
 09-nov-1995  7814  w00e03n05w05 FB54 T_TAU          1.20 End                 
 09-nov-1995  7815  w00e03n05w05 FB54 DG_TAU         1.20 Start               
 09-nov-1995  7827  w00e03n05w05 FB54 DG_TAU         1.20 End                 
 09-nov-1995  7828  w00e03n05w05 FB54 L1551          1.30 Start               
 09-nov-1995  7834  w00e03n05w05 FB54 L1551          1.40 End                 
 09-nov-1995  7835  w00e03n05w05 FB54 GM_AUR         1.00 Start               
 09-nov-1995  7841  w00e03n05w05 FB54 GM_AUR         1.10 End                 
 09-nov-1995  7842  w00e03n05w05 FB54 T_TAU          1.70 Start               
 09-nov-1995  7848  w00e03n05w05 FB54 T_TAU          1.70 End                 
 09-nov-1995  7849  w00e03n05w05 FB54 DG_TAU         1.70 Start               
 09-nov-1995  7862  w00e03n05w05 FB54 DG_TAU         1.80 End                 
 09-nov-1995  7863  w00e03n05w05 FB54 L1551          1.90 Start               
 09-nov-1995  7869  w00e03n05w05 FB54 L1551          2.00 End                 
 09-nov-1995  7870  w00e03n05w05 FB54 GM_AUR         1.70 Start               
 09-nov-1995  7876  w00e03n05w05 FB54 GM_AUR         1.70 End                 
 09-nov-1995  7877  w00e03n05w05 FB54 T_TAU          2.30 Start               
 09-nov-1995  7883  w00e03n05w05 FB54 T_TAU          2.40 End                 
 09-nov-1995  7884  w00e03n05w05 FB54 DG_TAU         2.30 Start               
 09-nov-1995  7896  w00e03n05w05 FB54 DG_TAU         2.40 End                 
 09-nov-1995  7897  w00e03n05w05 FB54 L1551          2.50 Start               
 09-nov-1995  7903  w00e03n05w05 FB54 L1551          2.50 End                 
 09-nov-1995  7904  w00e03n05w05 FB54 GM_AUR         2.20 Start               
 09-nov-1995  7910  w00e03n05w05 FB54 GM_AUR         2.30 End                 
 09-nov-1995  7911  w00e03n05w05 FB54 T_TAU          2.80 Start               
 09-nov-1995  7917  w00e03n05w05 FB54 T_TAU          2.90 End                 
 09-nov-1995  7918  w00e03n05w05 FB54 DG_TAU         2.90 Start               
 09-nov-1995  7933  w00e03n05w05 FB54 DG_TAU         2.90 End                 
 09-nov-1995  7934  w00e03n05w05 FB54 L1551          3.10 Start               
 09-nov-1995  7940  w00e03n05w05 FB54 L1551          3.20 End                 
 09-nov-1995  7941  w00e03n05w05 FB54 GM_AUR         2.80 Start               
 09-nov-1995  7947  w00e03n05w05 FB54 GM_AUR         2.90 End                 
 09-nov-1995  7948  w00e03n05w05 FB54 T_TAU          3.50 Start               
 09-nov-1995  7954  w00e03n05w05 FB54 T_TAU          3.60 End                 
 09-nov-1995  7955  w00e03n05w05 FB54 DG_TAU         3.50 Start               
 09-nov-1995  7967  w00e03n05w05 FB54 DG_TAU         3.60 End                 
 09-nov-1995  7968  w00e03n05w05 FB54 L1551          3.60 Start               
 09-nov-1995  7974  w00e03n05w05 FB54 L1551          3.70 End                 
 09-nov-1995  7975  w00e03n05w05 FB54 GM_AUR         3.40 Start               
 09-nov-1995  7981  w00e03n05w05 FB54 GM_AUR         3.40 End                 
 09-nov-1995  7982  w00e03n05w05 FB54 T_TAU          4.00 Start               
 09-nov-1995  7988  w00e03n05w05 FB54 T_TAU          4.10 End                 
 09-nov-1995  7989  w00e03n05w05 FB54 DG_TAU         4.00 Start               
 09-nov-1995  8001  w00e03n05w05 FB54 DG_TAU         4.10 End                 
 09-nov-1995  8002  w00e03n05w05 FB54 L1551          4.20 Start               
 09-nov-1995  8008  w00e03n05w05 FB54 L1551          4.20 End                 
 09-nov-1995  8009  w00e03n05w05 FB54 GM_AUR         3.90 Start               
 09-nov-1995  8015  w00e03n05w05 FB54 GM_AUR         3.90 End                 
 09-nov-1995  8016  w00e03n05w05 FB54 T_TAU          4.50 Start               
 09-nov-1995  8022  w00e03n05w05 FB54 T_TAU          4.60 End                 
 09-nov-1995  8023  w00e03n05w05 FB54 DG_TAU         4.60 Start               
 09-nov-1995  8037  w00e03n05w05 FB54 DG_TAU         4.60 End                 
 09-nov-1995  8038  w00e03n05w05 FB54 L1551          4.80 Start               
 09-nov-1995  8044  w00e03n05w05 FB54 L1551          4.80 End                 
 09-nov-1995  8045  w00e03n05w05 FB54 GM_AUR         4.50 Start               
 09-nov-1995  8051  w00e03n05w05 FB54 GM_AUR         4.60 End                 
 09-nov-1995  8052  w00e03n05w05 FB54 T_TAU          5.10 Start               
 09-nov-1995  8058  w00e03n05w05 FB54 T_TAU          5.20 End                 
 09-nov-1995  8059  w00e03n05w05 FB54 DG_TAU         5.20 Start               
 09-nov-1995  8080  w00e03n05w05 FB54 DG_TAU         5.20 End                 
 09-nov-1995  8080  w00e03n05w05 FB54                     End                 
 09-nov-1995  8081  w00e03n05w05 F056                     Start               
 09-nov-1995  8103  w00e03n05w05 F056 L1157         -9.10 Start               
 09-nov-1995  8158  w00e03n05w05 F056 L1157         -8.40 End                 
 09-nov-1995  8158  w00e03n05w05 F056                     End                 
 09-nov-1995  8158  w00e03n05w05                          End                 
 09-nov-1995  8159  w00n05w05                             Start               
 09-nov-1995  8159  w00n05w05    F056                     Start               
 09-nov-1995  8170  w00n05w05    F056 L1157         -7.90 Start               
 09-nov-1995  8376  w00n05w05    F056 L1157         -4.50 End                 
 09-nov-1995  8376  w00n05w05    F056                     End                 
 09-nov-1995  8376  w00n05w05                             End                 
 09-nov-1995  8377  w00e03n05w05                          Start               
 09-nov-1995  8377  w00e03n05w05 TEST                     Start               
 09-nov-1995  8386  w00e03n05w05 TEST                     End                 
 09-nov-1995  8387  w00e03n05w05 HOLO                     Start               
 09-nov-1995  8467  w00e03n05w05 HOLO                     End                 
 09-nov-1995  8468  w00e03n05w05 F084                     Start               
 09-nov-1995  8506  w00e03n05w05 F084                     End                 
 09-nov-1995  8506  w00e03n05w05 HOLO                     Start               
 09-nov-1995  8508  w00e03n05w05 HOLO                     End                 
 09-nov-1995  8509  w00e03n05w05 F084                     Start               
 09-nov-1995  8518  w00e03n05w05 F084 1634+706      10.00 Start               
 09-nov-1995  8595  w00e03n05w05 F084 1634+706      11.20 End                 
 09-nov-1995  8595  w00e03n05w05 F084                     End                 
 09-nov-1995  8595  w00e03n05w05                          End                 
 10-nov-1995  8596  w00e03n05w05                          Start               
 10-nov-1995  8596  w00e03n05w05 F084                     Start               
 10-nov-1995  8609  w00e03n05w05 F084 1634+706      11.50 Start               
 10-nov-1995  8664  w00e03n05w05 F084 1634+706     -11.70 End                 
 10-nov-1995  8664  w00e03n05w05 F084                     End                 
 10-nov-1995  8664  w00e03n05w05                          End                 
 11-nov-1995  8667  w00e03w05                             Start               
 11-nov-1995  8667  w00e03w05    TEST                     Start               
 11-nov-1995  8671  w00e03w05    TEST                     End                 
 11-nov-1995  8671  w00e03w05                             End                 
 12-nov-1995  8738  w00e03w05                             Start               
 12-nov-1995  8738  w00e03w05    TEST                     Start               
 12-nov-1995  8757  w00e03w05    TEST                     End                 
 12-nov-1995  8757  w00e03w05                             End                 
 14-nov-1995  9162  w00e03w05                             Start               
 14-nov-1995  9162  w00e03w05    TEST                     Start               
 14-nov-1995  9212  w00e03w05    TEST                     End                 
 14-nov-1995  9213  w00e03w05    HOLO                     Start               
 14-nov-1995  9213  w00e03w05    HOLO ORIAIRC2      -3.00 Start               
 14-nov-1995  9347  w00e03w05    HOLO ORIAIRC2        .20 End                 
 14-nov-1995  9347  w00e03w05    HOLO                     End                 
 14-nov-1995  9347  w00e03w05                             End                 
 15-nov-1995  9348  w00e03w05                             Start               
 15-nov-1995  9348  w00e03w05    HOLO                     Start               
 15-nov-1995  9348  w00e03w05    HOLO ORIAIRC2        .20 Start               
 15-nov-1995  9534  w00e03w05    HOLO ORIAIRC2       3.80 End                 
 15-nov-1995  9534  w00e03w05    HOLO                     End                 
 15-nov-1995  9535  w00e03w05    FLUX                     Start               
 15-nov-1995  9541  w00e03w05    FLUX                     End                 
 15-nov-1995  9542  w00e03w05    TEST                     Start               
 15-nov-1995  9630  w00e03w05    TEST                     End                 
 15-nov-1995  9630  w00e03w05                             End                 
 16-nov-1995  9652  w00e03w05                             Start               
 16-nov-1995  9652  w00e03w05    TEST                     Start               
 16-nov-1995  9657  w00e03w05    TEST                     End                 
 16-nov-1995  9657  w00e03w05                             End                 
 16-nov-1995  9839  e03w05                                Start               
 16-nov-1995  9839  e03w05       TEST                     Start               
 16-nov-1995  9839  e03w05       TEST ORIAIRC2      -2.30 Start               
 16-nov-1995  9854  e03w05       TEST ORIAIRC2      -2.00 End                 
 16-nov-1995  9854  e03w05       TEST                     End                 
 16-nov-1995  9854  e03w05                                End                 
 18-nov-1995  9939  w00e03                                Start               
 18-nov-1995  9939  w00e03       TEST                     Start               
 18-nov-1995  9973  w00e03       TEST W3OH          -1.00 Start               
 18-nov-1995  9976  w00e03       TEST W3OH           -.90 End                 
 18-nov-1995  9976  w00e03       TEST                     End                 
 18-nov-1995  9977  w00e03       FLUX                     Start               
 18-nov-1995  9977  w00e03       FLUX W3OH           -.70 Start               
 18-nov-1995  9988  w00e03       FLUX W3OH           -.20 End                 
 18-nov-1995  9988  w00e03       FLUX                     End                 
 18-nov-1995  9988  w00e03                                End                 
 20-nov-1995  9999  w00e03                                Start               
 20-nov-1995  9999  w00e03       TEST                     Start               
 20-nov-1995    18  w00e03       TEST                     End                 
 20-nov-1995    19  w00e03       HOLO                     Start               
 20-nov-1995    62  w00e03       HOLO ORIAIRC2      -2.90 Start               
 20-nov-1995   200  w00e03       HOLO ORIAIRC2        .70 End                 
 20-nov-1995   200  w00e03       HOLO                     End                 
 20-nov-1995   200  w00e03                                End                 
 21-nov-1995   201  w00e03                                Start               
 21-nov-1995   201  w00e03       HOLO                     Start               
 21-nov-1995   213  w00e03       HOLO ORIAIRC2       1.20 Start               
 21-nov-1995   350  w00e03       HOLO ORIAIRC2       4.80 End                 
 21-nov-1995   350  w00e03       HOLO                     End                 
 21-nov-1995   350  w00e03                                End                 
 21-nov-1995   351  w00e03w05                             Start               
 21-nov-1995   351  w00e03w05    F084                     Start               
 21-nov-1995   377  w00e03w05    F084 1634+706       1.10 Start               
 21-nov-1995   885  w00e03w05    F084 1634+706       9.40 End                 
 21-nov-1995   886  w00e03w05    F084 W3OH           -.30 Start               
 21-nov-1995   892  w00e03w05    F084 W3OH           -.10 End                 
 21-nov-1995   892  w00e03w05    F084                     End                 
 21-nov-1995   893  w00e03w05    F061                     Start               
 21-nov-1995   915  w00e03w05    F061 GOTAU         -1.10 Start               
 21-nov-1995   970  w00e03w05    F061 GOTAU          -.30 End                 
 21-nov-1995   970  w00e03w05    F061                     End                 
 21-nov-1995   970  w00e03w05                             End                 
 22-nov-1995   971  w00e03w05                             Start               
 22-nov-1995   971  w00e03w05    F061                     Start               
 22-nov-1995   971  w00e03w05    F061 GOTAU          -.20 Start               
 22-nov-1995  1128  w00e03w05    F061 GOTAU          2.00 End                 
 22-nov-1995  1129  w00e03w05    F061 W3OH           5.00 Start               
 22-nov-1995  1132  w00e03w05    F061 W3OH           5.00 End                 
 22-nov-1995  1132  w00e03w05    F061                     End                 
 22-nov-1995  1195  w00e03w05    F084                     Start               
 22-nov-1995  1205  w00e03w05    F084                     End                 
 22-nov-1995  1206  w00e03w05    HOLO                     Start               
 22-nov-1995  1210  w00e03w05    HOLO ORIAIRC2      -2.20 Start               
 22-nov-1995  1346  w00e03w05    HOLO ORIAIRC2       1.30 End                 
 22-nov-1995  1346  w00e03w05    HOLO                     End                 
 22-nov-1995  1346  w00e03w05                             End                 
 23-nov-1995  1347  w00e03w05                             Start               
 23-nov-1995  1347  w00e03w05    HOLO                     Start               
 23-nov-1995  1353  w00e03w05    HOLO                     End                 
 23-nov-1995  1354  w00e03w05    FLUX                     Start               
 23-nov-1995  1365  w00e03w05    FLUX W3OH           5.40 Start               
 23-nov-1995  1441  w00e03w05    FLUX W3OH           8.30 End                 
 23-nov-1995  1441  w00e03w05    FLUX                     End                 
 23-nov-1995  1442  w00e03w05    F024                     Start               
 23-nov-1995  1468  w00e03w05    F024 PC1643+4631   -5.10 Start               
 23-nov-1995  1791  w00e03w05    F024 PC1643+4631    -.40 End                 
 23-nov-1995  1792  w00e03w05    F024 W3OH          -9.90 Start               
 23-nov-1995  1799  w00e03w05    F024 W3OH          -9.70 End                 
 23-nov-1995  1799  w00e03w05    F024                     End                 
 23-nov-1995  1799  w00e03w05                             End                 
 23-nov-1995  1800  w00e03n05w05                          Start               
 23-nov-1995  1800  w00e03n05w05 TEST                     Start               
 23-nov-1995  1800  w00e03n05w05 TEST RCAS          -6.10 Start               
 23-nov-1995  1819  w00e03n05w05 TEST RCAS          -5.70 End                 
 23-nov-1995  1819  w00e03n05w05 TEST                     End                 
 23-nov-1995  1820  w00e03n05w05 BASE                     Start               
 23-nov-1995  1858  w00e03n05w05 BASE                     End                 
 23-nov-1995  1859  w00e03n05w05 FA54                     Start               
 23-nov-1995  1892  w00e03n05w05 FA54 UZ_TAU        -4.10 Start               
 23-nov-1995  1898  w00e03n05w05 FA54 UZ_TAU        -4.00 End                 
 23-nov-1995  1899  w00e03n05w05 FA54 FT_TAU        -3.80 Start               
 23-nov-1995  1911  w00e03n05w05 FA54 FT_TAU        -3.70 End                 
 23-nov-1995  1912  w00e03n05w05 FA54 CI_TAU        -3.80 Start               
 23-nov-1995  1918  w00e03n05w05 FA54 CI_TAU        -3.70 End                 
 23-nov-1995  1919  w00e03n05w05 FA54 DL_TAU        -3.70 Start               
 23-nov-1995  1931  w00e03n05w05 FA54 DL_TAU        -3.60 End                 
 23-nov-1995  1932  w00e03n05w05 FA54 UZ_TAU        -3.40 Start               
 23-nov-1995  1938  w00e03n05w05 FA54 UZ_TAU        -3.40 End                 
 23-nov-1995  1939  w00e03n05w05 FA54 FT_TAU        -3.20 Start               
 23-nov-1995  1952  w00e03n05w05 FA54 FT_TAU        -3.10 End                 
 23-nov-1995  1953  w00e03n05w05 FA54 CI_TAU        -3.10 Start               
 23-nov-1995  1959  w00e03n05w05 FA54 CI_TAU        -3.00 End                 
 23-nov-1995  1960  w00e03n05w05 FA54 DL_TAU        -2.90 Start               
 23-nov-1995  1972  w00e03n05w05 FA54 DL_TAU        -2.90 End                 
 23-nov-1995  1973  w00e03n05w05 FA54 UZ_TAU        -2.70 Start               
 23-nov-1995  1979  w00e03n05w05 FA54 UZ_TAU        -2.70 End                 
 23-nov-1995  1980  w00e03n05w05 FA54 FT_TAU        -2.50 Start               
 23-nov-1995  1992  w00e03n05w05 FA54 FT_TAU        -2.40 End                 
 23-nov-1995  1993  w00e03n05w05 FA54 CI_TAU        -2.40 Start               
 23-nov-1995  1999  w00e03n05w05 FA54 CI_TAU        -2.40 End                 
 23-nov-1995  2000  w00e03n05w05 FA54 DL_TAU        -2.30 Start               
 23-nov-1995  2013  w00e03n05w05 FA54 DL_TAU        -2.30 End                 
