next up previous
Next: May 1998 Up: Observation Summary Year 1998 Previous: March 1998

April 1998

 01-apr-1998  9419  5D                                    Start               
 01-apr-1998  9419  5D           H062                     Start               
 01-apr-1998  9419  5D           H062 L1157         -7.70 Start               
 01-apr-1998  9814  5D           H062 L1157         -2.00 End                 
 01-apr-1998  9814  5D           H062                     End                 
 01-apr-1998  9819  5D           TEST                     Start               
 01-apr-1998  9830  5D           TEST                     End                 
 01-apr-1998  9835  5D           H081                     Start               
 01-apr-1998  9869  5D           H081 CL1358+62     -1.30 Start               
 01-apr-1998  9892  5D           H081 CL1358+62     -1.00 End                 
 01-apr-1998  9892  5D           H081                     End                 
 01-apr-1998  9892  5D                                    End                 
 02-apr-1998  9894  5D                                    Start               
 02-apr-1998  9894  5D           H081                     Start               
 02-apr-1998  9898  5D           H081 CL1358+62      -.90 Start               
 02-apr-1998   436  5D           H081 CL1358+62      7.90 End                 
 02-apr-1998   439  5D           H081 MWC349         1.60 Start               
 02-apr-1998   444  5D           H081 MWC349         1.70 End                 
 02-apr-1998   444  5D           H081                     End                 
 02-apr-1998   444  5D                                    End                 
 03-apr-1998   456  5D                                    Start               
 03-apr-1998   456  5D           H105                     Start               
 03-apr-1998   459  5D           H105                     End                 
 03-apr-1998   461  5D           TEST                     Start               
 03-apr-1998   461  5D           TEST URANUS        -1.50 Start               
 03-apr-1998   468  5D           TEST URANUS        -1.30 End                 
 03-apr-1998   468  5D           TEST                     End                 
 03-apr-1998   471  5D           H071                     Start               
 03-apr-1998   477  5D           H071                     End                 
 03-apr-1998   481  5D           H105                     Start               
 03-apr-1998   481  5D           H105                     End                 
 03-apr-1998   481  5D                                    End                 
 04-apr-1998   487  5D                                    Start               
 04-apr-1998   487  5D           TEST                     Start               
 04-apr-1998   502  5D           TEST                     End                 
 04-apr-1998   505  5D           H-11                     Start               
 04-apr-1998   518  5D           H-11 CRL618         5.70 Start               
 04-apr-1998   540  5D           H-11 CRL618         5.80 End                 
 04-apr-1998   543  5D           H-11 GRB980329      3.80 Start               
 04-apr-1998   641  5D           H-11 GRB980329      5.20 End                 
 04-apr-1998   641  5D           H-11                     End                 
 04-apr-1998   644  5D           H081                     Start               
 04-apr-1998   675  5D           H081 CL1358+62      -.80 Start               
 04-apr-1998   676  5D           H081 CL1358+62      -.80 End                 
 04-apr-1998   676  5D           H081                     End                 
 04-apr-1998   676  5D                                    End                 
 05-apr-1998   677  5D                                    Start               
 05-apr-1998   677  5D           H081                     Start               
 05-apr-1998   677  5D           H081 CL1358+62      -.70 Start               
 05-apr-1998  1061  5D           H081 CL1358+62      5.50 End                 
 05-apr-1998  1064  5D           H081 MWC349         -.90 Start               
 05-apr-1998  1069  5D           H081 MWC349         -.80 End                 
 05-apr-1998  1069  5D           H081                     End                 
 05-apr-1998  1073  5D           H071                     Start               
 05-apr-1998  1095  5D           H071 MWC349          .00 Start               
 05-apr-1998  1116  5D           H071 MWC349          .10 End                 
 05-apr-1998  1119  5D           H071 NGC1569       -7.60 Start               
 05-apr-1998  1275  5D           H071 NGC1569       -5.20 End                 
 05-apr-1998  1275  5D           H071                     End                 
 05-apr-1998  1275  5D                                    End                 
 06-apr-1998  1283  5D                                    Start               
 06-apr-1998  1283  5D           H071                     Start               
 06-apr-1998  1308  5D           H071 MWC349          .10 Start               
 06-apr-1998  1330  5D           H071 MWC349          .20 End                 
 06-apr-1998  1333  5D           H071 NGC1569       -7.40 Start               
 06-apr-1998  1650  5D           H071 NGC1569       -2.50 End                 
 06-apr-1998  1650  5D           H071                     End                 
 06-apr-1998  1656  5D           H-11                     Start               
 06-apr-1998  1675  5D           H-11 GRB980329     -2.20 Start               
 06-apr-1998  1859  5D           H-11 GRB980329      1.40 End                 
 06-apr-1998  1859  5D           H-11                     End                 
 06-apr-1998  1859  5D                                    End                 
 07-apr-1998  1868  5D                                    Start               
 07-apr-1998  1868  5D           TEST                     Start               
 07-apr-1998  1868  5D           TEST                     End                 
 07-apr-1998  1871  5D           H077                     Start               
 07-apr-1998  1912  5D           H077 BRI0952-011   -2.60 Start               
 07-apr-1998  1937  5D           H077 BRI0952-011   -2.30 End                 
 07-apr-1998  1937  5D           H077                     End                 
 07-apr-1998  1942  5D           H-11                     Start               
 07-apr-1998  1947  5D           H-11                     End                 
 07-apr-1998  1951  5D           H142                     Start               
 07-apr-1998  1985  5D           H142 GB1422+231    -1.90 Start               
 07-apr-1998  2042  5D           H142 GB1422+231    -1.10 End                 
 07-apr-1998  2042  5D           H142                     End                 
 07-apr-1998  2042  5D                                    End                 
 08-apr-1998  2042  5D                                    Start               
 08-apr-1998  2042  5D           H142                     Start               
 08-apr-1998  2054  5D           H142 GB1422+231     -.80 Start               
 08-apr-1998  2410  5D           H142 GB1422+231     4.70 End                 
 08-apr-1998  2413  5D           H142 MWC349        -1.20 Start               
 08-apr-1998  2417  5D           H142 MWC349        -1.10 End                 
 08-apr-1998  2417  5D           H142                     End                 
 08-apr-1998  2420  5D           FLUX                     Start               
 08-apr-1998  2432  5D           FLUX MWC349         -.50 Start               
 08-apr-1998  2459  5D           FLUX MWC349         -.40 End                 
 08-apr-1998  2459  5D           FLUX                     End                 
 08-apr-1998  2463  5D           H071                     Start               
 08-apr-1998  2486  5D           H071 MWC349         1.70 Start               
 08-apr-1998  2507  5D           H071 MWC349         1.80 End                 
 08-apr-1998  2510  5D           H071 NGC1569       -5.90 Start               
 08-apr-1998  2682  5D           H071 NGC1569       -3.30 End                 
 08-apr-1998  2682  5D           H071                     End                 
 08-apr-1998  2685  5D           H105                     Start               
 08-apr-1998  2701  5D           H105 CRL618         1.50 Start               
 08-apr-1998  2887  5D           H105 CRL618         4.10 End                 
 08-apr-1998  2887  5D           H105                     End                 
 08-apr-1998  2890  5D           H142                     Start               
 08-apr-1998  2922  5D           H142 GB1422+231    -2.40 Start               
 08-apr-1998  3034  5D           H142 GB1422+231     -.90 End                 
 08-apr-1998  3034  5D           H142                     End                 
 08-apr-1998  3034  5D                                    End                 
 09-apr-1998  3035  5D                                    Start               
 09-apr-1998  3035  5D           H142                     Start               
 09-apr-1998  3035  5D           H142 GB1422+231     -.90 Start               
 09-apr-1998  3043  5D           H142 GB1422+231     -.90 End                 
 09-apr-1998  3043  5D           H142                     End                 
 09-apr-1998  3051  5D           TEST                     Start               
 09-apr-1998  3062  5D           TEST                     End                 
 09-apr-1998  3065  5D           H121                     Start               
 09-apr-1998  3105  5D           H121 UCAM          -5.10 Start               
 09-apr-1998  3219  5D           H121 UCAM          -3.60 End                 
 09-apr-1998  3219  5D           H121                     End                 
 09-apr-1998  3219  5D                                    End                 
 12-apr-1998  3226  5D-E03W00                             Start               
 12-apr-1998  3226  5D-E03W00    TEST                     Start               
 12-apr-1998  3232  5D-E03W00    TEST                     End                 
 12-apr-1998  3232  5D-E03W00                             End                 
 13-apr-1998  3240  5D-E03W00                             Start               
 13-apr-1998  3240  5D-E03W00    I004                     Start               
 13-apr-1998  3247  5D-E03W00    I004 NGC4303        1.60 Start               
 13-apr-1998  3334  5D-E03W00    I004 NGC4303        3.00 End                 
 13-apr-1998  3334  5D-E03W00    I004                     End                 
 13-apr-1998  3356  5D-E03W00    I062                     Start               
 13-apr-1998  3409  5D-E03W00    I062 M2-56         -7.10 Start               
 13-apr-1998  3433  5D-E03W00    I062 M2-56         -6.80 End                 
 13-apr-1998  3436  5D-E03W00    I062 MWC349        -3.20 Start               
 13-apr-1998  3439  5D-E03W00    I062 MWC349        -3.10 End                 
 13-apr-1998  3439  5D-E03W00    I062                     End                 
 13-apr-1998  3443  5D-E03W00    I035                     Start               
 13-apr-1998  3459  5D-E03W00    I035 SGRA*           .10 Start               
 13-apr-1998  3500  5D-E03W00    I035 SGRA*           .40 End                 
 13-apr-1998  3500  5D-E03W00    I035                     End                 
 13-apr-1998  3503  5D-E03W00    GN07                     Start               
 13-apr-1998  3537  5D-E03W00    GN07 15030          4.20 Start               
 13-apr-1998  3691  5D-E03W00    GN07 15030          7.50 End                 
 13-apr-1998  3691  5D-E03W00    GN07                     End                 
 13-apr-1998  3699  5D-E03W00    H105                     Start               
 13-apr-1998  3713  5D-E03W00    H105 CRL618        -5.30 Start               
 13-apr-1998  3829  5D-E03W00    H105 CRL618        -3.80 End                 
 13-apr-1998  3829  5D-E03W00    H105                     End                 
 13-apr-1998  3829  5D-E03W00                             End                 
 13-apr-1998  3837  5D-W00N05                             Start               
 13-apr-1998  3837  5D-W00N05    I024                     Start               
 13-apr-1998  3862  5D-W00N05    I024 GF9-4        -11.70 Start               
 13-apr-1998  3891  5D-W00N05    I024 GF9-4        -11.60 End                 
 13-apr-1998  3891  5D-W00N05    I024                     End                 
 13-apr-1998  3901  5D-W00N05    I042                     Start               
 13-apr-1998  3924  5D-W00N05    I042 1909+722      -8.10 Start               
 13-apr-1998  3948  5D-W00N05    I042 1909+722      -7.80 End                 
 13-apr-1998  3948  5D-W00N05    I042                     End                 
 13-apr-1998  3955  5D-W00N05    I028                     Start               
 13-apr-1998  3969  5D-W00N05    I028 HH288        -11.90 Start               
 13-apr-1998  3993  5D-W00N05    I028 HH288        -11.60 End                 
 13-apr-1998  3993  5D-W00N05    I028                     End                 
 13-apr-1998  3993  5D-W00N05                             End                 
 14-apr-1998  3997  5D                                    Start               
 14-apr-1998  3997  5D           H124                     Start               
 14-apr-1998  4019  5D           H124 MWC349        -5.30 Start               
 14-apr-1998  4033  5D           H124 MWC349        -5.20 End                 
 14-apr-1998  4036  5D           H124 G23.01-0.41   -3.00 Start               
 14-apr-1998  4039  5D           H124 G23.01-0.41   -3.00 End                 
 14-apr-1998  4041  5D           H124 G28.87+0.07   -3.10 Start               
 14-apr-1998  4044  5D           H124 G28.87+0.07   -3.00 End                 
 14-apr-1998  4046  5D           H124 G24.78+0.08   -2.90 Start               
 14-apr-1998  4049  5D           H124 G24.78+0.08   -2.80 End                 
 14-apr-1998  4051  5D           H124 G16.59-0.05   -2.60 Start               
 14-apr-1998  4054  5D           H124 G16.59-0.05   -2.50 End                 
 14-apr-1998  4056  5D           H124 G12.68-0.18   -2.40 Start               
 14-apr-1998  4068  5D           H124 G12.68-0.18   -2.30 End                 
 14-apr-1998  4071  5D           H124 G23.01-0.41   -2.50 Start               
 14-apr-1998  4074  5D           H124 G23.01-0.41   -2.50 End                 
 14-apr-1998  4076  5D           H124 G28.87+0.07   -2.60 Start               
 14-apr-1998  4079  5D           H124 G28.87+0.07   -2.60 End                 
 14-apr-1998  4081  5D           H124 G24.78+0.08   -2.40 Start               
 14-apr-1998  4084  5D           H124 G24.78+0.08   -2.40 End                 
 14-apr-1998  4086  5D           H124 G16.59-0.05   -2.10 Start               
 14-apr-1998  4089  5D           H124 G16.59-0.05   -2.00 End                 
 14-apr-1998  4091  5D           H124 G12.68-0.18   -1.90 Start               
 14-apr-1998  4105  5D           H124 G12.68-0.18   -1.80 End                 
 14-apr-1998  4108  5D           H124 G23.01-0.41   -2.00 Start               
 14-apr-1998  4111  5D           H124 G23.01-0.41   -1.90 End                 
 14-apr-1998  4113  5D           H124 G28.87+0.07   -2.00 Start               
 14-apr-1998  4116  5D           H124 G28.87+0.07   -2.00 End                 
 14-apr-1998  4118  5D           H124 G24.78+0.08   -1.80 Start               
 14-apr-1998  4121  5D           H124 G24.78+0.08   -1.80 End                 
 14-apr-1998  4123  5D           H124 G16.59-0.05   -1.50 Start               
 14-apr-1998  4126  5D           H124 G16.59-0.05   -1.40 End                 
 14-apr-1998  4128  5D           H124 G12.68-0.18   -1.30 Start               
 14-apr-1998  4140  5D           H124 G12.68-0.18   -1.30 End                 
 14-apr-1998  4143  5D           H124 G23.01-0.41   -1.50 Start               
 14-apr-1998  4146  5D           H124 G23.01-0.41   -1.40 End                 
 14-apr-1998  4148  5D           H124 G28.87+0.07   -1.50 Start               
 14-apr-1998  4151  5D           H124 G28.87+0.07   -1.50 End                 
 14-apr-1998  4153  5D           H124 G24.78+0.08   -1.30 Start               
 14-apr-1998  4156  5D           H124 G24.78+0.08   -1.30 End                 
 14-apr-1998  4158  5D           H124 G16.59-0.05   -1.00 Start               
 14-apr-1998  4161  5D           H124 G16.59-0.05   -1.00 End                 
 14-apr-1998  4163  5D           H124 G12.68-0.18    -.80 Start               
 14-apr-1998  4177  5D           H124 G12.68-0.18    -.80 End                 
 14-apr-1998  4180  5D           H124 G23.01-0.41    -.90 Start               
 14-apr-1998  4183  5D           H124 G23.01-0.41    -.80 End                 
 14-apr-1998  4185  5D           H124 G28.87+0.07   -1.00 Start               
 14-apr-1998  4188  5D           H124 G28.87+0.07    -.90 End                 
 14-apr-1998  4190  5D           H124 G24.78+0.08    -.80 Start               
 14-apr-1998  4193  5D           H124 G24.78+0.08    -.70 End                 
 14-apr-1998  4195  5D           H124 G16.59-0.05    -.40 Start               
 14-apr-1998  4198  5D           H124 G16.59-0.05    -.40 End                 
 14-apr-1998  4200  5D           H124 G12.68-0.18    -.20 Start               
 14-apr-1998  4212  5D           H124 G12.68-0.18    -.20 End                 
 14-apr-1998  4215  5D           H124 G23.01-0.41    -.40 Start               
 14-apr-1998  4218  5D           H124 G23.01-0.41    -.30 End                 
 14-apr-1998  4220  5D           H124 G28.87+0.07    -.50 Start               
 14-apr-1998  4223  5D           H124 G28.87+0.07    -.40 End                 
 14-apr-1998  4225  5D           H124 G24.78+0.08    -.30 Start               
 14-apr-1998  4228  5D           H124 G24.78+0.08    -.20 End                 
 14-apr-1998  4230  5D           H124 G16.59-0.05     .10 Start               
 14-apr-1998  4233  5D           H124 G16.59-0.05     .10 End                 
 14-apr-1998  4235  5D           H124 G12.68-0.18     .30 Start               
 14-apr-1998  4249  5D           H124 G12.68-0.18     .30 End                 
 14-apr-1998  4252  5D           H124 G23.01-0.41     .20 Start               
 14-apr-1998  4255  5D           H124 G23.01-0.41     .20 End                 
 14-apr-1998  4257  5D           H124 G28.87+0.07     .10 Start               
 14-apr-1998  4260  5D           H124 G28.87+0.07     .10 End                 
 14-apr-1998  4262  5D           H124 G24.78+0.08     .30 Start               
 14-apr-1998  4265  5D           H124 G24.78+0.08     .40 End                 
 14-apr-1998  4267  5D           H124 G16.59-0.05     .60 Start               
 14-apr-1998  4270  5D           H124 G16.59-0.05     .70 End                 
 14-apr-1998  4272  5D           H124 G12.68-0.18     .80 Start               
 14-apr-1998  4284  5D           H124 G12.68-0.18     .90 End                 
 14-apr-1998  4287  5D           H124 G23.01-0.41     .70 Start               
 14-apr-1998  4290  5D           H124 G23.01-0.41     .70 End                 
 14-apr-1998  4292  5D           H124 G28.87+0.07     .60 Start               
 14-apr-1998  4295  5D           H124 G28.87+0.07     .60 End                 
 14-apr-1998  4297  5D           H124 G24.78+0.08     .80 Start               
 14-apr-1998  4300  5D           H124 G24.78+0.08     .80 End                 
 14-apr-1998  4302  5D           H124 G16.59-0.05    1.10 Start               
 14-apr-1998  4305  5D           H124 G16.59-0.05    1.20 End                 
 14-apr-1998  4307  5D           H124 G12.68-0.18    1.30 Start               
 14-apr-1998  4321  5D           H124 G12.68-0.18    1.40 End                 
 14-apr-1998  4324  5D           H124 G23.01-0.41    1.20 Start               
 14-apr-1998  4327  5D           H124 G23.01-0.41    1.30 End                 
 14-apr-1998  4329  5D           H124 G28.87+0.07    1.20 Start               
 14-apr-1998  4332  5D           H124 G28.87+0.07    1.20 End                 
 14-apr-1998  4334  5D           H124 G24.78+0.08    1.40 Start               
 14-apr-1998  4337  5D           H124 G24.78+0.08    1.40 End                 
 14-apr-1998  4339  5D           H124 G16.59-0.05    1.70 Start               
 14-apr-1998  4342  5D           H124 G16.59-0.05    1.70 End                 
 14-apr-1998  4344  5D           H124 G12.68-0.18    1.90 Start               
 14-apr-1998  4356  5D           H124 G12.68-0.18    1.90 End                 
 14-apr-1998  4359  5D           H124 G23.01-0.41    1.70 Start               
 14-apr-1998  4362  5D           H124 G23.01-0.41    1.80 End                 
 14-apr-1998  4364  5D           H124 G28.87+0.07    1.70 Start               
 14-apr-1998  4367  5D           H124 G28.87+0.07    1.70 End                 
 14-apr-1998  4369  5D           H124 G24.78+0.08    1.90 Start               
 14-apr-1998  4372  5D           H124 G24.78+0.08    1.90 End                 
 14-apr-1998  4374  5D           H124 G16.59-0.05    2.20 Start               
 14-apr-1998  4377  5D           H124 G16.59-0.05    2.20 End                 
 14-apr-1998  4379  5D           H124 G12.68-0.18    2.40 Start               
 14-apr-1998  4393  5D           H124 G12.68-0.18    2.40 End                 
 14-apr-1998  4396  5D           H124 G23.01-0.41    2.30 Start               
 14-apr-1998  4399  5D           H124 G23.01-0.41    2.30 End                 
 14-apr-1998  4401  5D           H124 G28.87+0.07    2.20 Start               
 14-apr-1998  4404  5D           H124 G28.87+0.07    2.30 End                 
 14-apr-1998  4406  5D           H124 G24.78+0.08    2.40 Start               
 14-apr-1998  4409  5D           H124 G24.78+0.08    2.50 End                 
 14-apr-1998  4411  5D           H124 G16.59-0.05    2.80 Start               
 14-apr-1998  4414  5D           H124 G16.59-0.05    2.80 End                 
 14-apr-1998  4416  5D           H124 G12.68-0.18    3.00 Start               
 14-apr-1998  4424  5D           H124 G12.68-0.18    3.00 End                 
 14-apr-1998  4427  5D           H124 G23.01-0.41    2.80 Start               
 14-apr-1998  4430  5D           H124 G23.01-0.41    2.80 End                 
 14-apr-1998  4432  5D           H124 G28.87+0.07    2.70 Start               
 14-apr-1998  4435  5D           H124 G28.87+0.07    2.70 End                 
 14-apr-1998  4437  5D           H124 G24.78+0.08    2.90 Start               
 14-apr-1998  4440  5D           H124 G24.78+0.08    2.90 End                 
 14-apr-1998  4442  5D           H124 G16.59-0.05    3.20 Start               
 14-apr-1998  4457  5D           H124 G16.59-0.05    3.30 End                 
 14-apr-1998  4460  5D           H124 G23.01-0.41    3.30 Start               
 14-apr-1998  4463  5D           H124 G23.01-0.41    3.40 End                 
 14-apr-1998  4465  5D           H124 G28.87+0.07    3.20 Start               
 14-apr-1998  4468  5D           H124 G28.87+0.07    3.30 End                 
 14-apr-1998  4470  5D           H124 G24.78+0.08    3.50 Start               
 14-apr-1998  4479  5D           H124 G24.78+0.08    3.50 End                 
 14-apr-1998  4479  5D           H124                     End                 
 14-apr-1998  4479  5D                                    End                 
 14-apr-1998  4482  5D-N05                                Start               
 14-apr-1998  4482  5D-N05       BASE                     Start               
 14-apr-1998  4486  5D-N05       BASE                     End                 
 14-apr-1998  4486  5D-N05                                End                 
 14-apr-1998  4489  5D                                    Start               
 14-apr-1998  4489  5D           BASE                     Start               
 14-apr-1998  4549  5D           BASE                     End                 
 14-apr-1998  4552  5D           H071                     Start               
 14-apr-1998  4595  5D           H071 NGC1569       -1.20 Start               
 14-apr-1998  5062  5D           H071 NGC1569        6.20 End                 
 14-apr-1998  5065  5D           H071 CRL618         6.60 Start               
 14-apr-1998  5083  5D           H071 CRL618         6.90 End                 
 14-apr-1998  5083  5D           H071                     End                 
 14-apr-1998  5087  5D           H142                     Start               
 14-apr-1998  5120  5D           H142                     End                 
 14-apr-1998  5120  5D                                    End                 
 16-apr-1998  5134  5D-E03N05                             Start               
 16-apr-1998  5134  5D-E03N05    I024                     Start               
 16-apr-1998  5155  5D-E03N05    I024 GF9-4          1.50 Start               
 16-apr-1998  5215  5D-E03N05    I024 GF9-4          2.20 End                 
 16-apr-1998  5215  5D-E03N05    I024                     End                 
 16-apr-1998  5220  5D-E03N05    ID18                     Start               
 16-apr-1998  5236  5D-E03N05    ID18 Q1946+7658     4.10 Start               
 16-apr-1998  5246  5D-E03N05    ID18 Q1946+7658     4.30 End                 
 16-apr-1998  5246  5D-E03N05    ID18                     End                 
 16-apr-1998  5246  5D-E03N05                             End                 
 16-apr-1998  5262  5D                                    Start               
 16-apr-1998  5262  5D           H-11                     Start               
 16-apr-1998  5296  5D           H-11 GRB980329     -1.70 Start               
 16-apr-1998  5479  5D           H-11 GRB980329      2.30 End                 
 16-apr-1998  5482  5D           H-11 CRL618         4.80 Start               
 16-apr-1998  5485  5D           H-11 CRL618         4.90 End                 
 16-apr-1998  5485  5D           H-11                     End                 
 16-apr-1998  5485  5D                                    End                 
 17-apr-1998  5489  5D                                    Start               
 17-apr-1998  5489  5D           H-11                     Start               
 17-apr-1998  5557  5D           H-11 ORIAIRC2      -1.00 Start               
 17-apr-1998  5560  5D           H-11 ORIAIRC2       -.60 End                 
 17-apr-1998  5560  5D           H-11                     End                 
 17-apr-1998  5564  5D           TEST                     Start               
 17-apr-1998  5564  5D           TEST ORIAIRC2       -.50 Start               
 17-apr-1998  5612  5D           TEST ORIAIRC2        .60 End                 
 17-apr-1998  5612  5D           TEST                     End                 
 17-apr-1998  5612  5D                                    End                 
 19-apr-1998  5622  5D-E03                                Start               
 19-apr-1998  5622  5D-E03       TEST                     Start               
 19-apr-1998  5622  5D-E03       TEST                     End                 
 19-apr-1998  5623  5D-E03       H-11                     Start               
 19-apr-1998  5637  5D-E03       H-11 CRL618        -1.70 Start               
 19-apr-1998  5673  5D-E03       H-11 CRL618        -1.60 End                 
 19-apr-1998  5676  5D-E03       H-11 GRB980329     -3.20 Start               
 19-apr-1998  5729  5D-E03       H-11 GRB980329     -2.50 End                 
 19-apr-1998  5729  5D-E03       H-11                     End                 
 19-apr-1998  5729  5D-E03                                End                 
 19-apr-1998  5732  5D                                    Start               
 19-apr-1998  5732  5D           H-11                     Start               
 19-apr-1998  5758  5D           H-11 GRB980329     -1.90 Start               
 19-apr-1998  5840  5D           H-11 GRB980329      -.40 End                 
 19-apr-1998  5845  5D           H-11 CRL618         2.20 Start               
 19-apr-1998  5861  5D           H-11 CRL618         2.30 End                 
 19-apr-1998  5864  5D           H-11 GRB980329       .30 Start               
 19-apr-1998  5917  5D           H-11 GRB980329      1.00 End                 
 19-apr-1998  5917  5D           H-11                     End                 
 19-apr-1998  5920  5D           H142                     Start               
 19-apr-1998  5942  5D           H142 CRL618         4.40 Start               
 19-apr-1998  5979  5D           H142 CRL618         4.50 End                 
 19-apr-1998  5982  5D           H142 GB1422+231    -4.30 Start               
 19-apr-1998  6238  5D           H142 GB1422+231     -.40 End                 
 19-apr-1998  6238  5D           H142                     End                 
 19-apr-1998  6238  5D                                    End                 
 20-apr-1998  6241  5D                                    Start               
 20-apr-1998  6241  5D           H142                     Start               
 20-apr-1998  6241  5D           H142 GB1422+231     -.10 Start               
 20-apr-1998  6557  5D           H142 GB1422+231     4.90 End                 
 20-apr-1998  6557  5D           H142                     End                 
 20-apr-1998  6562  5D           H100                     Start               
 20-apr-1998  6580  5D           H100 NGC7027        -.80 Start               
 20-apr-1998  6922  5D           H100 NGC7027        4.80 End                 
 20-apr-1998  6925  5D           H100 MWC349         5.40 Start               
 20-apr-1998  6928  5D           H100 MWC349         5.50 End                 
 20-apr-1998  6931  5D           H100 CRL618        -2.60 Start               
 20-apr-1998  6936  5D           H100 CRL618        -2.40 End                 
 20-apr-1998  6936  5D           H100                     End                 
 20-apr-1998  6939  5D           TEST                     Start               
 20-apr-1998  6939  5D           TEST                     End                 
 20-apr-1998  6942  5D           H091                     Start               
 20-apr-1998  6985  5D           H091 REDRECT       -2.00 Start               
 20-apr-1998  7139  5D           H091 REDRECT         .40 End                 
 20-apr-1998  7142  5D           H091 CRL618         2.20 Start               
 20-apr-1998  7149  5D           H091 CRL618         2.30 End                 
 20-apr-1998  7149  5D           H091                     End                 
 20-apr-1998  7152  5D           H-11                     Start               
 20-apr-1998  7168  5D           H-11 CRL618         3.00 Start               
 20-apr-1998  7182  5D           H-11 CRL618         3.10 End                 
 20-apr-1998  7185  5D           H-11 GRB980329       .90 Start               
 20-apr-1998  7554  5D           H-11 GRB980329      6.50 End                 
 20-apr-1998  7554  5D           H-11                     End                 
 20-apr-1998  7558  5D           I042                     Start               
 20-apr-1998  7563  5D           I042                     End                 
 20-apr-1998  7563  5D                                    End                 
 21-apr-1998  7564  5D                                    Start               
 21-apr-1998  7564  5D           I042                     Start               
 21-apr-1998  7580  5D           I042 1909+722      -4.50 Start               
 21-apr-1998  8388  5D           I042 1909+722       7.80 End                 
 21-apr-1998  8391  5D           I042 CRL618        -1.30 Start               
 21-apr-1998  8405  5D           I042 CRL618        -1.20 End                 
 21-apr-1998  8408  5D           I042 1909+722       8.80 Start               
 21-apr-1998  8465  5D           I042 1909+722       9.50 End                 
 21-apr-1998  8465  5D           I042                     End                 
 21-apr-1998  8469  5D           H077                     Start               
 21-apr-1998  8506  5D           H077 BRI0952-011   -3.50 Start               
 21-apr-1998  8685  5D           H077 BRI0952-011   -1.00 End                 
 21-apr-1998  8685  5D           H077                     End                 
 21-apr-1998  8688  5D           H105                     Start               
 21-apr-1998  8713  5D           H105 CRL618         5.00 Start               
 21-apr-1998  8764  5D           H105 CRL618         5.40 End                 
 21-apr-1998  8764  5D           H105                     End                 
 21-apr-1998  8769  5D           H077                     Start               
 21-apr-1998  8792  5D           H077 BRI0952-011    1.00 Start               
 21-apr-1998  8971  5D           H077 BRI0952-011    3.60 End                 
 21-apr-1998  8971  5D           H077                     End                 
 21-apr-1998  8975  5D           H100                     Start               
 21-apr-1998  8985  5D           H100                     End                 
 21-apr-1998  8985  5D                                    End                 
 22-apr-1998  8986  5D                                    Start               
 22-apr-1998  8986  5D           H100                     Start               
 22-apr-1998  8995  5D           H100 MWC349        -5.90 Start               
 22-apr-1998  9034  5D           H100 MWC349        -5.90 End                 
 22-apr-1998  9037  5D           H100 NGC7027       -5.60 Start               
 22-apr-1998  9326  5D           H100 NGC7027       -1.10 End                 
 22-apr-1998  9329  5D           H100 MWC349         -.40 Start               
 22-apr-1998  9339  5D           H100 MWC349         -.30 End                 
 22-apr-1998  9339  5D           H100                     End                 
 22-apr-1998  9339  5D                                    End                 
 22-apr-1998  9345  5C1-N13                               Start               
 22-apr-1998  9345  5C1-N13      TEST                     Start               
 22-apr-1998  9345  5C1-N13      TEST ORIAIRC2      -1.90 Start               
 22-apr-1998  9374  5C1-N13      TEST ORIAIRC2      -1.70 End                 
 22-apr-1998  9374  5C1-N13      TEST                     End                 
 22-apr-1998  9374  5C1-N13                               End                 
 22-apr-1998  9377  5C1                                   Start               
 22-apr-1998  9377  5C1          TEST                     Start               
 22-apr-1998  9400  5C1          TEST                     End                 
 22-apr-1998  9401  5C1          BASE                     Start               
 22-apr-1998  9455  5C1          BASE                     End                 
 22-apr-1998  9462  5C1          H124                     Start               
 22-apr-1998  9470  5C1          H124                     End                 
 22-apr-1998  9470  5C1                                   End                 
 23-apr-1998  9477  5C1                                   Start               
 23-apr-1998  9477  5C1          I031                     Start               
 23-apr-1998  9505  5C1          I031 NGC7023       -5.00 Start               
 23-apr-1998    76  5C1          I031 NGC7023        5.50 End                 
 23-apr-1998    79  5C1          I031 MWC349         6.30 Start               
 23-apr-1998    97  5C1          I031 MWC349         6.40 End                 
 23-apr-1998   100  5C1          I031 NGC7023        6.20 Start               
