next up previous
Next: October 1998 Up: Observation Summary Year 1998 Previous: August 1998

September 1998

 01-sep-1998   307  4C2                                   Start               
 01-sep-1998   307  4C2          I011                     Start               
 01-sep-1998   307  4C2          I011 NGC253        -1.70 Start               
 01-sep-1998   622  4C2          I011 NGC253         2.90 End                 
 01-sep-1998   622  4C2          I011                     End                 
 01-sep-1998   625  4C2          I022                     Start               
 01-sep-1998   657  4C2          I022 POLARIS        3.70 Start               
 01-sep-1998   944  4C2          I022 POLARIS        8.70 End                 
 01-sep-1998   944  4C2          I022                     End                 
 01-sep-1998   950  4C2          IB-2                     Start               
 01-sep-1998   969  4C2          IB-2 IAP_0721+71    4.30 Start               
 01-sep-1998   998  4C2          IB-2 IAP_0721+71    4.60 End                 
 01-sep-1998  1000  4C2          IB-2 IAP_0836+71    3.30 Start               
 01-sep-1998  1019  4C2          IB-2 IAP_0836+71    3.40 End                 
 01-sep-1998  1021  4C2          IB-2 AP_0602+673    6.00 Start               
 01-sep-1998  1060  4C2          IB-2 AP_0602+673    6.30 End                 
 01-sep-1998  1065  4C2          IB-2 IAP_0721+71    5.10 Start               
 01-sep-1998  1094  4C2          IB-2 IAP_0721+71    5.40 End                 
 01-sep-1998  1096  4C2          IB-2 IAP_0836+71    4.10 Start               
 01-sep-1998  1115  4C2          IB-2 IAP_0836+71    4.20 End                 
 01-sep-1998  1117  4C2          IB-2 AP_0602+673    6.80 Start               
 01-sep-1998  1156  4C2          IB-2 AP_0602+673    7.10 End                 
 01-sep-1998  1165  4C2          IB-2 IAP_1039+81    2.60 Start               
 01-sep-1998  1184  4C2          IB-2 IAP_1039+81    2.80 End                 
 01-sep-1998  1186  4C2          IB-2 IAP_1044+71    2.70 Start               
 01-sep-1998  1205  4C2          IB-2 IAP_1044+71    2.90 End                 
 01-sep-1998  1210  4C2          IB-2 IAP_1039+81    3.00 Start               
 01-sep-1998  1229  4C2          IB-2 IAP_1039+81    3.10 End                 
 01-sep-1998  1231  4C2          IB-2 IAP_1044+71    3.10 Start               
 01-sep-1998  1250  4C2          IB-2 IAP_1044+71    3.20 End                 
 01-sep-1998  1255  4C2          IB-2 IAP_1039+81    3.30 Start               
 01-sep-1998  1274  4C2          IB-2 IAP_1039+81    3.50 End                 
 01-sep-1998  1276  4C2          IB-2 IAP_1044+71    3.40 Start               
 01-sep-1998  1295  4C2          IB-2 IAP_1044+71    3.60 End                 
 01-sep-1998  1304  4C2          IB-2 IAP_0721+71    7.20 Start               
 01-sep-1998  1333  4C2          IB-2 IAP_0721+71    7.50 End                 
 01-sep-1998  1335  4C2          IB-2 IAP_0836+71    6.20 Start               
 01-sep-1998  1354  4C2          IB-2 IAP_0836+71    6.30 End                 
 01-sep-1998  1356  4C2          IB-2 AP_0602+673    8.90 Start               
 01-sep-1998  1406  4C2          IB-2 AP_0602+673    9.20 End                 
 01-sep-1998  1413  4C2          IB-2 IAP_0721+71   11.20 Start               
 01-sep-1998  1442  4C2          IB-2 IAP_0721+71   11.50 End                 
 01-sep-1998  1444  4C2          IB-2 IAP_0836+71   10.20 Start               
 01-sep-1998  1463  4C2          IB-2 IAP_0836+71   10.30 End                 
 01-sep-1998  1465  4C2          IB-2 AP_0602+673  -11.10 Start               
 01-sep-1998  1469  4C2          IB-2 AP_0602+673  -11.10 End                 
 01-sep-1998  1509  4C2          IB-2 IAP_0721+71   12.00 Start               
 01-sep-1998  1538  4C2          IB-2 IAP_0721+71  -11.80 End                 
 01-sep-1998  1540  4C2          IB-2 IAP_0836+71   10.90 Start               
 01-sep-1998  1559  4C2          IB-2 IAP_0836+71   11.10 End                 
 01-sep-1998  1561  4C2          IB-2 AP_0602+673  -10.40 Start               
 01-sep-1998  1600  4C2          IB-2 AP_0602+673  -10.00 End                 
 01-sep-1998  1609  4C2          IB-2 IAP_1039+81    9.40 Start               
 01-sep-1998  1628  4C2          IB-2 IAP_1039+81    9.60 End                 
 01-sep-1998  1630  4C2          IB-2 IAP_1044+71    9.50 Start               
 01-sep-1998  1649  4C2          IB-2 IAP_1044+71    9.70 End                 
 01-sep-1998  1654  4C2          IB-2 IAP_1039+81    9.80 Start               
 01-sep-1998  1673  4C2          IB-2 IAP_1039+81    9.90 End                 
 01-sep-1998  1675  4C2          IB-2 IAP_1044+71    9.90 Start               
 01-sep-1998  1694  4C2          IB-2 IAP_1044+71   10.10 End                 
 01-sep-1998  1699  4C2          IB-2 IAP_1039+81   10.20 Start               
 01-sep-1998  1718  4C2          IB-2 IAP_1039+81   10.30 End                 
 01-sep-1998  1720  4C2          IB-2 IAP_1044+71   10.30 Start               
 01-sep-1998  1739  4C2          IB-2 IAP_1044+71   10.40 End                 
 01-sep-1998  1739  4C2          IB-2                     End                 
 01-sep-1998  1745  4C2          ID-2                     Start               
 01-sep-1998  1766  4C2          ID-2 IAP_0149+21   -4.00 Start               
 01-sep-1998  1795  4C2          ID-2 IAP_0149+21   -3.70 End                 
 01-sep-1998  1797  4C2          ID-2 IAP_0202+14   -3.90 Start               
 01-sep-1998  1836  4C2          ID-2 IAP_0202+14   -3.60 End                 
 01-sep-1998  1838  4C2          ID-2 IAP_0229+13   -4.00 Start               
 01-sep-1998  1877  4C2          ID-2 IAP_0229+13   -3.70 End                 
 01-sep-1998  1879  4C2          ID-2 IAP_0234+28   -3.80 Start               
 01-sep-1998  1898  4C2          ID-2 IAP_0234+28   -3.60 End                 
 01-sep-1998  1900  4C2          ID-2 IAP_0235+16   -3.60 Start               
 01-sep-1998  1907  4C2          ID-2 IAP_0235+16   -3.50 End                 
 01-sep-1998  1907  4C2          ID-2                     End                 
 01-sep-1998  1907  4C2                                   End                 
 02-sep-1998  1908  4C2                                   Start               
 02-sep-1998  1908  4C2          ID-2                     Start               
 02-sep-1998  1908  4C2          ID-2 IAP_0235+16   -3.50 Start               
 02-sep-1998  1909  4C2          ID-2 IAP_0235+16   -3.50 End                 
 02-sep-1998  1914  4C2          ID-2 IAP_0149+21   -2.70 Start               
 02-sep-1998  1943  4C2          ID-2 IAP_0149+21   -2.50 End                 
 02-sep-1998  1945  4C2          ID-2 IAP_0202+14   -2.70 Start               
 02-sep-1998  1984  4C2          ID-2 IAP_0202+14   -2.30 End                 
 02-sep-1998  1986  4C2          ID-2 IAP_0229+13   -2.80 Start               
 02-sep-1998  2025  4C2          ID-2 IAP_0229+13   -2.40 End                 
 02-sep-1998  2027  4C2          ID-2 IAP_0234+28   -2.50 Start               
 02-sep-1998  2046  4C2          ID-2 IAP_0234+28   -2.40 End                 
 02-sep-1998  2048  4C2          ID-2 IAP_0235+16   -2.30 Start               
 02-sep-1998  2072  4C2          ID-2 IAP_0235+16   -2.30 End                 
 02-sep-1998  2079  4C2          ID-2 IAP_0149+21    -.30 Start               
 02-sep-1998  2108  4C2          ID-2 IAP_0149+21     .00 End                 
 02-sep-1998  2110  4C2          ID-2 IAP_0202+14    -.20 Start               
 02-sep-1998  2114  4C2          ID-2 IAP_0202+14    -.20 End                 
 02-sep-1998  2151  4C2          ID-2 IAP_0229+13    -.60 Start               
 02-sep-1998  2190  4C2          ID-2 IAP_0229+13    -.30 End                 
 02-sep-1998  2192  4C2          ID-2 IAP_0234+28    -.40 Start               
 02-sep-1998  2211  4C2          ID-2 IAP_0234+28    -.20 End                 
 02-sep-1998  2213  4C2          ID-2 IAP_0235+16    -.20 Start               
 02-sep-1998  2226  4C2          ID-2 IAP_0235+16    -.10 End                 
 02-sep-1998  2229  4C2          ID-2 IAP_0149+21     .80 Start               
 02-sep-1998  2258  4C2          ID-2 IAP_0149+21    1.00 End                 
 02-sep-1998  2260  4C2          ID-2 IAP_0202+14     .80 Start               
 02-sep-1998  2299  4C2          ID-2 IAP_0202+14    1.20 End                 
 02-sep-1998  2301  4C2          ID-2 IAP_0229+13     .70 Start               
 02-sep-1998  2340  4C2          ID-2 IAP_0229+13    1.10 End                 
 02-sep-1998  2342  4C2          ID-2 IAP_0234+28    1.00 Start               
 02-sep-1998  2361  4C2          ID-2 IAP_0234+28    1.10 End                 
 02-sep-1998  2363  4C2          ID-2 IAP_0235+16    1.10 Start               
 02-sep-1998  2376  4C2          ID-2 IAP_0235+16    1.20 End                 
 02-sep-1998  2376  4C2          ID-2                     End                 
 02-sep-1998  2379  4C2          IG-2                     Start               
 02-sep-1998  2392  4C2          IG-2 IAP_0500+01    -.30 Start               
 02-sep-1998  2929  4C2          IG-2 IAP_0500+01    4.50 End                 
 02-sep-1998  2929  4C2          IG-2                     End                 
 02-sep-1998  2972  4C2          IB-2                     Start               
 02-sep-1998  2985  4C2          IB-2 IAP_0721+71    3.10 Start               
 02-sep-1998  3014  4C2          IB-2 IAP_0721+71    3.40 End                 
 02-sep-1998  3016  4C2          IB-2 IAP_0836+71    2.10 Start               
 02-sep-1998  3035  4C2          IB-2 IAP_0836+71    2.20 End                 
 02-sep-1998  3037  4C2          IB-2 AP_0602+673    4.80 Start               
 02-sep-1998  3076  4C2          IB-2 AP_0602+673    5.10 End                 
 02-sep-1998  3081  4C2          IB-2 IAP_0721+71    3.90 Start               
 02-sep-1998  3110  4C2          IB-2 IAP_0721+71    4.20 End                 
 02-sep-1998  3112  4C2          IB-2 IAP_0836+71    2.90 Start               
 02-sep-1998  3131  4C2          IB-2 IAP_0836+71    3.00 End                 
 02-sep-1998  3133  4C2          IB-2 AP_0602+673    5.60 Start               
 02-sep-1998  3184  4C2          IB-2 AP_0602+673    5.90 End                 
 02-sep-1998  3187  4C2          IB-2 IAP_1039+81    1.70 Start               
 02-sep-1998  3206  4C2          IB-2 IAP_1039+81    1.80 End                 
 02-sep-1998  3208  4C2          IB-2 IAP_1044+71    1.80 Start               
 02-sep-1998  3227  4C2          IB-2 IAP_1044+71    1.90 End                 
 02-sep-1998  3232  4C2          IB-2 IAP_1039+81    2.00 Start               
 02-sep-1998  3251  4C2          IB-2 IAP_1039+81    2.20 End                 
 02-sep-1998  3253  4C2          IB-2 IAP_1044+71    2.10 Start               
 02-sep-1998  3272  4C2          IB-2 IAP_1044+71    2.30 End                 
 02-sep-1998  3277  4C2          IB-2 IAP_1039+81    2.40 Start               
 02-sep-1998  3296  4C2          IB-2 IAP_1039+81    2.60 End                 
 02-sep-1998  3298  4C2          IB-2 IAP_1044+71    2.50 Start               
 02-sep-1998  3327  4C2          IB-2 IAP_1044+71    2.70 End                 
 02-sep-1998  3334  4C2          IB-2 IAP_0721+71    7.30 Start               
 02-sep-1998  3363  4C2          IB-2 IAP_0721+71    7.50 End                 
 02-sep-1998  3365  4C2          IB-2 IAP_0836+71    6.20 Start               
 02-sep-1998  3384  4C2          IB-2 IAP_0836+71    6.40 End                 
 02-sep-1998  3386  4C2          IB-2 AP_0602+673    9.00 Start               
 02-sep-1998  3425  4C2          IB-2 AP_0602+673    9.30 End                 
 02-sep-1998  3430  4C2          IB-2 IAP_0721+71    8.10 Start               
 02-sep-1998  3459  4C2          IB-2 IAP_0721+71    8.30 End                 
 02-sep-1998  3461  4C2          IB-2 IAP_0836+71    7.00 Start               
 02-sep-1998  3480  4C2          IB-2 IAP_0836+71    7.20 End                 
 02-sep-1998  3484  4C2          IB-2 AP_0602+673   10.00 Start               
 02-sep-1998  3531  4C2          IB-2 AP_0602+673   10.40 End                 
 02-sep-1998  3536  4C2          IB-2 IAP_1039+81    6.00 Start               
 02-sep-1998  3555  4C2          IB-2 IAP_1039+81    6.20 End                 
 02-sep-1998  3557  4C2          IB-2 IAP_1044+71    6.10 Start               
 02-sep-1998  3576  4C2          IB-2 IAP_1044+71    6.30 End                 
 02-sep-1998  3581  4C2          IB-2 IAP_1039+81    6.40 Start               
 02-sep-1998  3600  4C2          IB-2 IAP_1039+81    6.60 End                 
 02-sep-1998  3602  4C2          IB-2 IAP_1044+71    6.50 Start               
 02-sep-1998  3621  4C2          IB-2 IAP_1044+71    6.70 End                 
 02-sep-1998  3626  4C2          IB-2 IAP_1039+81    6.80 Start               
 02-sep-1998  3645  4C2          IB-2 IAP_1039+81    6.90 End                 
 02-sep-1998  3647  4C2          IB-2 IAP_1044+71    6.90 Start               
 02-sep-1998  3676  4C2          IB-2 IAP_1044+71    7.00 End                 
 02-sep-1998  3679  4C2          IB-2 IAP_0721+71   10.80 Start               
 02-sep-1998  3708  4C2          IB-2 IAP_0721+71   11.00 End                 
 02-sep-1998  3710  4C2          IB-2 IAP_0836+71    9.70 Start               
 02-sep-1998  3729  4C2          IB-2 IAP_0836+71    9.90 End                 
 02-sep-1998  3731  4C2          IB-2 AP_0602+673  -11.60 Start               
 02-sep-1998  3770  4C2          IB-2 AP_0602+673  -11.20 End                 
 02-sep-1998  3775  4C2          IB-2 IAP_0721+71   11.60 Start               
 02-sep-1998  3804  4C2          IB-2 IAP_0721+71   11.80 End                 
 02-sep-1998  3804  4C2          IB-2                     End                 
 02-sep-1998  3804  4C2                                   End                 
 03-sep-1998  3807  4C2                                   Start               
 03-sep-1998  3807  4C2          IB-2                     Start               
 03-sep-1998  3807  4C2          IB-2 IAP_0721+71    8.10 Start               
 03-sep-1998  3811  4C2          IB-2 IAP_0721+71    8.30 End                 
 03-sep-1998  3811  4C2          IB-2                     End                 
 03-sep-1998  3814  4C2          I022                     Start               
 03-sep-1998  3836  4C2          I022 MWC349        -4.00 Start               
 03-sep-1998  3858  4C2          I022 MWC349        -3.80 End                 
 03-sep-1998  3861  4C2          I022 POLARIS       -8.90 Start               
 03-sep-1998  4239  4C2          I022 POLARIS       -2.70 End                 
 03-sep-1998  4239  4C2          I022                     End                 
 03-sep-1998  4239  4C2                                   End                 
 04-sep-1998  4240  4C2                                   Start               
 04-sep-1998  4240  4C2          I022                     Start               
 04-sep-1998  4240  4C2          I022 POLARIS       -2.70 Start               
 04-sep-1998  4629  4C2          I022 POLARIS        3.50 End                 
 04-sep-1998  4629  4C2          I022                     End                 
 04-sep-1998  4629  4C2                                   End                 
 04-sep-1998  4632  4D1-N05                               Start               
 04-sep-1998  4632  4D1-N05      TEST                     Start               
 04-sep-1998  4632  4D1-N05      TEST ORIAIRC2       3.70 Start               
 04-sep-1998  4647  4D1-N05      TEST ORIAIRC2       3.80 End                 
 04-sep-1998  4647  4D1-N05      TEST                     End                 
 04-sep-1998  4647  4D1-N05                               End                 
 05-sep-1998  4652  5D-W00                                Start               
 05-sep-1998  4652  5D-W00       TEST                     Start               
 05-sep-1998  4652  5D-W00       TEST ORIAIRC2       2.70 Start               
 05-sep-1998  4674  5D-W00       TEST ORIAIRC2       2.90 End                 
 05-sep-1998  4674  5D-W00       TEST                     End                 
 05-sep-1998  4677  5D-W00       IB-2                     Start               
 05-sep-1998  4693  5D-W00       IB-2 IAP_0721+71    4.20 Start               
 05-sep-1998  4722  5D-W00       IB-2 IAP_0721+71    4.50 End                 
 05-sep-1998  4724  5D-W00       IB-2 IAP_0836+71    3.10 Start               
 05-sep-1998  4785  5D-W00       IB-2 IAP_0836+71    3.60 End                 
 05-sep-1998  4787  5D-W00       IB-2 AP_0602+673    6.20 Start               
 05-sep-1998  4830  5D-W00       IB-2 AP_0602+673    6.50 End                 
 05-sep-1998  4833  5D-W00       IB-2 IAP_0721+71    5.40 Start               
 05-sep-1998  4862  5D-W00       IB-2 IAP_0721+71    5.70 End                 
 05-sep-1998  4864  5D-W00       IB-2 IAP_0836+71    4.30 Start               
 05-sep-1998  4883  5D-W00       IB-2 IAP_0836+71    4.50 End                 
 05-sep-1998  4885  5D-W00       IB-2 AP_0602+673    7.10 Start               
 05-sep-1998  4930  5D-W00       IB-2 AP_0602+673    7.40 End                 
 05-sep-1998  4935  5D-W00       IB-2 IAP_1039+81    3.00 Start               
 05-sep-1998  4954  5D-W00       IB-2 IAP_1039+81    3.10 End                 
 05-sep-1998  4956  5D-W00       IB-2 IAP_1044+71    3.10 Start               
 05-sep-1998  4975  5D-W00       IB-2 IAP_1044+71    3.20 End                 
 05-sep-1998  4980  5D-W00       IB-2 IAP_1039+81    3.30 Start               
 05-sep-1998  5002  5D-W00       IB-2 IAP_1039+81    3.50 End                 
 05-sep-1998  5002  5D-W00       IB-2                     End                 
 05-sep-1998  5002  5D-W00                                End                 
 06-sep-1998  5005  5D-W00                                Start               
 06-sep-1998  5005  5D-W00       TEST                     Start               
 06-sep-1998  5019  5D-W00       TEST                     End                 
 06-sep-1998  5022  5D-W00       FLUX                     Start               
 06-sep-1998  5046  5D-W00       FLUX MWC349         5.10 Start               
 06-sep-1998  5050  5D-W00       FLUX MWC349         5.20 End                 
 06-sep-1998  5053  5D-W00       FLUX CRL618        -2.80 Start               
 06-sep-1998  5082  5D-W00       FLUX CRL618        -2.40 End                 
 06-sep-1998  5085  5D-W00       FLUX MWC349         6.50 Start               
 06-sep-1998  5095  5D-W00       FLUX MWC349         6.50 End                 
 06-sep-1998  5095  5D-W00       FLUX                     End                 
 06-sep-1998  5098  5D-W00       ID-5                     Start               
 06-sep-1998  5108  5D-W00       ID-5                     End                 
 06-sep-1998  5115  5D-W00       BASE                     Start               
 06-sep-1998  5154  5D-W00       BASE                     End                 
 06-sep-1998  5157  5D-W00       ID-5                     Start               
 06-sep-1998  5157  5D-W00       ID-5                     End                 
 06-sep-1998  5160  5D-W00       I061                     Start               
 06-sep-1998  5179  5D-W00       I061 CRL618         1.80 Start               
 06-sep-1998  5201  5D-W00       I061 CRL618         2.00 End                 
 06-sep-1998  5204  5D-W00       I061 0957+561      -2.90 Start               
 06-sep-1998  5883  5D-W00       I061 0957+561       6.90 End                 
 06-sep-1998  5889  5D-W00       I061 MWC349        -3.10 Start               
 06-sep-1998  5896  5D-W00       I061 MWC349        -2.90 End                 
 06-sep-1998  5896  5D-W00       I061                     End                 
 06-sep-1998  5899  5D-W00       FLUX                     Start               
 06-sep-1998  5995  5D-W00       FLUX MWC349          .70 Start               
 06-sep-1998  6064  5D-W00       FLUX MWC349         2.00 End                 
 06-sep-1998  6064  5D-W00       FLUX                     End                 
 06-sep-1998  6064  5D-W00                                End                 
 07-sep-1998  6067  5D-W00                                Start               
 07-sep-1998  6067  5D-W00       I027                     Start               
 07-sep-1998  6099  5D-W00       I027 G173          -5.20 Start               
 07-sep-1998  6196  5D-W00       I027 G173          -3.80 End                 
 07-sep-1998  6198  5D-W00       I027 MWC349         5.50 Start               
 07-sep-1998  6216  5D-W00       I027 MWC349         5.60 End                 
 07-sep-1998  6219  5D-W00       I027 G173          -3.20 Start               
 07-sep-1998  6431  5D-W00       I027 G173            .00 End                 
 07-sep-1998  6431  5D-W00       I027                     End                 
 07-sep-1998  6431  5D-W00                                End                 
 08-sep-1998  6438  4D1                                   Start               
 08-sep-1998  6438  4D1          TEST                     Start               
 08-sep-1998  6438  4D1          TEST ORIAIRC2       1.80 Start               
 08-sep-1998  6464  4D1          TEST ORIAIRC2       2.10 End                 
 08-sep-1998  6464  4D1          TEST                     End                 
 08-sep-1998  6467  4D1          I061                     Start               
 08-sep-1998  6467  4D1          I061 0957+561      -1.30 Start               
 08-sep-1998  6774  4D1          I061 0957+561       4.00 End                 
 08-sep-1998  6774  4D1          I061                     End                 
 08-sep-1998  6783  4D1          I034                     Start               
 08-sep-1998  6844  4D1          I034 GL7009S       -2.40 Start               
 08-sep-1998  7175  4D1          I034 GL7009S        2.40 End                 
 08-sep-1998  7175  4D1          I034                     End                 
 08-sep-1998  7178  4D1          I047                     Start               
 08-sep-1998  7223  4D1          I047 DG_TAU        -5.10 Start               
 08-sep-1998  7225  4D1          I047 DG_TAU        -5.10 End                 
 08-sep-1998  7227  4D1          I047 HK_TAU        -5.10 Start               
 08-sep-1998  7238  4D1          I047 HK_TAU        -5.00 End                 
 08-sep-1998  7238  4D1          I047                     End                 
 08-sep-1998  7238  4D1                                   End                 
 09-sep-1998  7239  4D1                                   Start               
 09-sep-1998  7239  4D1          I047                     Start               
 09-sep-1998  7239  4D1          I047 HK_TAU        -4.90 Start               
 09-sep-1998  7247  4D1          I047 HK_TAU        -4.90 End                 
 09-sep-1998  7250  4D1          I047 DG_TAU        -4.70 Start               
 09-sep-1998  7252  4D1          I047 DG_TAU        -4.70 End                 
 09-sep-1998  7254  4D1          I047 HK_TAU        -4.70 Start               
 09-sep-1998  7280  4D1          I047 HK_TAU        -4.50 End                 
 09-sep-1998  7283  4D1          I047 DG_TAU        -4.10 Start               
 09-sep-1998  7285  4D1          I047 DG_TAU        -4.00 End                 
 09-sep-1998  7287  4D1          I047 HK_TAU        -4.10 Start               
 09-sep-1998  7312  4D1          I047 HK_TAU        -3.80 End                 
 09-sep-1998  7315  4D1          I047 DG_TAU        -3.50 Start               
 09-sep-1998  7317  4D1          I047 DG_TAU        -3.50 End                 
 09-sep-1998  7319  4D1          I047 HK_TAU        -3.50 Start               
 09-sep-1998  7342  4D1          I047 HK_TAU        -3.30 End                 
 09-sep-1998  7345  4D1          I047 DG_TAU        -3.10 Start               
 09-sep-1998  7347  4D1          I047 DG_TAU        -3.00 End                 
 09-sep-1998  7349  4D1          I047 HK_TAU        -3.10 Start               
 09-sep-1998  7372  4D1          I047 HK_TAU        -2.80 End                 
 09-sep-1998  7375  4D1          I047 DG_TAU        -2.60 Start               
 09-sep-1998  7377  4D1          I047 DG_TAU        -2.60 End                 
 09-sep-1998  7379  4D1          I047 HK_TAU        -2.60 Start               
 09-sep-1998  7408  4D1          I047 HK_TAU        -2.40 End                 
 09-sep-1998  7411  4D1          I047 DG_TAU        -1.70 Start               
 09-sep-1998  7413  4D1          I047 DG_TAU        -1.70 End                 
 09-sep-1998  7415  4D1          I047 HK_TAU        -1.70 Start               
 09-sep-1998  7438  4D1          I047 HK_TAU        -1.40 End                 
 09-sep-1998  7441  4D1          I047 DG_TAU        -1.20 Start               
 09-sep-1998  7443  4D1          I047 DG_TAU        -1.20 End                 
 09-sep-1998  7445  4D1          I047 HK_TAU        -1.20 Start               
 09-sep-1998  7468  4D1          I047 HK_TAU        -1.00 End                 
 09-sep-1998  7471  4D1          I047 DG_TAU         -.80 Start               
 09-sep-1998  7473  4D1          I047 DG_TAU         -.70 End                 
 09-sep-1998  7475  4D1          I047 HK_TAU         -.80 Start               
 09-sep-1998  7501  4D1          I047 HK_TAU         -.50 End                 
 09-sep-1998  7501  4D1          I047                     End                 
 09-sep-1998  7505  4D1          HOLO                     Start               
 09-sep-1998  7514  4D1          HOLO ORIAIRC2      -1.00 Start               
 09-sep-1998  7630  4D1          HOLO ORIAIRC2       1.50 End                 
 09-sep-1998  7630  4D1          HOLO                     End                 
 09-sep-1998  7634  4D1          H105                     Start               
 09-sep-1998  7657  4D1          H105 CRL618         3.90 Start               
 09-sep-1998  7773  4D1          H105 CRL618         5.50 End                 
 09-sep-1998  7773  4D1          H105                     End                 
 09-sep-1998  7777  4D1          IL17                     Start               
 09-sep-1998  7798  4D1          IL17                     End                 
 09-sep-1998  7798  4D1                                   End                 
 09-sep-1998  7801  4D1-W00                               Start               
 09-sep-1998  7801  4D1-W00      IL17                     Start               
 09-sep-1998  7806  4D1-W00      IL17 3C323.1       -3.10 Start               
 09-sep-1998  7861  4D1-W00      IL17 3C323.1       -2.50 End                 
 09-sep-1998  7861  4D1-W00      IL17                     End                 
 09-sep-1998  7861  4D1-W00                               End                 
 09-sep-1998  7882  4D1                                   Start               
 09-sep-1998  7882  4D1          IL17                     Start               
 09-sep-1998  7893  4D1          IL17 3C323.1       -2.30 Start               
 09-sep-1998  8011  4D1          IL17 3C323.1        -.60 End                 
 09-sep-1998  8011  4D1          IL17                     End                 
 09-sep-1998  8014  4D1          IB-2                     Start               
 09-sep-1998  8027  4D1          IB-2 IAP_0721+71    9.20 Start               
 09-sep-1998  8056  4D1          IB-2 IAP_0721+71    9.40 End                 
 09-sep-1998  8058  4D1          IB-2 IAP_0836+71    8.10 Start               
 09-sep-1998  8077  4D1          IB-2 IAP_0836+71    8.30 End                 
 09-sep-1998  8079  4D1          IB-2 AP_0602+673   10.90 Start               
 09-sep-1998  8118  4D1          IB-2 AP_0602+673   11.20 End                 
 09-sep-1998  8123  4D1          IB-2 IAP_0721+71   10.00 Start               
 09-sep-1998  8138  4D1          IB-2 IAP_0721+71   10.10 End                 
 09-sep-1998  8154  4D1          IB-2 IAP_0836+71    8.80 Start               
 09-sep-1998  8156  4D1          IB-2 IAP_0836+71    8.80 End                 
 09-sep-1998  8177  4D1          IB-2 AP_0602+673    8.90 Start               
 09-sep-1998  8214  4D1          IB-2 AP_0602+673   11.80 End                 
 09-sep-1998  8223  4D1          IB-2 IAP_1039+81    7.20 Start               
 09-sep-1998  8242  4D1          IB-2 IAP_1039+81    7.40 End                 
 09-sep-1998  8244  4D1          IB-2 IAP_1044+71    7.30 Start               
 09-sep-1998  8280  4D1          IB-2 IAP_1044+71    7.40 End                 
 09-sep-1998  8287  4D1          IB-2 IAP_0721+71   11.50 Start               
 09-sep-1998  8333  4D1          IB-2 IAP_0721+71   11.70 End                 
 09-sep-1998  8358  4D1          IB-2 IAP_0836+71   10.40 Start               
 09-sep-1998  8377  4D1          IB-2 IAP_0836+71   10.60 End                 
 09-sep-1998  8379  4D1          IB-2 AP_0602+673  -10.80 Start               
 09-sep-1998  8390  4D1          IB-2 AP_0602+673  -10.80 End                 
 09-sep-1998  8424  4D1          IB-2 IAP_0721+71  -11.80 Start               
 09-sep-1998  8453  4D1          IB-2 IAP_0721+71  -11.60 End                 
 09-sep-1998  8455  4D1          IB-2 IAP_0836+71   11.10 Start               
 09-sep-1998  8474  4D1          IB-2 IAP_0836+71   11.30 End                 
 09-sep-1998  8476  4D1          IB-2 AP_0602+673  -10.20 Start               
 09-sep-1998  8510  4D1          IB-2 AP_0602+673   -9.90 End                 
 09-sep-1998  8510  4D1          IB-2                     End                 
 09-sep-1998  8519  4D1          BASE                     Start               
 09-sep-1998  8554  4D1          BASE                     End                 
 09-sep-1998  8557  4D1          IP17                     Start               
 09-sep-1998  8601  4D1          IP17 PKS2349-014   -1.00 Start               
 09-sep-1998  8657  4D1          IP17 PKS2349-014    -.40 End                 
 09-sep-1998  8657  4D1          IP17                     End                 
 09-sep-1998  8657  4D1                                   End                 
 10-sep-1998  8659  4D1                                   Start               
 10-sep-1998  8659  4D1          IP17                     Start               
 10-sep-1998  8664  4D1          IP17 PKS2349-014    -.20 Start               
 10-sep-1998  8789  4D1          IP17 PKS2349-014    1.30 End                 
 10-sep-1998  8789  4D1          IP17                     End                 
 10-sep-1998  8793  4D1          I022                     Start               
 10-sep-1998  8834  4D1          I022 POLARIS         .80 Start               
 10-sep-1998  9305  4D1          I022 POLARIS        9.00 End                 
 10-sep-1998  9305  4D1          I022                     End                 
 10-sep-1998  9310  4D1          IL17                     Start               
 10-sep-1998  9335  4D1          IL17 3C323.1       -4.10 Start               
 10-sep-1998  9672  4D1          IL17 3C323.1        2.00 End                 
 10-sep-1998  9672  4D1          IL17                     End                 
 10-sep-1998  9695  4D1          IP17                     Start               
 10-sep-1998  9730  4D1          IP17 PKS2349-014   -2.20 Start               
 10-sep-1998  9860  4D1          IP17 PKS2349-014    -.20 End                 
 10-sep-1998  9860  4D1          IP17                     End                 
 10-sep-1998  9860  4D1                                   End                 
 11-sep-1998  9861  4D1                                   Start               
 11-sep-1998  9861  4D1          IP17                     Start               
 11-sep-1998  9861  4D1          IP17 PKS2349-014    -.20 Start               
 11-sep-1998    78  4D1          IP17 PKS2349-014    3.10 End                 
 11-sep-1998    78  4D1          IP17                     End                 
 11-sep-1998    78  4D1                                   End                 
 16-sep-1998   106  4D1                                   Start               
 16-sep-1998   106  4D1          HOLO                     Start               
 16-sep-1998   117  4D1          HOLO                     End                 
 16-sep-1998   128  4D1          TEST                     Start               
