Next: June 1999
Up: Observation Summary Year 1999
Previous: April 1999
01-may-1999 9781 5D-N05 Start
01-may-1999 9781 5D-N05 J008 Start
01-may-1999 9789 5D-N05 J008 HD141569 -.70 Start
01-may-1999 114 5D-N05 J008 HD141569 4.40 End
01-may-1999 117 5D-N05 J008 MWC349 -.10 Start
01-may-1999 122 5D-N05 J008 MWC349 .70 End
01-may-1999 122 5D-N05 J008 End
01-may-1999 122 5D-N05 End
01-may-1999 125 5D Start
01-may-1999 125 5D I112 Start
01-may-1999 148 5D I112 MWC349 2.50 Start
01-may-1999 165 5D I112 MWC349 2.70 End
01-may-1999 168 5D I112 M81-1 -10.40 Start
01-may-1999 252 5D I112 M81-1 -9.20 End
01-may-1999 252 5D I112 End
01-may-1999 255 5D J018 Start
01-may-1999 265 5D J018 0642+449 -3.60 Start
01-may-1999 612 5D J018 0642+449 -.10 End
01-may-1999 612 5D J018 End
01-may-1999 616 5D I-14 Start
01-may-1999 629 5D I-14 BR1202 -1.00 Start
01-may-1999 864 5D I-14 BR1202 2.90 End
01-may-1999 864 5D I-14 End
01-may-1999 864 5D End
02-may-1999 865 5D Start
02-may-1999 865 5D I-14 Start
02-may-1999 865 5D I-14 BR1202 2.90 Start
02-may-1999 911 5D I-14 BR1202 3.60 End
02-may-1999 914 5D I-14 MWC349 -4.80 Start
02-may-1999 919 5D I-14 MWC349 -4.60 End
02-may-1999 919 5D I-14 End
02-may-1999 924 5D J018 Start
02-may-1999 933 5D J018 End
02-may-1999 946 5D J00C Start
02-may-1999 973 5D J00C X_HER 3.10 Start
02-may-1999 1240 5D J00C X_HER 6.90 End
02-may-1999 1240 5D J00C End
02-may-1999 1243 5D J018 Start
02-may-1999 1255 5D J018 2145+067 2.60 Start
02-may-1999 1464 5D J018 2145+067 4.30 End
02-may-1999 1464 5D J018 End
02-may-1999 1472 5D TEST Start
02-may-1999 1472 5D TEST End
02-may-1999 1475 5D J018 Start
02-may-1999 1475 5D J018 0642+449 -4.20 Start
02-may-1999 1887 5D J018 0642+449 2.20 End
02-may-1999 1887 5D J018 End
02-may-1999 1891 5D I112 Start
02-may-1999 1917 5D I112 M81-1 .00 Start
02-may-1999 2229 5D I112 M81-1 5.10 End
02-may-1999 2229 5D I112 End
02-may-1999 2229 5D End
03-may-1999 2230 5D Start
03-may-1999 2230 5D I112 Start
03-may-1999 2230 5D I112 M81-1 5.10 Start
03-may-1999 2491 5D I112 M81-1 9.00 End
03-may-1999 2491 5D I112 End
03-may-1999 2494 5D I063 Start
03-may-1999 2538 5D I063 NGC7293A -1.70 Start
03-may-1999 2571 5D I063 NGC7293A -1.30 End
03-may-1999 2571 5D I063 End
03-may-1999 2592 5D J018 Start
03-may-1999 2618 5D J018 2136+141 .70 Start
03-may-1999 3148 5D J018 2136+141 5.10 End
03-may-1999 3153 5D J018 0738+313 -4.20 Start
03-may-1999 3270 5D J018 0738+313 -3.20 End
03-may-1999 3270 5D J018 End
03-may-1999 3270 5D End
04-may-1999 3298 5D Start
04-may-1999 3298 5D TEST Start
04-may-1999 3302 5D TEST End
04-may-1999 3308 5D I103 Start
04-may-1999 3355 5D I103 HORSEHEAD -3.90 Start
04-may-1999 3470 5D I103 HORSEHEAD -2.20 End
04-may-1999 3470 5D I103 End
04-may-1999 3473 5D J018 Start
04-may-1999 3494 5D J018 1116+128 -3.50 Start
04-may-1999 4208 5D J018 1116+128 2.30 End
04-may-1999 4211 5D J018 1308+326 1.80 Start
04-may-1999 4223 5D J018 1308+326 1.80 End
04-may-1999 4223 5D J018 End
04-may-1999 4223 5D End
05-may-1999 4224 5D Start
05-may-1999 4224 5D J018 Start
05-may-1999 4233 5D J018 1308+326 2.10 Start
05-may-1999 4645 5D J018 1308+326 5.90 End
05-may-1999 4645 5D J018 End
05-may-1999 4674 5D I063 Start
05-may-1999 4694 5D I063 MWC349 -.30 Start
05-may-1999 4711 5D I063 MWC349 -.20 End
05-may-1999 4714 5D I063 NGC7293A -1.80 Start
05-may-1999 4989 5D I063 NGC7293A 2.60 End
05-may-1999 4989 5D I063 End
05-may-1999 4992 5D J018 Start
05-may-1999 5012 5D J018 0642+449 -3.30 Start
05-may-1999 5107 5D J018 0642+449 -2.60 End
05-may-1999 5107 5D J018 End
05-may-1999 5111 5D J016 Start
05-may-1999 5111 5D J016 End
05-may-1999 5111 5D End
06-may-1999 5114 5D Start
06-may-1999 5114 5D J016 Start
06-may-1999 5158 5D J016 N3077-PH 6.40 Start
06-may-1999 5560 5D J016 N3077-PH -11.50 End
06-may-1999 5563 5D J016 MWC349 2.40 Start
06-may-1999 5574 5D J016 MWC349 2.60 End
06-may-1999 5577 5D J016 N3077-PH -10.80 Start
06-may-1999 5969 5D J016 N3077-PH -3.20 End
06-may-1999 5969 5D J016 End
06-may-1999 5972 5D J00C Start
06-may-1999 6033 5D J00C X_HER -3.80 Start
06-may-1999 6216 5D J00C X_HER -.90 End
06-may-1999 6216 5D J00C End
06-may-1999 6216 5D End
07-may-1999 6219 5D Start
07-may-1999 6219 5D J00C Start
07-may-1999 6219 5D J00C X_HER -.70 Start
07-may-1999 6464 5D J00C X_HER 3.60 End
07-may-1999 6467 5D J00C MWC349 -.70 Start
07-may-1999 6472 5D J00C MWC349 -.60 End
07-may-1999 6472 5D J00C End
07-may-1999 6472 5D End
07-may-1999 6475 5C1 Start
07-may-1999 6475 5C1 J00C Start
07-may-1999 6475 5C1 J00C VENUS -5.00 Start
07-may-1999 6475 5C1 J00C VENUS -5.00 End
07-may-1999 6475 5C1 J00C End
07-may-1999 6477 5C1 TEST Start
07-may-1999 6477 5C1 TEST VENUS -4.90 Start
07-may-1999 6483 5C1 TEST VENUS -2.80 End
07-may-1999 6483 5C1 TEST End
07-may-1999 6483 5C1 End
07-may-1999 6484 5C1-W01+W00 Start
07-may-1999 6484 5C1-W01+W00 TEST Start
07-may-1999 6484 5C1-W01+W00 TEST VENUS -2.70 Start
07-may-1999 6486 5C1-W01+W00 TEST VENUS -2.60 End
07-may-1999 6491 5C1-W01+W00 TEST ORIAIRC2 -1.90 Start
07-may-1999 6491 5C1-W01+W00 TEST ORIAIRC2 -1.90 End
07-may-1999 6491 5C1-W01+W00 TEST End
07-may-1999 6491 5C1-W01+W00 End
07-may-1999 6495 5C1 Start
07-may-1999 6495 5C1 TEST Start
07-may-1999 6495 5C1 TEST ORIAIRC2 -1.70 Start
07-may-1999 6506 5C1 TEST ORIAIRC2 -1.00 End
07-may-1999 6506 5C1 TEST End
07-may-1999 6506 5C1 End
08-may-1999 6513 5C1 Start
08-may-1999 6513 5C1 TEST Start
08-may-1999 6529 5C1 TEST End
08-may-1999 6530 5C1 BASE Start
08-may-1999 6565 5C1 BASE End
08-may-1999 6565 5C1 End
09-may-1999 6570 5C1 Start
09-may-1999 6570 5C1 J01D Start
09-may-1999 6588 5C1 J01D End
09-may-1999 6591 5C1 I158 Start
09-may-1999 6600 5C1 I158 MWC349 -2.60 Start
09-may-1999 6677 5C1 I158 MWC349 -2.50 End
09-may-1999 6680 5C1 I158 IC10 -3.70 Start
09-may-1999 7233 5C1 I158 IC10 5.60 End
09-may-1999 7233 5C1 I158 End
09-may-1999 7233 5C1 End
09-may-1999 7234 5C1-E10 Start
09-may-1999 7234 5C1-E10 I158 Start
09-may-1999 7237 5C1-E10 I158 End
09-may-1999 7237 5C1-E10 End
09-may-1999 7240 5C1 Start
09-may-1999 7240 5C1 I158 Start
09-may-1999 7245 5C1 I158 IC10 6.20 Start
09-may-1999 7313 5C1 I158 IC10 6.90 End
09-may-1999 7313 5C1 I158 End
09-may-1999 7316 5C1 J01D Start
09-may-1999 7366 5C1 J01D CRL618 5.60 Start
09-may-1999 7394 5C1 J01D CRL618 5.80 End
09-may-1999 7397 5C1 J01D 1643+46 -5.70 Start
09-may-1999 7667 5C1 J01D 1643+46 -1.30 End
09-may-1999 7667 5C1 J01D End
09-may-1999 7667 5C1 End
10-may-1999 7670 5C1 Start
10-may-1999 7670 5C1 J01D Start
10-may-1999 7670 5C1 J01D 1643+46 -1.20 Start
10-may-1999 8008 5C1 J01D 1643+46 4.40 End
10-may-1999 8008 5C1 J01D End
10-may-1999 8011 5C1 I112 Start
10-may-1999 8030 5C1 I112 MWC349 1.70 Start
10-may-1999 8043 5C1 I112 MWC349 1.80 End
10-may-1999 8046 5C1 I112 M81-1 -11.30 Start
10-may-1999 8438 5C1 I112 M81-1 -5.00 End
10-may-1999 8438 5C1 I112 End
10-may-1999 8441 5C1 J018 Start
10-may-1999 8476 5C1 J018 1011+250 -3.40 Start
10-may-1999 9220 5C1 J018 1011+250 3.10 End
10-may-1999 9223 5C1 J018 1510-089 -1.00 Start
10-may-1999 9387 5C1 J018 1510-089 .40 End
10-may-1999 9387 5C1 J018 End
10-may-1999 9387 5C1 End
11-may-1999 9388 5C1 Start
11-may-1999 9388 5C1 J018 Start
11-may-1999 9388 5C1 J018 1510-089 .40 Start
11-may-1999 9646 5C1 J018 1510-089 2.40 End
11-may-1999 9649 5C1 J018 2136+141 -3.40 Start
11-may-1999 469 5C1 J018 2136+141 5.10 End
11-may-1999 474 5C1 J018 1011+250 -.40 Start
11-may-1999 857 5C1 J018 1011+250 2.50 End
11-may-1999 857 5C1 J018 End
11-may-1999 861 5C1 I085 Start
11-may-1999 902 5C1 I085 ARP220 -1.60 Start
11-may-1999 1011 5C1 I085 ARP220 .10 End
11-may-1999 1011 5C1 I085 End
11-may-1999 1011 5C1 End
12-may-1999 1012 5C1 Start
12-may-1999 1012 5C1 I085 Start
12-may-1999 1012 5C1 I085 ARP220 .10 Start
12-may-1999 1338 5C1 I085 ARP220 4.80 End
12-may-1999 1341 5C1 I085 MWC349 .40 Start
12-may-1999 1346 5C1 I085 MWC349 .50 End
12-may-1999 1346 5C1 I085 End
12-may-1999 1351 5C1 J018 Start
12-may-1999 1377 5C1 J018 2136+141 1.00 Start
12-may-1999 1828 5C1 J018 2136+141 5.10 End
12-may-1999 1828 5C1 J018 End
12-may-1999 1832 5C1 TEST Start
12-may-1999 1833 5C1 TEST End
12-may-1999 1837 5C1 I112 Start
12-may-1999 1842 5C1 I112 End
12-may-1999 1846 5C1 J021 Start
12-may-1999 1888 5C1 J021 POLARIS 3.90 Start
12-may-1999 2025 5C1 J021 POLARIS 5.20 End
12-may-1999 2025 5C1 J021 End
12-may-1999 2025 5C1 End
12-may-1999 2029 5C1-N07 Start
12-may-1999 2029 5C1-N07 J021 Start
12-may-1999 2035 5C1-N07 J021 POLARIS 5.30 Start
12-may-1999 2265 5C1-N07 J021 POLARIS 8.90 End
12-may-1999 2265 5C1-N07 J021 End
12-may-1999 2265 5C1-N07 End
13-may-1999 2271 5C1-N07 Start
13-may-1999 2271 5C1-N07 J021 Start
13-may-1999 2301 5C1-N07 J021 POLARIS -3.70 Start
13-may-1999 2920 5C1-N07 J021 POLARIS 1.50 End
13-may-1999 2920 5C1-N07 J021 End
13-may-1999 2926 5C1-N07 F082 Start
13-may-1999 2965 5C1-N07 F082 IRC+10216 -1.10 Start
13-may-1999 3602 5C1-N07 F082 IRC+10216 4.00 End
13-may-1999 3602 5C1-N07 F082 End
13-may-1999 3606 5C1-N07 J021 Start
13-may-1999 3640 5C1-N07 J021 POLARIS -10.40 Start
13-may-1999 3664 5C1-N07 J021 POLARIS -10.10 End
13-may-1999 3664 5C1-N07 J021 End
13-may-1999 3664 5C1-N07 End
14-may-1999 3665 5C1-N07 Start
14-may-1999 3665 5C1-N07 J021 Start
14-may-1999 3668 5C1-N07 J021 POLARIS -10.10 Start
14-may-1999 4054 5C1-N07 J021 POLARIS -6.30 End
14-may-1999 4056 5C1-N07 J021 MWC349 2.60 Start
14-may-1999 4087 5C1-N07 J021 MWC349 2.70 End
14-may-1999 4090 5C1-N07 J021 POLARIS -1.90 Start
14-may-1999 4360 5C1-N07 J021 POLARIS .70 End
14-may-1999 4360 5C1-N07 J021 End
14-may-1999 4362 5C1-N07 FREQ Start
14-may-1999 4388 5C1-N07 FREQ End
14-may-1999 4391 5C1-N07 I084 Start
14-may-1999 4432 5C1-N07 I084 ARP220 -3.00 Start
14-may-1999 4621 5C1-N07 I084 ARP220 -.10 End
14-may-1999 4621 5C1-N07 I084 End
14-may-1999 4621 5C1-N07 End
15-may-1999 4631 5C1 Start
15-may-1999 4631 5C1 I084 Start
15-may-1999 4689 5C1 I084 ARP220 1.50 Start
15-may-1999 4977 5C1 I084 ARP220 5.60 End
15-may-1999 4981 5C1 I084 MWC349 1.00 Start
15-may-1999 4987 5C1 I084 MWC349 1.10 End
15-may-1999 4987 5C1 I084 End
15-may-1999 4992 5C1 I158 Start
15-may-1999 5024 5C1 I158 MWC349 4.10 Start
15-may-1999 5039 5C1 I158 MWC349 4.20 End
15-may-1999 5042 5C1 I158 IC10 .60 Start
15-may-1999 5164 5C1 I158 IC10 2.40 End
15-may-1999 5164 5C1 I158 End
15-may-1999 5167 5C1 FREQ Start
15-may-1999 5184 5C1 FREQ End
15-may-1999 5191 5C1 I074 Start
15-may-1999 5243 5C1 I074 MARS -.50 Start
15-may-1999 5419 5C1 I074 MARS 2.20 End
15-may-1999 5419 5C1 I074 End
15-may-1999 5419 5C1 End
16-may-1999 5420 5C1 Start
16-may-1999 5420 5C1 I074 Start
16-may-1999 5420 5C1 I074 MARS 2.30 Start
16-may-1999 5480 5C1 I074 MARS 2.90 End
16-may-1999 5482 5C1 I074 MWC349 -3.50 Start
16-may-1999 5487 5C1 I074 MWC349 -3.40 End
16-may-1999 5487 5C1 I074 End
16-may-1999 5490 5C1 J00C Start
16-may-1999 5509 5C1 J00C MWC349 -2.60 Start
16-may-1999 5527 5C1 J00C MWC349 -2.50 End
16-may-1999 5530 5C1 J00C X_HER 2.30 Start
16-may-1999 5857 5C1 J00C X_HER 7.60 End
16-may-1999 5857 5C1 J00C End
16-may-1999 5860 5C1 J021 Start
16-may-1999 5877 5C1 J021 MWC349 4.10 Start
16-may-1999 5893 5C1 J021 MWC349 4.20 End
16-may-1999 5896 5C1 J021 POLARIS -.90 Start
16-may-1999 6417 5C1 J021 POLARIS 4.60 End
16-may-1999 6417 5C1 J021 End
16-may-1999 6421 5C1 J018 Start
16-may-1999 6451 5C1 J018 1011+250 -2.70 Start
16-may-1999 6733 5C1 J018 1011+250 -.10 End
16-may-1999 6733 5C1 J018 End
16-may-1999 6742 5C1 I074 Start
16-may-1999 6821 5C1 I074 End
16-may-1999 6824 5C1 I091 Start
16-may-1999 6855 5C1 I091 NGC4848 .90 Start
16-may-1999 7142 5C1 I091 NGC4848 3.00 End
16-may-1999 7142 5C1 I091 End
16-may-1999 7142 5C1 End
17-may-1999 7145 5C1 Start
17-may-1999 7145 5C1 I091 Start
17-may-1999 7145 5C1 I091 NGC4848 3.10 Start
17-may-1999 7193 5C1 I091 NGC4848 3.40 End
17-may-1999 7193 5C1 I091 End
17-may-1999 7202 5C1 FREQ Start
17-may-1999 7202 5C1 FREQ End
17-may-1999 7202 5C1 End
18-may-1999 7205 5C1 Start
18-may-1999 7205 5C1 TEST Start
18-may-1999 7254 5C1 TEST End
18-may-1999 7254 5C1 End
20-may-1999 7257 5C1 Start
20-may-1999 7257 5C1 TEST Start
20-may-1999 7258 5C1 TEST End
20-may-1999 7258 5C1 End
20-may-1999 7259 5C1-E10 Start
20-may-1999 7259 5C1-E10 TEST Start
20-may-1999 7264 5C1-E10 TEST End
20-may-1999 7264 5C1-E10 End
20-may-1999 7265 5C1 Start
20-may-1999 7265 5C1 TEST Start
20-may-1999 7277 5C1 TEST End
20-may-1999 7279 5C1 J006 Start
20-may-1999 7292 5C1 J006 End
20-may-1999 7295 5C1 J021 Start
20-may-1999 7312 5C1 J021 End
20-may-1999 7316 5C1 TEST Start
20-may-1999 7339 5C1 TEST End
20-may-1999 7339 5C1 End
22-may-1999 7348 5C1 Start
22-may-1999 7348 5C1 TEST Start
22-may-1999 7400 5C1 TEST End
22-may-1999 7403 5C1 I091 Start
22-may-1999 7446 5C1 I091 NGC4848 -4.60 Start
22-may-1999 7794 5C1 I091 NGC4848 .80 End
22-may-1999 7797 5C1 I091 MWC349 -6.60 Start
22-may-1999 7809 5C1 I091 MWC349 -6.20 End
22-may-1999 7809 5C1 I091 End
22-may-1999 7812 5C1 I034 Start
22-may-1999 7833 5C1 I034 MWC349 -5.30 Start
22-may-1999 7854 5C1 I034 MWC349 -5.20 End
22-may-1999 7857 5C1 I034 GL7009S -3.00 Start
22-may-1999 7912 5C1 I034 GL7009S -2.30 End
22-may-1999 7912 5C1 I034 End
22-may-1999 7912 5C1 End
23-may-1999 7913 5C1 Start
23-may-1999 7913 5C1 I034 Start
23-may-1999 7921 5C1 I034 GL7009S -2.00 Start
23-may-1999 8270 5C1 I034 GL7009S 3.30 End
23-may-1999 8270 5C1 I034 End
23-may-1999 8273 5C1 J021 Start
23-may-1999 8316 5C1 J021 POLARIS -2.60 Start
23-may-1999 8817 5C1 J021 POLARIS 5.40 End
23-may-1999 8817 5C1 J021 End
23-may-1999 8820 5C1 J018 Start
23-may-1999 8846 5C1 J018 1011+250 -1.80 Start
23-may-1999 9116 5C1 J018 1011+250 .50 End
23-may-1999 9116 5C1 J018 End
23-may-1999 9119 5C1 I074 Start
23-may-1999 9119 5C1 I074 End
23-may-1999 9122 5C1 J00C Start
23-may-1999 9152 5C1 J00C X_HER -3.20 Start
23-may-1999 9347 5C1 J00C X_HER .10 End
23-may-1999 9347 5C1 J00C End
23-may-1999 9347 5C1 End
24-may-1999 9347 5C1 Start
24-may-1999 9347 5C1 J00C Start
24-may-1999 9353 5C1 J00C X_HER .50 Start
24-may-1999 9518 5C1 J00C X_HER 3.70 End
24-may-1999 9518 5C1 J00C End
24-may-1999 9523 5C1 I063 Start
24-may-1999 9565 5C1 I063 NGC7293A -1.50 Start
24-may-1999 9840 5C1 I063 NGC7293A 2.20 End
24-may-1999 9840 5C1 I063 End
24-may-1999 9843 5C1 FLUX Start
24-may-1999 9876 5C1 FLUX MWC349 6.60 Start
24-may-1999 9896 5C1 FLUX MWC349 6.70 End
24-may-1999 9896 5C1 FLUX End
24-may-1999 9901 5C1 F082 Start
24-may-1999 9929 5C1 F082 IRC+10216 -4.80 Start
24-may-1999 161 5C1 F082 IRC+10216 -1.30 End
24-may-1999 161 5C1 F082 End
24-may-1999 164 5C1 I074 Start
24-may-1999 227 5C1 I074 MARS -3.20 Start
24-may-1999 603 5C1 I074 MARS 3.00 End
24-may-1999 603 5C1 I074 End
24-may-1999 603 5C1 End
25-may-1999 604 5C1 Start
25-may-1999 604 5C1 I074 Start
25-may-1999 604 5C1 I074 MARS 3.00 Start
25-may-1999 630 5C1 I074 MARS 3.20 End
25-may-1999 630 5C1 I074 End
25-may-1999 633 5C1 I034 Start
25-may-1999 684 5C1 I034 GL7009S -.10 Start
25-may-1999 931 5C1 I034 GL7009S 3.70 End
25-may-1999 931 5C1 I034 End
25-may-1999 934 5C1 J021 Start
25-may-1999 972 5C1 J021 POLARIS -2.70 Start
25-may-1999 1216 5C1 J021 POLARIS 1.50 End
25-may-1999 1216 5C1 J021 End
25-may-1999 1220 5C1 J018 Start
25-may-1999 1220 5C1 J018 End
25-may-1999 1220 5C1 End
25-may-1999 1223 5C1-E10 Start
25-may-1999 1223 5C1-E10 J018 Start
25-may-1999 1243 5C1-E10 J018 1011+250 -5.70 Start
25-may-1999 1399 5C1-E10 J018 1011+250 -4.00 End
25-may-1999 1399 5C1-E10 J018 End
25-may-1999 1399 5C1-E10 End
25-may-1999 1422 4ant-Special Start
25-may-1999 1422 4ant-Special J018 Start
25-may-1999 1422 4ant-Special J018 End
25-may-1999 1422 4ant-Special End
25-may-1999 1423 5C1-W05 Start
25-may-1999 1423 5C1-W05 J018 Start
25-may-1999 1426 5C1-W05 J018 End
25-may-1999 1426 5C1-W05 End
25-may-1999 1430 5C1 Start
25-may-1999 1430 5C1 I074 Start
25-may-1999 1441 5C1 I074 MARS -1.50 Start
25-may-1999 1714 5C1 I074 MARS 2.50 End
25-may-1999 1714 5C1 I074 End
25-may-1999 1714 5C1 End
26-may-1999 1715 5C1 Start
26-may-1999 1715 5C1 I074 Start
26-may-1999 1740 5C1 I074 End
26-may-1999 1743 5C1 J021 Start
26-may-1999 1781 5C1 J021 POLARIS -7.60 Start
26-may-1999 2150 5C1 J021 POLARIS -1.90 End
26-may-1999 2150 5C1 J021 End
26-may-1999 2150 5C1 End
26-may-1999 2154 5C1-N13 Start
26-may-1999 2154 5C1-N13 J021 Start
26-may-1999 2160 5C1-N13 J021 POLARIS -1.80 Start
26-may-1999 2293 5C1-N13 J021 POLARIS -.50 End
26-may-1999 2293 5C1-N13 J021 End
26-may-1999 2301 5C1-N13 J018 Start
26-may-1999 2321 5C1-N13 J018 1011+250 -4.70 Start
26-may-1999 2600 5C1-N13 J018 1011+250 2.90 End
26-may-1999 2600 5C1-N13 J018 End
26-may-1999 2610 5C1-N13 J021 Start
26-may-1999 2635 5C1-N13 J021 POLARIS -11.90 Start
26-may-1999 2782 5C1-N13 J021 POLARIS -9.40 End
26-may-1999 2782 5C1-N13 J021 End
26-may-1999 2782 5C1-N13 End
27-may-1999 2784 5C1-N13 Start
27-may-1999 2784 5C1-N13 J021 Start
27-may-1999 2789 5C1-N13 J021 POLARIS -9.20 Start
27-may-1999 3291 5C1-N13 J021 POLARIS -1.10 End
27-may-1999 3291 5C1-N13 J021 End
27-may-1999 3295 5C1-N13 J018 Start
27-may-1999 3326 5C1-N13 J018 2136+141 4.50 Start
27-may-1999 3417 5C1-N13 J018 2136+141 5.20 End
27-may-1999 3417 5C1-N13 J018 End
27-may-1999 3422 5C1-N13 TEST Start
27-may-1999 3443 5C1-N13 TEST End
27-may-1999 3448 5C1-N13 J018 Start
27-may-1999 3464 5C1-N13 J018 1011+250 -4.70 Start
27-may-1999 3981 5C1-N13 J018 1011+250 .10 End
27-may-1999 3981 5C1-N13 J018 End
27-may-1999 3981 5C1-N13 End
27-may-1999 4008 5C1 Start
27-may-1999 4008 5C1 TEST Start
27-may-1999 4043 5C1 TEST End
27-may-1999 4043 5C1 End
28-may-1999 4052 5C1 Start
28-may-1999 4052 5C1 TEST Start
28-may-1999 4073 5C1 TEST End
28-may-1999 4073 5C1 End
28-may-1999 4080 5C1-N13 Start
28-may-1999 4080 5C1-N13 JA11 Start
28-may-1999 4107 5C1-N13 JA11 M31D615A -3.80 Start
28-may-1999 4109 5C1-N13 JA11 M31D615A -3.70 End
28-may-1999 4111 5C1-N13 JA11 M31D615+2+1 -3.70 Start
28-may-1999 4112 5C1-N13 JA11 M31D615+2+1 -3.70 End
28-may-1999 4114 5C1-N13 JA11 M31D615+1+1 -3.70 Start
28-may-1999 4115 5C1-N13 JA11 M31D615+1+1 -3.60 End
28-may-1999 4117 5C1-N13 JA11 M31D615-1+1 -3.60 Start
28-may-1999 4118 5C1-N13 JA11 M31D615-1+1 -3.60 End
28-may-1999 4120 5C1-N13 JA11 M31D615-2+1 -3.60 Start
28-may-1999 4121 5C1-N13 JA11 M31D615-2+1 -3.60 End
28-may-1999 4123 5C1-N13 JA11 M31D615+2-1 -3.50 Start
28-may-1999 4124 5C1-N13 JA11 M31D615+2-1 -3.50 End
28-may-1999 4126 5C1-N13 JA11 M31D615+1-1 -3.50 Start
28-may-1999 4127 5C1-N13 JA11 M31D615+1-1 -3.50 End
28-may-1999 4129 5C1-N13 JA11 M31D615-1-1 -3.50 Start
28-may-1999 4130 5C1-N13 JA11 M31D615-1-1 -3.40 End
28-may-1999 4132 5C1-N13 JA11 M31D615-2-1 -3.40 Start
28-may-1999 4142 5C1-N13 JA11 M31D615-2-1 -3.40 End
28-may-1999 4145 5C1-N13 JA11 M31D615A -3.30 Start
28-may-1999 4147 5C1-N13 JA11 M31D615A -3.20 End
28-may-1999 4149 5C1-N13 JA11 M31D615+2+1 -3.20 Start
28-may-1999 4150 5C1-N13 JA11 M31D615+2+1 -3.20 End
28-may-1999 4152 5C1-N13 JA11 M31D615+1+1 -3.20 Start
28-may-1999 4153 5C1-N13 JA11 M31D615+1+1 -3.10 End
28-may-1999 4155 5C1-N13 JA11 M31D615-1+1 -3.10 Start
28-may-1999 4156 5C1-N13 JA11 M31D615-1+1 -3.10 End
28-may-1999 4158 5C1-N13 JA11 M31D615-2+1 -3.10 Start
28-may-1999 4159 5C1-N13 JA11 M31D615-2+1 -3.10 End
28-may-1999 4161 5C1-N13 JA11 M31D615+2-1 -3.00 Start
28-may-1999 4162 5C1-N13 JA11 M31D615+2-1 -3.00 End
28-may-1999 4164 5C1-N13 JA11 M31D615+1-1 -3.00 Start
28-may-1999 4165 5C1-N13 JA11 M31D615+1-1 -3.00 End
28-may-1999 4167 5C1-N13 JA11 M31D615-1-1 -3.00 Start
28-may-1999 4168 5C1-N13 JA11 M31D615-1-1 -2.90 End
28-may-1999 4170 5C1-N13 JA11 M31D615-2-1 -2.90 Start
28-may-1999 4182 5C1-N13 JA11 M31D615-2-1 -2.90 End
28-may-1999 4182 5C1-N13 JA11 End
28-may-1999 4185 5C1-N13 J021 Start
28-may-1999 4225 5C1-N13 J021 POLARIS -3.20 Start
28-may-1999 4276 5C1-N13 J021 POLARIS -2.40 End
28-may-1999 4276 5C1-N13 J021 End
28-may-1999 4276 5C1-N13 End
28-may-1999 4279 5C1 Start
28-may-1999 4279 5C1 J021 Start
28-may-1999 4311 5C1 J021 POLARIS -1.60 Start
28-may-1999 4520 5C1 J021 POLARIS 1.90 End
28-may-1999 4520 5C1 J021 End
28-may-1999 4524 5C1 J018 Start
28-may-1999 4546 5C1 J018 1011+250 -4.80 Start
28-may-1999 5031 5C1 J018 1011+250 2.30 End
28-may-1999 5031 5C1 J018 End
28-may-1999 5035 5C1 JK24 Start
28-may-1999 5055 5C1 JK24 PG1307+085 .30 Start
28-may-1999 5269 5C1 JK24 PG1307+085 3.60 End
28-may-1999 5269 5C1 JK24 End
28-may-1999 5269 5C1 End
29-may-1999 5270 5C1 Start
29-may-1999 5270 5C1 JK24 Start
29-may-1999 5270 5C1 JK24 PG1307+085 3.60 Start
29-may-1999 5290 5C1 JK24 PG1307+085 3.60 End
29-may-1999 5290 5C1 JK24 End
29-may-1999 5295 5C1 JA11 Start
29-may-1999 5384 5C1 JA11 M31D615A -5.40 Start
29-may-1999 5386 5C1 JA11 M31D615A -5.40 End
29-may-1999 5388 5C1 JA11 M31D615+2+1 -5.30 Start
29-may-1999 5389 5C1 JA11 M31D615+2+1 -5.30 End
29-may-1999 5391 5C1 JA11 M31D615+1+1 -5.30 Start
29-may-1999 5392 5C1 JA11 M31D615+1+1 -5.30 End
29-may-1999 5394 5C1 JA11 M31D615-1+1 -5.20 Start
29-may-1999 5395 5C1 JA11 M31D615-1+1 -5.20 End
29-may-1999 5397 5C1 JA11 M31D615-2+1 -5.20 Start
29-may-1999 5398 5C1 JA11 M31D615-2+1 -5.20 End
29-may-1999 5400 5C1 JA11 M31D615+2-1 -5.20 Start
29-may-1999 5401 5C1 JA11 M31D615+2-1 -5.10 End
29-may-1999 5403 5C1 JA11 M31D615+1-1 -5.10 Start
29-may-1999 5404 5C1 JA11 M31D615+1-1 -5.10 End
29-may-1999 5406 5C1 JA11 M31D615-1-1 -5.10 Start
