Next: October 1999
Up: Observation Summary Year 1999
Previous: August 1999
01-sep-1999 8535 5D Start
01-sep-1999 8535 5D J01D Start
01-sep-1999 8535 5D J01D 1643+46 6.30 Start
01-sep-1999 8591 5D J01D 1643+46 6.70 End
01-sep-1999 8591 5D J01D End
01-sep-1999 8595 5D HOLO Start
01-sep-1999 8608 5D HOLO RCAS .80 Start
01-sep-1999 8666 5D HOLO RCAS 1.70 End
01-sep-1999 8669 5D HOLO ORIAIRC2 -3.90 Start
01-sep-1999 8805 5D HOLO ORIAIRC2 -.70 End
01-sep-1999 8805 5D HOLO End
01-sep-1999 8805 5D End
01-sep-1999 8811 4D1 Start
01-sep-1999 8811 4D1 TEST Start
01-sep-1999 8828 4D1 TEST End
01-sep-1999 8832 4D1 BAFL Start
01-sep-1999 8926 4D1 BAFL End
01-sep-1999 8929 4D1 HOLO Start
01-sep-1999 8929 4D1 HOLO RCAS -2.90 Start
01-sep-1999 9082 4D1 HOLO RCAS -.90 End
01-sep-1999 9082 4D1 HOLO End
01-sep-1999 9082 4D1 End
02-sep-1999 9083 4D1 Start
02-sep-1999 9083 4D1 HOLO Start
02-sep-1999 9083 4D1 HOLO RCAS -.90 Start
02-sep-1999 9445 4D1 HOLO RCAS 4.00 End
02-sep-1999 9445 4D1 HOLO End
02-sep-1999 9450 4D1 JA-3 Start
02-sep-1999 9480 4D1 JA-3 HDF850.1 -7.50 Start
02-sep-1999 9984 4D1 JA-3 HDF850.1 .30 End
02-sep-1999 9984 4D1 JA-3 End
02-sep-1999 9986 4D1 JB20 Start
02-sep-1999 28 4D1 JB20 A2163X -1.60 Start
02-sep-1999 37 4D1 JB20 A2163X -1.50 End
02-sep-1999 39 4D1 JB20 A2163E -1.50 Start
02-sep-1999 57 4D1 JB20 A2163E -1.30 End
02-sep-1999 60 4D1 JB20 A2163X -1.20 Start
02-sep-1999 69 4D1 JB20 A2163X -1.00 End
02-sep-1999 71 4D1 JB20 A2163E -1.00 Start
02-sep-1999 89 4D1 JB20 A2163E -.90 End
02-sep-1999 92 4D1 JB20 A2163X -.70 Start
02-sep-1999 101 4D1 JB20 A2163X -.60 End
02-sep-1999 103 4D1 JB20 A2163E -.50 Start
02-sep-1999 123 4D1 JB20 A2163E -.40 End
02-sep-1999 126 4D1 JB20 A2163X -.20 Start
02-sep-1999 135 4D1 JB20 A2163X .00 End
02-sep-1999 137 4D1 JB20 A2163E .00 Start
02-sep-1999 156 4D1 JB20 A2163E .20 End
02-sep-1999 159 4D1 JB20 A2163X .30 Start
02-sep-1999 168 4D1 JB20 A2163X .50 End
02-sep-1999 170 4D1 JB20 A2163E .50 Start
02-sep-1999 188 4D1 JB20 A2163E .70 End
02-sep-1999 191 4D1 JB20 A2163X .80 Start
02-sep-1999 200 4D1 JB20 A2163X .90 End
02-sep-1999 202 4D1 JB20 A2163E 1.00 Start
02-sep-1999 222 4D1 JB20 A2163E 1.10 End
02-sep-1999 225 4D1 JB20 A2163X 1.30 Start
02-sep-1999 234 4D1 JB20 A2163X 1.50 End
02-sep-1999 236 4D1 JB20 A2163E 1.50 Start
02-sep-1999 255 4D1 JB20 A2163E 1.70 End
02-sep-1999 258 4D1 JB20 A2163X 1.90 Start
02-sep-1999 267 4D1 JB20 A2163X 2.00 End
02-sep-1999 269 4D1 JB20 A2163E 2.10 Start
02-sep-1999 289 4D1 JB20 A2163E 2.20 End
02-sep-1999 292 4D1 JB20 A2163X 2.40 Start
02-sep-1999 301 4D1 JB20 A2163X 2.60 End
02-sep-1999 303 4D1 JB20 A2163E 2.60 Start
02-sep-1999 322 4D1 JB20 A2163E 2.70 End
02-sep-1999 325 4D1 JB20 A2163X 2.90 Start
02-sep-1999 334 4D1 JB20 A2163X 3.10 End
02-sep-1999 336 4D1 JB20 A2163E 3.10 Start
02-sep-1999 354 4D1 JB20 A2163E 3.20 End
02-sep-1999 357 4D1 JB20 A2163X 3.40 Start
02-sep-1999 366 4D1 JB20 A2163X 3.50 End
02-sep-1999 368 4D1 JB20 A2163E 3.60 Start
02-sep-1999 400 4D1 JB20 A2163E 3.70 End
02-sep-1999 400 4D1 JB20 End
02-sep-1999 403 4D1 TEST Start
02-sep-1999 423 4D1 TEST End
02-sep-1999 428 4D1 J005 Start
02-sep-1999 460 4D1 J005 End
02-sep-1999 460 4D1 End
03-sep-1999 460 4D1 Start
03-sep-1999 460 4D1 J005 Start
03-sep-1999 503 4D1 J005 M2-56 .40 Start
03-sep-1999 639 4D1 J005 M2-56 2.40 End
03-sep-1999 639 4D1 J005 End
03-sep-1999 642 4D1 SUBR Start
03-sep-1999 642 4D1 SUBR ORIAIRC2 -1.70 Start
03-sep-1999 650 4D1 SUBR ORIAIRC2 -1.20 End
03-sep-1999 650 4D1 SUBR End
03-sep-1999 650 4D1 End
03-sep-1999 654 4D1-W00 Start
03-sep-1999 654 4D1-W00 SUBR Start
03-sep-1999 772 4D1-W00 SUBR End
03-sep-1999 772 4D1-W00 End
04-sep-1999 788 4D1-W00 Start
04-sep-1999 788 4D1-W00 JB-3 Start
04-sep-1999 831 4D1-W00 JB-3 8C1435 -10.10 Start
04-sep-1999 1148 4D1-W00 JB-3 8C1435 -5.60 End
04-sep-1999 1148 4D1-W00 JB-3 End
04-sep-1999 1152 4D1-W00 JA11 Start
04-sep-1999 1212 4D1-W00 JA11 M31D615A -4.30 Start
04-sep-1999 1214 4D1-W00 JA11 M31D615A -4.30 End
04-sep-1999 1216 4D1-W00 JA11 M31D615+2+1 -4.30 Start
04-sep-1999 1217 4D1-W00 JA11 M31D615+2+1 -4.30 End
04-sep-1999 1219 4D1-W00 JA11 M31D615+1+1 -4.20 Start
04-sep-1999 1220 4D1-W00 JA11 M31D615+1+1 -4.20 End
04-sep-1999 1222 4D1-W00 JA11 M31D615-1+1 -4.20 Start
04-sep-1999 1223 4D1-W00 JA11 M31D615-1+1 -4.20 End
04-sep-1999 1225 4D1-W00 JA11 M31D615-2+1 -4.10 Start
04-sep-1999 1226 4D1-W00 JA11 M31D615-2+1 -4.10 End
04-sep-1999 1228 4D1-W00 JA11 M31D615+2-1 -4.10 Start
04-sep-1999 1229 4D1-W00 JA11 M31D615+2-1 -4.10 End
04-sep-1999 1231 4D1-W00 JA11 M31D615+1-1 -4.10 Start
04-sep-1999 1232 4D1-W00 JA11 M31D615+1-1 -4.00 End
04-sep-1999 1234 4D1-W00 JA11 M31D615-1-1 -4.00 Start
04-sep-1999 1235 4D1-W00 JA11 M31D615-1-1 -4.00 End
04-sep-1999 1237 4D1-W00 JA11 M31D615-2-1 -4.00 Start
04-sep-1999 1247 4D1-W00 JA11 M31D615-2-1 -4.00 End
04-sep-1999 1250 4D1-W00 JA11 M31D615A -3.70 Start
04-sep-1999 1252 4D1-W00 JA11 M31D615A -3.70 End
04-sep-1999 1254 4D1-W00 JA11 M31D615+2+1 -3.60 Start
04-sep-1999 1255 4D1-W00 JA11 M31D615+2+1 -3.60 End
04-sep-1999 1257 4D1-W00 JA11 M31D615+1+1 -3.60 Start
04-sep-1999 1258 4D1-W00 JA11 M31D615+1+1 -3.60 End
04-sep-1999 1260 4D1-W00 JA11 M31D615-1+1 -3.60 Start
04-sep-1999 1261 4D1-W00 JA11 M31D615-1+1 -3.50 End
04-sep-1999 1263 4D1-W00 JA11 M31D615-2+1 -3.50 Start
04-sep-1999 1264 4D1-W00 JA11 M31D615-2+1 -3.50 End
04-sep-1999 1266 4D1-W00 JA11 M31D615+2-1 -3.50 Start
04-sep-1999 1267 4D1-W00 JA11 M31D615+2-1 -3.50 End
04-sep-1999 1269 4D1-W00 JA11 M31D615+1-1 -3.40 Start
04-sep-1999 1270 4D1-W00 JA11 M31D615+1-1 -3.40 End
04-sep-1999 1272 4D1-W00 JA11 M31D615-1-1 -3.40 Start
04-sep-1999 1273 4D1-W00 JA11 M31D615-1-1 -3.40 End
04-sep-1999 1275 4D1-W00 JA11 M31D615-2-1 -3.30 Start
04-sep-1999 1287 4D1-W00 JA11 M31D615-2-1 -3.30 End
04-sep-1999 1290 4D1-W00 JA11 M31D615A -2.20 Start
04-sep-1999 1292 4D1-W00 JA11 M31D615A -2.20 End
04-sep-1999 1294 4D1-W00 JA11 M31D615+2+1 -2.10 Start
04-sep-1999 1295 4D1-W00 JA11 M31D615+2+1 -2.10 End
04-sep-1999 1297 4D1-W00 JA11 M31D615+1+1 -2.10 Start
04-sep-1999 1298 4D1-W00 JA11 M31D615+1+1 -2.10 End
04-sep-1999 1300 4D1-W00 JA11 M31D615-1+1 -2.10 Start
04-sep-1999 1301 4D1-W00 JA11 M31D615-1+1 -2.00 End
04-sep-1999 1303 4D1-W00 JA11 M31D615-2+1 -2.00 Start
04-sep-1999 1304 4D1-W00 JA11 M31D615-2+1 -2.00 End
04-sep-1999 1306 4D1-W00 JA11 M31D615+2-1 -2.00 Start
04-sep-1999 1307 4D1-W00 JA11 M31D615+2-1 -2.00 End
04-sep-1999 1309 4D1-W00 JA11 M31D615+1-1 -1.90 Start
04-sep-1999 1310 4D1-W00 JA11 M31D615+1-1 -1.90 End
04-sep-1999 1312 4D1-W00 JA11 M31D615-1-1 -1.90 Start
04-sep-1999 1313 4D1-W00 JA11 M31D615-1-1 -1.90 End
04-sep-1999 1315 4D1-W00 JA11 M31D615-2-1 -1.80 Start
04-sep-1999 1326 4D1-W00 JA11 M31D615-2-1 -1.80 End
04-sep-1999 1329 4D1-W00 JA11 M31D615A -1.60 Start
04-sep-1999 1331 4D1-W00 JA11 M31D615A -1.60 End
04-sep-1999 1333 4D1-W00 JA11 M31D615+2+1 -1.60 Start
04-sep-1999 1334 4D1-W00 JA11 M31D615+2+1 -1.60 End
04-sep-1999 1336 4D1-W00 JA11 M31D615+1+1 -1.50 Start
04-sep-1999 1337 4D1-W00 JA11 M31D615+1+1 -1.50 End
04-sep-1999 1339 4D1-W00 JA11 M31D615-1+1 -1.50 Start
04-sep-1999 1340 4D1-W00 JA11 M31D615-1+1 -1.50 End
04-sep-1999 1342 4D1-W00 JA11 M31D615-2+1 -1.50 Start
04-sep-1999 1342 4D1-W00 JA11 M31D615-2+1 -1.50 End
04-sep-1999 1342 4D1-W00 JA11 End
04-sep-1999 1342 4D1-W00 End
05-sep-1999 1343 4D1-W00 Start
05-sep-1999 1343 4D1-W00 JA11 Start
05-sep-1999 1343 4D1-W00 JA11 M31D615-2+1 -1.40 Start
05-sep-1999 1343 4D1-W00 JA11 M31D615-2+1 -1.40 End
05-sep-1999 1345 4D1-W00 JA11 M31D615+2-1 -1.40 Start
05-sep-1999 1346 4D1-W00 JA11 M31D615+2-1 -1.40 End
05-sep-1999 1348 4D1-W00 JA11 M31D615+1-1 -1.40 Start
05-sep-1999 1349 4D1-W00 JA11 M31D615+1-1 -1.40 End
05-sep-1999 1351 4D1-W00 JA11 M31D615-1-1 -1.30 Start
05-sep-1999 1352 4D1-W00 JA11 M31D615-1-1 -1.30 End
05-sep-1999 1354 4D1-W00 JA11 M31D615-2-1 -1.30 Start
05-sep-1999 1366 4D1-W00 JA11 M31D615-2-1 -1.30 End
05-sep-1999 1369 4D1-W00 JA11 M31D615A -1.00 Start
05-sep-1999 1371 4D1-W00 JA11 M31D615A -1.00 End
05-sep-1999 1373 4D1-W00 JA11 M31D615+2+1 -1.00 Start
05-sep-1999 1374 4D1-W00 JA11 M31D615+2+1 -1.00 End
05-sep-1999 1376 4D1-W00 JA11 M31D615+1+1 -.90 Start
05-sep-1999 1377 4D1-W00 JA11 M31D615+1+1 -.90 End
05-sep-1999 1379 4D1-W00 JA11 M31D615-1+1 -.90 Start
05-sep-1999 1380 4D1-W00 JA11 M31D615-1+1 -.90 End
05-sep-1999 1382 4D1-W00 JA11 M31D615-2+1 -.80 Start
05-sep-1999 1383 4D1-W00 JA11 M31D615-2+1 -.80 End
05-sep-1999 1385 4D1-W00 JA11 M31D615+2-1 -.80 Start
05-sep-1999 1386 4D1-W00 JA11 M31D615+2-1 -.80 End
05-sep-1999 1388 4D1-W00 JA11 M31D615+1-1 -.80 Start
05-sep-1999 1389 4D1-W00 JA11 M31D615+1-1 -.70 End
05-sep-1999 1391 4D1-W00 JA11 M31D615-1-1 -.70 Start
05-sep-1999 1392 4D1-W00 JA11 M31D615-1-1 -.70 End
05-sep-1999 1394 4D1-W00 JA11 M31D615-2-1 -.70 Start
05-sep-1999 1404 4D1-W00 JA11 M31D615-2-1 -.70 End
05-sep-1999 1407 4D1-W00 JA11 M31D615A -.50 Start
05-sep-1999 1409 4D1-W00 JA11 M31D615A -.50 End
05-sep-1999 1411 4D1-W00 JA11 M31D615+2+1 -.40 Start
05-sep-1999 1412 4D1-W00 JA11 M31D615+2+1 -.40 End
05-sep-1999 1414 4D1-W00 JA11 M31D615+1+1 -.40 Start
05-sep-1999 1415 4D1-W00 JA11 M31D615+1+1 -.40 End
05-sep-1999 1417 4D1-W00 JA11 M31D615-1+1 -.40 Start
05-sep-1999 1418 4D1-W00 JA11 M31D615-1+1 -.30 End
05-sep-1999 1420 4D1-W00 JA11 M31D615-2+1 -.30 Start
05-sep-1999 1421 4D1-W00 JA11 M31D615-2+1 -.30 End
05-sep-1999 1423 4D1-W00 JA11 M31D615+2-1 -.30 Start
05-sep-1999 1424 4D1-W00 JA11 M31D615+2-1 -.30 End
05-sep-1999 1426 4D1-W00 JA11 M31D615+1-1 -.20 Start
05-sep-1999 1427 4D1-W00 JA11 M31D615+1-1 -.20 End
05-sep-1999 1429 4D1-W00 JA11 M31D615-1-1 -.20 Start
05-sep-1999 1430 4D1-W00 JA11 M31D615-1-1 -.20 End
05-sep-1999 1432 4D1-W00 JA11 M31D615-2-1 -.10 Start
05-sep-1999 1454 4D1-W00 JA11 M31D615-2-1 -.10 End
05-sep-1999 1457 4D1-W00 JA11 M31D615A 1.20 Start
05-sep-1999 1459 4D1-W00 JA11 M31D615A 1.20 End
05-sep-1999 1461 4D1-W00 JA11 M31D615+2+1 1.20 Start
05-sep-1999 1462 4D1-W00 JA11 M31D615+2+1 1.20 End
05-sep-1999 1464 4D1-W00 JA11 M31D615+1+1 1.30 Start
05-sep-1999 1465 4D1-W00 JA11 M31D615+1+1 1.30 End
05-sep-1999 1467 4D1-W00 JA11 M31D615-1+1 1.30 Start
05-sep-1999 1468 4D1-W00 JA11 M31D615-1+1 1.30 End
05-sep-1999 1470 4D1-W00 JA11 M31D615-2+1 1.30 Start
05-sep-1999 1471 4D1-W00 JA11 M31D615-2+1 1.40 End
05-sep-1999 1473 4D1-W00 JA11 M31D615+2-1 1.40 Start
05-sep-1999 1474 4D1-W00 JA11 M31D615+2-1 1.40 End
05-sep-1999 1476 4D1-W00 JA11 M31D615+1-1 1.40 Start
05-sep-1999 1477 4D1-W00 JA11 M31D615+1-1 1.40 End
05-sep-1999 1479 4D1-W00 JA11 M31D615-1-1 1.50 Start
05-sep-1999 1480 4D1-W00 JA11 M31D615-1-1 1.50 End
05-sep-1999 1482 4D1-W00 JA11 M31D615-2-1 1.50 Start
05-sep-1999 1492 4D1-W00 JA11 M31D615-2-1 1.50 End
05-sep-1999 1495 4D1-W00 JA11 M31D615A 1.70 Start
05-sep-1999 1497 4D1-W00 JA11 M31D615A 1.70 End
05-sep-1999 1499 4D1-W00 JA11 M31D615+2+1 1.70 Start
05-sep-1999 1500 4D1-W00 JA11 M31D615+2+1 1.80 End
05-sep-1999 1502 4D1-W00 JA11 M31D615+1+1 1.80 Start
05-sep-1999 1503 4D1-W00 JA11 M31D615+1+1 1.80 End
05-sep-1999 1505 4D1-W00 JA11 M31D615-1+1 1.80 Start
05-sep-1999 1506 4D1-W00 JA11 M31D615-1+1 1.80 End
05-sep-1999 1508 4D1-W00 JA11 M31D615-2+1 1.90 Start
05-sep-1999 1509 4D1-W00 JA11 M31D615-2+1 1.90 End
05-sep-1999 1511 4D1-W00 JA11 M31D615+2-1 1.90 Start
05-sep-1999 1512 4D1-W00 JA11 M31D615+2-1 1.90 End
05-sep-1999 1514 4D1-W00 JA11 M31D615+1-1 1.90 Start
05-sep-1999 1515 4D1-W00 JA11 M31D615+1-1 2.00 End
05-sep-1999 1517 4D1-W00 JA11 M31D615-1-1 2.00 Start
05-sep-1999 1518 4D1-W00 JA11 M31D615-1-1 2.00 End
05-sep-1999 1520 4D1-W00 JA11 M31D615-2-1 2.00 Start
05-sep-1999 1542 4D1-W00 JA11 M31D615-2-1 2.00 End
05-sep-1999 1545 4D1-W00 JA11 M31D615A 2.50 Start
05-sep-1999 1547 4D1-W00 JA11 M31D615A 2.50 End
05-sep-1999 1549 4D1-W00 JA11 M31D615+2+1 2.50 Start
05-sep-1999 1550 4D1-W00 JA11 M31D615+2+1 2.60 End
05-sep-1999 1552 4D1-W00 JA11 M31D615+1+1 2.60 Start
05-sep-1999 1553 4D1-W00 JA11 M31D615+1+1 2.60 End
05-sep-1999 1555 4D1-W00 JA11 M31D615-1+1 2.60 Start
05-sep-1999 1556 4D1-W00 JA11 M31D615-1+1 2.60 End
05-sep-1999 1558 4D1-W00 JA11 M31D615-2+1 2.70 Start
05-sep-1999 1559 4D1-W00 JA11 M31D615-2+1 2.70 End
05-sep-1999 1561 4D1-W00 JA11 M31D615+2-1 2.70 Start
05-sep-1999 1562 4D1-W00 JA11 M31D615+2-1 2.70 End
05-sep-1999 1564 4D1-W00 JA11 M31D615+1-1 2.70 Start
05-sep-1999 1565 4D1-W00 JA11 M31D615+1-1 2.80 End
05-sep-1999 1567 4D1-W00 JA11 M31D615-1-1 2.80 Start
05-sep-1999 1568 4D1-W00 JA11 M31D615-1-1 2.80 End
05-sep-1999 1570 4D1-W00 JA11 M31D615-2-1 2.80 Start
05-sep-1999 1581 4D1-W00 JA11 M31D615-2-1 2.80 End
05-sep-1999 1584 4D1-W00 JA11 M31D615A 3.00 Start
05-sep-1999 1586 4D1-W00 JA11 M31D615A 3.10 End
05-sep-1999 1588 4D1-W00 JA11 M31D615+2+1 3.10 Start
05-sep-1999 1589 4D1-W00 JA11 M31D615+2+1 3.10 End
05-sep-1999 1591 4D1-W00 JA11 M31D615+1+1 3.10 Start
05-sep-1999 1592 4D1-W00 JA11 M31D615+1+1 3.20 End
05-sep-1999 1594 4D1-W00 JA11 M31D615-1+1 3.20 Start
05-sep-1999 1595 4D1-W00 JA11 M31D615-1+1 3.20 End
05-sep-1999 1597 4D1-W00 JA11 M31D615-2+1 3.20 Start
05-sep-1999 1598 4D1-W00 JA11 M31D615-2+1 3.20 End
05-sep-1999 1600 4D1-W00 JA11 M31D615+2-1 3.30 Start
05-sep-1999 1601 4D1-W00 JA11 M31D615+2-1 3.30 End
05-sep-1999 1603 4D1-W00 JA11 M31D615+1-1 3.30 Start
05-sep-1999 1604 4D1-W00 JA11 M31D615+1-1 3.30 End
05-sep-1999 1606 4D1-W00 JA11 M31D615-1-1 3.30 Start
05-sep-1999 1607 4D1-W00 JA11 M31D615-1-1 3.40 End
05-sep-1999 1609 4D1-W00 JA11 M31D615-2-1 3.40 Start
05-sep-1999 1621 4D1-W00 JA11 M31D615-2-1 3.40 End
05-sep-1999 1624 4D1-W00 JA11 M31D615A 3.60 Start
05-sep-1999 1626 4D1-W00 JA11 M31D615A 3.70 End
05-sep-1999 1628 4D1-W00 JA11 M31D615+2+1 3.70 Start
05-sep-1999 1629 4D1-W00 JA11 M31D615+2+1 3.70 End
05-sep-1999 1631 4D1-W00 JA11 M31D615+1+1 3.70 Start
05-sep-1999 1632 4D1-W00 JA11 M31D615+1+1 3.70 End
05-sep-1999 1634 4D1-W00 JA11 M31D615-1+1 3.80 Start
05-sep-1999 1635 4D1-W00 JA11 M31D615-1+1 3.80 End
05-sep-1999 1637 4D1-W00 JA11 M31D615-2+1 3.80 Start
05-sep-1999 1638 4D1-W00 JA11 M31D615-2+1 3.80 End
05-sep-1999 1640 4D1-W00 JA11 M31D615+2-1 3.90 Start
05-sep-1999 1641 4D1-W00 JA11 M31D615+2-1 3.90 End
05-sep-1999 1643 4D1-W00 JA11 M31D615+1-1 3.90 Start
05-sep-1999 1644 4D1-W00 JA11 M31D615+1-1 3.90 End
05-sep-1999 1646 4D1-W00 JA11 M31D615-1-1 3.90 Start
05-sep-1999 1647 4D1-W00 JA11 M31D615-1-1 3.90 End
05-sep-1999 1649 4D1-W00 JA11 M31D615-2-1 4.00 Start
05-sep-1999 1659 4D1-W00 JA11 M31D615-2-1 4.00 End
05-sep-1999 1662 4D1-W00 JA11 M31D615A 4.10 Start
05-sep-1999 1664 4D1-W00 JA11 M31D615A 4.20 End
05-sep-1999 1666 4D1-W00 JA11 M31D615+2+1 4.20 Start
05-sep-1999 1667 4D1-W00 JA11 M31D615+2+1 4.20 End
05-sep-1999 1669 4D1-W00 JA11 M31D615+1+1 4.20 Start
05-sep-1999 1670 4D1-W00 JA11 M31D615+1+1 4.20 End
05-sep-1999 1672 4D1-W00 JA11 M31D615-1+1 4.30 Start
05-sep-1999 1673 4D1-W00 JA11 M31D615-1+1 4.30 End
05-sep-1999 1675 4D1-W00 JA11 M31D615-2+1 4.30 Start
05-sep-1999 1676 4D1-W00 JA11 M31D615-2+1 4.30 End
05-sep-1999 1678 4D1-W00 JA11 M31D615+2-1 4.40 Start
05-sep-1999 1679 4D1-W00 JA11 M31D615+2-1 4.40 End
05-sep-1999 1681 4D1-W00 JA11 M31D615+1-1 4.40 Start
05-sep-1999 1682 4D1-W00 JA11 M31D615+1-1 4.40 End
05-sep-1999 1684 4D1-W00 JA11 M31D615-1-1 4.40 Start
05-sep-1999 1685 4D1-W00 JA11 M31D615-1-1 4.50 End
05-sep-1999 1687 4D1-W00 JA11 M31D615-2-1 4.50 Start
05-sep-1999 1698 4D1-W00 JA11 M31D615-2-1 4.50 End
05-sep-1999 1701 4D1-W00 JA11 M31D615A 4.70 Start
05-sep-1999 1703 4D1-W00 JA11 M31D615A 4.70 End
05-sep-1999 1705 4D1-W00 JA11 M31D615+2+1 4.70 Start
05-sep-1999 1706 4D1-W00 JA11 M31D615+2+1 4.80 End
05-sep-1999 1708 4D1-W00 JA11 M31D615+1+1 4.80 Start
05-sep-1999 1709 4D1-W00 JA11 M31D615+1+1 4.80 End
05-sep-1999 1711 4D1-W00 JA11 M31D615-1+1 4.80 Start
05-sep-1999 1712 4D1-W00 JA11 M31D615-1+1 4.80 End
05-sep-1999 1714 4D1-W00 JA11 M31D615-2+1 4.90 Start
05-sep-1999 1715 4D1-W00 JA11 M31D615-2+1 4.90 End
05-sep-1999 1717 4D1-W00 JA11 M31D615+2-1 4.90 Start
05-sep-1999 1718 4D1-W00 JA11 M31D615+2-1 4.90 End
05-sep-1999 1720 4D1-W00 JA11 M31D615+1-1 4.90 Start
05-sep-1999 1721 4D1-W00 JA11 M31D615+1-1 5.00 End
05-sep-1999 1723 4D1-W00 JA11 M31D615-1-1 5.00 Start
05-sep-1999 1724 4D1-W00 JA11 M31D615-1-1 5.00 End
05-sep-1999 1726 4D1-W00 JA11 M31D615-2-1 5.00 Start
05-sep-1999 1738 4D1-W00 JA11 M31D615-2-1 5.00 End
05-sep-1999 1741 4D1-W00 JA11 M31D615A 5.30 Start
05-sep-1999 1743 4D1-W00 JA11 M31D615A 5.30 End
05-sep-1999 1745 4D1-W00 JA11 M31D615+2+1 5.30 Start
05-sep-1999 1746 4D1-W00 JA11 M31D615+2+1 5.30 End
05-sep-1999 1748 4D1-W00 JA11 M31D615+1+1 5.40 Start
05-sep-1999 1749 4D1-W00 JA11 M31D615+1+1 5.40 End
05-sep-1999 1751 4D1-W00 JA11 M31D615-1+1 5.40 Start
05-sep-1999 1752 4D1-W00 JA11 M31D615-1+1 5.40 End
05-sep-1999 1754 4D1-W00 JA11 M31D615-2+1 5.40 Start
05-sep-1999 1755 4D1-W00 JA11 M31D615-2+1 5.50 End
05-sep-1999 1757 4D1-W00 JA11 M31D615+2-1 5.50 Start
05-sep-1999 1758 4D1-W00 JA11 M31D615+2-1 5.50 End
05-sep-1999 1760 4D1-W00 JA11 M31D615+1-1 5.50 Start
05-sep-1999 1761 4D1-W00 JA11 M31D615+1-1 5.50 End
05-sep-1999 1763 4D1-W00 JA11 M31D615-1-1 5.60 Start
05-sep-1999 1764 4D1-W00 JA11 M31D615-1-1 5.60 End
05-sep-1999 1766 4D1-W00 JA11 M31D615-2-1 5.60 Start
05-sep-1999 1776 4D1-W00 JA11 M31D615-2-1 5.60 End
05-sep-1999 1779 4D1-W00 JA11 M31D615A 5.80 Start
05-sep-1999 1781 4D1-W00 JA11 M31D615A 5.80 End
05-sep-1999 1783 4D1-W00 JA11 M31D615+2+1 5.80 Start
05-sep-1999 1784 4D1-W00 JA11 M31D615+2+1 5.80 End
05-sep-1999 1786 4D1-W00 JA11 M31D615+1+1 5.90 Start
05-sep-1999 1787 4D1-W00 JA11 M31D615+1+1 5.90 End
05-sep-1999 1789 4D1-W00 JA11 M31D615-1+1 5.90 Start
05-sep-1999 1790 4D1-W00 JA11 M31D615-1+1 5.90 End
05-sep-1999 1792 4D1-W00 JA11 M31D615-2+1 5.90 Start
05-sep-1999 1793 4D1-W00 JA11 M31D615-2+1 6.00 End
05-sep-1999 1795 4D1-W00 JA11 M31D615+2-1 6.00 Start
05-sep-1999 1796 4D1-W00 JA11 M31D615+2-1 6.00 End
05-sep-1999 1798 4D1-W00 JA11 M31D615+1-1 6.00 Start
05-sep-1999 1799 4D1-W00 JA11 M31D615+1-1 6.00 End
05-sep-1999 1801 4D1-W00 JA11 M31D615-1-1 6.10 Start
05-sep-1999 1802 4D1-W00 JA11 M31D615-1-1 6.10 End
05-sep-1999 1804 4D1-W00 JA11 M31D615-2-1 6.10 Start
05-sep-1999 1827 4D1-W00 JA11 M31D615-2-1 6.10 End
05-sep-1999 1827 4D1-W00 JA11 End
05-sep-1999 1831 4D1-W00 JB-3 Start
05-sep-1999 1867 4D1-W00 JB-3 8C1435 -6.20 Start
05-sep-1999 1918 4D1-W00 JB-3 8C1435 -5.50 End
05-sep-1999 1918 4D1-W00 JB-3 End
05-sep-1999 1923 4D1-W00 JA24 Start
05-sep-1999 1987 4D1-W00 JA24 NAB0205+02 -3.70 Start
05-sep-1999 2048 4D1-W00 JA24 NAB0205+02 -3.00 End
05-sep-1999 2048 4D1-W00 JA24 End
05-sep-1999 2048 4D1-W00 End
06-sep-1999 2051 4D1-W00 Start
06-sep-1999 2051 4D1-W00 JA24 Start
06-sep-1999 2051 4D1-W00 JA24 NAB0205+02 -2.80 Start
06-sep-1999 2357 4D1-W00 JA24 NAB0205+02 2.00 End
06-sep-1999 2357 4D1-W00 JA24 End
06-sep-1999 2373 4D1-W00 TEST Start
06-sep-1999 2373 4D1-W00 TEST RCAS -3.70 Start
06-sep-1999 2382 4D1-W00 TEST RCAS -3.30 End
06-sep-1999 2382 4D1-W00 TEST End
06-sep-1999 2384 4D1-W00 HOLO Start
06-sep-1999 2384 4D1-W00 HOLO RCAS -3.20 Start
06-sep-1999 2462 4D1-W00 HOLO RCAS -1.80 End
06-sep-1999 2462 4D1-W00 HOLO End
06-sep-1999 2462 4D1-W00 End
07-sep-1999 2466 4D1-W00 Start
07-sep-1999 2466 4D1-W00 J021 Start
07-sep-1999 2507 4D1-W00 J021 POLARIS -1.20 Start
07-sep-1999 2811 4D1-W00 J021 POLARIS 4.00 End
07-sep-1999 2811 4D1-W00 J021 End
07-sep-1999 2811 4D1-W00 End
07-sep-1999 2814 4D1 Start
