next up previous
Next: July 2000 Up: Observation Summary Year 2000 Previous: Observation Summary Year 2000

June 2000

 13-jun-2000  8286  5D                                    Start               
 13-jun-2000  8286  5D           TEST                     Start               
 13-jun-2000  8287  5D           TEST                     End                 
 13-jun-2000  8287  5D                                    End                 
 21-jun-2000  8358  5D-N05                                Start               
 21-jun-2000  8358  5D-N05       TEST                     Start               
 21-jun-2000  8377  5D-N05       TEST                     End                 
 21-jun-2000  8377  5D-N05                                End                 
 22-jun-2000  8429  5D                                    Start               
 22-jun-2000  8429  5D           TEST                     Start               
 22-jun-2000  8433  5D           TEST                     End                 
 22-jun-2000  8433  5D                                    End                 
 22-jun-2000  8434  4D1                                   Start               
 22-jun-2000  8434  4D1          TEST                     Start               
 22-jun-2000  8435  4D1          TEST                     End                 
 22-jun-2000  8435  4D1                                   End                 
 22-jun-2000  8439  5D                                    Start               
 22-jun-2000  8439  5D           TEST                     Start               
 22-jun-2000  8446  5D           TEST                     End                 
 22-jun-2000  8446  5D                                    End                 
 22-jun-2000  8457  4D1                                   Start               
 22-jun-2000  8457  4D1          TEST                     Start               
 22-jun-2000  8467  4D1          TEST                     End                 
 22-jun-2000  8467  4D1                                   End                 
 23-jun-2000  8491  5D                                    Start               
 23-jun-2000  8491  5D           TEST                     Start               
 23-jun-2000  8525  5D           TEST RCAS           2.40 Start               
 23-jun-2000  8541  5D           TEST RCAS           4.10 End                 
 23-jun-2000  8549  5D           TEST IRC+10216     -3.20 Start               
 23-jun-2000  8611  5D           TEST IRC+10216     -3.20 End                 
 23-jun-2000  8611  5D           TEST                     End                 
 23-jun-2000  8614  5D           BASE                     Start               
 23-jun-2000  8677  5D           BASE                     End                 
 23-jun-2000  8680  5D           HOLO                     Start               
 23-jun-2000  8680  5D           HOLO RCAS          -7.10 Start               
 23-jun-2000  8799  5D           HOLO RCAS          -5.40 End                 
 23-jun-2000  8799  5D           HOLO                     End                 
 23-jun-2000  8799  5D                                    End                 
 24-jun-2000  8800  5D                                    Start               
 24-jun-2000  8800  5D           HOLO                     Start               
 24-jun-2000  8800  5D           HOLO RCAS          -5.40 Start               
 24-jun-2000  9322  5D           HOLO RCAS           2.00 End                 
 24-jun-2000  9322  5D           HOLO                     End                 
 24-jun-2000  9327  5D           POIN                     Start               
 24-jun-2000  9362  5D           POIN                     End                 
 24-jun-2000  9367  5D           TS09                     Start               
 24-jun-2000  9374  5D           TS09 TS09           1.90 Start               
 24-jun-2000    43  5D           TS09 TS09         -11.20 End                 
 24-jun-2000    43  5D           TS09                     End                 
 24-jun-2000    43  5D                                    End                 
 25-jun-2000    60  5D                                    Start               
 25-jun-2000    60  5D           TEST                     Start               
 25-jun-2000   302  5D           TEST                     End                 
 25-jun-2000   307  5D           POIN                     Start               
 25-jun-2000   375  5D           POIN                     End                 
 25-jun-2000   380  5D           TEST                     Start               
 25-jun-2000   381  5D           TEST                     End                 
 25-jun-2000   381  5D                                    End                 
 26-jun-2000   382  5D                                    Start               
 26-jun-2000   382  5D           TEST                     Start               
 26-jun-2000   382  5D           TEST                     End                 
 26-jun-2000   384  5D           POIN                     Start               
 26-jun-2000   690  5D           POIN                     End                 
 26-jun-2000   690  5D                                    End                 
 26-jun-2000   691  4D1                                   Start               
 26-jun-2000   691  4D1          POIN                     Start               
 26-jun-2000   691  4D1          POIN                     End                 
 26-jun-2000   691  4D1                                   End                 
 26-jun-2000   706  5D                                    Start               
 26-jun-2000   706  5D           TS05                     Start               
 26-jun-2000   734  5D           TS05 TS05          -6.50 Start               
 26-jun-2000   926  5D           TS05 TS05          -3.30 End                 
 26-jun-2000   926  5D           TS05                     End                 
 26-jun-2000   926  5D                                    End                 
 27-jun-2000   927  5D                                    Start               
 27-jun-2000   927  5D           TS05                     Start               
 27-jun-2000   927  5D           TS05 TS05          -3.30 Start               
 27-jun-2000  1291  5D           TS05 TS05           3.10 End                 
 27-jun-2000  1291  5D           TS05                     End                 
 27-jun-2000  1300  5D           HOLO                     Start               
 27-jun-2000  1300  5D           HOLO RCAS           1.80 Start               
 27-jun-2000  1424  5D           HOLO RCAS           7.80 End                 
 27-jun-2000  1424  5D           HOLO                     End                 
 27-jun-2000  1424  5D                                    End                 
 27-jun-2000  1424  5D                                    End

Generated automatically by bure@iram.fr