next up previous
Up: Observation Summary Year 2006 Previous: November 2006

December 2006

 01-dec-2006  3563  3ant-Special                          Start               
 01-dec-2006  3563  3ant-Special TEST                     Start               
 01-dec-2006  4073  3ant-Special TEST ORIAIRC2      -3.70 Start               
 01-dec-2006  4118  3ant-Special TEST ORIAIRC2      -3.60 End                 
 01-dec-2006  4118  3ant-Special TEST                     End                 
 01-dec-2006  4118  3ant-Special                          End                 
 01-dec-2006  4121  4ant-Special                          Start               
 01-dec-2006  4121  4ant-Special TEST                     Start               
 01-dec-2006  4142  3ant-Special TEST                     End                 
 01-dec-2006  4142  3ant-Special                          End                 
 02-dec-2006  4145  4ant-Special                          Start               
 02-dec-2006  4145  4ant-Special TEST                     Start               
 02-dec-2006  4162  4ant-Special TEST ORIAIRC2       0.00 Start               
 02-dec-2006  4656  4ant-Special TEST ORIAIRC2       0.50 End                 
 02-dec-2006  4656  4ant-Special TEST                     End                 
 02-dec-2006  4656  4ant-Special                          End                 
 03-dec-2006  4658  4ant-Special                          Start               
 03-dec-2006  4658  4ant-Special TEST                     Start               
  4852                        End                 
  4852                            End                 
 04-dec-2006  4856  4ant-Special                          Start               
 04-dec-2006  4856  4ant-Special TEST                     Start               
  5042                        End                 
  5042                            End                 
 05-dec-2006  5047  4ant-Special                          Start               
 05-dec-2006  5047  4ant-Special TEST                     Start               
 05-dec-2006  5070  4ant-Special TEST ORIAIRC2       3.10 Start               
 05-dec-2006  5468  4ant-Special TEST ORIAIRC2       3.60 End                 
 05-dec-2006  5468  4ant-Special TEST                     End                 
 05-dec-2006  5468  4ant-Special                          End                 
 06-dec-2006  5478  4ant-Special                          Start               
 06-dec-2006  5478  4ant-Special TEST                     Start               
  5589                        End                 
  5589                            End                 
 07-dec-2006  5600  4ant-Special                          Start               
 07-dec-2006  5600  4ant-Special TEST                     Start               
 07-dec-2006  5657  4ant-Special TEST ORIAIRC2       2.30 Start               
 07-dec-2006  5985  4ant-Special TEST ORIAIRC2       3.70 End                 
 07-dec-2006  5985  4ant-Special TEST                     End                 
 07-dec-2006  5985  4ant-Special                          End                 
 07-dec-2006  6012  3ant-Special                          Start               
 07-dec-2006  6012  3ant-Special TEST                     Start               
 07-dec-2006  6057  3ant-Special TEST                     End                 
 07-dec-2006  6057  3ant-Special                          End                 
 07-dec-2006  6060  4ant-Special                          Start               
 07-dec-2006  6060  4ant-Special TEST                     Start               
 07-dec-2006  6060  4ant-Special TEST arret               Start               
 07-dec-2006  6062  4ant-Special TEST arret               End                 
 07-dec-2006  6064  4ant-Special TEST TEST         -10.40 Start               
 07-dec-2006  6161  4ant-Special TEST TEST         -10.40 End                 
 07-dec-2006  6164  4ant-Special TEST Q1Q1                Start               
 07-dec-2006  6164  4ant-Special TEST Q1Q1                End                 
 07-dec-2006  6164  4ant-Special TEST                     End                 
 07-dec-2006  6164  4ant-Special                          End                 
 08-dec-2006  6170  4ant-Special                          Start               
 08-dec-2006  6170  4ant-Special TEST                     Start               
 08-dec-2006  6170  4ant-Special TEST Q1Q1         -10.40 Start               
 08-dec-2006  6194  4ant-Special TEST Q1Q1         -10.40 End                 
 08-dec-2006  6195  4ant-Special TEST nord                Start               
 08-dec-2006  6226  4ant-Special TEST nord                End                 
 08-dec-2006  6230  4ant-Special TEST nord-trec           Start               
 08-dec-2006  6342  4ant-Special TEST nord-trec           End                 
 08-dec-2006  6342  4ant-Special TEST                     End                 
 08-dec-2006  6342  4ant-Special                          End                 
 08-dec-2006  6347  3ant-Special                          Start               
 08-dec-2006  6347  3ant-Special TEST                     Start               
 08-dec-2006  6347  3ant-Special TEST nord-trec           Start               
 08-dec-2006  6652  3ant-Special TEST nord-trec           End                 
 08-dec-2006  6652  3ant-Special TEST                     End                 
 08-dec-2006  6652  3ant-Special                          End                 
 08-dec-2006  6662  4ant-Special                          Start               
 08-dec-2006  6662  4ant-Special TEST                     Start               
 08-dec-2006  6667  4ant-Special TEST                     End                 
 08-dec-2006  6667  4ant-Special                          End                 
 08-dec-2006  6672  3ant-Special                          Start               
 08-dec-2006  6672  3ant-Special TEST                     Start               
 08-dec-2006  6672  3ant-Special TEST                     End                 
 08-dec-2006  6672  3ant-Special                          End                 
 08-dec-2006  6675  4ant-Special                          Start               
 08-dec-2006  6675  4ant-Special TEST                     Start               
 08-dec-2006  6699  4ant-Special TEST TEST-TREC           Start               
 08-dec-2006  6923  4ant-Special TEST TEST-TREC           End                 
 08-dec-2006  6923  4ant-Special TEST                     End                 
 08-dec-2006  6923  4ant-Special                          End                 
 09-dec-2006  6928  4ant-Special                          Start               
 09-dec-2006  6928  4ant-Special TEST                     Start               
 09-dec-2006  6928  4ant-Special TEST TEST-TREC           Start               
 09-dec-2006  8175  4ant-Special TEST TEST-TREC           End                 
 09-dec-2006  8175  4ant-Special TEST                     End                 
 09-dec-2006  8175  4ant-Special                          End                 
 10-dec-2006  8177  4ant-Special                          Start               
 10-dec-2006  8177  4ant-Special TEST                     Start               
 10-dec-2006  8211  4ant-Special TEST                     End                 
 10-dec-2006  8211  4ant-Special                          End                 
 10-dec-2006  8213  3ant-Special                          Start               
 10-dec-2006  8213  3ant-Special TEST                     Start               
 10-dec-2006  8751  4ant-Special TEST                     End                 
 10-dec-2006  8751  4ant-Special                          End                 
 11-dec-2006  8760  3ant-Special                          Start               
 11-dec-2006  8760  3ant-Special TEST                     Start               
 11-dec-2006  8913  3ant-Special TEST                     End                 
 11-dec-2006  8913  3ant-Special                          End                 
 11-dec-2006  8917  4ant-Special                          Start               
 11-dec-2006  8917  4ant-Special TEST                     Start               
 11-dec-2006  8944  4ant-Special TEST 0420-014       0.00 Start               
 11-dec-2006  9028  4ant-Special TEST 0420-014       0.30 End                 
 11-dec-2006  9028  4ant-Special TEST                     End                 
 11-dec-2006  9028  4ant-Special                          End                 
 12-dec-2006  9029  4ant-Special                          Start               
 12-dec-2006  9029  4ant-Special TEST                     Start               
 12-dec-2006  9138  4ant-Special TEST SATURN        -0.80 Start               
 12-dec-2006  9267  4ant-Special TEST SATURN        -0.10 End                 
 12-dec-2006  9267  4ant-Special TEST                     End                 
 12-dec-2006  9267  4ant-Special                          End                 
 12-dec-2006  9271  N20                                   Start               
 12-dec-2006  9271  N20          TEST                     Start               
 12-dec-2006  9459  4ant-Special TEST                     End                 
 12-dec-2006  9459  4ant-Special                          End                 
 13-dec-2006  9463  N20                                   Start               
 13-dec-2006  9463  N20          TEST                     Start               
 13-dec-2006  9534  N20          TEST                     End                 
 13-dec-2006  9534  N20                                   End                 
 13-dec-2006  9544  6Dq                                   Start               
 13-dec-2006  9544  6Dq          TEST                     Start               
 13-dec-2006  9549  N20          TEST                     End                 
 13-dec-2006  9549  N20                                   End                 
 14-dec-2006  9552  6Dq                                   Start               
 14-dec-2006  9552  6Dq          TEST                     Start               
 14-dec-2006  9600  6Dq          TEST SATURN              Start               
 14-dec-2006  9617  6Dq          TEST SATURN              End                 
 14-dec-2006  9621  6Dq          TEST MOON          -4.50 Start               
 14-dec-2006  9628  6Dq          TEST MOON          -4.10 End                 
 14-dec-2006  9629  6Dq          TEST SATURN        -1.30 Start               
 14-dec-2006  9630  6Dq          TEST SATURN        -1.30 End                 
 14-dec-2006  9631  6Dq          TEST MOON          -3.90 Start               
 14-dec-2006  9650  6Dq          TEST MOON          -3.00 End                 
 14-dec-2006  9651  6Dq          TEST SATURN        -0.20 Start               
 14-dec-2006  9685  6Dq          TEST SATURN         0.10 End                 
 14-dec-2006  9685  6Dq          TEST                     End                 
 14-dec-2006  9685  6Dq                                   End                 
 14-dec-2006  9686  5Dq-N11                               Start               
 14-dec-2006  9686  5Dq-N11      TEST                     Start               
 14-dec-2006  9687  5Dq-N11      TEST                     End                 
 14-dec-2006  9687  5Dq-N11                               End                 
 14-dec-2006  9688  6Dq                                   Start               
 14-dec-2006  9688  6Dq          TEST                     Start               
 14-dec-2006  9701  6Dq          TEST MOON           0.10 Start               
 14-dec-2006  9782  6Dq          TEST MOON           0.10 End                 
 14-dec-2006  9784  6Dq          TEST ORIAIRC2      -0.20 Start               
 14-dec-2006  9832  6Dq          TEST ORIAIRC2       0.30 End                 
 14-dec-2006  9832  6Dq          TEST                     End                 
 14-dec-2006  9832  6Dq                                   End                 
 15-dec-2006  9835  6Dq                                   Start               
 15-dec-2006  9835  6Dq          TEST                     Start               
 15-dec-2006  9835  6Dq          TEST ORIAIRC2       0.40 Start               
 15-dec-2006    67  6Dq          TEST ORIAIRC2       1.60 End                 
 15-dec-2006    67  6Dq          TEST                     End                 
 15-dec-2006    70  6Dq          BASE                     Start               
 15-dec-2006   197  6Dq          BASE                     End                 
 15-dec-2006   199  6Dq          TEST                     Start               
 15-dec-2006   200  6Dq          TEST                     End                 
 15-dec-2006   200  6Dq                                   End                 
 15-dec-2006   204  3ant-Special                          Start               
 15-dec-2006   204  3ant-Special TEST                     Start               
 15-dec-2006   269  3ant-Special TEST                     End                 
 15-dec-2006   269  3ant-Special                          End                 
 15-dec-2006   273  6Dq                                   Start               
 15-dec-2006   273  6Dq          TEST                     Start               
 15-dec-2006   487  6Dq          TEST 3C84           1.10 Start               
 15-dec-2006   533  6Dq          TEST 3C84           2.70 End                 
 15-dec-2006   533  6Dq          TEST                     End                 
 15-dec-2006   533  6Dq                                   End                 
 16-dec-2006   533  6Dq                                   Start               
 16-dec-2006   533  6Dq          TEST                     Start               
 16-dec-2006   533  6Dq          TEST 3C84           2.70 Start               
 16-dec-2006  1289  6Dq          TEST 3C84           7.90 End                 
 16-dec-2006  1289  6Dq          TEST                     End                 
 16-dec-2006  1289  6Dq                                   End                 
 17-dec-2006  1299  6Dq                                   Start               
 17-dec-2006  1299  6Dq          TEST                     Start               
 17-dec-2006  1303  6Dq          TEST ORIAIRC2       0.90 Start               
 17-dec-2006  1337  6Dq          TEST ORIAIRC2       3.00 End                 
 17-dec-2006  1337  6Dq          TEST                     End                 
 17-dec-2006  1337  6Dq                                   End                 
 17-dec-2006  1339  6Dq-N07                               Start               
 17-dec-2006  1339  6Dq-N07      TEST                     Start               
 17-dec-2006  1344  6Dq-N07      TEST ORIAIRC2       3.40 Start               
 17-dec-2006  1409  6Dq-N07      TEST ORIAIRC2       5.20 End                 
 17-dec-2006  1409  6Dq-N07      TEST                     End                 
 17-dec-2006  1409  6Dq-N07                               End                 
 17-dec-2006  1412  6Dq                                   Start               
 17-dec-2006  1412  6Dq          TEST                     Start               
 17-dec-2006  1471  6Dq          TEST MOON                Start               
 17-dec-2006  1512  6Dq          TEST MOON                End                 
 17-dec-2006  1512  6Dq          TEST                     End                 
 17-dec-2006  1512  6Dq                                   End                 
 17-dec-2006  1513  6Dq-N07                               Start               
 17-dec-2006  1513  6Dq-N07      TEST                     Start               
 17-dec-2006  1527  6Dq-N07      TEST                     End                 
 17-dec-2006  1527  6Dq-N07                               End                 
 17-dec-2006  1530  6Dq                                   Start               
 17-dec-2006  1530  6Dq          T3MM                     Start               
 17-dec-2006  1570  6Dq          T3MM ORIAIRC2            Start               
 17-dec-2006  1572  6Dq          T3MM ORIAIRC2            End                 
 17-dec-2006  1581  6Dq          T3MM RCAS          -7.10 Start               
 17-dec-2006  1935  6Dq          T3MM RCAS          -2.90 End                 
 17-dec-2006  1935  6Dq          T3MM                     End                 
 17-dec-2006  1935  6Dq                                   End                 
 18-dec-2006  1937  6Dq                                   Start               
 18-dec-2006  1937  6Dq          T3MM                     Start               
 18-dec-2006  2125  6Dq          T3MM                     End                 
 18-dec-2006  2127  6Dq          TEST                     Start               
 18-dec-2006  2275  6Dq          TEST                     End                 
 18-dec-2006  2275  6Dq                                   End                 
 18-dec-2006  2277  6Dq-W08                               Start               
 18-dec-2006  2277  6Dq-W08      TEST                     Start               
 18-dec-2006  2279  6Dq-W08      TEST                     End                 
 18-dec-2006  2279  6Dq-W08                               End                 
 18-dec-2006  2281  6Dq                                   Start               
 18-dec-2006  2281  6Dq          TEST                     Start               
 18-dec-2006  2404  6Dq-W08      TEST                     End                 
 18-dec-2006  2404  6Dq-W08                               End                 
 19-dec-2006  2404  6Dq                                   Start               
 19-dec-2006  2404  6Dq          TEST                     Start               
 19-dec-2006  2546  6Dq          TEST                     End                 
 19-dec-2006  2549  6Dq          BASE                     Start               
 19-dec-2006  2676  6Dq          BASE                     End                 
 19-dec-2006  2678  6Dq          TEST                     Start               
 19-dec-2006  2678  6Dq          TEST MWC349        -5.20 Start               
 19-dec-2006  2696  6Dq          TEST MWC349        -4.70 End                 
 19-dec-2006  2696  6Dq          TEST                     End                 
 19-dec-2006  2698  6Dq          T3MM                     Start               
 19-dec-2006  2698  6Dq          T3MM MWC349        -3.60 Start               
 19-dec-2006  2890  6Dq          T3MM MWC349         7.50 End                 
 19-dec-2006  2890  6Dq          T3MM                     End                 
 19-dec-2006  2891  6Dq          0418                     Start               
 19-dec-2006  2891  6Dq          0418 J0418+380           Start               
 19-dec-2006  2939  6Dq          0418 J0418+380           End                 
 19-dec-2006  2939  6Dq          0418                     End                 
 19-dec-2006  2939  6Dq                                   End                 
 20-dec-2006  2941  6Dq                                   Start               
 20-dec-2006  2941  6Dq          0418                     Start               
 20-dec-2006  2972  6Dq          0418 J0418+380      3.40 Start               
 20-dec-2006  3164  6Dq          0418 J0418+380      6.40 End                 
 20-dec-2006  3164  6Dq          0418                     End                 
 20-dec-2006  3166  6Dq          TEST                     Start               
 20-dec-2006  3211  6Dq          TEST                     End                 
 20-dec-2006  3213  6Dq          T3MM                     Start               
 20-dec-2006  3239  6Dq          T3MM MWC349        -4.70 Start               
 20-dec-2006  3502  6Dq          T3MM MWC349        -1.20 End                 
 20-dec-2006  3502  6Dq          T3MM                     End                 
 20-dec-2006  3503  6Dq          T1MM                     Start               
 20-dec-2006  3596  6Dq          T1MM                     End                 
 20-dec-2006  3598  6Dq          TEST                     Start               
 20-dec-2006  3741  6Dq          T1MM                     End                 
 20-dec-2006  3741  6Dq                                   End                 
 21-dec-2006  3741  6Dq                                   Start               
 21-dec-2006  3741  6Dq          TEST                     Start               
 21-dec-2006  3757  6Dq          TEST                     End                 
 21-dec-2006  3759  6Dq          0418                     Start               
 21-dec-2006  3759  6Dq          0418 J0418+380      3.30 Start               
 21-dec-2006  4007  6Dq          0418 J0418+380      7.50 End                 
 21-dec-2006  4007  6Dq          0418                     End                 
 21-dec-2006  4010  6Dq          HOLO                     Start               
 21-dec-2006  4103  6Dq          HOLO                     End                 
 21-dec-2006  4105  6Dq          T3MM                     Start               
 21-dec-2006  4394  6Dq          T3MM                     End                 
 21-dec-2006  4395  6Dq          0418                     Start               
 21-dec-2006  4395  6Dq          0418 J0418+380      1.40 Start               
 21-dec-2006  4418  6Dq          0418 J0418+380      2.00 End                 
 21-dec-2006  4418  6Dq          0418                     End                 
 21-dec-2006  4418  6Dq                                   End                 
 22-dec-2006  4419  6Dq                                   Start               
 22-dec-2006  4419  6Dq          0418                     Start               
 22-dec-2006  4427  6Dq          0418 J0418+380      2.20 Start               
 22-dec-2006  4820  6Dq          0418 J0418+380      7.30 End                 
 22-dec-2006  4820  6Dq          0418                     End                 
 22-dec-2006  4825  6Dq          T1MM                     Start               
 22-dec-2006  4905  6Dq          T1MM                     End                 
 22-dec-2006  4906  6Dq          TEST                     Start               
 22-dec-2006  5219  6Dq          TEST                     End                 
 22-dec-2006  5223  6Dq          T1MM                     Start               
 22-dec-2006  5223  6Dq          T1MM MWC349         6.80 Start               
 22-dec-2006  5324  6Dq          T1MM MWC349         7.10 End                 
 22-dec-2006  5324  6Dq          T1MM                     End                 
 22-dec-2006  5327  6Dq          HOLO                     Start               
 22-dec-2006  5368  6Dq          HOLO ORIAIRC2      -0.50 Start               
 22-dec-2006  5431  6Dq          HOLO ORIAIRC2       0.80 End                 
 22-dec-2006  5431  6Dq          HOLO                     End                 
 22-dec-2006  5431  6Dq                                   End                 
 23-dec-2006  5433  6Dq                                   Start               
 23-dec-2006  5433  6Dq          SKYD                     Start               
 23-dec-2006  5479  6Dq          SKYD test                Start               
 23-dec-2006  6002  6Dq          SKYD test                End                 
 23-dec-2006  6002  6Dq          SKYD                     End                 
 23-dec-2006  6005  6Dq          HOLO                     Start               
 23-dec-2006  6042  6Dq          HOLO ORIAIRC2      -1.30 Start               
 23-dec-2006  6126  6Dq          HOLO ORIAIRC2       0.90 End                 
 23-dec-2006  6126  6Dq          HOLO                     End                 
 23-dec-2006  6126  6Dq                                   End                 
 24-dec-2006  6127  6Dq                                   Start               
 24-dec-2006  6127  6Dq          HOLO                     Start               
 24-dec-2006  6127  6Dq          HOLO ORIAIRC2       1.00 Start               
 24-dec-2006  6160  6Dq          HOLO ORIAIRC2       1.70 End                 
 24-dec-2006  6160  6Dq          HOLO                     End                 
 24-dec-2006  6162  6Dq          SKYD                     Start               
 24-dec-2006  6210  6Dq          SKYD                     End                 
 24-dec-2006  6213  6Dq          GAIN                     Start               
 24-dec-2006  6624  6Dq          GAIN                     End                 
 24-dec-2006  6626  6Dq          SKYD                     Start               
 24-dec-2006  6732  6Dq          SKYD ORIAIRC2      -2.80 Start               
 24-dec-2006  6739  6Dq          SKYD ORIAIRC2      -2.70 End                 
 24-dec-2006  6739  6Dq          SKYD                     End                 
 24-dec-2006  6743  6Dq          HOLO                     Start               
 24-dec-2006  6743  6Dq          HOLO ORIAIRC2      -2.60 Start               
 24-dec-2006  6860  6Dq          HOLO ORIAIRC2       0.20 End                 
 24-dec-2006  6860  6Dq          HOLO                     End                 
 24-dec-2006  6860  6Dq                                   End                 
 25-dec-2006  6862  6Dq                                   Start               
 25-dec-2006  6862  6Dq          GAIN                     Start               
 25-dec-2006  7171  6Dq          GAIN                     End                 
 25-dec-2006  7173  6Dq          HOLO                     Start               
 25-dec-2006  7189  6Dq          HOLO ORIAIRC2      -2.70 Start               
 25-dec-2006  7301  6Dq          HOLO ORIAIRC2       0.50 End                 
 25-dec-2006  7301  6Dq          HOLO                     End                 
 25-dec-2006  7301  6Dq                                   End                 
 26-dec-2006  7303  6Dq                                   Start               
 26-dec-2006  7303  6Dq          HOLO                     Start               
 26-dec-2006  7324  6Dq          HOLO                     End                 
 26-dec-2006  7325  6Dq          SKYD                     Start               
 26-dec-2006  7347  6Dq          SKYD                     End                 
 26-dec-2006  7349  6Dq          GAIN                     Start               
 26-dec-2006  7625  6Dq          GAIN                     End                 
 26-dec-2006  7628  6Dq          T1MM                     Start               
 26-dec-2006  7628  6Dq          T1MM MWC349        -0.70 Start               
 26-dec-2006  7954  6Dq          T1MM MWC349         3.10 End                 
 26-dec-2006  7954  6Dq          T1MM                     End                 
 26-dec-2006  7987  6Dq          TEST                     Start               
 26-dec-2006  8100  6Dq          TEST                     End                 
 26-dec-2006  8102  6Dq          HOLO                     Start               
 26-dec-2006  8116  6Dq          HOLO ORIAIRC2      -1.30 Start               
 26-dec-2006  8212  6Dq          HOLO ORIAIRC2       1.10 End                 
 26-dec-2006  8212  6Dq          HOLO                     End                 
 26-dec-2006  8212  6Dq                                   End                 
 27-dec-2006  8213  6Dq                                   Start               
 27-dec-2006  8213  6Dq          HOLO                     Start               
 27-dec-2006  8213  6Dq          HOLO ORIAIRC2       1.10 Start               
 27-dec-2006  8250  6Dq          HOLO ORIAIRC2       2.00 End                 
 27-dec-2006  8250  6Dq          HOLO                     End                 
 27-dec-2006  8252  6Dq          SKYD                     Start               
 27-dec-2006  8282  6Dq          SKYD                     End                 
 27-dec-2006  8284  6Dq          GAIN                     Start               
 27-dec-2006  8419  6Dq          GAIN                     End                 
 27-dec-2006  8423  6Dq          TREC                     Start               
 27-dec-2006  9159  6Dq          TREC                     End                 
 27-dec-2006  9160  6Dq          SKYD                     Start               
 27-dec-2006  9229  6Dq          TREC                     End                 
 27-dec-2006  9229  6Dq                                   End                 
 28-dec-2006  9230  6Dq                                   Start               
 28-dec-2006  9230  6Dq          SKYD                     Start               
 28-dec-2006  9242  6Dq          SKYD                     End                 
 28-dec-2006  9244  6Dq          TEST                     Start               
 28-dec-2006  9265  6Dq          TEST                     End                 
 28-dec-2006  9267  6Dq          COI2                     Start               
 28-dec-2006  9267  6Dq          COI2 3C273         -2.20 Start               
 28-dec-2006  9388  6Dq          COI2 3C273          0.60 End                 
 28-dec-2006  9388  6Dq          COI2                     End                 
 28-dec-2006  9391  6Dq          COI3                     Start               
 28-dec-2006  9391  6Dq          COI3 3C273          0.60 Start               
 28-dec-2006  9630  6Dq          COI3 3C273          4.20 End                 
 28-dec-2006  9630  6Dq          COI3                     End                 
 28-dec-2006  9632  6Dq          COI1                     Start               
 28-dec-2006  9681  6Dq          COI1 MWC349        -1.90 Start               
 28-dec-2006    59  6Dq          COI1 MWC349         4.80 End                 
 28-dec-2006    59  6Dq          COI1                     End                 
 28-dec-2006    90  6Dq          HOLO                     Start               
 28-dec-2006   101  6Dq          HOLO ORIAIRC2      -2.00 Start               
 28-dec-2006   232  6Dq          HOLO ORIAIRC2       1.30 End                 
 28-dec-2006   232  6Dq          HOLO                     End                 
 28-dec-2006   232  6Dq                                   End                 
 29-dec-2006   233  6Dq                                   Start               
 29-dec-2006   233  6Dq          HOLO                     Start               
 29-dec-2006   233  6Dq          HOLO ORIAIRC2       1.30 Start               
 29-dec-2006   572  6Dq          HOLO ORIAIRC2       3.50 End                 
 29-dec-2006   572  6Dq          HOLO                     End                 
 29-dec-2006   574  6Dq          FLUX                     Start               
 29-dec-2006   846  6Dq          FLUX                     End                 
 29-dec-2006   847  6Dq          HOLO                     Start               
 29-dec-2006   880  6Dq          HOLO ORIAIRC2      -2.30 Start               
 29-dec-2006   979  6Dq          HOLO ORIAIRC2       1.30 End                 
 29-dec-2006   979  6Dq          HOLO                     End                 
 29-dec-2006   979  6Dq                                   End                 
 30-dec-2006   980  6Dq                                   Start               
 30-dec-2006   980  6Dq          HOLO                     Start               
 30-dec-2006   980  6Dq          HOLO ORIAIRC2       1.30 Start               
 30-dec-2006  1146  6Dq          HOLO ORIAIRC2       2.90 End                 
 30-dec-2006  1146  6Dq          HOLO                     End                 
 30-dec-2006  1149  6Dq          T3MM                     Start               
 30-dec-2006  1218  6Dq          T3MM MWC349        -5.30 Start               
 30-dec-2006  1871  6Dq          T3MM MWC349         5.90 End                 
 30-dec-2006  1871  6Dq          T3MM                     End                 
 30-dec-2006  1871  6Dq                                   End                 
 30-dec-2006  1871  6Dq                                   End


Proxy web
2006-12-31