next up previous
Next: April 2011 Up: 2011-summary Previous: February 2011

March 2011

 01-mar-2011  3416  6Bq                                   Start               
 01-mar-2011  3416  6Bq          UB44                     Start               
 01-mar-2011  3425  6Bq          UB44 APM08279+52    2.60 Start               
 01-mar-2011  3570  6Bq          UB44 APM08279+52    4.00 End                 
 01-mar-2011  3570  6Bq          UB44                     End                 
 01-mar-2011  3572  6Bq          U06B                     Start               
 01-mar-2011  3641  6Bq          U06B RXJ1604.3-2   -1.50 Start               
 01-mar-2011  3996  6Bq          U06B RXJ1604.3-2    2.80 End                 
 01-mar-2011  3996  6Bq          U06B                     End                 
 01-mar-2011  3996  6Bq                                   End                 
 01-mar-2011  3998  6Bq-N20                               Start               
 01-mar-2011  3998  6Bq-N20      U06B                     Start               
 01-mar-2011  3998  6Bq-N20      U06B                     End                 
 01-mar-2011  3998  6Bq-N20                               End                 
 01-mar-2011  4000  6Bq                                   Start               
 01-mar-2011  4000  6Bq          U06B                     Start               
 01-mar-2011  4035  6Bq          U06B                     End                 
 01-mar-2011  4037  6Bq          TEST                     Start               
 01-mar-2011  4099  6Bq          TEST RCAS          -0.40 Start               
 01-mar-2011  4239  6Bq          TEST RCAS           3.80 End                 
 01-mar-2011  4239  6Bq          TEST                     End                 
 01-mar-2011  4240  6Bq          UAA2                     Start               
 01-mar-2011  4277  6Bq          UAA2                     End                 
 01-mar-2011  4279  6Bq          UA49                     Start               
 01-mar-2011  4325  6Bq          UA49 VD-17871      -4.10 Start               
 01-mar-2011  4755  6Bq          UA49 VD-17871       0.80 End                 
 01-mar-2011  4755  6Bq          UA49                     End                 
 01-mar-2011  4755  6Bq                                   End                 
 02-mar-2011  4788  6Bq                                   Start               
 02-mar-2011  4788  6Bq          UA49                     Start               
 02-mar-2011  4788  6Bq          UA49 VD-17871       1.20 Start               
 02-mar-2011  4961  6Bq          UA49 VD-17871       3.00 End                 
 02-mar-2011  4961  6Bq          UA49                     End                 
 02-mar-2011  4963  6Bq          U06B                     Start               
 02-mar-2011  5007  6Bq          U06B RXJ1604.3-2   -1.90 Start               
 02-mar-2011  5436  6Bq          U06B RXJ1604.3-2    3.00 End                 
 02-mar-2011  5436  6Bq          U06B                     End                 
 02-mar-2011  5439  6Bq          TEST                     Start               
 02-mar-2011  5456  6Bq          TEST 2200+420      -1.30 Start               
 02-mar-2011  5685  6Bq          TEST 2200+420      -1.00 End                 
 02-mar-2011  5685  6Bq          TEST                     End                 
 02-mar-2011  5687  6Bq          UA49                     Start               
 02-mar-2011  5739  6Bq          UA49 VD-17871      -4.80 Start               
 02-mar-2011  6023  6Bq          UA49 VD-17871      -1.40 End                 
 02-mar-2011  6023  6Bq          UA49                     End                 
 02-mar-2011  6030  6Bq          UA-C                     Start               
 02-mar-2011  6077  6Bq          UA-C G9-40          0.90 Start               
 02-mar-2011  6185  6Bq          UA-C G9-40          2.20 End                 
 02-mar-2011  6185  6Bq          UA-C                     End                 
 02-mar-2011  6185  6Bq                                   End                 
 03-mar-2011  6186  6Bq                                   Start               
 03-mar-2011  6186  6Bq          UA-C                     Start               
 03-mar-2011  6186  6Bq          UA-C G9-40          2.20 Start               
 03-mar-2011  6261  6Bq          UA-C G9-40          2.70 End                 
 03-mar-2011  6261  6Bq          UA-C                     End                 
 03-mar-2011  6263  6Bq          S0D7                     Start               
 03-mar-2011  6297  6Bq          S0D7                     End                 
 03-mar-2011  6299  6Bq          UBC6                     Start               
 03-mar-2011  6345  6Bq          UBC6 MM18423+593   -4.50 Start               
 03-mar-2011  6781  6Bq          UBC6 MM18423+593    0.50 End                 
 03-mar-2011  6781  6Bq          UBC6                     End                 
 03-mar-2011  6783  6Bq          S0D7                     Start               
 03-mar-2011  6835  6Bq          S0D7 Q1623-BX453    4.10 Start               
 03-mar-2011  6837  6Bq          S0D7 Q1623-BX453    4.10 End                 
 03-mar-2011  6837  6Bq          S0D7                     End                 
 03-mar-2011  6837  6Bq                                   End                 
 03-mar-2011  6868  6Bq-W27                               Start               
 03-mar-2011  6868  6Bq-W27      S0D7                     Start               
 03-mar-2011  6874  6Bq-W27      S0D7 Q1623-BX453    4.30 Start               
 03-mar-2011  7083  6Bq-W27      S0D7 Q1623-BX453    6.70 End                 
 03-mar-2011  7083  6Bq-W27      S0D7                     End                 
 03-mar-2011  7083  6Bq-W27                               End                 
 03-mar-2011  7084  6Bq                                   Start               
 03-mar-2011  7084  6Bq          S0D7                     Start               
 03-mar-2011  7084  6Bq          S0D7                     End                 
 03-mar-2011  7087  6Bq          TEST                     Start               
 03-mar-2011  7105  6Bq          TEST                     End                 
 03-mar-2011  7107  6Bq          UAA2                     Start               
 03-mar-2011  7198  6Bq          UAA2 COSJ100038    -1.00 Start               
 03-mar-2011  7374  6Bq          UAA2 COSJ100038     1.00 End                 
 03-mar-2011  7374  6Bq          UAA2                     End                 
 03-mar-2011  7374  6Bq                                   End                 
 04-mar-2011  7374  6Bq                                   Start               
 04-mar-2011  7374  6Bq          UAA2                     Start               
 04-mar-2011  7382  6Bq          UAA2 COSJ100038     1.20 Start               
 04-mar-2011  7677  6Bq          UAA2 COSJ100038     4.30 End                 
 04-mar-2011  7677  6Bq          UAA2                     End                 
 04-mar-2011  7678  6Bq          S0D7                     Start               
 04-mar-2011  7756  6Bq          S0D7 Q1623-BX453    0.10 Start               
 04-mar-2011  8314  6Bq          S0D7 Q1623-BX453    6.60 End                 
 04-mar-2011  8314  6Bq          S0D7                     End                 
 04-mar-2011  8315  6Bq          U06D                     Start               
 04-mar-2011  8410  6Bq          U06D HOTAU         -3.70 Start               
 04-mar-2011  8415  6Bq          U06D HOTAU         -3.70 End                 
 04-mar-2011  8416  6Bq          U06D FZTAU         -3.60 Start               
 04-mar-2011  8421  6Bq          U06D FZTAU         -3.60 End                 
 04-mar-2011  8422  6Bq          U06D SUAUR         -3.90 Start               
 04-mar-2011  8427  6Bq          U06D SUAUR         -3.90 End                 
 04-mar-2011  8428  6Bq          U06D DSTAU         -3.70 Start               
 04-mar-2011  8433  6Bq          U06D DSTAU         -3.70 End                 
 04-mar-2011  8434  6Bq          U06D DETAU         -3.20 Start               
 04-mar-2011  8439  6Bq          U06D DETAU         -3.20 End                 
 04-mar-2011  8440  6Bq          U06D FMTAU         -3.00 Start               
 04-mar-2011  8445  6Bq          U06D FMTAU         -3.00 End                 
 04-mar-2011  8446  6Bq          U06D CWTAU         -3.00 Start               
 04-mar-2011  8451  6Bq          U06D CWTAU         -2.90 End                 
 04-mar-2011  8452  6Bq          U06D CXTAU         -2.90 Start               
 04-mar-2011  8470  6Bq          U06D CXTAU         -2.90 End                 
 04-mar-2011  8472  6Bq          U06D HOTAU         -3.00 Start               
 04-mar-2011  8477  6Bq          U06D HOTAU         -3.00 End                 
 04-mar-2011  8478  6Bq          U06D FZTAU         -2.90 Start               
 04-mar-2011  8483  6Bq          U06D FZTAU         -2.90 End                 
 04-mar-2011  8484  6Bq          U06D SUAUR         -3.20 Start               
 04-mar-2011  8489  6Bq          U06D SUAUR         -3.20 End                 
 04-mar-2011  8490  6Bq          U06D DSTAU         -3.00 Start               
 04-mar-2011  8495  6Bq          U06D DSTAU         -3.00 End                 
 04-mar-2011  8496  6Bq          U06D DETAU         -2.50 Start               
 04-mar-2011  8501  6Bq          U06D DETAU         -2.50 End                 
 04-mar-2011  8502  6Bq          U06D FMTAU         -2.30 Start               
 04-mar-2011  8507  6Bq          U06D FMTAU         -2.30 End                 
 04-mar-2011  8508  6Bq          U06D CWTAU         -2.30 Start               
 04-mar-2011  8513  6Bq          U06D CWTAU         -2.20 End                 
 04-mar-2011  8514  6Bq          U06D CXTAU         -2.20 Start               
 04-mar-2011  8533  6Bq          U06D CXTAU         -2.20 End                 
 04-mar-2011  8535  6Bq          U06D HOTAU         -2.30 Start               
 04-mar-2011  8540  6Bq          U06D HOTAU         -2.20 End                 
 04-mar-2011  8541  6Bq          U06D FZTAU         -2.20 Start               
 04-mar-2011  8546  6Bq          U06D FZTAU         -2.10 End                 
 04-mar-2011  8547  6Bq          U06D SUAUR         -2.50 Start               
 04-mar-2011  8552  6Bq          U06D SUAUR         -2.40 End                 
 04-mar-2011  8553  6Bq          U06D DSTAU         -2.30 Start               
 04-mar-2011  8558  6Bq          U06D DSTAU         -2.20 End                 
 04-mar-2011  8559  6Bq          U06D DETAU         -1.80 Start               
 04-mar-2011  8564  6Bq          U06D DETAU         -1.70 End                 
 04-mar-2011  8565  6Bq          U06D FMTAU         -1.60 Start               
 04-mar-2011  8570  6Bq          U06D FMTAU         -1.50 End                 
 04-mar-2011  8571  6Bq          U06D CWTAU         -1.50 Start               
 04-mar-2011  8576  6Bq          U06D CWTAU         -1.50 End                 
 04-mar-2011  8577  6Bq          U06D CXTAU         -1.50 Start               
 04-mar-2011  8594  6Bq          U06D CXTAU         -1.40 End                 
 04-mar-2011  8596  6Bq          U06D HOTAU         -1.60 Start               
 04-mar-2011  8601  6Bq          U06D HOTAU         -1.60 End                 
 04-mar-2011  8602  6Bq          U06D FZTAU         -1.50 Start               
 04-mar-2011  8607  6Bq          U06D FZTAU         -1.50 End                 
 04-mar-2011  8608  6Bq          U06D SUAUR         -1.80 Start               
 04-mar-2011  8613  6Bq          U06D SUAUR         -1.80 End                 
 04-mar-2011  8614  6Bq          U06D DSTAU         -1.60 Start               
 04-mar-2011  8619  6Bq          U06D DSTAU         -1.60 End                 
 04-mar-2011  8620  6Bq          U06D DETAU         -1.10 Start               
 04-mar-2011  8625  6Bq          U06D DETAU         -1.10 End                 
 04-mar-2011  8626  6Bq          U06D FMTAU         -0.90 Start               
 04-mar-2011  8631  6Bq          U06D FMTAU         -0.90 End                 
 04-mar-2011  8632  6Bq          U06D CWTAU         -0.80 Start               
 04-mar-2011  8637  6Bq          U06D CWTAU         -0.80 End                 
 04-mar-2011  8638  6Bq          U06D CXTAU         -0.80 Start               
 04-mar-2011  8657  6Bq          U06D CXTAU         -0.70 End                 
 04-mar-2011  8659  6Bq          U06D HOTAU         -0.80 Start               
 04-mar-2011  8664  6Bq          U06D HOTAU         -0.80 End                 
 04-mar-2011  8665  6Bq          U06D FZTAU         -0.70 Start               
 04-mar-2011  8670  6Bq          U06D FZTAU         -0.70 End                 
 04-mar-2011  8671  6Bq          U06D SUAUR         -1.00 Start               
 04-mar-2011  8676  6Bq          U06D SUAUR         -1.00 End                 
 04-mar-2011  8677  6Bq          U06D DSTAU         -0.80 Start               
 04-mar-2011  8682  6Bq          U06D DSTAU         -0.80 End                 
 04-mar-2011  8683  6Bq          U06D DETAU         -0.30 Start               
 04-mar-2011  8688  6Bq          U06D DETAU         -0.30 End                 
 04-mar-2011  8689  6Bq          U06D FMTAU         -0.10 Start               
 04-mar-2011  8694  6Bq          U06D FMTAU         -0.10 End                 
 04-mar-2011  8695  6Bq          U06D CWTAU         -0.10 Start               
 04-mar-2011  8700  6Bq          U06D CWTAU          0.00 End                 
 04-mar-2011  8701  6Bq          U06D CXTAU          0.00 Start               
 04-mar-2011  8719  6Bq          U06D CXTAU          0.00 End                 
 04-mar-2011  8721  6Bq          U06D HOTAU         -0.10 Start               
 04-mar-2011  8726  6Bq          U06D HOTAU         -0.10 End                 
 04-mar-2011  8727  6Bq          U06D FZTAU          0.00 Start               
 04-mar-2011  8732  6Bq          U06D FZTAU          0.10 End                 
 04-mar-2011  8733  6Bq          U06D SUAUR         -0.30 Start               
 04-mar-2011  8738  6Bq          U06D SUAUR         -0.30 End                 
 04-mar-2011  8739  6Bq          U06D DSTAU         -0.10 Start               
 04-mar-2011  8744  6Bq          U06D DSTAU         -0.10 End                 
 04-mar-2011  8745  6Bq          U06D DETAU          0.40 Start               
 04-mar-2011  8750  6Bq          U06D DETAU          0.40 End                 
 04-mar-2011  8751  6Bq          U06D FMTAU          0.60 Start               
 04-mar-2011  8756  6Bq          U06D FMTAU          0.60 End                 
 04-mar-2011  8757  6Bq          U06D CWTAU          0.70 Start               
 04-mar-2011  8762  6Bq          U06D CWTAU          0.70 End                 
 04-mar-2011  8763  6Bq          U06D CXTAU          0.70 Start               
 04-mar-2011  8782  6Bq          U06D CXTAU          0.80 End                 
 04-mar-2011  8784  6Bq          U06D HOTAU          0.70 Start               
 04-mar-2011  8789  6Bq          U06D HOTAU          0.70 End                 
 04-mar-2011  8790  6Bq          U06D FZTAU          0.80 Start               
 04-mar-2011  8795  6Bq          U06D FZTAU          0.80 End                 
 04-mar-2011  8796  6Bq          U06D SUAUR          0.50 Start               
 04-mar-2011  8801  6Bq          U06D SUAUR          0.50 End                 
 04-mar-2011  8802  6Bq          U06D DSTAU          0.70 Start               
 04-mar-2011  8807  6Bq          U06D DSTAU          0.70 End                 
 04-mar-2011  8808  6Bq          U06D DETAU          1.20 Start               
 04-mar-2011  8813  6Bq          U06D DETAU          1.20 End                 
 04-mar-2011  8814  6Bq          U06D FMTAU          1.40 Start               
 04-mar-2011  8819  6Bq          U06D FMTAU          1.40 End                 
 04-mar-2011  8820  6Bq          U06D CWTAU          1.40 Start               
 04-mar-2011  8825  6Bq          U06D CWTAU          1.50 End                 
 04-mar-2011  8826  6Bq          U06D CXTAU          1.50 Start               
 04-mar-2011  8843  6Bq          U06D CXTAU          1.50 End                 
 04-mar-2011  8845  6Bq          U06D HOTAU          1.40 Start               
 04-mar-2011  8850  6Bq          U06D HOTAU          1.40 End                 
 04-mar-2011  8851  6Bq          U06D FZTAU          1.50 Start               
 04-mar-2011  8856  6Bq          U06D FZTAU          1.50 End                 
 04-mar-2011  8857  6Bq          U06D SUAUR          1.10 Start               
 04-mar-2011  8862  6Bq          U06D SUAUR          1.20 End                 
 04-mar-2011  8863  6Bq          U06D DSTAU          1.40 Start               
 04-mar-2011  8868  6Bq          U06D DSTAU          1.40 End                 
 04-mar-2011  8869  6Bq          U06D DETAU          1.90 Start               
 04-mar-2011  8874  6Bq          U06D DETAU          1.90 End                 
 04-mar-2011  8875  6Bq          U06D FMTAU          2.10 Start               
 04-mar-2011  8880  6Bq          U06D FMTAU          2.10 End                 
 04-mar-2011  8881  6Bq          U06D CWTAU          2.10 Start               
 04-mar-2011  8886  6Bq          U06D CWTAU          2.20 End                 
 04-mar-2011  8887  6Bq          U06D CXTAU          2.20 Start               
 04-mar-2011  8906  6Bq          U06D CXTAU          2.20 End                 
 04-mar-2011  8908  6Bq          U06D HOTAU          2.10 Start               
 04-mar-2011  8913  6Bq          U06D HOTAU          2.20 End                 
 04-mar-2011  8914  6Bq          U06D FZTAU          2.20 Start               
 04-mar-2011  8919  6Bq          U06D FZTAU          2.30 End                 
 04-mar-2011  8920  6Bq          U06D SUAUR          1.90 Start               
 04-mar-2011  8925  6Bq          U06D SUAUR          1.90 End                 
 04-mar-2011  8926  6Bq          U06D DSTAU          2.10 Start               
 04-mar-2011  8931  6Bq          U06D DSTAU          2.20 End                 
 04-mar-2011  8932  6Bq          U06D DETAU          2.60 Start               
 04-mar-2011  8937  6Bq          U06D DETAU          2.70 End                 
 04-mar-2011  8938  6Bq          U06D FMTAU          2.80 Start               
 04-mar-2011  8943  6Bq          U06D FMTAU          2.90 End                 
 04-mar-2011  8944  6Bq          U06D CWTAU          2.90 Start               
 04-mar-2011  8949  6Bq          U06D CWTAU          2.90 End                 
 04-mar-2011  8950  6Bq          U06D CXTAU          2.90 Start               
 04-mar-2011  8967  6Bq          U06D CXTAU          3.00 End                 
 04-mar-2011  8969  6Bq          U06D HOTAU          2.80 Start               
 04-mar-2011  8974  6Bq          U06D HOTAU          2.80 End                 
 04-mar-2011  8975  6Bq          U06D FZTAU          2.90 Start               
 04-mar-2011  8980  6Bq          U06D FZTAU          3.00 End                 
 04-mar-2011  8981  6Bq          U06D SUAUR          2.60 Start               
 04-mar-2011  8986  6Bq          U06D SUAUR          2.60 End                 
 04-mar-2011  8987  6Bq          U06D DSTAU          2.80 Start               
 04-mar-2011  8992  6Bq          U06D DSTAU          2.80 End                 
 04-mar-2011  8993  6Bq          U06D DETAU          3.30 Start               
 04-mar-2011  8998  6Bq          U06D DETAU          3.30 End                 
 04-mar-2011  8999  6Bq          U06D FMTAU          3.50 Start               
 04-mar-2011  9004  6Bq          U06D FMTAU          3.50 End                 
 04-mar-2011  9005  6Bq          U06D CWTAU          3.60 Start               
 04-mar-2011  9010  6Bq          U06D CWTAU          3.60 End                 
 04-mar-2011  9011  6Bq          U06D CXTAU          3.60 Start               
 04-mar-2011  9030  6Bq          U06D CXTAU          3.70 End                 
 04-mar-2011  9032  6Bq          U06D HOTAU          3.60 Start               
 04-mar-2011  9037  6Bq          U06D HOTAU          3.60 End                 
 04-mar-2011  9038  6Bq          U06D FZTAU          3.70 Start               
 04-mar-2011  9043  6Bq          U06D FZTAU          3.70 End                 
 04-mar-2011  9044  6Bq          U06D SUAUR          3.40 Start               
 04-mar-2011  9049  6Bq          U06D SUAUR          3.40 End                 
 04-mar-2011  9050  6Bq          U06D DSTAU          3.60 Start               
 04-mar-2011  9055  6Bq          U06D DSTAU          3.60 End                 
 04-mar-2011  9056  6Bq          U06D DETAU          4.10 Start               
 04-mar-2011  9061  6Bq          U06D DETAU          4.10 End                 
 04-mar-2011  9062  6Bq          U06D FMTAU          4.30 Start               
 04-mar-2011  9067  6Bq          U06D FMTAU          4.30 End                 
 04-mar-2011  9068  6Bq          U06D CWTAU          4.30 Start               
 04-mar-2011  9073  6Bq          U06D CWTAU          4.40 End                 
 04-mar-2011  9074  6Bq          U06D CXTAU          4.40 Start               
 04-mar-2011  9091  6Bq          U06D CXTAU          4.40 End                 
 04-mar-2011  9093  6Bq          U06D HOTAU          4.30 Start               
 04-mar-2011  9098  6Bq          U06D HOTAU          4.30 End                 
 04-mar-2011  9099  6Bq          U06D FZTAU          4.40 Start               
 04-mar-2011  9104  6Bq          U06D FZTAU          4.40 End                 
 04-mar-2011  9105  6Bq          U06D SUAUR          4.10 Start               
 04-mar-2011  9110  6Bq          U06D SUAUR          4.10 End                 
 04-mar-2011  9111  6Bq          U06D DSTAU          4.30 Start               
 04-mar-2011  9116  6Bq          U06D DSTAU          4.30 End                 
 04-mar-2011  9117  6Bq          U06D DETAU          4.80 Start               
 04-mar-2011  9122  6Bq          U06D DETAU          4.80 End                 
 04-mar-2011  9123  6Bq          U06D FMTAU          5.00 Start               
 04-mar-2011  9128  6Bq          U06D FMTAU          5.00 End                 
 04-mar-2011  9129  6Bq          U06D CWTAU          5.00 Start               
 04-mar-2011  9134  6Bq          U06D CWTAU          5.10 End                 
 04-mar-2011  9135  6Bq          U06D CXTAU          5.10 Start               
 04-mar-2011  9184  6Bq          U06D CXTAU          5.10 End                 
 04-mar-2011  9184  6Bq          U06D                     End                 
 04-mar-2011  9184  6Bq                                   End                 
 05-mar-2011  9187  6Bq                                   Start               
 05-mar-2011  9187  6Bq          S0D7                     Start               
 05-mar-2011  9308  6Bq          S0D7 Q1623-BX453   -3.30 Start               
 05-mar-2011  9488  6Bq          S0D7 Q1623-BX453   -1.40 End                 
 05-mar-2011  9489  6Bq          S0D7 SATURN         2.50 Start               
 05-mar-2011  9510  6Bq          S0D7 SATURN         2.50 End                 
 05-mar-2011  9512  6Bq          S0D7 Q1623-BX453   -0.40 Start               
 05-mar-2011  9643  6Bq          S0D7 Q1623-BX453    1.00 End                 
 05-mar-2011  9643  6Bq          S0D7                     End                 
 05-mar-2011  9644  6Bq          U085                     Start               
 05-mar-2011  9690  6Bq          U085                     End                 
 05-mar-2011  9694  6Bq          UBC6                     Start               
 05-mar-2011  9769  6Bq          UBC6 MM18423+593    0.90 Start               
 05-mar-2011  9959  6Bq          UBC6 MM18423+593    2.90 End                 
 05-mar-2011  9959  6Bq          UBC6                     End                 
 05-mar-2011  9960  6Bq          UA6E                     Start               
 05-mar-2011    46  6Bq          UA6E DM_Tau        -5.10 Start               
 05-mar-2011   954  6Bq          UA6E DM_Tau         5.00 End                 
 05-mar-2011   954  6Bq          UA6E                     End                 
 05-mar-2011   956  6Bq          UB-B                     Start               
 05-mar-2011  1007  6Bq          UB-B ULASJ1120+0   -0.10 Start               
 05-mar-2011  1011  6Bq          UB-B ULASJ1120+0   -0.10 End                 
 05-mar-2011  1011  6Bq          UB-B                     End                 
 05-mar-2011  1011  6Bq                                   End                 
 06-mar-2011  1040  6Bq                                   Start               
 06-mar-2011  1040  6Bq          UB-B                     Start               
 06-mar-2011  1040  6Bq          UB-B ULASJ1120+0    0.00 Start               
 06-mar-2011  1433  6Bq          UB-B ULASJ1120+0    4.70 End                 
 06-mar-2011  1434  6Bq          UB-B SATURN         3.20 Start               
 06-mar-2011  1448  6Bq          UB-B SATURN         3.30 End                 
 06-mar-2011  1448  6Bq          UB-B                     End                 
 06-mar-2011  1449  6Bq          S0D7                     Start               
 06-mar-2011  1493  6Bq          S0D7 SATURN         4.40 Start               
 06-mar-2011  1520  6Bq          S0D7 SATURN         4.40 End                 
 06-mar-2011  1522  6Bq          S0D7 Q1623-BX453    1.60 Start               
 06-mar-2011  1821  6Bq          S0D7 Q1623-BX453    5.30 End                 
 06-mar-2011  1821  6Bq          S0D7                     End                 
 06-mar-2011  1851  6Bq          UA6E                     Start               
 06-mar-2011  1918  6Bq          UA6E DM_Tau        -5.50 Start               
 06-mar-2011  2209  6Bq          UA6E DM_Tau        -2.10 End                 
 06-mar-2011  2209  6Bq          UA6E                     End                 
 06-mar-2011  2211  6Bq          U056                     Start               
 06-mar-2011  2282  6Bq          U056 HH7            0.30 Start               
 06-mar-2011  2708  6Bq          U056 HH7            5.50 End                 
 06-mar-2011  2708  6Bq          U056                     End                 
 06-mar-2011  2710  6Bq          U--8                     Start               
 06-mar-2011  2796  6Bq          U--8 ID17           1.50 Start               
 06-mar-2011  2863  6Bq          U--8 ID17           2.30 End                 
 06-mar-2011  2863  6Bq          U--8                     End                 
 06-mar-2011  2863  6Bq                                   End                 
 07-mar-2011  2864  6Bq                                   Start               
 07-mar-2011  2864  6Bq          U--8                     Start               
 07-mar-2011  2864  6Bq          U--8 ID17           2.30 Start               
 07-mar-2011  3010  6Bq          U--8 ID17           3.60 End                 
 07-mar-2011  3010  6Bq          U--8                     End                 
 07-mar-2011  3011  6Bq          U--7                     Start               
 07-mar-2011  3050  6Bq          U--7                     End                 
 07-mar-2011  3051  6Bq          BASE                     Start               
 07-mar-2011  3165  6Bq          BASE                     End                 
 07-mar-2011  3166  6Bq          U085                     Start               
 07-mar-2011  3214  6Bq          U085 SATURN         4.00 Start               
 07-mar-2011  3280  6Bq          U085 SATURN         4.10 End                 
 07-mar-2011  3283  6Bq          U085 NGC6949       -2.40 Start               
 07-mar-2011  3593  6Bq          U085 NGC6949        0.70 End                 
 07-mar-2011  3593  6Bq          U085                     End                 
 07-mar-2011  3594  6Bq          U06D                     Start               
 07-mar-2011  3710  6Bq          U06D HOTAU         -4.20 Start               
 07-mar-2011  3715  6Bq          U06D HOTAU         -4.20 End                 
 07-mar-2011  3716  6Bq          U06D FZTAU         -4.10 Start               
 07-mar-2011  3721  6Bq          U06D FZTAU         -4.00 End                 
 07-mar-2011  3722  6Bq          U06D SUAUR         -4.40 Start               
 07-mar-2011  3727  6Bq          U06D SUAUR         -4.40 End                 
 07-mar-2011  3728  6Bq          U06D DSTAU         -4.20 Start               
 07-mar-2011  3733  6Bq          U06D DSTAU         -4.20 End                 
 07-mar-2011  3734  6Bq          U06D DETAU         -3.70 Start               
 07-mar-2011  3739  6Bq          U06D DETAU         -3.70 End                 
 07-mar-2011  3740  6Bq          U06D FMTAU         -3.50 Start               
 07-mar-2011  3745  6Bq          U06D FMTAU         -3.50 End                 
 07-mar-2011  3746  6Bq          U06D CWTAU         -3.40 Start               
 07-mar-2011  3751  6Bq          U06D CWTAU         -3.40 End                 
 07-mar-2011  3752  6Bq          U06D CXTAU         -3.40 Start               
 07-mar-2011  3770  6Bq          U06D CXTAU         -3.30 End                 
 07-mar-2011  3772  6Bq          U06D HOTAU         -3.50 Start               
 07-mar-2011  3777  6Bq          U06D HOTAU         -3.40 End                 
 07-mar-2011  3778  6Bq          U06D FZTAU         -3.40 Start               
 07-mar-2011  3783  6Bq          U06D FZTAU         -3.30 End                 
 07-mar-2011  3784  6Bq          U06D SUAUR         -3.70 Start               
 07-mar-2011  3789  6Bq          U06D SUAUR         -3.60 End                 
 07-mar-2011  3790  6Bq          U06D DSTAU         -3.50 Start               
 07-mar-2011  3795  6Bq          U06D DSTAU         -3.40 End                 
 07-mar-2011  3796  6Bq          U06D DETAU         -3.00 Start               
 07-mar-2011  3801  6Bq          U06D DETAU         -2.90 End                 
 07-mar-2011  3802  6Bq          U06D FMTAU         -2.80 Start               
 07-mar-2011  3807  6Bq          U06D FMTAU         -2.70 End                 
 07-mar-2011  3808  6Bq          U06D CWTAU         -2.70 Start               
 07-mar-2011  3813  6Bq          U06D CWTAU         -2.70 End                 
 07-mar-2011  3814  6Bq          U06D CXTAU         -2.70 Start               
 07-mar-2011  3833  6Bq          U06D CXTAU         -2.60 End                 
 07-mar-2011  3835  6Bq          U06D HOTAU         -2.70 Start               
 07-mar-2011  3840  6Bq          U06D HOTAU         -2.70 End                 
 07-mar-2011  3841  6Bq          U06D FZTAU         -2.60 Start               
 07-mar-2011  3846  6Bq          U06D FZTAU         -2.60 End                 
 07-mar-2011  3847  6Bq          U06D SUAUR         -2.90 Start               
 07-mar-2011  3852  6Bq          U06D SUAUR         -2.90 End                 
 07-mar-2011  3853  6Bq          U06D DSTAU         -2.70 Start               
 07-mar-2011  3858  6Bq          U06D DSTAU         -2.70 End                 
 07-mar-2011  3859  6Bq          U06D DETAU         -2.20 Start               
 07-mar-2011  3864  6Bq          U06D DETAU         -2.20 End                 
 07-mar-2011  3865  6Bq          U06D FMTAU         -2.00 Start               
 07-mar-2011  3870  6Bq          U06D FMTAU         -2.00 End                 
 07-mar-2011  3871  6Bq          U06D CWTAU         -2.00 Start               
 07-mar-2011  3876  6Bq          U06D CWTAU         -1.90 End                 
 07-mar-2011  3877  6Bq          U06D CXTAU         -1.90 Start               
 07-mar-2011  3894  6Bq          U06D CXTAU         -1.90 End                 
 07-mar-2011  3896  6Bq          U06D HOTAU         -2.10 Start               
 07-mar-2011  3901  6Bq          U06D HOTAU         -2.00 End                 
 07-mar-2011  3902  6Bq          U06D FZTAU         -2.00 Start               
 07-mar-2011  3907  6Bq          U06D FZTAU         -1.90 End                 
 07-mar-2011  3908  6Bq          U06D SUAUR         -2.30 Start               
 07-mar-2011  3913  6Bq          U06D SUAUR         -2.20 End                 
 07-mar-2011  3914  6Bq          U06D DSTAU         -2.10 Start               
 07-mar-2011  3919  6Bq          U06D DSTAU         -2.00 End                 
 07-mar-2011  3920  6Bq          U06D DETAU         -1.60 Start               
 07-mar-2011  3925  6Bq          U06D DETAU         -1.50 End                 
 07-mar-2011  3926  6Bq          U06D FMTAU         -1.40 Start               
 07-mar-2011  3931  6Bq          U06D FMTAU         -1.30 End                 
 07-mar-2011  3932  6Bq          U06D CWTAU         -1.30 Start               
 07-mar-2011  3937  6Bq          U06D CWTAU         -1.30 End                 
 07-mar-2011  3938  6Bq          U06D CXTAU         -1.20 Start               
 07-mar-2011  3957  6Bq          U06D CXTAU         -1.20 End                 
 07-mar-2011  3959  6Bq          U06D HOTAU         -1.30 Start               
 07-mar-2011  3964  6Bq          U06D HOTAU         -1.30 End                 
 07-mar-2011  3965  6Bq          U06D FZTAU         -1.20 Start               
 07-mar-2011  3970  6Bq          U06D FZTAU         -1.20 End                 
 07-mar-2011  3971  6Bq          U06D SUAUR         -1.50 Start               
