Next: June 2012
Up: 2012-summary
Previous: April 2012
01-may-2012 3002 6Dq-E03 Start
01-may-2012 3002 6Dq-E03 V09D Start
01-may-2012 3002 6Dq-E03 V09D MACS1149 3.20 Start
01-may-2012 3121 6Dq-E03 V09D MACS1149 4.50 End
01-may-2012 3121 6Dq-E03 V09D End
01-may-2012 3123 6Dq-E03 VAA9 Start
01-may-2012 3194 6Dq-E03 VAA9 B1938+666 -1.00 Start
01-may-2012 3451 6Dq-E03 VAA9 B1938+666 2.50 End
01-may-2012 3451 6Dq-E03 VAA9 End
01-may-2012 3452 6Dq-E03 VGA6 Start
01-may-2012 3513 6Dq-E03 VGA6 HFLS-02 6.10 Start
01-may-2012 3541 6Dq-E03 VGA6 HFLS-02 6.20 End
01-may-2012 3543 6Dq-E03 VGA6 HFLS-03 6.40 Start
01-may-2012 3571 6Dq-E03 VGA6 HFLS-03 6.60 End
01-may-2012 3573 6Dq-E03 VGA6 HFLS-02 6.70 Start
01-may-2012 3601 6Dq-E03 VGA6 HFLS-02 6.90 End
01-may-2012 3603 6Dq-E03 VGA6 HFLS-03 7.10 Start
01-may-2012 3625 6Dq-E03 VGA6 HFLS-03 7.30 End
01-may-2012 3625 6Dq-E03 VGA6 End
01-may-2012 3626 6Dq-E03 V078 Start
01-may-2012 3687 6Dq-E03 V078 Crab-K1 -3.10 Start
01-may-2012 3716 6Dq-E03 V078 Crab-K1 -2.80 End
01-may-2012 3716 6Dq-E03 V078 End
01-may-2012 3716 6Dq-E03 End
01-may-2012 3719 6Dq Start
01-may-2012 3719 6Dq V078 Start
01-may-2012 3767 6Dq V078 Crab-K1 -1.70 Start
01-may-2012 4088 6Dq V078 Crab-K1 2.00 End
01-may-2012 4088 6Dq V078 End
01-may-2012 4090 6Dq V094 Start
01-may-2012 4104 6Dq V094 End
01-may-2012 4106 6Dq VDC2 Start
01-may-2012 4152 6Dq VDC2 GRB120422A -0.20 Start
01-may-2012 4287 6Dq VDC2 GRB120422A 1.20 End
01-may-2012 4287 6Dq VDC2 End
01-may-2012 4288 6Dq VCC0 Start
01-may-2012 4346 6Dq VCC0 ULASJ1120+0 0.60 Start
01-may-2012 4383 6Dq VCC0 ULASJ1120+0 0.60 End
01-may-2012 4383 6Dq VCC0 End
01-may-2012 4383 6Dq End
03-may-2012 5374 6Dq Start
03-may-2012 5374 6Dq VJB0 Start
03-may-2012 5456 6Dq VJB0 BOOTESB1 2.20 Start
03-may-2012 5465 6Dq VJB0 BOOTESB1 2.30 End
03-may-2012 5466 6Dq VJB0 BOOTESR2 2.30 Start
03-may-2012 5475 6Dq VJB0 BOOTESR2 2.40 End
03-may-2012 5476 6Dq VJB0 BOOTESR1 2.40 Start
03-may-2012 5485 6Dq VJB0 BOOTESR1 2.40 End
03-may-2012 5486 6Dq VJB0 BOOTESM1 2.40 Start
03-may-2012 5501 6Dq VJB0 BOOTESM1 2.50 End
03-may-2012 5503 6Dq VJB0 BOOTESB1 2.70 Start
03-may-2012 5512 6Dq VJB0 BOOTESB1 2.80 End
03-may-2012 5513 6Dq VJB0 BOOTESR2 2.80 Start
03-may-2012 5522 6Dq VJB0 BOOTESR2 2.90 End
03-may-2012 5523 6Dq VJB0 BOOTESR1 2.90 Start
03-may-2012 5532 6Dq VJB0 BOOTESR1 3.00 End
03-may-2012 5533 6Dq VJB0 BOOTESM1 3.00 Start
03-may-2012 5556 6Dq VJB0 BOOTESM1 3.00 End
03-may-2012 5558 6Dq VJB0 BOOTESB1 3.40 Start
03-may-2012 5567 6Dq VJB0 BOOTESB1 3.50 End
03-may-2012 5568 6Dq VJB0 BOOTESR2 3.50 Start
03-may-2012 5577 6Dq VJB0 BOOTESR2 3.60 End
03-may-2012 5578 6Dq VJB0 BOOTESR1 3.60 Start
03-may-2012 5587 6Dq VJB0 BOOTESR1 3.70 End
03-may-2012 5588 6Dq VJB0 BOOTESM1 3.60 Start
03-may-2012 5603 6Dq VJB0 BOOTESM1 3.70 End
03-may-2012 5605 6Dq VJB0 BOOTESB1 3.90 Start
03-may-2012 5614 6Dq VJB0 BOOTESB1 4.00 End
03-may-2012 5615 6Dq VJB0 BOOTESR2 4.00 Start
03-may-2012 5624 6Dq VJB0 BOOTESR2 4.10 End
03-may-2012 5625 6Dq VJB0 BOOTESR1 4.10 Start
03-may-2012 5634 6Dq VJB0 BOOTESR1 4.20 End
03-may-2012 5635 6Dq VJB0 BOOTESM1 4.20 Start
03-may-2012 5658 6Dq VJB0 BOOTESM1 4.20 End
03-may-2012 5660 6Dq VJB0 BOOTESB1 4.60 Start
03-may-2012 5669 6Dq VJB0 BOOTESB1 4.70 End
03-may-2012 5670 6Dq VJB0 BOOTESR2 4.70 Start
03-may-2012 5679 6Dq VJB0 BOOTESR2 4.80 End
03-may-2012 5680 6Dq VJB0 BOOTESR1 4.80 Start
03-may-2012 5689 6Dq VJB0 BOOTESR1 4.90 End
03-may-2012 5690 6Dq VJB0 BOOTESM1 4.80 Start
03-may-2012 5705 6Dq VJB0 BOOTESM1 4.90 End
03-may-2012 5707 6Dq VJB0 BOOTESB1 5.10 Start
03-may-2012 5716 6Dq VJB0 BOOTESB1 5.20 End
03-may-2012 5717 6Dq VJB0 BOOTESR2 5.20 Start
03-may-2012 5726 6Dq VJB0 BOOTESR2 5.30 End
03-may-2012 5727 6Dq VJB0 BOOTESR1 5.30 Start
03-may-2012 5736 6Dq VJB0 BOOTESR1 5.40 End
03-may-2012 5737 6Dq VJB0 BOOTESM1 5.40 Start
03-may-2012 5780 6Dq VJB0 BOOTESM1 5.50 End
03-may-2012 5780 6Dq VJB0 End
03-may-2012 5781 6Dq VB77 Start
03-may-2012 5867 6Dq VB77 S_PER -4.40 Start
03-may-2012 5883 6Dq VB77 S_PER -4.20 End
03-may-2012 5884 6Dq VB77 PZ_CAS -1.50 Start
03-may-2012 5912 6Dq VB77 PZ_CAS -1.40 End
03-may-2012 5914 6Dq VB77 S_PER -3.90 Start
03-may-2012 5930 6Dq VB77 S_PER -3.70 End
03-may-2012 5931 6Dq VB77 PZ_CAS -1.00 Start
03-may-2012 5961 6Dq VB77 PZ_CAS -0.80 End
03-may-2012 5963 6Dq VB77 S_PER -3.20 Start
03-may-2012 5979 6Dq VB77 S_PER -3.00 End
03-may-2012 5980 6Dq VB77 PZ_CAS -0.30 Start
03-may-2012 6009 6Dq VB77 PZ_CAS -0.20 End
03-may-2012 6011 6Dq VB77 S_PER -2.60 Start
03-may-2012 6027 6Dq VB77 S_PER -2.40 End
03-may-2012 6028 6Dq VB77 PZ_CAS 0.30 Start
03-may-2012 6058 6Dq VB77 PZ_CAS 0.40 End
03-may-2012 6060 6Dq VB77 S_PER -2.00 Start
03-may-2012 6151 6Dq VB77 S_PER -1.00 End
03-may-2012 6153 6Dq VB77 PZ_CAS 2.00 Start
03-may-2012 6242 6Dq VB77 PZ_CAS 2.90 End
03-may-2012 6242 6Dq VB77 End
03-may-2012 6244 6Dq V061 Start
03-may-2012 6271 6Dq V061 End
03-may-2012 6275 6Dq VDA6 Start
03-may-2012 6315 6Dq VDA6 End
03-may-2012 6317 6Dq VCC0 Start
03-may-2012 6367 6Dq VCC0 ULASJ1120+0 -5.00 Start
03-may-2012 6701 6Dq VCC0 ULASJ1120+0 -1.10 End
03-may-2012 6701 6Dq VCC0 End
03-may-2012 6703 6Dq TCCC Start
03-may-2012 6767 6Dq TCCC A1703-1 -1.40 Start
03-may-2012 6772 6Dq TCCC A1703-1 -1.40 End
03-may-2012 6773 6Dq TCCC A1703-2 -1.30 Start
03-may-2012 6778 6Dq TCCC A1703-2 -1.30 End
03-may-2012 6779 6Dq TCCC A1703-3 -1.30 Start
03-may-2012 6784 6Dq TCCC A1703-3 -1.20 End
03-may-2012 6785 6Dq TCCC A1703-4 -1.20 Start
03-may-2012 6790 6Dq TCCC A1703-4 -1.20 End
03-may-2012 6791 6Dq TCCC A1703-5 -1.10 Start
03-may-2012 6796 6Dq TCCC A1703-5 -1.10 End
03-may-2012 6797 6Dq TCCC A1703-6 -1.10 Start
03-may-2012 6802 6Dq TCCC A1703-6 -1.00 End
03-may-2012 6803 6Dq TCCC A1703-7 -1.00 Start
03-may-2012 6820 6Dq TCCC A1703-7 -1.00 End
03-may-2012 6822 6Dq TCCC A1703-1 -0.60 Start
03-may-2012 6827 6Dq TCCC A1703-1 -0.60 End
03-may-2012 6828 6Dq TCCC A1703-2 -0.60 Start
03-may-2012 6833 6Dq TCCC A1703-2 -0.50 End
03-may-2012 6834 6Dq TCCC A1703-3 -0.50 Start
03-may-2012 6839 6Dq TCCC A1703-3 -0.50 End
03-may-2012 6840 6Dq TCCC A1703-4 -0.40 Start
03-may-2012 6845 6Dq TCCC A1703-4 -0.40 End
03-may-2012 6846 6Dq TCCC A1703-5 -0.40 Start
03-may-2012 6851 6Dq TCCC A1703-5 -0.30 End
03-may-2012 6852 6Dq TCCC A1703-6 -0.30 Start
03-may-2012 6857 6Dq TCCC A1703-6 -0.30 End
03-may-2012 6858 6Dq TCCC A1703-7 -0.20 Start
03-may-2012 6877 6Dq TCCC A1703-7 -0.20 End
03-may-2012 6879 6Dq TCCC A1703-1 0.10 Start
03-may-2012 6884 6Dq TCCC A1703-1 0.10 End
03-may-2012 6885 6Dq TCCC A1703-2 0.10 Start
03-may-2012 6890 6Dq TCCC A1703-2 0.20 End
03-may-2012 6891 6Dq TCCC A1703-3 0.20 Start
03-may-2012 6896 6Dq TCCC A1703-3 0.20 End
03-may-2012 6897 6Dq TCCC A1703-4 0.30 Start
03-may-2012 6902 6Dq TCCC A1703-4 0.30 End
03-may-2012 6903 6Dq TCCC A1703-5 0.30 Start
03-may-2012 6908 6Dq TCCC A1703-5 0.40 End
03-may-2012 6909 6Dq TCCC A1703-6 0.40 Start
03-may-2012 6914 6Dq TCCC A1703-6 0.40 End
03-may-2012 6915 6Dq TCCC A1703-7 0.50 Start
03-may-2012 6932 6Dq TCCC A1703-7 0.50 End
03-may-2012 6934 6Dq TCCC A1703-1 0.70 Start
03-may-2012 6939 6Dq TCCC A1703-1 0.70 End
03-may-2012 6940 6Dq TCCC A1703-2 0.70 Start
03-may-2012 6945 6Dq TCCC A1703-2 0.80 End
03-may-2012 6946 6Dq TCCC A1703-3 0.80 Start
03-may-2012 6951 6Dq TCCC A1703-3 0.80 End
03-may-2012 6952 6Dq TCCC A1703-4 0.90 Start
03-may-2012 6957 6Dq TCCC A1703-4 0.90 End
03-may-2012 6958 6Dq TCCC A1703-5 0.90 Start
03-may-2012 6963 6Dq TCCC A1703-5 1.00 End
03-may-2012 6964 6Dq TCCC A1703-6 1.00 Start
03-may-2012 6969 6Dq TCCC A1703-6 1.00 End
03-may-2012 6970 6Dq TCCC A1703-7 1.10 Start
03-may-2012 6989 6Dq TCCC A1703-7 1.10 End
03-may-2012 6991 6Dq TCCC A1703-1 1.30 Start
03-may-2012 6996 6Dq TCCC A1703-1 1.40 End
03-may-2012 6997 6Dq TCCC A1703-2 1.40 Start
03-may-2012 7002 6Dq TCCC A1703-2 1.40 End
03-may-2012 7003 6Dq TCCC A1703-3 1.50 Start
03-may-2012 7008 6Dq TCCC A1703-3 1.50 End
03-may-2012 7009 6Dq TCCC A1703-4 1.50 Start
03-may-2012 7014 6Dq TCCC A1703-4 1.60 End
03-may-2012 7015 6Dq TCCC A1703-5 1.60 Start
03-may-2012 7020 6Dq TCCC A1703-5 1.60 End
03-may-2012 7021 6Dq TCCC A1703-6 1.70 Start
03-may-2012 7026 6Dq TCCC A1703-6 1.70 End
03-may-2012 7027 6Dq TCCC A1703-7 1.70 Start
03-may-2012 7044 6Dq TCCC A1703-7 1.80 End
03-may-2012 7046 6Dq TCCC A1703-1 1.90 Start
03-may-2012 7049 6Dq TCCC A1703-1 1.90 End
03-may-2012 7049 6Dq TCCC End
03-may-2012 7049 6Dq End
06-may-2012 8040 6Dq Start
06-may-2012 8040 6Dq TEST Start
06-may-2012 8040 6Dq TEST End
06-may-2012 8044 6Dq HOLO Start
06-may-2012 8054 6Dq HOLO End
06-may-2012 8056 6Dq TEST Start
06-may-2012 8081 6Dq TEST End
06-may-2012 8083 6Dq HOLO Start
06-may-2012 8122 6Dq HOLO End
06-may-2012 8124 6Dq TEST Start
06-may-2012 8145 6Dq TEST End
06-may-2012 8147 6Dq W041 Start
06-may-2012 8151 6Dq W041 End
06-may-2012 8153 6Dq V061 Start
06-may-2012 8197 6Dq V061 MDC15 -2.30 Start
06-may-2012 8206 6Dq V061 MDC15 -2.20 End
06-may-2012 8207 6Dq V061 MDC22 -2.20 Start
06-may-2012 8216 6Dq V061 MDC22 -2.10 End
06-may-2012 8217 6Dq V061 MDC41 -2.00 Start
06-may-2012 8226 6Dq V061 MDC41 -1.90 End
06-may-2012 8227 6Dq V061 MDC49 -1.90 Start
06-may-2012 8248 6Dq V061 MDC49 -1.80 End
06-may-2012 8250 6Dq V061 MDC15 -1.70 Start
06-may-2012 8259 6Dq V061 MDC15 -1.60 End
06-may-2012 8260 6Dq V061 MDC22 -1.60 Start
06-may-2012 8269 6Dq V061 MDC22 -1.50 End
06-may-2012 8270 6Dq V061 MDC41 -1.40 Start
06-may-2012 8279 6Dq V061 MDC41 -1.30 End
06-may-2012 8280 6Dq V061 MDC49 -1.30 Start
06-may-2012 8303 6Dq V061 MDC49 -1.20 End
06-may-2012 8305 6Dq V061 MDC15 -1.00 Start
06-may-2012 8314 6Dq V061 MDC15 -0.90 End
06-may-2012 8315 6Dq V061 MDC22 -0.90 Start
06-may-2012 8324 6Dq V061 MDC22 -0.80 End
06-may-2012 8325 6Dq V061 MDC41 -0.80 Start
06-may-2012 8334 6Dq V061 MDC41 -0.70 End
06-may-2012 8335 6Dq V061 MDC49 -0.60 Start
06-may-2012 8356 6Dq V061 MDC49 -0.60 End
06-may-2012 8358 6Dq V061 MDC15 -0.40 Start
06-may-2012 8367 6Dq V061 MDC15 -0.30 End
06-may-2012 8368 6Dq V061 MDC22 -0.30 Start
06-may-2012 8377 6Dq V061 MDC22 -0.20 End
06-may-2012 8378 6Dq V061 MDC41 -0.20 Start
06-may-2012 8387 6Dq V061 MDC41 -0.10 End
06-may-2012 8388 6Dq V061 MDC49 0.00 Start
06-may-2012 8411 6Dq V061 MDC49 0.00 End
06-may-2012 8413 6Dq V061 MDC15 0.20 Start
06-may-2012 8422 6Dq V061 MDC15 0.30 End
06-may-2012 8423 6Dq V061 MDC22 0.40 Start
06-may-2012 8432 6Dq V061 MDC22 0.50 End
06-may-2012 8433 6Dq V061 MDC41 0.50 Start
06-may-2012 8442 6Dq V061 MDC41 0.60 End
06-may-2012 8443 6Dq V061 MDC49 0.60 Start
06-may-2012 8477 6Dq V061 MDC49 0.70 End
06-may-2012 8477 6Dq V061 End
06-may-2012 8479 6Dq VCC0 Start
06-may-2012 8532 6Dq VCC0 ULASJ1120+0 -2.70 Start
06-may-2012 8788 6Dq VCC0 ULASJ1120+0 0.10 End
06-may-2012 8788 6Dq VCC0 End
06-may-2012 8791 6Dq TDCC Start
06-may-2012 8851 6Dq TDCC MS1358-1 -1.20 Start
06-may-2012 8855 6Dq TDCC MS1358-1 -1.10 End
06-may-2012 8856 6Dq TDCC MS1358-2 -1.10 Start
06-may-2012 8860 6Dq TDCC MS1358-2 -1.10 End
06-may-2012 8861 6Dq TDCC MS1358-3 -1.00 Start
06-may-2012 8865 6Dq TDCC MS1358-3 -1.00 End
06-may-2012 8866 6Dq TDCC MS1358-4 -1.00 Start
06-may-2012 8870 6Dq TDCC MS1358-4 -1.00 End
06-may-2012 8871 6Dq TDCC MS1358-5 -0.90 Start
06-may-2012 8875 6Dq TDCC MS1358-5 -0.90 End
06-may-2012 8876 6Dq TDCC MS1358-6 -0.90 Start
06-may-2012 8880 6Dq TDCC MS1358-6 -0.90 End
06-may-2012 8881 6Dq TDCC MS1358-7 -0.80 Start
06-may-2012 8885 6Dq TDCC MS1358-7 -0.80 End
06-may-2012 8886 6Dq TDCC MS1358-8 -0.80 Start
06-may-2012 8890 6Dq TDCC MS1358-8 -0.80 End
06-may-2012 8891 6Dq TDCC MS1358-9 -0.70 Start
06-may-2012 8895 6Dq TDCC MS1358-9 -0.70 End
06-may-2012 8896 6Dq TDCC MS1358-10 -0.70 Start
06-may-2012 8900 6Dq TDCC MS1358-10 -0.60 End
06-may-2012 8901 6Dq TDCC MS1358-11 -0.60 Start
06-may-2012 8911 6Dq TDCC MS1358-11 -0.60 End
06-may-2012 8913 6Dq TDCC MS1358-1 -0.50 Start
06-may-2012 8917 6Dq TDCC MS1358-1 -0.50 End
06-may-2012 8918 6Dq TDCC MS1358-2 -0.40 Start
06-may-2012 8922 6Dq TDCC MS1358-2 -0.40 End
06-may-2012 8923 6Dq TDCC MS1358-3 -0.40 Start
06-may-2012 8927 6Dq TDCC MS1358-3 -0.40 End
06-may-2012 8928 6Dq TDCC MS1358-4 -0.30 Start
06-may-2012 8932 6Dq TDCC MS1358-4 -0.30 End
06-may-2012 8933 6Dq TDCC MS1358-5 -0.30 Start
06-may-2012 8937 6Dq TDCC MS1358-5 -0.30 End
06-may-2012 8938 6Dq TDCC MS1358-6 -0.20 Start
06-may-2012 8942 6Dq TDCC MS1358-6 -0.20 End
06-may-2012 8943 6Dq TDCC MS1358-7 -0.20 Start
06-may-2012 8947 6Dq TDCC MS1358-7 -0.10 End
06-may-2012 8948 6Dq TDCC MS1358-8 -0.10 Start
06-may-2012 8952 6Dq TDCC MS1358-8 -0.10 End
06-may-2012 8953 6Dq TDCC MS1358-9 -0.10 Start
06-may-2012 8957 6Dq TDCC MS1358-9 0.00 End
06-may-2012 8958 6Dq TDCC MS1358-10 0.00 Start
06-may-2012 8962 6Dq TDCC MS1358-10 0.00 End
06-may-2012 8963 6Dq TDCC MS1358-11 0.00 Start
06-may-2012 8981 6Dq TDCC MS1358-11 0.10 End
06-may-2012 8983 6Dq TDCC MS1358-1 0.30 Start
06-may-2012 8987 6Dq TDCC MS1358-1 0.30 End
06-may-2012 8988 6Dq TDCC MS1358-2 0.40 Start
06-may-2012 8992 6Dq TDCC MS1358-2 0.40 End
06-may-2012 8993 6Dq TDCC MS1358-3 0.40 Start
06-may-2012 8997 6Dq TDCC MS1358-3 0.40 End
06-may-2012 8998 6Dq TDCC MS1358-4 0.50 Start
06-may-2012 9002 6Dq TDCC MS1358-4 0.50 End
06-may-2012 9003 6Dq TDCC MS1358-5 0.50 Start
06-may-2012 9007 6Dq TDCC MS1358-5 0.50 End
06-may-2012 9008 6Dq TDCC MS1358-6 0.60 Start
06-may-2012 9012 6Dq TDCC MS1358-6 0.60 End
06-may-2012 9013 6Dq TDCC MS1358-7 0.60 Start
06-may-2012 9017 6Dq TDCC MS1358-7 0.60 End
06-may-2012 9018 6Dq TDCC MS1358-8 0.70 Start
06-may-2012 9022 6Dq TDCC MS1358-8 0.70 End
06-may-2012 9023 6Dq TDCC MS1358-9 0.70 Start
06-may-2012 9027 6Dq TDCC MS1358-9 0.80 End
06-may-2012 9028 6Dq TDCC MS1358-10 0.80 Start
06-may-2012 9032 6Dq TDCC MS1358-10 0.80 End
06-may-2012 9033 6Dq TDCC MS1358-11 0.80 Start
06-may-2012 9050 6Dq TDCC MS1358-11 0.90 End
06-may-2012 9052 6Dq TDCC MS1358-1 1.10 Start
06-may-2012 9056 6Dq TDCC MS1358-1 1.10 End
06-may-2012 9057 6Dq TDCC MS1358-2 1.10 Start
06-may-2012 9061 6Dq TDCC MS1358-2 1.10 End
06-may-2012 9062 6Dq TDCC MS1358-3 1.20 Start
06-may-2012 9066 6Dq TDCC MS1358-3 1.20 End
06-may-2012 9067 6Dq TDCC MS1358-4 1.20 Start
06-may-2012 9071 6Dq TDCC MS1358-4 1.30 End
06-may-2012 9072 6Dq TDCC MS1358-5 1.30 Start
06-may-2012 9076 6Dq TDCC MS1358-5 1.30 End
06-may-2012 9077 6Dq TDCC MS1358-6 1.30 Start
06-may-2012 9081 6Dq TDCC MS1358-6 1.40 End
06-may-2012 9082 6Dq TDCC MS1358-7 1.40 Start
06-may-2012 9085 6Dq TDCC MS1358-7 1.40 End
06-may-2012 9085 6Dq TDCC End
06-may-2012 9085 6Dq End
07-may-2012 9086 6Dq Start
07-may-2012 9086 6Dq TDCC Start
07-may-2012 9086 6Dq TDCC MS1358-7 1.40 Start
07-may-2012 9086 6Dq TDCC MS1358-7 1.40 End
07-may-2012 9087 6Dq TDCC MS1358-8 1.40 Start
07-may-2012 9091 6Dq TDCC MS1358-8 1.50 End
07-may-2012 9092 6Dq TDCC MS1358-9 1.50 Start
07-may-2012 9096 6Dq TDCC MS1358-9 1.50 End
07-may-2012 9097 6Dq TDCC MS1358-10 1.60 Start
07-may-2012 9101 6Dq TDCC MS1358-10 1.60 End
07-may-2012 9102 6Dq TDCC MS1358-11 1.60 Start
07-may-2012 9125 6Dq TDCC MS1358-11 1.60 End
07-may-2012 9127 6Dq TDCC MS1358-1 2.10 Start
07-may-2012 9131 6Dq TDCC MS1358-1 2.20 End
07-may-2012 9132 6Dq TDCC MS1358-2 2.20 Start
07-may-2012 9136 6Dq TDCC MS1358-2 2.20 End
07-may-2012 9137 6Dq TDCC MS1358-3 2.20 Start
07-may-2012 9141 6Dq TDCC MS1358-3 2.30 End
07-may-2012 9142 6Dq TDCC MS1358-4 2.30 Start
07-may-2012 9146 6Dq TDCC MS1358-4 2.30 End
07-may-2012 9147 6Dq TDCC MS1358-5 2.40 Start
07-may-2012 9151 6Dq TDCC MS1358-5 2.40 End
07-may-2012 9152 6Dq TDCC MS1358-6 2.40 Start
07-may-2012 9156 6Dq TDCC MS1358-6 2.40 End
07-may-2012 9157 6Dq TDCC MS1358-7 2.50 Start
07-may-2012 9161 6Dq TDCC MS1358-7 2.50 End
07-may-2012 9162 6Dq TDCC MS1358-8 2.50 Start
07-may-2012 9166 6Dq TDCC MS1358-8 2.50 End
07-may-2012 9167 6Dq TDCC MS1358-9 2.60 Start
07-may-2012 9171 6Dq TDCC MS1358-9 2.60 End
07-may-2012 9172 6Dq TDCC MS1358-10 2.60 Start
07-may-2012 9176 6Dq TDCC MS1358-10 2.70 End
07-may-2012 9177 6Dq TDCC MS1358-11 2.70 Start
07-may-2012 9194 6Dq TDCC MS1358-11 2.70 End
07-may-2012 9196 6Dq TDCC MS1358-1 2.90 Start
07-may-2012 9200 6Dq TDCC MS1358-1 2.90 End
07-may-2012 9201 6Dq TDCC MS1358-2 3.00 Start
07-may-2012 9205 6Dq TDCC MS1358-2 3.00 End
07-may-2012 9206 6Dq TDCC MS1358-3 3.00 Start
07-may-2012 9210 6Dq TDCC MS1358-3 3.00 End
07-may-2012 9211 6Dq TDCC MS1358-4 3.10 Start
07-may-2012 9215 6Dq TDCC MS1358-4 3.10 End
07-may-2012 9216 6Dq TDCC MS1358-5 3.10 Start
07-may-2012 9220 6Dq TDCC MS1358-5 3.10 End
07-may-2012 9221 6Dq TDCC MS1358-6 3.20 Start
07-may-2012 9225 6Dq TDCC MS1358-6 3.20 End
07-may-2012 9226 6Dq TDCC MS1358-7 3.20 Start
07-may-2012 9230 6Dq TDCC MS1358-7 3.30 End
07-may-2012 9231 6Dq TDCC MS1358-8 3.30 Start
07-may-2012 9235 6Dq TDCC MS1358-8 3.30 End
07-may-2012 9236 6Dq TDCC MS1358-9 3.30 Start
07-may-2012 9240 6Dq TDCC MS1358-9 3.40 End
07-may-2012 9241 6Dq TDCC MS1358-10 3.40 Start
07-may-2012 9245 6Dq TDCC MS1358-10 3.40 End
07-may-2012 9246 6Dq TDCC MS1358-11 3.40 Start
07-may-2012 9264 6Dq TDCC MS1358-11 3.50 End
07-may-2012 9266 6Dq TDCC MS1358-1 3.70 Start
07-may-2012 9270 6Dq TDCC MS1358-1 3.70 End
07-may-2012 9271 6Dq TDCC MS1358-2 3.80 Start
07-may-2012 9275 6Dq TDCC MS1358-2 3.80 End
07-may-2012 9276 6Dq TDCC MS1358-3 3.80 Start
07-may-2012 9280 6Dq TDCC MS1358-3 3.80 End
07-may-2012 9281 6Dq TDCC MS1358-4 3.90 Start
07-may-2012 9285 6Dq TDCC MS1358-4 3.90 End
07-may-2012 9286 6Dq TDCC MS1358-5 3.90 Start
07-may-2012 9290 6Dq TDCC MS1358-5 3.90 End
07-may-2012 9291 6Dq TDCC MS1358-6 4.00 Start
07-may-2012 9295 6Dq TDCC MS1358-6 4.00 End
07-may-2012 9296 6Dq TDCC MS1358-7 4.00 Start
07-may-2012 9300 6Dq TDCC MS1358-7 4.10 End
07-may-2012 9301 6Dq TDCC MS1358-8 4.10 Start
07-may-2012 9305 6Dq TDCC MS1358-8 4.10 End
07-may-2012 9306 6Dq TDCC MS1358-9 4.10 Start
07-may-2012 9310 6Dq TDCC MS1358-9 4.20 End
07-may-2012 9311 6Dq TDCC MS1358-10 4.20 Start
07-may-2012 9315 6Dq TDCC MS1358-10 4.20 End
07-may-2012 9316 6Dq TDCC MS1358-11 4.20 Start
07-may-2012 9333 6Dq TDCC MS1358-11 4.30 End
07-may-2012 9335 6Dq TDCC MS1358-1 4.50 Start
07-may-2012 9339 6Dq TDCC MS1358-1 4.50 End
07-may-2012 9340 6Dq TDCC MS1358-2 4.50 Start
07-may-2012 9344 6Dq TDCC MS1358-2 4.50 End
07-may-2012 9345 6Dq TDCC MS1358-3 4.60 Start
07-may-2012 9349 6Dq TDCC MS1358-3 4.60 End
07-may-2012 9350 6Dq TDCC MS1358-4 4.60 Start
07-may-2012 9354 6Dq TDCC MS1358-4 4.70 End
07-may-2012 9355 6Dq TDCC MS1358-5 4.70 Start
07-may-2012 9359 6Dq TDCC MS1358-5 4.70 End
07-may-2012 9360 6Dq TDCC MS1358-6 4.70 Start
07-may-2012 9364 6Dq TDCC MS1358-6 4.80 End
07-may-2012 9365 6Dq TDCC MS1358-7 4.80 Start
07-may-2012 9369 6Dq TDCC MS1358-7 4.80 End
07-may-2012 9370 6Dq TDCC MS1358-8 4.80 Start
07-may-2012 9374 6Dq TDCC MS1358-8 4.90 End
07-may-2012 9375 6Dq TDCC MS1358-9 4.90 Start
07-may-2012 9379 6Dq TDCC MS1358-9 4.90 End
07-may-2012 9380 6Dq TDCC MS1358-10 5.00 Start
07-may-2012 9384 6Dq TDCC MS1358-10 5.00 End
07-may-2012 9385 6Dq TDCC MS1358-11 5.00 Start
07-may-2012 9403 6Dq TDCC MS1358-11 5.00 End
07-may-2012 9405 6Dq TDCC MS1358-1 5.30 Start
07-may-2012 9409 6Dq TDCC MS1358-1 5.30 End
07-may-2012 9410 6Dq TDCC MS1358-2 5.30 Start
07-may-2012 9414 6Dq TDCC MS1358-2 5.40 End
07-may-2012 9415 6Dq TDCC MS1358-3 5.40 Start
07-may-2012 9419 6Dq TDCC MS1358-3 5.40 End
07-may-2012 9420 6Dq TDCC MS1358-4 5.40 Start
07-may-2012 9424 6Dq TDCC MS1358-4 5.50 End
07-may-2012 9425 6Dq TDCC MS1358-5 5.50 Start
07-may-2012 9429 6Dq TDCC MS1358-5 5.50 End
07-may-2012 9430 6Dq TDCC MS1358-6 5.50 Start
07-may-2012 9434 6Dq TDCC MS1358-6 5.60 End
07-may-2012 9435 6Dq TDCC MS1358-7 5.60 Start
07-may-2012 9439 6Dq TDCC MS1358-7 5.60 End
