Next: August 2012
Up: 2012-summary
Previous: June 2012
01-jul-2012 3964 5Dq Start
01-jul-2012 3964 5Dq TEST Start
01-jul-2012 3971 5Dq TEST End
01-jul-2012 3973 5Dq WA26 Start
01-jul-2012 3993 5Dq WA26 MRK273 5.80 Start
01-jul-2012 4077 5Dq WA26 MRK273 6.70 End
01-jul-2012 4077 5Dq WA26 End
01-jul-2012 4079 5Dq TEST Start
01-jul-2012 4079 5Dq TEST End
01-jul-2012 4082 5Dq WA58 Start
01-jul-2012 4099 5Dq WA58 FLS3 Start
01-jul-2012 4130 5Dq WA58 FLS3 End
01-jul-2012 4130 5Dq WA58 End
01-jul-2012 4130 5Dq End
02-jul-2012 4134 5Dq Start
02-jul-2012 4134 5Dq WA58 Start
02-jul-2012 4166 5Dq WA58 FLS3 4.70 Start
02-jul-2012 4319 5Dq WA58 FLS3 6.10 End
02-jul-2012 4319 5Dq WA58 End
02-jul-2012 4320 5Dq WC42 Start
02-jul-2012 4398 5Dq WC42 RCSGA0327 0.10 Start
02-jul-2012 4400 5Dq WC42 RCSGA0327 0.10 End
02-jul-2012 4400 5Dq WC42 End
02-jul-2012 4432 5Dq WC45 Start
02-jul-2012 4485 5Dq WC45 End
02-jul-2012 4488 5Dq TEST Start
02-jul-2012 4495 5Dq TEST End
02-jul-2012 4497 5Dq WA5E Start
02-jul-2012 4556 5Dq WA5E GRB120624B 1.30 Start
02-jul-2012 4691 5Dq WA5E GRB120624B 2.60 End
02-jul-2012 4691 5Dq WA5E End
02-jul-2012 4693 5Dq WB46 Start
02-jul-2012 4753 5Dq WB46 End
02-jul-2012 4755 5Dq WD1D Start
02-jul-2012 4862 5Dq WD1D W51C-E -2.40 Start
02-jul-2012 5043 5Dq WD1D W51C-E -0.40 End
02-jul-2012 5043 5Dq WD1D End
02-jul-2012 5043 5Dq End
04-jul-2012 6299 5Dq Start
04-jul-2012 6299 5Dq TDCC Start
04-jul-2012 6360 5Dq TDCC MS1358-1 6.20 Start
04-jul-2012 6364 5Dq TDCC MS1358-1 6.30 End
04-jul-2012 6365 5Dq TDCC MS1358-2 6.30 Start
04-jul-2012 6369 5Dq TDCC MS1358-2 6.30 End
04-jul-2012 6370 5Dq TDCC MS1358-3 6.30 Start
04-jul-2012 6374 5Dq TDCC MS1358-3 6.40 End
04-jul-2012 6375 5Dq TDCC MS1358-4 6.40 Start
04-jul-2012 6379 5Dq TDCC MS1358-4 6.40 End
04-jul-2012 6380 5Dq TDCC MS1358-5 6.40 Start
04-jul-2012 6384 5Dq TDCC MS1358-5 6.50 End
04-jul-2012 6385 5Dq TDCC MS1358-6 6.50 Start
04-jul-2012 6389 5Dq TDCC MS1358-6 6.50 End
04-jul-2012 6390 5Dq TDCC MS1358-7 6.60 Start
04-jul-2012 6394 5Dq TDCC MS1358-7 6.60 End
04-jul-2012 6395 5Dq TDCC MS1358-8 6.60 Start
04-jul-2012 6399 5Dq TDCC MS1358-8 6.60 End
04-jul-2012 6400 5Dq TDCC MS1358-9 6.70 Start
04-jul-2012 6404 5Dq TDCC MS1358-9 6.70 End
04-jul-2012 6405 5Dq TDCC MS1358-10 6.70 Start
04-jul-2012 6409 5Dq TDCC MS1358-10 6.70 End
04-jul-2012 6410 5Dq TDCC MS1358-11 6.80 Start
04-jul-2012 6420 5Dq TDCC MS1358-11 6.80 End
04-jul-2012 6422 5Dq TDCC MS1358-1 6.90 Start
04-jul-2012 6426 5Dq TDCC MS1358-1 6.90 End
04-jul-2012 6427 5Dq TDCC MS1358-2 6.90 Start
04-jul-2012 6431 5Dq TDCC MS1358-2 7.00 End
04-jul-2012 6432 5Dq TDCC MS1358-3 7.00 Start
04-jul-2012 6479 5Dq TDCC MS1358-3 7.00 End
04-jul-2012 6479 5Dq TDCC End
04-jul-2012 6480 5Dq WB22 Start
04-jul-2012 6553 5Dq WB22 IC342 -4.90 Start
04-jul-2012 6692 5Dq WB22 IC342 -3.40 End
04-jul-2012 6692 5Dq WB22 End
04-jul-2012 6692 5Dq End
04-jul-2012 6693 4ant-Special Start
04-jul-2012 6693 4ant-Special TEST Start
04-jul-2012 6735 4ant-Special TEST URANUS 3.40 Start
04-jul-2012 6740 4ant-Special TEST URANUS 3.50 End
04-jul-2012 6741 4ant-Special TEST JUPITER -0.10 Start
04-jul-2012 6743 4ant-Special TEST JUPITER 0.00 End
04-jul-2012 6743 4ant-Special TEST End
04-jul-2012 6744 4ant-Special WC42 Start
04-jul-2012 6786 4ant-Special WC42 JUPITER 0.70 Start
04-jul-2012 6816 4ant-Special WC42 JUPITER 0.90 End
04-jul-2012 6818 4ant-Special WC42 RCSGA0327 2.10 Start
04-jul-2012 6921 4ant-Special WC42 RCSGA0327 2.90 End
04-jul-2012 6921 4ant-Special WC42 End
04-jul-2012 6923 4ant-Special TEST Start
04-jul-2012 6949 4ant-Special TEST End
04-jul-2012 6949 4ant-Special End
04-jul-2012 6951 5ant-Special Start
04-jul-2012 6951 5ant-Special TEST Start
04-jul-2012 7032 5ant-Special TEST End
04-jul-2012 7034 5ant-Special WE4E Start
04-jul-2012 7124 5ant-Special WE4E LABd05 1.50 Start
04-jul-2012 7394 5ant-Special WE4E LABd05 4.60 End
04-jul-2012 7394 5ant-Special WE4E End
04-jul-2012 7394 5ant-Special End
08-jul-2012 9415 5ant-Special Start
08-jul-2012 9415 5ant-Special W02B Start
08-jul-2012 9504 5ant-Special W02B NGC1614 -2.90 Start
08-jul-2012 9934 5ant-Special W02B NGC1614 2.00 End
08-jul-2012 9934 5ant-Special W02B End
08-jul-2012 9967 5ant-Special VAA2 Start
08-jul-2012 26 5ant-Special VAA2 J091335.0 1.40 Start
08-jul-2012 149 5ant-Special VAA2 J091335.0 2.90 End
08-jul-2012 149 5ant-Special VAA2 End
08-jul-2012 152 5ant-Special WA26 Start
08-jul-2012 208 5ant-Special WA26 MRK273 2.20 Start
08-jul-2012 512 5ant-Special WA26 MRK273 5.80 End
08-jul-2012 512 5ant-Special WA26 End
08-jul-2012 512 5ant-Special End
09-jul-2012 513 5ant-Special Start
09-jul-2012 513 5ant-Special WA26 Start
09-jul-2012 513 5ant-Special WA26 MRK273 5.80 Start
09-jul-2012 672 5ant-Special WA26 MRK273 7.40 End
09-jul-2012 672 5ant-Special WA26 End
09-jul-2012 674 5ant-Special WB56 Start
09-jul-2012 733 5ant-Special WB56 J2310+1855 -0.50 Start
09-jul-2012 1113 5ant-Special WB56 J2310+1855 4.10 End
09-jul-2012 1113 5ant-Special WB56 End
09-jul-2012 1115 5ant-Special W02B Start
09-jul-2012 1151 5ant-Special W02B NGC1614 -0.30 Start
09-jul-2012 1360 5ant-Special W02B NGC1614 2.10 End
09-jul-2012 1360 5ant-Special W02B End
09-jul-2012 1362 5ant-Special VAA2 Start
09-jul-2012 1400 5ant-Special VAA2 J091335.0 -1.60 Start
09-jul-2012 1781 5ant-Special VAA2 J091335.0 3.00 End
09-jul-2012 1781 5ant-Special VAA2 End
09-jul-2012 1783 5ant-Special WE4E Start
09-jul-2012 1795 5ant-Special WE4E End
09-jul-2012 1799 5ant-Special WB46 Start
09-jul-2012 1833 5ant-Special WB46 DSG-1 -1.00 Start
09-jul-2012 1840 5ant-Special WB46 DSG-1 -0.90 End
09-jul-2012 1841 5ant-Special WB46 DSG-2+4 -0.90 Start
09-jul-2012 1848 5ant-Special WB46 DSG-2+4 -0.80 End
09-jul-2012 1849 5ant-Special WB46 DSG-3 -0.80 Start
09-jul-2012 1856 5ant-Special WB46 DSG-3 -0.70 End
09-jul-2012 1857 5ant-Special WB46 DSG-5 -0.70 Start
09-jul-2012 1864 5ant-Special WB46 DSG-5 -0.60 End
09-jul-2012 1865 5ant-Special WB46 DSG-6 -0.60 Start
09-jul-2012 1878 5ant-Special WB46 DSG-6 -0.50 End
09-jul-2012 1880 5ant-Special WB46 DSG-1 -0.50 Start
09-jul-2012 1887 5ant-Special WB46 DSG-1 -0.40 End
09-jul-2012 1888 5ant-Special WB46 DSG-2+4 -0.40 Start
09-jul-2012 1895 5ant-Special WB46 DSG-2+4 -0.30 End
09-jul-2012 1896 5ant-Special WB46 DSG-3 -0.30 Start
09-jul-2012 1903 5ant-Special WB46 DSG-3 -0.20 End
09-jul-2012 1904 5ant-Special WB46 DSG-5 -0.20 Start
09-jul-2012 1911 5ant-Special WB46 DSG-5 -0.10 End
09-jul-2012 1912 5ant-Special WB46 DSG-6 -0.10 Start
09-jul-2012 1933 5ant-Special WB46 DSG-6 0.00 End
09-jul-2012 1935 5ant-Special WB46 DSG-1 0.20 Start
09-jul-2012 1970 5ant-Special WB46 DSG-1 1.50 End
09-jul-2012 1971 5ant-Special WB46 DSG-2+4 1.50 Start
09-jul-2012 1978 5ant-Special WB46 DSG-2+4 1.50 End
09-jul-2012 1979 5ant-Special WB46 DSG-3 1.60 Start
09-jul-2012 1986 5ant-Special WB46 DSG-3 1.60 End
09-jul-2012 1987 5ant-Special WB46 DSG-5 1.70 Start
09-jul-2012 1994 5ant-Special WB46 DSG-5 1.70 End
09-jul-2012 1995 5ant-Special WB46 DSG-6 1.80 Start
09-jul-2012 2008 5ant-Special WB46 DSG-6 1.80 End
09-jul-2012 2010 5ant-Special WB46 DSG-1 1.90 Start
09-jul-2012 2017 5ant-Special WB46 DSG-1 2.00 End
09-jul-2012 2018 5ant-Special WB46 DSG-2+4 2.00 Start
09-jul-2012 2025 5ant-Special WB46 DSG-2+4 2.10 End
09-jul-2012 2026 5ant-Special WB46 DSG-3 2.10 Start
09-jul-2012 2033 5ant-Special WB46 DSG-3 2.20 End
09-jul-2012 2034 5ant-Special WB46 DSG-5 2.20 Start
09-jul-2012 2041 5ant-Special WB46 DSG-5 2.20 End
09-jul-2012 2042 5ant-Special WB46 DSG-6 2.30 Start
09-jul-2012 2063 5ant-Special WB46 DSG-6 2.30 End
09-jul-2012 2065 5ant-Special WB46 DSG-1 2.50 Start
09-jul-2012 2072 5ant-Special WB46 DSG-1 2.60 End
09-jul-2012 2073 5ant-Special WB46 DSG-2+4 2.60 Start
09-jul-2012 2080 5ant-Special WB46 DSG-2+4 2.70 End
09-jul-2012 2081 5ant-Special WB46 DSG-3 2.70 Start
09-jul-2012 2088 5ant-Special WB46 DSG-3 2.80 End
09-jul-2012 2089 5ant-Special WB46 DSG-5 2.80 Start
09-jul-2012 2096 5ant-Special WB46 DSG-5 2.90 End
09-jul-2012 2097 5ant-Special WB46 DSG-6 2.90 Start
09-jul-2012 2110 5ant-Special WB46 DSG-6 3.00 End
09-jul-2012 2112 5ant-Special WB46 DSG-1 3.10 Start
09-jul-2012 2119 5ant-Special WB46 DSG-1 3.10 End
09-jul-2012 2120 5ant-Special WB46 DSG-2+4 3.10 Start
09-jul-2012 2127 5ant-Special WB46 DSG-2+4 3.20 End
09-jul-2012 2128 5ant-Special WB46 DSG-3 3.20 Start
09-jul-2012 2135 5ant-Special WB46 DSG-3 3.30 End
09-jul-2012 2136 5ant-Special WB46 DSG-5 3.30 Start
09-jul-2012 2143 5ant-Special WB46 DSG-5 3.40 End
09-jul-2012 2144 5ant-Special WB46 DSG-6 3.40 Start
09-jul-2012 2165 5ant-Special WB46 DSG-6 3.50 End
09-jul-2012 2167 5ant-Special WB46 DSG-1 3.70 Start
09-jul-2012 2174 5ant-Special WB46 DSG-1 3.80 End
09-jul-2012 2175 5ant-Special WB46 DSG-2+4 3.80 Start
09-jul-2012 2182 5ant-Special WB46 DSG-2+4 3.80 End
09-jul-2012 2183 5ant-Special WB46 DSG-3 3.90 Start
09-jul-2012 2190 5ant-Special WB46 DSG-3 3.90 End
09-jul-2012 2191 5ant-Special WB46 DSG-5 4.00 Start
09-jul-2012 2198 5ant-Special WB46 DSG-5 4.00 End
09-jul-2012 2199 5ant-Special WB46 DSG-6 4.10 Start
09-jul-2012 2212 5ant-Special WB46 DSG-6 4.10 End
09-jul-2012 2214 5ant-Special WB46 DSG-1 4.20 Start
09-jul-2012 2221 5ant-Special WB46 DSG-1 4.30 End
09-jul-2012 2222 5ant-Special WB46 DSG-2+4 4.30 Start
09-jul-2012 2229 5ant-Special WB46 DSG-2+4 4.40 End
09-jul-2012 2230 5ant-Special WB46 DSG-3 4.40 Start
09-jul-2012 2237 5ant-Special WB46 DSG-3 4.50 End
09-jul-2012 2238 5ant-Special WB46 DSG-5 4.50 Start
09-jul-2012 2245 5ant-Special WB46 DSG-5 4.50 End
09-jul-2012 2246 5ant-Special WB46 DSG-6 4.60 Start
09-jul-2012 2263 5ant-Special WB46 DSG-6 4.60 End
09-jul-2012 2263 5ant-Special WB46 End
09-jul-2012 2263 5ant-Special End
10-jul-2012 2263 5ant-Special Start
10-jul-2012 2263 5ant-Special WB46 Start
10-jul-2012 2286 5ant-Special WB46 End
10-jul-2012 2288 5ant-Special WD4E Start
10-jul-2012 2348 5ant-Special WD4E SSA22-LAB18 -1.10 Start
10-jul-2012 2622 5ant-Special WD4E SSA22-LAB18 2.00 End
10-jul-2012 2622 5ant-Special WD4E End
10-jul-2012 2624 5ant-Special WB22 Start
10-jul-2012 2704 5ant-Special WB22 IC342 -1.90 Start
10-jul-2012 2978 5ant-Special WB22 IC342 1.20 End
10-jul-2012 2978 5ant-Special WB22 End
10-jul-2012 2980 5ant-Special VAA2 Start
10-jul-2012 3037 5ant-Special VAA2 J091335.0 -3.20 Start
10-jul-2012 3199 5ant-Special VAA2 J091335.0 -1.30 End
10-jul-2012 3199 5ant-Special VAA2 End
10-jul-2012 3202 5ant-Special TEST Start
10-jul-2012 3209 5ant-Special TEST End
10-jul-2012 3211 5ant-Special WB46 Start
10-jul-2012 3257 5ant-Special WB46 DSG-1 0.30 Start
10-jul-2012 3264 5ant-Special WB46 DSG-1 0.40 End
10-jul-2012 3265 5ant-Special WB46 DSG-2+4 0.40 Start
10-jul-2012 3272 5ant-Special WB46 DSG-2+4 0.50 End
10-jul-2012 3273 5ant-Special WB46 DSG-3 0.50 Start
10-jul-2012 3280 5ant-Special WB46 DSG-3 0.60 End
10-jul-2012 3281 5ant-Special WB46 DSG-5 0.60 Start
10-jul-2012 3288 5ant-Special WB46 DSG-5 0.70 End
10-jul-2012 3289 5ant-Special WB46 DSG-6 0.70 Start
10-jul-2012 3302 5ant-Special WB46 DSG-6 0.80 End
10-jul-2012 3304 5ant-Special WB46 DSG-1 0.90 Start
10-jul-2012 3311 5ant-Special WB46 DSG-1 0.90 End
10-jul-2012 3312 5ant-Special WB46 DSG-2+4 1.00 Start
10-jul-2012 3322 5ant-Special WB46 DSG-2+4 1.10 End
10-jul-2012 3323 5ant-Special WB46 DSG-3 1.10 Start
10-jul-2012 3330 5ant-Special WB46 DSG-3 1.20 End
10-jul-2012 3331 5ant-Special WB46 DSG-5 1.20 Start
10-jul-2012 3338 5ant-Special WB46 DSG-5 1.20 End
10-jul-2012 3339 5ant-Special WB46 DSG-6 1.30 Start
10-jul-2012 3360 5ant-Special WB46 DSG-6 1.30 End
10-jul-2012 3362 5ant-Special WB46 DSG-1 1.50 Start
10-jul-2012 3369 5ant-Special WB46 DSG-1 1.60 End
10-jul-2012 3370 5ant-Special WB46 DSG-2+4 1.60 Start
10-jul-2012 3377 5ant-Special WB46 DSG-2+4 1.70 End
10-jul-2012 3378 5ant-Special WB46 DSG-3 1.70 Start
10-jul-2012 3385 5ant-Special WB46 DSG-3 1.80 End
10-jul-2012 3386 5ant-Special WB46 DSG-5 1.80 Start
10-jul-2012 3393 5ant-Special WB46 DSG-5 1.90 End
10-jul-2012 3394 5ant-Special WB46 DSG-6 1.90 Start
10-jul-2012 3407 5ant-Special WB46 DSG-6 2.00 End
10-jul-2012 3409 5ant-Special WB46 DSG-1 2.10 Start
10-jul-2012 3416 5ant-Special WB46 DSG-1 2.10 End
10-jul-2012 3417 5ant-Special WB46 DSG-2+4 2.10 Start
10-jul-2012 3424 5ant-Special WB46 DSG-2+4 2.20 End
10-jul-2012 3425 5ant-Special WB46 DSG-3 2.20 Start
10-jul-2012 3432 5ant-Special WB46 DSG-3 2.30 End
10-jul-2012 3433 5ant-Special WB46 DSG-5 2.30 Start
10-jul-2012 3440 5ant-Special WB46 DSG-5 2.40 End
10-jul-2012 3441 5ant-Special WB46 DSG-6 2.40 Start
10-jul-2012 3462 5ant-Special WB46 DSG-6 2.50 End
10-jul-2012 3464 5ant-Special WB46 DSG-1 2.70 Start
10-jul-2012 3471 5ant-Special WB46 DSG-1 2.80 End
10-jul-2012 3472 5ant-Special WB46 DSG-2+4 2.80 Start
10-jul-2012 3479 5ant-Special WB46 DSG-2+4 2.80 End
10-jul-2012 3480 5ant-Special WB46 DSG-3 2.90 Start
10-jul-2012 3487 5ant-Special WB46 DSG-3 2.90 End
10-jul-2012 3488 5ant-Special WB46 DSG-5 3.00 Start
10-jul-2012 3495 5ant-Special WB46 DSG-5 3.00 End
10-jul-2012 3496 5ant-Special WB46 DSG-6 3.10 Start
10-jul-2012 3509 5ant-Special WB46 DSG-6 3.10 End
10-jul-2012 3511 5ant-Special WB46 DSG-1 3.20 Start
10-jul-2012 3518 5ant-Special WB46 DSG-1 3.30 End
10-jul-2012 3519 5ant-Special WB46 DSG-2+4 3.30 Start
10-jul-2012 3526 5ant-Special WB46 DSG-2+4 3.40 End
10-jul-2012 3527 5ant-Special WB46 DSG-3 3.40 Start
10-jul-2012 3534 5ant-Special WB46 DSG-3 3.50 End
10-jul-2012 3535 5ant-Special WB46 DSG-5 3.50 Start
10-jul-2012 3542 5ant-Special WB46 DSG-5 3.50 End
10-jul-2012 3543 5ant-Special WB46 DSG-6 3.60 Start
10-jul-2012 3564 5ant-Special WB46 DSG-6 3.60 End
10-jul-2012 3566 5ant-Special WB46 DSG-1 3.80 Start
10-jul-2012 3573 5ant-Special WB46 DSG-1 3.90 End
10-jul-2012 3574 5ant-Special WB46 DSG-2+4 3.90 Start
10-jul-2012 3581 5ant-Special WB46 DSG-2+4 4.00 End
10-jul-2012 3582 5ant-Special WB46 DSG-3 4.00 Start
10-jul-2012 3589 5ant-Special WB46 DSG-3 4.10 End
10-jul-2012 3590 5ant-Special WB46 DSG-5 4.10 Start
10-jul-2012 3597 5ant-Special WB46 DSG-5 4.20 End
10-jul-2012 3598 5ant-Special WB46 DSG-6 4.20 Start
10-jul-2012 3611 5ant-Special WB46 DSG-6 4.30 End
10-jul-2012 3613 5ant-Special WB46 DSG-1 4.40 Start
10-jul-2012 3620 5ant-Special WB46 DSG-1 4.40 End
10-jul-2012 3621 5ant-Special WB46 DSG-2+4 4.40 Start
10-jul-2012 3628 5ant-Special WB46 DSG-2+4 4.50 End
10-jul-2012 3629 5ant-Special WB46 DSG-3 4.50 Start
10-jul-2012 3636 5ant-Special WB46 DSG-3 4.60 End
10-jul-2012 3637 5ant-Special WB46 DSG-5 4.60 Start
10-jul-2012 3644 5ant-Special WB46 DSG-5 4.70 End
10-jul-2012 3645 5ant-Special WB46 DSG-6 4.70 Start
10-jul-2012 3658 5ant-Special WB46 DSG-6 4.80 End
10-jul-2012 3658 5ant-Special WB46 End
10-jul-2012 3658 5ant-Special End
12-jul-2012 5052 5ant-Special Start
12-jul-2012 5052 5ant-Special W009 Start
12-jul-2012 5083 5ant-Special W009 AG30.85-0.0 1.50 Start
12-jul-2012 5092 5ant-Special W009 AG30.85-0.0 1.60 End
12-jul-2012 5093 5ant-Special W009 AG29.56+0.1 1.60 Start
12-jul-2012 5102 5ant-Special W009 AG29.56+0.1 1.70 End
12-jul-2012 5103 5ant-Special W009 AG32.00-0.2 1.70 Start
12-jul-2012 5112 5ant-Special W009 AG32.00-0.2 1.70 End
12-jul-2012 5113 5ant-Special W009 AG38.37-0.1 1.60 Start
12-jul-2012 5128 5ant-Special W009 AG38.37-0.1 1.70 End
12-jul-2012 5130 5ant-Special W009 AG30.85-0.0 2.00 Start
12-jul-2012 5139 5ant-Special W009 AG30.85-0.0 2.10 End
12-jul-2012 5140 5ant-Special W009 AG29.56+0.1 2.20 Start
12-jul-2012 5149 5ant-Special W009 AG29.56+0.1 2.30 End
12-jul-2012 5150 5ant-Special W009 AG32.00-0.2 2.20 Start
12-jul-2012 5159 5ant-Special W009 AG32.00-0.2 2.30 End
12-jul-2012 5160 5ant-Special W009 AG38.37-0.1 2.10 Start
12-jul-2012 5183 5ant-Special W009 AG38.37-0.1 2.20 End
12-jul-2012 5185 5ant-Special W009 AG30.85-0.0 2.60 Start
12-jul-2012 5194 5ant-Special W009 AG30.85-0.0 2.70 End
12-jul-2012 5195 5ant-Special W009 AG29.56+0.1 2.80 Start
12-jul-2012 5204 5ant-Special W009 AG29.56+0.1 2.90 End
12-jul-2012 5205 5ant-Special W009 AG32.00-0.2 2.80 Start
12-jul-2012 5214 5ant-Special W009 AG32.00-0.2 2.90 End
12-jul-2012 5215 5ant-Special W009 AG38.37-0.1 2.80 Start
12-jul-2012 5230 5ant-Special W009 AG38.37-0.1 2.90 End
12-jul-2012 5232 5ant-Special W009 AG30.85-0.0 3.20 Start
12-jul-2012 5241 5ant-Special W009 AG30.85-0.0 3.30 End
12-jul-2012 5242 5ant-Special W009 AG29.56+0.1 3.40 Start
12-jul-2012 5251 5ant-Special W009 AG29.56+0.1 3.40 End
12-jul-2012 5252 5ant-Special W009 AG32.00-0.2 3.40 Start
12-jul-2012 5261 5ant-Special W009 AG32.00-0.2 3.50 End
12-jul-2012 5262 5ant-Special W009 AG38.37-0.1 3.30 Start
12-jul-2012 5285 5ant-Special W009 AG38.37-0.1 3.40 End
12-jul-2012 5287 5ant-Special W009 AG30.85-0.0 3.80 Start
12-jul-2012 5296 5ant-Special W009 AG30.85-0.0 3.90 End
12-jul-2012 5297 5ant-Special W009 AG29.56+0.1 Start
12-jul-2012 5297 5ant-Special W009 AG29.56+0.1 End
12-jul-2012 5297 5ant-Special W009 End
12-jul-2012 5308 5ant-Special W010 Start
12-jul-2012 5382 5ant-Special W010 FU-TAU-A -4.30 Start
12-jul-2012 5393 5ant-Special W010 FU-TAU-A -4.20 End
12-jul-2012 5394 5ant-Special W010 MH0-5 -4.30 Start
12-jul-2012 5429 5ant-Special W010 MH0-5 -4.00 End
12-jul-2012 5431 5ant-Special W010 FU-TAU-A -3.70 Start
12-jul-2012 5442 5ant-Special W010 FU-TAU-A -3.50 End
12-jul-2012 5443 5ant-Special W010 MH0-5 -3.70 Start
12-jul-2012 5454 5ant-Special W010 MH0-5 -3.50 End
12-jul-2012 5455 5ant-Special W010 BD-TAU-6 -3.60 Start
12-jul-2012 5478 5ant-Special W010 BD-TAU-6 -3.50 End
12-jul-2012 5480 5ant-Special W010 FU-TAU-A -3.00 Start
12-jul-2012 5491 5ant-Special W010 FU-TAU-A -2.90 End
12-jul-2012 5492 5ant-Special W010 MH0-5 -3.00 Start
12-jul-2012 5503 5ant-Special W010 MH0-5 -2.90 End
12-jul-2012 5504 5ant-Special W010 BD-TAU-6 -3.00 Start
12-jul-2012 5529 5ant-Special W010 BD-TAU-6 -2.90 End
12-jul-2012 5531 5ant-Special W010 FU-TAU-A -2.40 Start
12-jul-2012 5542 5ant-Special W010 FU-TAU-A -2.30 End
12-jul-2012 5543 5ant-Special W010 MH0-5 -2.40 Start
12-jul-2012 5554 5ant-Special W010 MH0-5 -2.30 End
12-jul-2012 5555 5ant-Special W010 BD-TAU-6 -2.40 Start
12-jul-2012 5583 5ant-Special W010 BD-TAU-6 -2.30 End
12-jul-2012 5585 5ant-Special W010 FU-TAU-A -1.80 Start
12-jul-2012 5596 5ant-Special W010 FU-TAU-A -1.70 End
12-jul-2012 5597 5ant-Special W010 MH0-5 -1.80 Start
12-jul-2012 5608 5ant-Special W010 MH0-5 -1.70 End
12-jul-2012 5609 5ant-Special W010 BD-TAU-6 -1.80 Start
12-jul-2012 5634 5ant-Special W010 BD-TAU-6 -1.70 End
12-jul-2012 5636 5ant-Special W010 FU-TAU-A -1.20 Start
12-jul-2012 5647 5ant-Special W010 FU-TAU-A -1.10 End
12-jul-2012 5648 5ant-Special W010 MH0-5 -1.20 Start
12-jul-2012 5659 5ant-Special W010 MH0-5 -1.10 End
12-jul-2012 5660 5ant-Special W010 BD-TAU-6 -1.20 Start
12-jul-2012 5683 5ant-Special W010 BD-TAU-6 -1.10 End
12-jul-2012 5685 5ant-Special W010 FU-TAU-A -0.70 Start
12-jul-2012 5696 5ant-Special W010 FU-TAU-A -0.50 End
12-jul-2012 5697 5ant-Special W010 MH0-5 -0.70 Start
12-jul-2012 5708 5ant-Special W010 MH0-5 -0.50 End
12-jul-2012 5709 5ant-Special W010 BD-TAU-6 -0.60 Start
12-jul-2012 5734 5ant-Special W010 BD-TAU-6 -0.50 End
12-jul-2012 5736 5ant-Special W010 FU-TAU-A 0.00 Start
12-jul-2012 5747 5ant-Special W010 FU-TAU-A 0.10 End
12-jul-2012 5748 5ant-Special W010 MH0-5 0.00 Start
12-jul-2012 5759 5ant-Special W010 MH0-5 0.10 End
12-jul-2012 5760 5ant-Special W010 BD-TAU-6 0.00 Start
12-jul-2012 5783 5ant-Special W010 BD-TAU-6 0.10 End
12-jul-2012 5785 5ant-Special W010 FU-TAU-A 0.50 Start
12-jul-2012 5796 5ant-Special W010 FU-TAU-A 0.60 End
12-jul-2012 5797 5ant-Special W010 MH0-5 0.50 Start
12-jul-2012 5808 5ant-Special W010 MH0-5 0.60 End
12-jul-2012 5809 5ant-Special W010 BD-TAU-6 0.50 Start
12-jul-2012 5834 5ant-Special W010 BD-TAU-6 0.60 End
12-jul-2012 5836 5ant-Special W010 FU-TAU-A 1.10 Start
12-jul-2012 5847 5ant-Special W010 FU-TAU-A 1.20 End
12-jul-2012 5848 5ant-Special W010 MH0-5 1.10 Start
12-jul-2012 5859 5ant-Special W010 MH0-5 1.20 End
12-jul-2012 5860 5ant-Special W010 BD-TAU-6 1.10 Start
12-jul-2012 5883 5ant-Special W010 BD-TAU-6 1.30 End
12-jul-2012 5885 5ant-Special W010 FU-TAU-A 1.70 Start
12-jul-2012 5896 5ant-Special W010 FU-TAU-A 1.80 End
12-jul-2012 5897 5ant-Special W010 MH0-5 1.70 Start
12-jul-2012 5908 5ant-Special W010 MH0-5 1.80 End
12-jul-2012 5909 5ant-Special W010 BD-TAU-6 1.70 Start
12-jul-2012 5934 5ant-Special W010 BD-TAU-6 1.80 End
12-jul-2012 5936 5ant-Special W010 FU-TAU-A 2.30 Start
12-jul-2012 5947 5ant-Special W010 FU-TAU-A 2.40 End
12-jul-2012 5948 5ant-Special W010 MH0-5 2.30 Start
12-jul-2012 5959 5ant-Special W010 MH0-5 2.40 End
12-jul-2012 5960 5ant-Special W010 BD-TAU-6 2.30 Start
12-jul-2012 5983 5ant-Special W010 BD-TAU-6 2.40 End
12-jul-2012 5985 5ant-Special W010 FU-TAU-A 2.80 Start
12-jul-2012 5996 5ant-Special W010 FU-TAU-A 3.00 End
12-jul-2012 5997 5ant-Special W010 MH0-5 2.80 Start
12-jul-2012 6008 5ant-Special W010 MH0-5 2.90 End
12-jul-2012 6009 5ant-Special W010 BD-TAU-6 2.90 Start
12-jul-2012 6034 5ant-Special W010 BD-TAU-6 3.00 End
12-jul-2012 6036 5ant-Special W010 FU-TAU-A 3.50 Start
12-jul-2012 6047 5ant-Special W010 FU-TAU-A 3.60 End
12-jul-2012 6048 5ant-Special W010 MH0-5 3.50 Start
12-jul-2012 6059 5ant-Special W010 MH0-5 3.60 End
12-jul-2012 6060 5ant-Special W010 BD-TAU-6 3.50 Start
12-jul-2012 6083 5ant-Special W010 BD-TAU-6 3.60 End
12-jul-2012 6083 5ant-Special W010 End
12-jul-2012 6085 5ant-Special VC95 Start
12-jul-2012 6134 5ant-Special VC95 J1009+0713 -0.60 Start
