Next: February 2014
Up: Observation Summary Year 2014
Previous: Observation Summary Year 2014
01-jan-2014 7083 6ant-Special Start
01-jan-2014 7083 6ant-Special TEST Start
01-jan-2014 7089 6ant-Special TEST End
01-jan-2014 7090 6ant-Special XAB3 Start
01-jan-2014 7155 6ant-Special XAB3 PRG1 1.10 Start
01-jan-2014 7490 6ant-Special XAB3 PRG1 5.10 End
01-jan-2014 7490 6ant-Special XAB3 End
01-jan-2014 7491 6ant-Special XF52 Start
01-jan-2014 7565 6ant-Special XF52 GRB131127A -0.70 Start
01-jan-2014 7692 6ant-Special XF52 GRB131127A 0.70 End
01-jan-2014 7692 6ant-Special XF52 End
01-jan-2014 7692 6ant-Special End
03-jan-2014 8333 6ant-Special Start
03-jan-2014 8333 6ant-Special XDB3 Start
03-jan-2014 8362 6ant-Special XDB3 PRG2 -6.70 Start
03-jan-2014 9003 6ant-Special XDB3 PRG2 0.70 End
03-jan-2014 9003 6ant-Special XDB3 End
03-jan-2014 9003 6ant-Special End
07-jan-2014 9373 6ant-Special Start
07-jan-2014 9373 6ant-Special WAAA Start
07-jan-2014 9387 6ant-Special WAAA J091347.14 -1.00 Start
07-jan-2014 9828 6ant-Special WAAA J091347.14 3.90 End
07-jan-2014 9828 6ant-Special WAAA End
07-jan-2014 9830 6ant-Special X095 Start
07-jan-2014 9861 6ant-Special X095 SwiftJ1644+ -2.00 Start
07-jan-2014 9995 6ant-Special X095 SwiftJ1644+ -0.60 End
07-jan-2014 9995 6ant-Special X095 End
07-jan-2014 9995 6ant-Special End
07-jan-2014 9998 5ant-Special Start
07-jan-2014 9998 5ant-Special XL55 Start
07-jan-2014 32 5ant-Special XL55 GN3-4568 8.00 Start
07-jan-2014 374 5ant-Special XL55 GN3-4568 11.90 End
07-jan-2014 374 5ant-Special XL55 End
07-jan-2014 374 5ant-Special End
07-jan-2014 376 6ant-Special Start
07-jan-2014 376 6ant-Special XABA Start
07-jan-2014 392 6ant-Special XABA End
07-jan-2014 392 6ant-Special End
07-jan-2014 396 5ant-Special Start
07-jan-2014 396 5ant-Special XABA Start
07-jan-2014 441 5ant-Special XABA APM08279 -5.90 Start
07-jan-2014 447 5ant-Special XABA APM08279 -5.90 End
07-jan-2014 447 5ant-Special XABA End
07-jan-2014 447 5ant-Special End
07-jan-2014 474 6ant-Special Start
07-jan-2014 474 6ant-Special TEST Start
07-jan-2014 477 6ant-Special TEST MOON 2.20 Start
07-jan-2014 494 6ant-Special TEST MOON 2.30 End
07-jan-2014 494 6ant-Special TEST End
07-jan-2014 496 6ant-Special XABA Start
07-jan-2014 496 6ant-Special XABA APM08279 -4.80 Start
07-jan-2014 793 6ant-Special XABA APM08279 -1.10 End
07-jan-2014 793 6ant-Special XABA End
07-jan-2014 793 6ant-Special End
08-jan-2014 794 6ant-Special Start
08-jan-2014 794 6ant-Special XABA Start
08-jan-2014 803 6ant-Special XABA APM08279 -0.80 Start
08-jan-2014 929 6ant-Special XABA APM08279 0.80 End
08-jan-2014 929 6ant-Special XABA End
08-jan-2014 931 6ant-Special XE53 Start
08-jan-2014 961 6ant-Special XE53 811360 0.20 Start
08-jan-2014 1318 6ant-Special XE53 811360 3.90 End
08-jan-2014 1318 6ant-Special XE53 End
08-jan-2014 1320 6ant-Special XI54 Start
08-jan-2014 1364 6ant-Special XI54 G3-5654 1.40 Start
08-jan-2014 1716 6ant-Special XI54 G3-5654 5.80 End
08-jan-2014 1716 6ant-Special XI54 End
08-jan-2014 1718 6ant-Special XL55 Start
08-jan-2014 1821 6ant-Special XL55 GN3-4568 10.10 Start
08-jan-2014 1905 6ant-Special XL55 GN3-4568 10.90 End
08-jan-2014 1905 6ant-Special XL55 End
08-jan-2014 1908 6ant-Special XB02 Start
08-jan-2014 1979 6ant-Special XB02 HD34078 -3.90 Start
08-jan-2014 2695 6ant-Special XB02 HD34078 2.30 End
08-jan-2014 2695 6ant-Special XB02 End
08-jan-2014 2695 6ant-Special End
10-jan-2014 4398 6ant-Special Start
10-jan-2014 4398 6ant-Special XD53 Start
10-jan-2014 4428 6ant-Special XD53 822965 -1.80 Start
10-jan-2014 4944 6ant-Special XD53 822965 4.30 End
10-jan-2014 4944 6ant-Special XD53 End
10-jan-2014 4946 6ant-Special XL55 Start
10-jan-2014 4968 6ant-Special XL55 End
10-jan-2014 4971 6ant-Special XBB3 Start
10-jan-2014 4971 6ant-Special XBB3 PRG2 2.40 Start
10-jan-2014 5344 6ant-Special XBB3 PRG2 6.10 End
10-jan-2014 5344 6ant-Special XBB3 End
10-jan-2014 5346 6ant-Special XDA2 Start
10-jan-2014 5360 6ant-Special XDA2 End
10-jan-2014 5360 6ant-Special End
10-jan-2014 5361 5ant-Special Start
10-jan-2014 5361 5ant-Special XDA2 Start
10-jan-2014 5377 5ant-Special XDA2 SGAS0004 -2.70 Start
10-jan-2014 5500 5ant-Special XDA2 SGAS0004 -1.20 End
10-jan-2014 5500 5ant-Special XDA2 End
10-jan-2014 5500 5ant-Special End
10-jan-2014 5502 6ant-Special Start
10-jan-2014 5502 6ant-Special XDA2 Start
10-jan-2014 5512 6ant-Special XDA2 SGAS0004 -1.00 Start
10-jan-2014 5635 6ant-Special XDA2 SGAS0004 0.40 End
10-jan-2014 5635 6ant-Special XDA2 End
10-jan-2014 5637 6ant-Special TBCC Start
10-jan-2014 5720 6ant-Special TBCC MACS0717-01 -5.00 Start
10-jan-2014 5722 6ant-Special TBCC MACS0717-01 -5.00 End
10-jan-2014 5723 6ant-Special TBCC MACS0717-02 -5.00 Start
10-jan-2014 5725 6ant-Special TBCC MACS0717-02 -5.00 End
10-jan-2014 5726 6ant-Special TBCC MACS0717-03 -4.90 Start
10-jan-2014 5728 6ant-Special TBCC MACS0717-03 -4.90 End
10-jan-2014 5729 6ant-Special TBCC MACS0717-04 -4.90 Start
10-jan-2014 5731 6ant-Special TBCC MACS0717-04 -4.90 End
10-jan-2014 5732 6ant-Special TBCC MACS0717-05 -4.90 Start
10-jan-2014 5734 6ant-Special TBCC MACS0717-05 -4.80 End
10-jan-2014 5735 6ant-Special TBCC MACS0717-06 -4.80 Start
10-jan-2014 5737 6ant-Special TBCC MACS0717-06 -4.80 End
10-jan-2014 5738 6ant-Special TBCC MACS0717-07 -4.80 Start
10-jan-2014 5740 6ant-Special TBCC MACS0717-07 -4.80 End
10-jan-2014 5741 6ant-Special TBCC MACS0717-08 -4.70 Start
10-jan-2014 5743 6ant-Special TBCC MACS0717-08 -4.70 End
10-jan-2014 5744 6ant-Special TBCC MACS0717-09 -4.70 Start
10-jan-2014 5746 6ant-Special TBCC MACS0717-09 -4.70 End
10-jan-2014 5747 6ant-Special TBCC MACS0717-10 -4.70 Start
10-jan-2014 5749 6ant-Special TBCC MACS0717-10 -4.60 End
10-jan-2014 5750 6ant-Special TBCC MACS0717-11 -4.60 Start
10-jan-2014 5752 6ant-Special TBCC MACS0717-11 -4.60 End
10-jan-2014 5753 6ant-Special TBCC MACS0717-12 -4.60 Start
10-jan-2014 5767 6ant-Special TBCC MACS0717-12 -4.50 End
10-jan-2014 5768 6ant-Special TBCC MACS0717-01 -4.40 Start
10-jan-2014 5770 6ant-Special TBCC MACS0717-01 -4.40 End
10-jan-2014 5771 6ant-Special TBCC MACS0717-02 -4.40 Start
10-jan-2014 5773 6ant-Special TBCC MACS0717-02 -4.30 End
10-jan-2014 5774 6ant-Special TBCC MACS0717-03 -4.30 Start
10-jan-2014 5776 6ant-Special TBCC MACS0717-03 -4.30 End
10-jan-2014 5777 6ant-Special TBCC MACS0717-04 -4.30 Start
10-jan-2014 5779 6ant-Special TBCC MACS0717-04 -4.30 End
10-jan-2014 5780 6ant-Special TBCC MACS0717-05 -4.20 Start
10-jan-2014 5782 6ant-Special TBCC MACS0717-05 -4.20 End
10-jan-2014 5783 6ant-Special TBCC MACS0717-06 -4.20 Start
10-jan-2014 5785 6ant-Special TBCC MACS0717-06 -4.20 End
10-jan-2014 5786 6ant-Special TBCC MACS0717-07 -4.20 Start
10-jan-2014 5788 6ant-Special TBCC MACS0717-07 -4.10 End
10-jan-2014 5789 6ant-Special TBCC MACS0717-08 -4.10 Start
10-jan-2014 5791 6ant-Special TBCC MACS0717-08 -4.10 End
10-jan-2014 5792 6ant-Special TBCC MACS0717-09 -4.10 Start
10-jan-2014 5794 6ant-Special TBCC MACS0717-09 -4.10 End
10-jan-2014 5795 6ant-Special TBCC MACS0717-10 -4.00 Start
10-jan-2014 5797 6ant-Special TBCC MACS0717-10 -4.00 End
10-jan-2014 5798 6ant-Special TBCC MACS0717-11 -4.00 Start
10-jan-2014 5800 6ant-Special TBCC MACS0717-11 -4.00 End
10-jan-2014 5801 6ant-Special TBCC MACS0717-12 -4.00 Start
10-jan-2014 5817 6ant-Special TBCC MACS0717-12 -3.90 End
10-jan-2014 5818 6ant-Special TBCC MACS0717-01 -3.70 Start
10-jan-2014 5820 6ant-Special TBCC MACS0717-01 -3.70 End
10-jan-2014 5821 6ant-Special TBCC MACS0717-02 -3.70 Start
10-jan-2014 5823 6ant-Special TBCC MACS0717-02 -3.60 End
10-jan-2014 5824 6ant-Special TBCC MACS0717-03 -3.60 Start
10-jan-2014 5826 6ant-Special TBCC MACS0717-03 -3.60 End
10-jan-2014 5827 6ant-Special TBCC MACS0717-04 -3.60 Start
10-jan-2014 5829 6ant-Special TBCC MACS0717-04 -3.60 End
10-jan-2014 5830 6ant-Special TBCC MACS0717-05 -3.60 Start
10-jan-2014 5832 6ant-Special TBCC MACS0717-05 -3.50 End
10-jan-2014 5833 6ant-Special TBCC MACS0717-06 -3.50 Start
10-jan-2014 5835 6ant-Special TBCC MACS0717-06 -3.50 End
10-jan-2014 5836 6ant-Special TBCC MACS0717-07 -3.50 Start
10-jan-2014 5838 6ant-Special TBCC MACS0717-07 -3.40 End
10-jan-2014 5839 6ant-Special TBCC MACS0717-08 -3.40 Start
10-jan-2014 5841 6ant-Special TBCC MACS0717-08 -3.40 End
10-jan-2014 5842 6ant-Special TBCC MACS0717-09 -3.40 Start
10-jan-2014 5844 6ant-Special TBCC MACS0717-09 -3.40 End
10-jan-2014 5845 6ant-Special TBCC MACS0717-10 -3.30 Start
10-jan-2014 5847 6ant-Special TBCC MACS0717-10 -3.30 End
10-jan-2014 5848 6ant-Special TBCC MACS0717-11 -3.30 Start
10-jan-2014 5850 6ant-Special TBCC MACS0717-11 -3.30 End
10-jan-2014 5851 6ant-Special TBCC MACS0717-12 -3.30 Start
10-jan-2014 5867 6ant-Special TBCC MACS0717-12 -3.20 End
10-jan-2014 5868 6ant-Special TBCC MACS0717-01 -3.00 Start
10-jan-2014 5870 6ant-Special TBCC MACS0717-01 -3.00 End
10-jan-2014 5871 6ant-Special TBCC MACS0717-02 -2.70 Start
10-jan-2014 5873 6ant-Special TBCC MACS0717-02 -2.60 End
10-jan-2014 5874 6ant-Special TBCC MACS0717-03 -2.60 Start
10-jan-2014 5876 6ant-Special TBCC MACS0717-03 -2.60 End
10-jan-2014 5877 6ant-Special TBCC MACS0717-04 -2.60 Start
10-jan-2014 5879 6ant-Special TBCC MACS0717-04 -2.60 End
10-jan-2014 5880 6ant-Special TBCC MACS0717-05 -2.50 Start
10-jan-2014 5882 6ant-Special TBCC MACS0717-05 -2.50 End
10-jan-2014 5883 6ant-Special TBCC MACS0717-06 -2.50 Start
10-jan-2014 5885 6ant-Special TBCC MACS0717-06 -2.50 End
10-jan-2014 5886 6ant-Special TBCC MACS0717-07 -2.50 Start
10-jan-2014 5888 6ant-Special TBCC MACS0717-07 -2.40 End
10-jan-2014 5889 6ant-Special TBCC MACS0717-08 -2.40 Start
10-jan-2014 5891 6ant-Special TBCC MACS0717-08 -2.40 End
10-jan-2014 5892 6ant-Special TBCC MACS0717-09 -2.40 Start
10-jan-2014 5894 6ant-Special TBCC MACS0717-09 -2.40 End
10-jan-2014 5895 6ant-Special TBCC MACS0717-10 -2.30 Start
10-jan-2014 5897 6ant-Special TBCC MACS0717-10 -2.30 End
10-jan-2014 5898 6ant-Special TBCC MACS0717-11 -2.30 Start
10-jan-2014 5900 6ant-Special TBCC MACS0717-11 -2.30 End
10-jan-2014 5901 6ant-Special TBCC MACS0717-12 -2.30 Start
10-jan-2014 5917 6ant-Special TBCC MACS0717-12 -2.20 End
10-jan-2014 5918 6ant-Special TBCC MACS0717-01 -2.00 Start
10-jan-2014 5920 6ant-Special TBCC MACS0717-01 -2.00 End
10-jan-2014 5921 6ant-Special TBCC MACS0717-02 -2.00 Start
10-jan-2014 5923 6ant-Special TBCC MACS0717-02 -2.00 End
10-jan-2014 5924 6ant-Special TBCC MACS0717-03 -1.90 Start
10-jan-2014 5926 6ant-Special TBCC MACS0717-03 -1.90 End
10-jan-2014 5927 6ant-Special TBCC MACS0717-04 -1.90 Start
10-jan-2014 5929 6ant-Special TBCC MACS0717-04 -1.90 End
10-jan-2014 5930 6ant-Special TBCC MACS0717-05 -1.90 Start
10-jan-2014 5932 6ant-Special TBCC MACS0717-05 -1.80 End
10-jan-2014 5933 6ant-Special TBCC MACS0717-06 -1.80 Start
10-jan-2014 5935 6ant-Special TBCC MACS0717-06 -1.80 End
10-jan-2014 5936 6ant-Special TBCC MACS0717-07 -1.80 Start
10-jan-2014 5938 6ant-Special TBCC MACS0717-07 -1.80 End
10-jan-2014 5939 6ant-Special TBCC MACS0717-08 -1.70 Start
10-jan-2014 5941 6ant-Special TBCC MACS0717-08 -1.70 End
10-jan-2014 5942 6ant-Special TBCC MACS0717-09 -1.70 Start
10-jan-2014 5944 6ant-Special TBCC MACS0717-09 -1.70 End
10-jan-2014 5945 6ant-Special TBCC MACS0717-10 -1.70 Start
10-jan-2014 5947 6ant-Special TBCC MACS0717-10 -1.60 End
10-jan-2014 5948 6ant-Special TBCC MACS0717-11 -1.60 Start
10-jan-2014 5950 6ant-Special TBCC MACS0717-11 -1.60 End
10-jan-2014 5951 6ant-Special TBCC MACS0717-12 -1.60 Start
10-jan-2014 5965 6ant-Special TBCC MACS0717-12 -1.50 End
10-jan-2014 5966 6ant-Special TBCC MACS0717-01 -1.40 Start
10-jan-2014 5968 6ant-Special TBCC MACS0717-01 -1.40 End
10-jan-2014 5969 6ant-Special TBCC MACS0717-02 -1.40 Start
10-jan-2014 5971 6ant-Special TBCC MACS0717-02 -1.30 End
10-jan-2014 5972 6ant-Special TBCC MACS0717-03 -1.30 Start
10-jan-2014 5974 6ant-Special TBCC MACS0717-03 -1.30 End
10-jan-2014 5975 6ant-Special TBCC MACS0717-04 -1.30 Start
10-jan-2014 5977 6ant-Special TBCC MACS0717-04 -1.30 End
10-jan-2014 5978 6ant-Special TBCC MACS0717-05 -1.20 Start
10-jan-2014 5980 6ant-Special TBCC MACS0717-05 -1.20 End
10-jan-2014 5981 6ant-Special TBCC MACS0717-06 -1.20 Start
10-jan-2014 5983 6ant-Special TBCC MACS0717-06 -1.20 End
10-jan-2014 5984 6ant-Special TBCC MACS0717-07 -1.20 Start
10-jan-2014 5986 6ant-Special TBCC MACS0717-07 -1.10 End
10-jan-2014 5987 6ant-Special TBCC MACS0717-08 -1.10 Start
10-jan-2014 5989 6ant-Special TBCC MACS0717-08 -1.10 End
10-jan-2014 5990 6ant-Special TBCC MACS0717-09 -1.10 Start
10-jan-2014 5992 6ant-Special TBCC MACS0717-09 -1.00 End
10-jan-2014 5993 6ant-Special TBCC MACS0717-10 -1.00 Start
10-jan-2014 5995 6ant-Special TBCC MACS0717-10 -1.00 End
10-jan-2014 5996 6ant-Special TBCC MACS0717-11 -1.00 Start
10-jan-2014 5998 6ant-Special TBCC MACS0717-11 -1.00 End
10-jan-2014 5999 6ant-Special TBCC MACS0717-12 -0.90 Start
10-jan-2014 6026 6ant-Special TBCC MACS0717-12 -0.90 End
10-jan-2014 6027 6ant-Special TBCC MACS0717-01 0.00 Start
10-jan-2014 6029 6ant-Special TBCC MACS0717-01 0.10 End
10-jan-2014 6030 6ant-Special TBCC MACS0717-02 0.10 Start
10-jan-2014 6032 6ant-Special TBCC MACS0717-02 0.10 End
10-jan-2014 6033 6ant-Special TBCC MACS0717-03 0.10 Start
10-jan-2014 6035 6ant-Special TBCC MACS0717-03 0.20 End
10-jan-2014 6036 6ant-Special TBCC MACS0717-04 0.20 Start
10-jan-2014 6038 6ant-Special TBCC MACS0717-04 0.20 End
10-jan-2014 6039 6ant-Special TBCC MACS0717-05 0.20 Start
10-jan-2014 6041 6ant-Special TBCC MACS0717-05 0.20 End
10-jan-2014 6042 6ant-Special TBCC MACS0717-06 0.30 Start
10-jan-2014 6044 6ant-Special TBCC MACS0717-06 0.30 End
10-jan-2014 6045 6ant-Special TBCC MACS0717-07 0.30 Start
10-jan-2014 6047 6ant-Special TBCC MACS0717-07 0.30 End
10-jan-2014 6048 6ant-Special TBCC MACS0717-08 0.30 Start
10-jan-2014 6050 6ant-Special TBCC MACS0717-08 0.40 End
10-jan-2014 6051 6ant-Special TBCC MACS0717-09 0.40 Start
10-jan-2014 6053 6ant-Special TBCC MACS0717-09 0.40 End
10-jan-2014 6054 6ant-Special TBCC MACS0717-10 0.40 Start
10-jan-2014 6056 6ant-Special TBCC MACS0717-10 0.40 End
10-jan-2014 6056 6ant-Special TBCC End
10-jan-2014 6056 6ant-Special End
11-jan-2014 6057 6ant-Special Start
11-jan-2014 6057 6ant-Special TBCC Start
11-jan-2014 6057 6ant-Special TBCC MACS0717-11 0.50 Start
11-jan-2014 6059 6ant-Special TBCC MACS0717-11 0.50 End
11-jan-2014 6060 6ant-Special TBCC MACS0717-12 0.50 Start
11-jan-2014 6075 6ant-Special TBCC MACS0717-12 0.50 End
11-jan-2014 6076 6ant-Special TBCC MACS0717-01 0.70 Start
11-jan-2014 6078 6ant-Special TBCC MACS0717-01 0.70 End
11-jan-2014 6079 6ant-Special TBCC MACS0717-02 0.80 Start
11-jan-2014 6081 6ant-Special TBCC MACS0717-02 0.80 End
11-jan-2014 6082 6ant-Special TBCC MACS0717-03 0.80 Start
11-jan-2014 6084 6ant-Special TBCC MACS0717-03 0.80 End
11-jan-2014 6085 6ant-Special TBCC MACS0717-04 0.80 Start
11-jan-2014 6087 6ant-Special TBCC MACS0717-04 0.90 End
11-jan-2014 6088 6ant-Special TBCC MACS0717-05 0.90 Start
11-jan-2014 6090 6ant-Special TBCC MACS0717-05 0.90 End
11-jan-2014 6091 6ant-Special TBCC MACS0717-06 0.90 Start
11-jan-2014 6093 6ant-Special TBCC MACS0717-06 1.00 End
11-jan-2014 6094 6ant-Special TBCC MACS0717-07 1.00 Start
11-jan-2014 6096 6ant-Special TBCC MACS0717-07 1.00 End
11-jan-2014 6097 6ant-Special TBCC MACS0717-08 1.00 Start
11-jan-2014 6099 6ant-Special TBCC MACS0717-08 1.00 End
11-jan-2014 6100 6ant-Special TBCC MACS0717-09 1.10 Start
11-jan-2014 6102 6ant-Special TBCC MACS0717-09 1.10 End
11-jan-2014 6103 6ant-Special TBCC MACS0717-10 1.10 Start
11-jan-2014 6105 6ant-Special TBCC MACS0717-10 1.10 End
11-jan-2014 6106 6ant-Special TBCC MACS0717-11 1.10 Start
11-jan-2014 6108 6ant-Special TBCC MACS0717-11 1.20 End
11-jan-2014 6109 6ant-Special TBCC MACS0717-12 1.20 Start
11-jan-2014 6125 6ant-Special TBCC MACS0717-12 1.20 End
11-jan-2014 6126 6ant-Special TBCC MACS0717-01 1.40 Start
11-jan-2014 6128 6ant-Special TBCC MACS0717-01 1.40 End
11-jan-2014 6129 6ant-Special TBCC MACS0717-02 1.50 Start
11-jan-2014 6131 6ant-Special TBCC MACS0717-02 1.50 End
11-jan-2014 6132 6ant-Special TBCC MACS0717-03 1.50 Start
11-jan-2014 6134 6ant-Special TBCC MACS0717-03 1.50 End
11-jan-2014 6135 6ant-Special TBCC MACS0717-04 1.50 Start
11-jan-2014 6137 6ant-Special TBCC MACS0717-04 1.60 End
11-jan-2014 6138 6ant-Special TBCC MACS0717-05 1.60 Start
11-jan-2014 6140 6ant-Special TBCC MACS0717-05 1.60 End
11-jan-2014 6141 6ant-Special TBCC MACS0717-06 1.60 Start
11-jan-2014 6143 6ant-Special TBCC MACS0717-06 1.70 End
11-jan-2014 6144 6ant-Special TBCC MACS0717-07 1.70 Start
11-jan-2014 6146 6ant-Special TBCC MACS0717-07 1.70 End
11-jan-2014 6147 6ant-Special TBCC MACS0717-08 1.70 Start
11-jan-2014 6149 6ant-Special TBCC MACS0717-08 1.70 End
11-jan-2014 6150 6ant-Special TBCC MACS0717-09 1.70 Start
11-jan-2014 6152 6ant-Special TBCC MACS0717-09 1.80 End
11-jan-2014 6153 6ant-Special TBCC MACS0717-10 1.80 Start
11-jan-2014 6155 6ant-Special TBCC MACS0717-10 1.80 End
11-jan-2014 6156 6ant-Special TBCC MACS0717-11 1.80 Start
11-jan-2014 6158 6ant-Special TBCC MACS0717-11 1.90 End
11-jan-2014 6159 6ant-Special TBCC MACS0717-12 1.90 Start
11-jan-2014 6174 6ant-Special TBCC MACS0717-12 1.90 End
11-jan-2014 6175 6ant-Special TBCC MACS0717-01 2.10 Start
11-jan-2014 6177 6ant-Special TBCC MACS0717-01 2.10 End
11-jan-2014 6178 6ant-Special TBCC MACS0717-02 2.10 Start
11-jan-2014 6180 6ant-Special TBCC MACS0717-02 2.10 End
11-jan-2014 6181 6ant-Special TBCC MACS0717-03 2.20 Start
11-jan-2014 6183 6ant-Special TBCC MACS0717-03 2.20 End
11-jan-2014 6184 6ant-Special TBCC MACS0717-04 2.20 Start
11-jan-2014 6186 6ant-Special TBCC MACS0717-04 2.20 End
11-jan-2014 6187 6ant-Special TBCC MACS0717-05 2.20 Start
11-jan-2014 6189 6ant-Special TBCC MACS0717-05 2.30 End
11-jan-2014 6190 6ant-Special TBCC MACS0717-06 2.30 Start
11-jan-2014 6192 6ant-Special TBCC MACS0717-06 2.30 End
11-jan-2014 6193 6ant-Special TBCC MACS0717-07 2.30 Start
11-jan-2014 6195 6ant-Special TBCC MACS0717-07 2.30 End
11-jan-2014 6196 6ant-Special TBCC MACS0717-08 2.40 Start
11-jan-2014 6198 6ant-Special TBCC MACS0717-08 2.40 End
11-jan-2014 6199 6ant-Special TBCC MACS0717-09 2.40 Start
11-jan-2014 6201 6ant-Special TBCC MACS0717-09 2.40 End
11-jan-2014 6202 6ant-Special TBCC MACS0717-10 2.40 Start
11-jan-2014 6204 6ant-Special TBCC MACS0717-10 2.50 End
11-jan-2014 6205 6ant-Special TBCC MACS0717-11 2.50 Start
11-jan-2014 6207 6ant-Special TBCC MACS0717-11 2.50 End
11-jan-2014 6208 6ant-Special TBCC MACS0717-12 2.50 Start
11-jan-2014 6224 6ant-Special TBCC MACS0717-12 2.60 End
11-jan-2014 6225 6ant-Special TBCC MACS0717-01 2.80 Start
11-jan-2014 6227 6ant-Special TBCC MACS0717-01 2.80 End
11-jan-2014 6228 6ant-Special TBCC MACS0717-02 2.80 Start
11-jan-2014 6230 6ant-Special TBCC MACS0717-02 2.80 End
11-jan-2014 6231 6ant-Special TBCC MACS0717-03 2.80 Start
11-jan-2014 6233 6ant-Special TBCC MACS0717-03 2.90 End
11-jan-2014 6234 6ant-Special TBCC MACS0717-04 2.90 Start
11-jan-2014 6236 6ant-Special TBCC MACS0717-04 2.90 End
11-jan-2014 6237 6ant-Special TBCC MACS0717-05 2.90 Start
11-jan-2014 6239 6ant-Special TBCC MACS0717-05 3.00 End
11-jan-2014 6240 6ant-Special TBCC MACS0717-06 3.00 Start
11-jan-2014 6242 6ant-Special TBCC MACS0717-06 3.00 End
11-jan-2014 6243 6ant-Special TBCC MACS0717-07 3.00 Start
11-jan-2014 6245 6ant-Special TBCC MACS0717-07 3.00 End
11-jan-2014 6246 6ant-Special TBCC MACS0717-08 3.10 Start
11-jan-2014 6248 6ant-Special TBCC MACS0717-08 3.10 End
11-jan-2014 6249 6ant-Special TBCC MACS0717-09 3.10 Start
11-jan-2014 6251 6ant-Special TBCC MACS0717-09 3.10 End
11-jan-2014 6252 6ant-Special TBCC MACS0717-10 3.10 Start
11-jan-2014 6254 6ant-Special TBCC MACS0717-10 3.20 End
11-jan-2014 6255 6ant-Special TBCC MACS0717-11 3.20 Start
11-jan-2014 6257 6ant-Special TBCC MACS0717-11 3.20 End
11-jan-2014 6258 6ant-Special TBCC MACS0717-12 3.20 Start
11-jan-2014 6273 6ant-Special TBCC MACS0717-12 3.20 End
11-jan-2014 6274 6ant-Special TBCC MACS0717-01 3.40 Start
11-jan-2014 6276 6ant-Special TBCC MACS0717-01 3.50 End
11-jan-2014 6277 6ant-Special TBCC MACS0717-02 3.50 Start
11-jan-2014 6279 6ant-Special TBCC MACS0717-02 3.50 End
11-jan-2014 6280 6ant-Special TBCC MACS0717-03 3.50 Start
11-jan-2014 6282 6ant-Special TBCC MACS0717-03 3.50 End
11-jan-2014 6283 6ant-Special TBCC MACS0717-04 3.50 Start
11-jan-2014 6285 6ant-Special TBCC MACS0717-04 3.60 End
11-jan-2014 6286 6ant-Special TBCC MACS0717-05 3.60 Start
11-jan-2014 6288 6ant-Special TBCC MACS0717-05 3.60 End
11-jan-2014 6289 6ant-Special TBCC MACS0717-06 3.60 Start
11-jan-2014 6291 6ant-Special TBCC MACS0717-06 3.70 End
11-jan-2014 6292 6ant-Special TBCC MACS0717-07 3.70 Start
11-jan-2014 6294 6ant-Special TBCC MACS0717-07 3.70 End
11-jan-2014 6295 6ant-Special TBCC MACS0717-08 3.70 Start
11-jan-2014 6297 6ant-Special TBCC MACS0717-08 3.70 End
11-jan-2014 6298 6ant-Special TBCC MACS0717-09 3.80 Start
11-jan-2014 6300 6ant-Special TBCC MACS0717-09 3.80 End
11-jan-2014 6301 6ant-Special TBCC MACS0717-10 3.80 Start
11-jan-2014 6303 6ant-Special TBCC MACS0717-10 3.80 End
11-jan-2014 6304 6ant-Special TBCC MACS0717-11 3.80 Start
11-jan-2014 6306 6ant-Special TBCC MACS0717-11 3.90 End
11-jan-2014 6307 6ant-Special TBCC MACS0717-12 3.90 Start
11-jan-2014 6323 6ant-Special TBCC MACS0717-12 3.90 End
11-jan-2014 6324 6ant-Special TBCC MACS0717-01 4.10 Start
11-jan-2014 6326 6ant-Special TBCC MACS0717-01 4.10 End
11-jan-2014 6327 6ant-Special TBCC MACS0717-02 4.20 Start
11-jan-2014 6329 6ant-Special TBCC MACS0717-02 4.20 End
11-jan-2014 6330 6ant-Special TBCC MACS0717-03 4.20 Start
11-jan-2014 6332 6ant-Special TBCC MACS0717-03 4.20 End
11-jan-2014 6333 6ant-Special TBCC MACS0717-04 4.20 Start
