Next: November 2017
Up: Observation Summary Year 2017
Previous: September 2017
07-oct-2017 8576 9D Start
07-oct-2017 8576 9D TINTTEST Start
07-oct-2017 8576 9D TINTTEST ORIAIRC2 0.60 Start
07-oct-2017 8654 9D TINTTEST ORIAIRC2 2.40 End
07-oct-2017 8656 9D TINTTEST CRL618 6.20 Start
07-oct-2017 9143 9D TINTTEST CRL618 6.50 End
07-oct-2017 9143 9D TINTTEST End
07-oct-2017 9143 9D End
09-oct-2017 9963 9D Start
09-oct-2017 9963 9D TINTREC3 Start
09-oct-2017 66 9D TINTREC3 End
09-oct-2017 71 9D TINTREC2 Start
09-oct-2017 200 9D TINTREC2 End
09-oct-2017 202 9D TINTTEST Start
09-oct-2017 218 9D TINTTEST ORIAIRC2 4.10 Start
09-oct-2017 292 9D TINTTEST ORIAIRC2 4.20 End
09-oct-2017 292 9D TINTTEST End
09-oct-2017 292 9D End
09-oct-2017 302 9D-N02 Start
09-oct-2017 302 9D-N02 TINTTEST Start
09-oct-2017 314 9D-N02 TINTTEST End
09-oct-2017 314 9D-N02 End
09-oct-2017 316 9D Start
09-oct-2017 316 9D TINTTEST Start
09-oct-2017 333 9D TINTTEST URANUS -2.30 Start
09-oct-2017 350 9D TINTTEST URANUS -2.10 End
09-oct-2017 350 9D TINTTEST End
09-oct-2017 350 9D End
13-oct-2017 3943 9D Start
13-oct-2017 3943 9D TINTREC3 Start
13-oct-2017 4251 9D TINTREC3 End
13-oct-2017 4251 9D End
13-oct-2017 4255 9D-N09 Start
13-oct-2017 4255 9D-N09 TINTREC3 Start
13-oct-2017 4272 9D-N09 TINTREC3 End
13-oct-2017 4272 9D-N09 End
13-oct-2017 4331 9D Start
13-oct-2017 4331 9D TINTTEST Start
13-oct-2017 4358 9D TINTTEST End
13-oct-2017 4361 9D TINTRECA Start
13-oct-2017 4368 9D TINTRECA End
13-oct-2017 4399 9D TA07RECA Start
13-oct-2017 4409 9D TA07RECA att_0 Start
13-oct-2017 4413 9D TA07RECA att_0 End
13-oct-2017 4413 9D TA07RECA End
13-oct-2017 4415 9D TINTRECA Start
13-oct-2017 4415 9D TINTRECA att_0 0.00 Start
13-oct-2017 4424 9D TINTRECA att_0 0.00 End
13-oct-2017 4426 9D TINTRECA att_1 0.00 Start
13-oct-2017 4435 9D TINTRECA att_1 0.00 End
13-oct-2017 4437 9D TINTRECA att_2 0.00 Start
13-oct-2017 4446 9D TINTRECA att_2 0.00 End
13-oct-2017 4448 9D TINTRECA att_3 0.00 Start
13-oct-2017 4457 9D TINTRECA att_3 0.00 End
13-oct-2017 4459 9D TINTRECA att_4 0.00 Start
13-oct-2017 4468 9D TINTRECA att_4 0.00 End
13-oct-2017 4470 9D TINTRECA att_5 0.00 Start
13-oct-2017 4479 9D TINTRECA att_5 0.00 End
13-oct-2017 4481 9D TINTRECA att_6 0.00 Start
13-oct-2017 4490 9D TINTRECA att_6 0.00 End
13-oct-2017 4492 9D TINTRECA att_7 0.00 Start
13-oct-2017 4501 9D TINTRECA att_7 0.00 End
13-oct-2017 4503 9D TINTRECA att_8 0.00 Start
13-oct-2017 4512 9D TINTRECA att_8 0.00 End
13-oct-2017 4514 9D TINTRECA att_9 0.00 Start
13-oct-2017 4523 9D TINTRECA att_9 0.00 End
13-oct-2017 4525 9D TINTRECA att_10 0.00 Start
13-oct-2017 4534 9D TINTRECA att_10 0.00 End
13-oct-2017 4536 9D TINTRECA att_11 0.00 Start
13-oct-2017 4545 9D TINTRECA att_11 0.00 End
13-oct-2017 4547 9D TINTRECA att_12 0.00 Start
13-oct-2017 4556 9D TINTRECA att_12 0.00 End
13-oct-2017 4558 9D TINTRECA att_13 0.00 Start
13-oct-2017 4567 9D TINTRECA att_13 0.00 End
13-oct-2017 4569 9D TINTRECA att_14 0.00 Start
13-oct-2017 4578 9D TINTRECA att_14 0.00 End
13-oct-2017 4580 9D TINTRECA att_15 0.00 Start
13-oct-2017 4589 9D TINTRECA att_15 0.00 End
13-oct-2017 4591 9D TINTRECA att_16 0.00 Start
13-oct-2017 4600 9D TINTRECA att_16 0.00 End
13-oct-2017 4602 9D TINTRECA att_17 0.00 Start
13-oct-2017 4611 9D TINTRECA att_17 0.00 End
13-oct-2017 4613 9D TINTRECA att_18 0.00 Start
13-oct-2017 4622 9D TINTRECA att_18 0.00 End
13-oct-2017 4624 9D TINTRECA att_19 0.00 Start
13-oct-2017 4633 9D TINTRECA att_19 0.00 End
13-oct-2017 4635 9D TINTRECA att_20 0.00 Start
13-oct-2017 4644 9D TINTRECA att_20 0.00 End
13-oct-2017 4646 9D TINTRECA att_21 0.00 Start
13-oct-2017 4655 9D TINTRECA att_21 0.00 End
13-oct-2017 4657 9D TINTRECA att_22 0.00 Start
13-oct-2017 4666 9D TINTRECA att_22 0.00 End
13-oct-2017 4668 9D TINTRECA att_23 0.00 Start
13-oct-2017 4677 9D TINTRECA att_23 0.00 End
13-oct-2017 4679 9D TINTRECA att_24 0.00 Start
13-oct-2017 4688 9D TINTRECA att_24 0.00 End
13-oct-2017 4690 9D TINTRECA att_25 Start
13-oct-2017 4692 9D TINTRECA att_25 End
13-oct-2017 4692 9D TINTRECA End
13-oct-2017 4692 9D End
17-oct-2017 6863 9D Start
17-oct-2017 6863 9D TINTREC3 Start
17-oct-2017 6992 9D TINTREC3 End
17-oct-2017 6992 9D End
17-oct-2017 7245 4ant-Special Start
17-oct-2017 7245 4ant-Special TINTTEST Start
17-oct-2017 7278 4ant-Special TINTTEST End
17-oct-2017 7278 4ant-Special End
17-oct-2017 7281 9D-W05N05 Start
17-oct-2017 7281 9D-W05N05 TINTTEST Start
17-oct-2017 7391 9D-W05N05 TINTTEST End
17-oct-2017 7391 9D-W05N05 End
17-oct-2017 7399 9D-W05 Start
17-oct-2017 7399 9D-W05 TINTTEST Start
17-oct-2017 7480 9D-W05 TINTTEST End
17-oct-2017 7480 9D-W05 End
17-oct-2017 7497 9D Start
17-oct-2017 7497 9D TINTCORR Start
17-oct-2017 7540 9D TINTCORR rcas 0.30 Start
17-oct-2017 7557 9D TINTCORR rcas 0.30 End
17-oct-2017 7559 9D TINTCORR TXCam -4.20 Start
17-oct-2017 7607 9D TINTCORR TXCam -4.10 End
17-oct-2017 7609 9D TINTCORR rcas 2.10 Start
17-oct-2017 7615 9D TINTCORR rcas 2.20 End
17-oct-2017 7615 9D TINTCORR End
17-oct-2017 7615 9D End
19-oct-2017 8781 9D Start
19-oct-2017 8781 9D TINTTEST Start
19-oct-2017 8880 9D TINTTEST End
19-oct-2017 8883 9D TINTRECA Start
19-oct-2017 8923 9D TINTRECA End
19-oct-2017 8927 9D TINTCORR Start
19-oct-2017 8931 9D TINTCORR End
19-oct-2017 8934 9D TINTRECA Start
19-oct-2017 9023 9D TINTRECA End
19-oct-2017 9027 9D TINTTEST Start
19-oct-2017 9051 9D TINTTEST End
19-oct-2017 9063 9D TINTCORR Start
19-oct-2017 9063 9D TINTCORR 0355+508 -4.60 Start
19-oct-2017 9127 9D TINTCORR 0355+508 -3.70 End
19-oct-2017 9129 9D TINTCORR 20216+4107 Start
19-oct-2017 9144 9D TINTCORR 20216+4107 End
19-oct-2017 9144 9D TINTCORR End
19-oct-2017 9144 9D End
24-oct-2017 2985 9D Start
24-oct-2017 2985 9D TINTTEST Start
24-oct-2017 3715 9D TINTTEST End
24-oct-2017 3717 9D TINTCORR Start
24-oct-2017 3750 9D TINTCORR 0212+735 Start
24-oct-2017 3826 9D TINTCORR 0212+735 End
24-oct-2017 3828 9D TINTCORR IRAS21282+5 -3.20 Start
24-oct-2017 4068 9D TINTCORR IRAS21282+5 5.10 End
24-oct-2017 4068 9D TINTCORR End
24-oct-2017 4068 9D End
28-oct-2017 6058 3C1+N02W05 Start
28-oct-2017 6058 3C1+N02W05 TINTSV20 Start
28-oct-2017 6093 3C1+N02W05 TINTSV20 End
28-oct-2017 6093 3C1+N02W05 End
28-oct-2017 6095 3C1+N02 Start
28-oct-2017 6095 3C1+N02 TINTSV20 Start
28-oct-2017 6128 3C1+N02 TINTSV20 NGC7538IRS1 5.60 Start
28-oct-2017 6218 3C1+N02 TINTSV20 NGC7538IRS1 6.50 End
28-oct-2017 6218 3C1+N02 TINTSV20 End
28-oct-2017 6218 3C1+N02 End
28-oct-2017 6221 9D Start
28-oct-2017 6221 9D TINTSV12 Start
28-oct-2017 6268 9D TINTSV12 1150 -4.90 Start
28-oct-2017 6727 9D TINTSV12 1150 0.50 End
28-oct-2017 6727 9D TINTSV12 End
28-oct-2017 6728 9D TINTSV20 Start
28-oct-2017 6728 9D TINTSV20 1150 0.80 Start
28-oct-2017 6729 9D TINTSV20 1150 0.80 End
28-oct-2017 6729 9D TINTSV20 End
28-oct-2017 6731 9D TINTSV12 Start
28-oct-2017 6743 9D TINTSV12 1150 1.00 Start
28-oct-2017 6879 9D TINTSV12 1150 2.50 End
28-oct-2017 6879 9D TINTSV12 End
28-oct-2017 6880 9D TINTTEST Start
28-oct-2017 6880 9D TINTTEST End
28-oct-2017 6882 9D TINTCORR Start
28-oct-2017 6913 9D TINTCORR rcas -8.70 Start
28-oct-2017 6984 9D TINTCORR rcas -6.00 End
28-oct-2017 6984 9D TINTCORR End
28-oct-2017 6984 9D End
30-oct-2017 7125 9D Start
30-oct-2017 7125 9D TINTCORR Start
30-oct-2017 7147 9D TINTCORR oriairc2 -1.10 Start
30-oct-2017 7516 9D TINTCORR oriairc2 4.40 End
30-oct-2017 7516 9D TINTCORR End
30-oct-2017 7524 9D W17BA001 Start
30-oct-2017 7541 9D W17BA001 GG_TAU 6.30 Start
30-oct-2017 7563 9D W17BA001 GG_TAU 6.30 End
30-oct-2017 7563 9D W17BA001 End
30-oct-2017 7565 9D TINTTEST Start
30-oct-2017 7569 9D TINTTEST End
30-oct-2017 7569 9D End
30-oct-2017 7571 9D-E04 Start
30-oct-2017 7571 9D-E04 TINTPOIN Start
30-oct-2017 7661 9D-E04 TINTPOIN End
30-oct-2017 7661 9D-E04 End
30-oct-2017 7663 E04 Start
30-oct-2017 7663 E04 TINTREC3 Start
30-oct-2017 7684 E04 TINTREC3 End
30-oct-2017 7684 E04 End
30-oct-2017 7687 9D Start
30-oct-2017 7687 9D TINTTEST Start
30-oct-2017 7696 9D TINTTEST End
30-oct-2017 7699 9D TINTSV10 Start
30-oct-2017 7701 9D TINTSV10 End
30-oct-2017 7701 9D End
30-oct-2017 7703 E04 Start
30-oct-2017 7703 E04 TINTREC3 Start
30-oct-2017 7714 E04 TINTREC3 End
30-oct-2017 7714 E04 End
30-oct-2017 7716 9D Start
30-oct-2017 7716 9D TINTSV10 Start
30-oct-2017 7762 9D TINTSV10 J2201 -5.20 Start
30-oct-2017 8549 9D TINTSV10 J2201 5.00 End
30-oct-2017 8549 9D TINTSV10 End
30-oct-2017 8549 9D End
31-oct-2017 8550 9D Start
31-oct-2017 8550 9D TINTSV10 Start
31-oct-2017 8550 9D TINTSV10 J2201 5.00 Start
31-oct-2017 8636 9D TINTSV10 J2201 5.90 End
31-oct-2017 8636 9D TINTSV10 End
31-oct-2017 8639 9D TINTCORR Start
31-oct-2017 8684 9D TINTCORR OriKL -0.40 Start
31-oct-2017 8759 9D TINTCORR OriKL 0.10 End
31-oct-2017 8761 9D TINTCORR oriairc2 2.10 Start
31-oct-2017 8985 9D TINTCORR oriairc2 4.00 End
31-oct-2017 8985 9D TINTCORR End
31-oct-2017 8987 9D TINTTEST Start
31-oct-2017 9023 9D TINTTEST End
31-oct-2017 9023 9D End
31-oct-2017 9025 E04 Start
31-oct-2017 9025 E04 TA01REC3 Start
31-oct-2017 9182 E04 TA01REC3 End
31-oct-2017 9182 E04 End
31-oct-2017 9185 9D Start
31-oct-2017 9185 9D TA01REC3 Start
31-oct-2017 9187 9D TA01REC3 End
31-oct-2017 9189 9D TINTTEST Start
31-oct-2017 9241 9D TINTTEST RCAS -4.20 Start
31-oct-2017 9363 9D TINTTEST RCAS -1.30 End
31-oct-2017 9363 9D TINTTEST End
31-oct-2017 9363 9D End
31-oct-2017 9363 9D End
Generated automatically by bure@iram.fr