Up: Observation Summary Year 2018
Previous: November 2018
02-dec-2018 5142 10C Start
02-dec-2018 5142 10C W18EF001 Start
02-dec-2018 5154 10C W18EF001 J1143+3808 -6.40 Start
02-dec-2018 5792 10C W18EF001 J1143+3808 1.10 End
02-dec-2018 5792 10C W18EF001 End
02-dec-2018 5792 10C End
05-dec-2018 5867 10C Start
05-dec-2018 5867 10C W18EF001 Start
05-dec-2018 5885 10C W18EF001 J1143+3808 -6.20 Start
05-dec-2018 6575 10C W18EF001 J1143+3808 2.00 End
05-dec-2018 6575 10C W18EF001 End
05-dec-2018 6577 10C S18AA001 Start
05-dec-2018 6616 10C S18AA001 CLOUDG -3.90 Start
05-dec-2018 7165 10C S18AA001 CLOUDG 3.20 End
05-dec-2018 7165 10C S18AA001 End
05-dec-2018 7168 10C TINTTEST Start
05-dec-2018 7173 10C TINTTEST End
05-dec-2018 7175 10C W18EN002 Start
05-dec-2018 7216 10C W18EN002 SDSSJ1013 -7.50 Start
05-dec-2018 7439 10C W18EN002 SDSSJ1013 -5.00 End
05-dec-2018 7439 10C W18EN002 End
05-dec-2018 7439 10C End
06-dec-2018 7441 10C Start
06-dec-2018 7441 10C W18EN002 Start
06-dec-2018 7445 10C W18EN002 SDSSJ1013 -4.80 Start
06-dec-2018 7607 10C W18EN002 SDSSJ1013 -2.90 End
06-dec-2018 7607 10C W18EN002 End
06-dec-2018 7607 10C End
06-dec-2018 7618 N11W20 Start
06-dec-2018 7618 N11W20 TA03REC1 Start
06-dec-2018 7639 N11W20 TA03REC1 End
06-dec-2018 7644 N11W20 TA03REC3 Start
06-dec-2018 7697 N11W20 TA03REC3 End
06-dec-2018 7697 N11W20 End
06-dec-2018 7704 10C Start
06-dec-2018 7704 10C TINTTEST Start
06-dec-2018 7706 10C TINTTEST End
06-dec-2018 7708 10C W18AJ001 Start
06-dec-2018 7736 10C W18AJ001 End
06-dec-2018 7738 10C W18CF001 Start
06-dec-2018 7814 10C W18CF001 NGC4194 -7.70 Start
06-dec-2018 7887 10C W18CF001 NGC4194 -6.80 End
06-dec-2018 7887 10C W18CF001 End
06-dec-2018 7887 10C End
07-dec-2018 7888 10C Start
07-dec-2018 7888 10C W18CF001 Start
07-dec-2018 7888 10C W18CF001 NGC4194 -6.80 Start
07-dec-2018 8688 10C W18CF001 NGC4194 2.70 End
07-dec-2018 8688 10C W18CF001 End
07-dec-2018 8688 10C End
07-dec-2018 8690 10C-E03 Start
07-dec-2018 8690 10C-E03 W18EJ005 Start
07-dec-2018 8750 10C-E03 W18EJ005 J1216+4519 4.30 Start
07-dec-2018 8930 10C-E03 W18EJ005 J1216+4519 6.00 End
07-dec-2018 8930 10C-E03 W18EJ005 End
07-dec-2018 8930 10C-E03 End
07-dec-2018 8932 10C Start
07-dec-2018 8932 10C S18AT001 Start
07-dec-2018 8932 10C S18AT001 End
07-dec-2018 8935 10C S18AA001 Start
07-dec-2018 8989 10C S18AA001 CLOUDG 0.70 Start
07-dec-2018 9175 10C S18AA001 CLOUDG 3.00 End
07-dec-2018 9175 10C S18AA001 End
07-dec-2018 9175 10C End
11-dec-2018 9600 10C-N17 Start
11-dec-2018 9600 10C-N17 TINTTEST Start
11-dec-2018 9612 10C-N17 TINTTEST End
11-dec-2018 9612 10C-N17 End
11-dec-2018 9614 7ant-Special Start
11-dec-2018 9614 7ant-Special TINTTEST Start
11-dec-2018 9628 7ant-Special TINTTEST End
11-dec-2018 9628 7ant-Special End
11-dec-2018 9640 10C-N17 Start
11-dec-2018 9640 10C-N17 TINTTEST Start
11-dec-2018 9642 10C-N17 TINTTEST End
11-dec-2018 9645 10C-N17 W18BN001 Start
11-dec-2018 9714 10C-N17 W18BN001 DGTAU -5.10 Start
11-dec-2018 9725 10C-N17 W18BN001 DGTAU -4.90 End
11-dec-2018 9726 10C-N17 W18BN001 TMC1A -5.10 Start
11-dec-2018 9737 10C-N17 W18BN001 TMC1A -5.00 End
11-dec-2018 9738 10C-N17 W18BN001 IRAS04166 -4.60 Start
11-dec-2018 9761 10C-N17 W18BN001 IRAS04166 -4.50 End
11-dec-2018 9763 10C-N17 W18BN001 DGTAU -4.50 Start
11-dec-2018 9774 10C-N17 W18BN001 DGTAU -4.40 End
11-dec-2018 9775 10C-N17 W18BN001 TMC1A -4.60 Start
11-dec-2018 9786 10C-N17 W18BN001 TMC1A -4.40 End
11-dec-2018 9787 10C-N17 W18BN001 IRAS04166 -4.10 Start
11-dec-2018 9812 10C-N17 W18BN001 IRAS04166 -4.00 End
11-dec-2018 9814 10C-N17 W18BN001 DGTAU -3.90 Start
11-dec-2018 9825 10C-N17 W18BN001 DGTAU -3.70 End
11-dec-2018 9826 10C-N17 W18BN001 TMC1A -3.90 Start
11-dec-2018 9837 10C-N17 W18BN001 TMC1A -3.80 End
11-dec-2018 9838 10C-N17 W18BN001 IRAS04166 -3.40 Start
11-dec-2018 9861 10C-N17 W18BN001 IRAS04166 -3.30 End
11-dec-2018 9863 10C-N17 W18BN001 DGTAU -3.30 Start
11-dec-2018 9874 10C-N17 W18BN001 DGTAU -3.20 End
11-dec-2018 9875 10C-N17 W18BN001 TMC1A -3.40 Start
11-dec-2018 9886 10C-N17 W18BN001 TMC1A -3.20 End
11-dec-2018 9887 10C-N17 W18BN001 IRAS04166 -2.90 Start
11-dec-2018 9976 10C-N17 W18BN001 IRAS04166 -2.80 End
11-dec-2018 9978 10C-N17 W18BN001 DGTAU -1.70 Start
11-dec-2018 9989 10C-N17 W18BN001 DGTAU -1.50 End
11-dec-2018 9990 10C-N17 W18BN001 TMC1A -1.70 Start
11-dec-2018 2 10C-N17 W18BN001 TMC1A -1.60 End
11-dec-2018 3 10C-N17 W18BN001 IRAS04166 -1.20 Start
11-dec-2018 26 10C-N17 W18BN001 IRAS04166 -1.10 End
11-dec-2018 28 10C-N17 W18BN001 DGTAU -1.10 Start
11-dec-2018 39 10C-N17 W18BN001 DGTAU -1.00 End
11-dec-2018 40 10C-N17 W18BN001 TMC1A -1.20 Start
11-dec-2018 51 10C-N17 W18BN001 TMC1A -1.00 End
11-dec-2018 52 10C-N17 W18BN001 IRAS04166 -0.70 Start
11-dec-2018 77 10C-N17 W18BN001 IRAS04166 -0.60 End
11-dec-2018 79 10C-N17 W18BN001 DGTAU -0.40 Start
11-dec-2018 90 10C-N17 W18BN001 DGTAU -0.30 End
11-dec-2018 91 10C-N17 W18BN001 TMC1A -0.50 Start
11-dec-2018 102 10C-N17 W18BN001 TMC1A -0.40 End
11-dec-2018 103 10C-N17 W18BN001 IRAS04166 0.00 Start
11-dec-2018 126 10C-N17 W18BN001 IRAS04166 0.10 End
11-dec-2018 128 10C-N17 W18BN001 DGTAU 0.10 Start
11-dec-2018 139 10C-N17 W18BN001 DGTAU 0.30 End
11-dec-2018 140 10C-N17 W18BN001 TMC1A 0.10 Start
11-dec-2018 151 10C-N17 W18BN001 TMC1A 0.20 End
11-dec-2018 152 10C-N17 W18BN001 IRAS04166 0.60 Start
11-dec-2018 196 10C-N17 W18BN001 IRAS04166 0.70 End
11-dec-2018 198 10C-N17 W18BN001 DGTAU 1.10 Start
11-dec-2018 209 10C-N17 W18BN001 DGTAU 1.20 End
11-dec-2018 210 10C-N17 W18BN001 TMC1A 1.00 Start
11-dec-2018 218 10C-N17 W18BN001 TMC1A 1.10 End
11-dec-2018 218 10C-N17 W18BN001 End
11-dec-2018 218 10C-N17 End
12-dec-2018 219 10C-N17 Start
12-dec-2018 219 10C-N17 W18BN001 Start
12-dec-2018 219 10C-N17 W18BN001 TMC1A 1.10 Start
12-dec-2018 221 10C-N17 W18BN001 TMC1A 1.10 End
12-dec-2018 222 10C-N17 W18BN001 IRAS04166 1.50 Start
12-dec-2018 245 10C-N17 W18BN001 IRAS04166 1.60 End
12-dec-2018 247 10C-N17 W18BN001 DGTAU 1.60 Start
12-dec-2018 258 10C-N17 W18BN001 DGTAU 1.70 End
12-dec-2018 259 10C-N17 W18BN001 TMC1A 1.60 Start
12-dec-2018 270 10C-N17 W18BN001 TMC1A 1.70 End
12-dec-2018 271 10C-N17 W18BN001 IRAS04166 2.00 Start
12-dec-2018 296 10C-N17 W18BN001 IRAS04166 2.20 End
12-dec-2018 298 10C-N17 W18BN001 DGTAU 2.30 Start
12-dec-2018 309 10C-N17 W18BN001 DGTAU 2.40 End
12-dec-2018 310 10C-N17 W18BN001 TMC1A 2.20 Start
12-dec-2018 321 10C-N17 W18BN001 TMC1A 2.30 End
12-dec-2018 322 10C-N17 W18BN001 IRAS04166 2.70 Start
12-dec-2018 345 10C-N17 W18BN001 IRAS04166 2.80 End
12-dec-2018 347 10C-N17 W18BN001 DGTAU 2.80 Start
12-dec-2018 358 10C-N17 W18BN001 DGTAU 2.90 End
12-dec-2018 359 10C-N17 W18BN001 TMC1A 2.80 Start
12-dec-2018 370 10C-N17 W18BN001 TMC1A 2.90 End
12-dec-2018 371 10C-N17 W18BN001 IRAS04166 3.20 Start
12-dec-2018 396 10C-N17 W18BN001 IRAS04166 3.40 End
12-dec-2018 398 10C-N17 W18BN001 DGTAU 3.50 Start
12-dec-2018 409 10C-N17 W18BN001 DGTAU 3.60 End
12-dec-2018 410 10C-N17 W18BN001 TMC1A 3.40 Start
12-dec-2018 421 10C-N17 W18BN001 TMC1A 3.50 End
12-dec-2018 422 10C-N17 W18BN001 IRAS04166 3.90 Start
12-dec-2018 445 10C-N17 W18BN001 IRAS04166 4.00 End
12-dec-2018 447 10C-N17 W18BN001 DGTAU 4.00 Start
12-dec-2018 458 10C-N17 W18BN001 DGTAU 4.10 End
12-dec-2018 459 10C-N17 W18BN001 TMC1A 4.00 Start
12-dec-2018 470 10C-N17 W18BN001 TMC1A 4.10 End
12-dec-2018 471 10C-N17 W18BN001 IRAS04166 4.40 Start
12-dec-2018 497 10C-N17 W18BN001 IRAS04166 4.60 End
12-dec-2018 497 10C-N17 W18BN001 End
12-dec-2018 499 10C-N17 TINTTEST Start
12-dec-2018 519 10C-N17 TINTTEST End
12-dec-2018 522 10C-N17 TA01POIN Start
12-dec-2018 645 10C-N17 TA01POIN End
12-dec-2018 645 10C-N17 End
12-dec-2018 647 10C Start
12-dec-2018 647 10C W18EJ004 Start
12-dec-2018 696 10C W18EJ004 J1135+5011 1.90 Start
12-dec-2018 847 10C W18EJ004 J1135+5011 3.30 End
12-dec-2018 847 10C W18EJ004 End
12-dec-2018 849 10C S18AA001 Start
12-dec-2018 911 10C S18AA001 CLOUDG -2.50 Start
12-dec-2018 1386 10C S18AA001 CLOUDG 3.80 End
12-dec-2018 1386 10C S18AA001 End
12-dec-2018 1388 10C M18AB010 Start
12-dec-2018 1438 10C M18AB010 H-A1 1.00 Start
12-dec-2018 1443 10C M18AB010 H-A1 1.00 End
12-dec-2018 1444 10C M18AB010 H-A2 1.00 Start
12-dec-2018 1449 10C M18AB010 H-A2 1.00 End
12-dec-2018 1450 10C M18AB010 H-A3 1.00 Start
12-dec-2018 1455 10C M18AB010 H-A3 1.00 End
12-dec-2018 1456 10C M18AB010 H-A4 1.00 Start
12-dec-2018 1461 10C M18AB010 H-A4 1.10 End
12-dec-2018 1462 10C M18AB010 H-A5 1.10 Start
12-dec-2018 1467 10C M18AB010 H-A5 1.10 End
12-dec-2018 1468 10C M18AB010 H-A6 1.10 Start
12-dec-2018 1473 10C M18AB010 H-A6 1.20 End
12-dec-2018 1474 10C M18AB010 H-A7 1.20 Start
12-dec-2018 1491 10C M18AB010 H-A7 1.20 End
12-dec-2018 1493 10C M18AB010 H-A1 1.60 Start
12-dec-2018 1498 10C M18AB010 H-A1 1.60 End
12-dec-2018 1499 10C M18AB010 H-A2 1.60 Start
12-dec-2018 1504 10C M18AB010 H-A2 1.60 End
12-dec-2018 1505 10C M18AB010 H-A3 1.60 Start
12-dec-2018 1510 10C M18AB010 H-A3 1.60 End
12-dec-2018 1511 10C M18AB010 H-A4 1.60 Start
12-dec-2018 1516 10C M18AB010 H-A4 1.70 End
12-dec-2018 1517 10C M18AB010 H-A5 1.70 Start
12-dec-2018 1522 10C M18AB010 H-A5 1.70 End
12-dec-2018 1523 10C M18AB010 H-A6 1.80 Start
12-dec-2018 1528 10C M18AB010 H-A6 1.80 End
12-dec-2018 1529 10C M18AB010 H-A7 1.80 Start
12-dec-2018 1548 10C M18AB010 H-A7 1.80 End
12-dec-2018 1550 10C M18AB010 H-A1 2.30 Start
12-dec-2018 1555 10C M18AB010 H-A1 2.30 End
12-dec-2018 1556 10C M18AB010 H-A2 2.30 Start
12-dec-2018 1561 10C M18AB010 H-A2 2.30 End
12-dec-2018 1562 10C M18AB010 H-A3 2.30 Start
12-dec-2018 1567 10C M18AB010 H-A3 2.30 End
12-dec-2018 1568 10C M18AB010 H-A4 2.30 Start
12-dec-2018 1573 10C M18AB010 H-A4 2.30 End
12-dec-2018 1574 10C M18AB010 H-A5 2.40 Start
12-dec-2018 1579 10C M18AB010 H-A5 2.40 End
12-dec-2018 1580 10C M18AB010 H-A6 2.40 Start
12-dec-2018 1585 10C M18AB010 H-A6 2.50 End
12-dec-2018 1586 10C M18AB010 H-A7 2.40 Start
12-dec-2018 1603 10C M18AB010 H-A7 2.50 End
12-dec-2018 1605 10C M18AB010 H-A1 2.90 Start
12-dec-2018 1610 10C M18AB010 H-A1 2.90 End
12-dec-2018 1611 10C M18AB010 H-A2 2.90 Start
12-dec-2018 1616 10C M18AB010 H-A2 2.90 End
12-dec-2018 1617 10C M18AB010 H-A3 2.90 Start
12-dec-2018 1622 10C M18AB010 H-A3 2.90 End
12-dec-2018 1623 10C M18AB010 H-A4 2.90 Start
12-dec-2018 1628 10C M18AB010 H-A4 2.90 End
12-dec-2018 1629 10C M18AB010 H-A5 3.00 Start
12-dec-2018 1634 10C M18AB010 H-A5 3.00 End
12-dec-2018 1635 10C M18AB010 H-A6 3.00 Start
12-dec-2018 1640 10C M18AB010 H-A6 3.10 End
12-dec-2018 1641 10C M18AB010 H-A7 3.10 Start
12-dec-2018 1660 10C M18AB010 H-A7 3.10 End
12-dec-2018 1662 10C M18AB010 H-A1 3.50 Start
12-dec-2018 1667 10C M18AB010 H-A1 3.60 End
12-dec-2018 1668 10C M18AB010 H-A2 3.50 Start
12-dec-2018 1673 10C M18AB010 H-A2 3.60 End
12-dec-2018 1674 10C M18AB010 H-A3 3.50 Start
12-dec-2018 1679 10C M18AB010 H-A3 3.60 End
12-dec-2018 1680 10C M18AB010 H-A4 3.60 Start
12-dec-2018 1685 10C M18AB010 H-A4 3.60 End
12-dec-2018 1686 10C M18AB010 H-A5 3.60 Start
12-dec-2018 1691 10C M18AB010 H-A5 3.70 End
12-dec-2018 1692 10C M18AB010 H-A6 3.70 Start
12-dec-2018 1697 10C M18AB010 H-A6 3.70 End
12-dec-2018 1698 10C M18AB010 H-A7 3.70 Start
12-dec-2018 1715 10C M18AB010 H-A7 3.80 End
12-dec-2018 1717 10C M18AB010 H-A1 4.10 Start
12-dec-2018 1722 10C M18AB010 H-A1 4.20 End
12-dec-2018 1723 10C M18AB010 H-A2 4.10 Start
12-dec-2018 1728 10C M18AB010 H-A2 4.20 End
12-dec-2018 1729 10C M18AB010 H-A3 Start
12-dec-2018 1735 10C M18AB010 H-A3 End
12-dec-2018 1735 10C M18AB010 End
12-dec-2018 1735 10C End
13-dec-2018 1739 10C Start
13-dec-2018 1739 10C TINTTEST Start
13-dec-2018 1743 10C TINTTEST End
13-dec-2018 1745 10C S18AJ001 Start
13-dec-2018 1811 10C S18AJ001 L1544 3.20 Start
13-dec-2018 2038 10C S18AJ001 L1544 5.70 End
13-dec-2018 2038 10C S18AJ001 End
13-dec-2018 2040 10C S18DC001 Start
13-dec-2018 2089 10C S18DC001 NCV1.143 -1.00 Start
13-dec-2018 2533 10C S18DC001 NCV1.143 4.70 End
13-dec-2018 2533 10C S18DC001 End
13-dec-2018 2536 10C W18AS002 Start
13-dec-2018 2605 10C W18AS002 PER-EMB-14 1.30 Start
13-dec-2018 2621 10C W18AS002 PER-EMB-14 1.50 End
13-dec-2018 2622 10C W18AS002 PER-EMB-15 1.50 Start
13-dec-2018 2650 10C W18AS002 PER-EMB-15 1.70 End
13-dec-2018 2652 10C W18AS002 PER-EMB-14 1.80 Start
13-dec-2018 2668 10C W18AS002 PER-EMB-14 2.00 End
13-dec-2018 2669 10C W18AS002 PER-EMB-15 2.00 Start
13-dec-2018 2699 10C W18AS002 PER-EMB-15 2.20 End
13-dec-2018 2699 10C W18AS002 End
13-dec-2018 2699 10C End
14-dec-2018 2701 10C Start
14-dec-2018 2701 10C W18AS002 Start
14-dec-2018 2701 10C W18AS002 PER-EMB-14 2.40 Start
14-dec-2018 2717 10C W18AS002 PER-EMB-14 2.60 End
14-dec-2018 2718 10C W18AS002 PER-EMB-15 2.60 Start
14-dec-2018 2746 10C W18AS002 PER-EMB-15 2.80 End
14-dec-2018 2748 10C W18AS002 PER-EMB-14 3.00 Start
14-dec-2018 2764 10C W18AS002 PER-EMB-14 3.10 End
14-dec-2018 2765 10C W18AS002 PER-EMB-15 3.20 Start
14-dec-2018 2795 10C W18AS002 PER-EMB-15 3.30 End
14-dec-2018 2797 10C W18AS002 PER-EMB-14 3.60 Start
14-dec-2018 2813 10C W18AS002 PER-EMB-14 3.70 End
14-dec-2018 2814 10C W18AS002 PER-EMB-15 3.80 Start
14-dec-2018 2842 10C W18AS002 PER-EMB-15 3.90 End
14-dec-2018 2842 10C W18AS002 End
14-dec-2018 2845 10C S18DI001 Start
14-dec-2018 2915 10C S18DI001 20003117 -1.00 Start
14-dec-2018 2931 10C S18DI001 20003117 -0.80 End
14-dec-2018 2932 10C S18DI001 20005340 -0.70 Start
14-dec-2018 2960 10C S18DI001 20005340 -0.60 End
14-dec-2018 2962 10C S18DI001 20003117 -0.40 Start
14-dec-2018 2978 10C S18DI001 20003117 -0.30 End
14-dec-2018 2979 10C S18DI001 20005340 -0.20 Start
14-dec-2018 3009 10C S18DI001 20005340 0.00 End
14-dec-2018 3011 10C S18DI001 20003117 0.20 Start
14-dec-2018 3027 10C S18DI001 20003117 0.30 End
14-dec-2018 3028 10C S18DI001 20005340 0.40 Start
14-dec-2018 3056 10C S18DI001 20005340 0.60 End
14-dec-2018 3058 10C S18DI001 20003117 0.70 Start
14-dec-2018 3074 10C S18DI001 20003117 0.90 End
14-dec-2018 3075 10C S18DI001 20005340 0.90 Start
14-dec-2018 3105 10C S18DI001 20005340 1.10 End
14-dec-2018 3107 10C S18DI001 20003117 1.30 Start
14-dec-2018 3123 10C S18DI001 20003117 1.50 End
14-dec-2018 3124 10C S18DI001 20005340 1.50 Start
14-dec-2018 3152 10C S18DI001 20005340 1.70 End
14-dec-2018 3154 10C S18DI001 20003117 1.80 Start
14-dec-2018 3170 10C S18DI001 20003117 2.00 End
14-dec-2018 3171 10C S18DI001 20005340 2.10 Start
14-dec-2018 3201 10C S18DI001 20005340 2.20 End
14-dec-2018 3203 10C S18DI001 20003117 2.40 Start
14-dec-2018 3219 10C S18DI001 20003117 2.60 End
14-dec-2018 3220 10C S18DI001 20005340 2.60 Start
14-dec-2018 3248 10C S18DI001 20005340 2.80 End
14-dec-2018 3250 10C S18DI001 20003117 3.00 Start
14-dec-2018 3266 10C S18DI001 20003117 3.10 End
14-dec-2018 3267 10C S18DI001 20005340 3.20 Start
14-dec-2018 3297 10C S18DI001 20005340 3.40 End
14-dec-2018 3297 10C S18DI001 End
14-dec-2018 3299 10C W18EJ004 Start
14-dec-2018 3364 10C W18EJ004 J1135+5011 3.30 Start
14-dec-2018 3655 10C W18EJ004 J1135+5011 6.40 End
14-dec-2018 3655 10C W18EJ004 End
14-dec-2018 3655 10C End
17-dec-2018 3658 10C Start
17-dec-2018 3658 10C TINTTEST Start
17-dec-2018 4298 10C TINTTEST End
17-dec-2018 4303 10C W18AB001 Start
17-dec-2018 4360 10C W18AB001 End
17-dec-2018 4362 10C W18EJ005 Start
17-dec-2018 4444 10C W18EJ005 J1216+4519 -6.60 Start
17-dec-2018 4481 10C W18EJ005 J1216+4519 -6.20 End
17-dec-2018 4481 10C W18EJ005 End
17-dec-2018 4481 10C End
20-dec-2018 5895 10C Start
20-dec-2018 5895 10C S18DI004 Start
20-dec-2018 5976 10C S18DI004 20006309 -1.80 Start
20-dec-2018 5992 10C S18DI004 20006309 -1.60 End
20-dec-2018 5993 10C S18DI004 20007549 -1.50 Start
20-dec-2018 6021 10C S18DI004 20007549 -1.40 End
20-dec-2018 6023 10C S18DI004 20006309 -1.20 Start
20-dec-2018 6039 10C S18DI004 20006309 -1.10 End
20-dec-2018 6040 10C S18DI004 20007549 -1.00 Start
20-dec-2018 6070 10C S18DI004 20007549 -0.80 End
20-dec-2018 6072 10C S18DI004 20006309 -0.60 Start
20-dec-2018 6088 10C S18DI004 20006309 -0.50 End
20-dec-2018 6089 10C S18DI004 20007549 -0.40 Start
20-dec-2018 6117 10C S18DI004 20007549 -0.20 End
20-dec-2018 6117 10C S18DI004 End
20-dec-2018 6120 10C S18DA001 Start
20-dec-2018 6203 10C S18DA001 RO-0958-023 1.90 Start
20-dec-2018 6219 10C S18DA001 RO-0958-023 2.10 End
20-dec-2018 6220 10C S18DA001 RO-1001-022 2.00 Start
20-dec-2018 6248 10C S18DA001 RO-1001-022 2.20 End
20-dec-2018 6250 10C S18DA001 RO-0958-023 2.40 Start
20-dec-2018 6266 10C S18DA001 RO-0958-023 2.60 End
20-dec-2018 6267 10C S18DA001 RO-1001-022 2.60 Start
20-dec-2018 6297 10C S18DA001 RO-1001-022 2.70 End
20-dec-2018 6299 10C S18DA001 RO-0958-023 3.00 Start
20-dec-2018 6315 10C S18DA001 RO-0958-023 3.20 End
20-dec-2018 6316 10C S18DA001 RO-1001-022 3.20 Start
20-dec-2018 6344 10C S18DA001 RO-1001-022 3.30 End
20-dec-2018 6346 10C S18DA001 RO-0958-023 3.50 Start
20-dec-2018 6348 10C S18DA001 RO-0958-023 3.50 End
20-dec-2018 6348 10C S18DA001 End
20-dec-2018 6365 10C TINTTEST Start
20-dec-2018 6365 10C TINTTEST End
20-dec-2018 6365 10C End
20-dec-2018 6369 7ant-Special Start
20-dec-2018 6369 7ant-Special W18EF003 Start
20-dec-2018 6371 7ant-Special W18EF003 End
20-dec-2018 6371 7ant-Special End
20-dec-2018 6373 10C-E10N17 Start
20-dec-2018 6373 10C-E10N17 W18EF003 Start
20-dec-2018 6375 10C-E10N17 W18EF003 End
20-dec-2018 6375 10C-E10N17 End
20-dec-2018 6377 7ant-Special Start
20-dec-2018 6377 7ant-Special W18EF003 Start
20-dec-2018 6415 7ant-Special W18EF003 End
20-dec-2018 6417 7ant-Special TINTTEST Start
20-dec-2018 6427 7ant-Special TINTTEST End
20-dec-2018 6427 7ant-Special End
20-dec-2018 6429 10C Start
20-dec-2018 6429 10C TINTTEST Start
20-dec-2018 6460 10C TINTTEST End
20-dec-2018 6462 10C W18AB001 Start
20-dec-2018 6473 10C W18AB001 End
20-dec-2018 6482 10C TINTTEST Start
20-dec-2018 6486 10C TINTTEST End
20-dec-2018 6491 10C W18AB001 Start
20-dec-2018 6586 10C W18AB001 WIRTANEN 0.40 Start
20-dec-2018 6700 10C W18AB001 WIRTANEN 1.40 End
20-dec-2018 6700 10C W18AB001 End
20-dec-2018 6700 10C End
23-dec-2018 9542 4ant-Special Start
23-dec-2018 9542 4ant-Special TINTREC1 Start
23-dec-2018 9686 4ant-Special TINTREC1 End
23-dec-2018 9686 4ant-Special End
23-dec-2018 9690 10C-N20 Start
23-dec-2018 9690 10C-N20 W18AB003 Start
23-dec-2018 9733 10C-N20 W18AB003 WIRTANEN 4.50 Start
23-dec-2018 9773 10C-N20 W18AB003 WIRTANEN 4.80 End
23-dec-2018 9773 10C-N20 W18AB003 End
23-dec-2018 9773 10C-N20 End
26-dec-2018 1313 10C Start
26-dec-2018 1313 10C HOLO Start
26-dec-2018 1380 10C HOLO End
26-dec-2018 1382 10C BASE Start
26-dec-2018 1448 10C BASE End
26-dec-2018 1448 10C End
26-dec-2018 1452 10C-N20 Start
26-dec-2018 1452 10C-N20 W18EJ003 Start
26-dec-2018 1492 10C-N20 W18EJ003 J0837+4929 2.10 Start
26-dec-2018 1675 10C-N20 W18EJ003 J0837+4929 4.10 End
26-dec-2018 1675 10C-N20 W18EJ003 End
26-dec-2018 1678 10C-N20 W18AC001 Start
26-dec-2018 1713 10C-N20 W18AC001 IRDC079-P3 -6.30 Start
26-dec-2018 2470 10C-N20 W18AC001 IRDC079-P3 2.80 End
26-dec-2018 2470 10C-N20 W18AC001 End
26-dec-2018 2472 10C-N20 W18EI001 Start
26-dec-2018 2517 10C-N20 W18EI001 J0439+1634 -3.60 Start
26-dec-2018 2836 10C-N20 W18EI001 J0439+1634 0.20 End
26-dec-2018 2836 10C-N20 W18EI001 End
26-dec-2018 2838 10C-N20 W18FI001 Start
26-dec-2018 2898 10C-N20 W18FI001 G092 -2.50 Start
26-dec-2018 2904 10C-N20 W18FI001 G092 -2.50 End
26-dec-2018 2905 10C-N20 W18FI001 G093 -2.40 Start
26-dec-2018 2911 10C-N20 W18FI001 G093 -2.40 End
26-dec-2018 2912 10C-N20 W18FI001 G094 -2.40 Start
26-dec-2018 2918 10C-N20 W18FI001 G094 -2.30 End
26-dec-2018 2919 10C-N20 W18FI001 G095 -2.30 Start
26-dec-2018 2922 10C-N20 W18FI001 G095 -2.30 End
26-dec-2018 2922 10C-N20 W18FI001 End
26-dec-2018 2922 10C-N20 End
27-dec-2018 2923 10C-N20 Start
27-dec-2018 2923 10C-N20 W18FI001 Start
27-dec-2018 2923 10C-N20 W18FI001 G095 -2.30 Start
27-dec-2018 2925 10C-N20 W18FI001 G095 -2.20 End
27-dec-2018 2926 10C-N20 W18FI001 G096 -2.20 Start
27-dec-2018 2932 10C-N20 W18FI001 G096 -2.20 End
27-dec-2018 2933 10C-N20 W18FI001 G097 -2.10 Start
27-dec-2018 2951 10C-N20 W18FI001 G097 -2.10 End
27-dec-2018 2953 10C-N20 W18FI001 G092 -1.90 Start
27-dec-2018 2959 10C-N20 W18FI001 G092 -1.90 End
27-dec-2018 2960 10C-N20 W18FI001 G093 -1.80 Start
27-dec-2018 2966 10C-N20 W18FI001 G093 -1.80 End
27-dec-2018 2967 10C-N20 W18FI001 G094 -1.80 Start
27-dec-2018 2973 10C-N20 W18FI001 G094 -1.70 End
27-dec-2018 2974 10C-N20 W18FI001 G095 -1.70 Start
27-dec-2018 2980 10C-N20 W18FI001 G095 -1.60 End
27-dec-2018 2981 10C-N20 W18FI001 G096 -1.60 Start
27-dec-2018 2987 10C-N20 W18FI001 G096 -1.60 End
27-dec-2018 2988 10C-N20 W18FI001 G097 -1.50 Start
27-dec-2018 3008 10C-N20 W18FI001 G097 -1.50 End
27-dec-2018 3010 10C-N20 W18FI001 G092 -1.20 Start
27-dec-2018 3016 10C-N20 W18FI001 G092 -1.20 End
27-dec-2018 3017 10C-N20 W18FI001 G093 -1.10 Start
27-dec-2018 3023 10C-N20 W18FI001 G093 -1.10 End
27-dec-2018 3024 10C-N20 W18FI001 G094 -1.10 Start
27-dec-2018 3030 10C-N20 W18FI001 G094 -1.00 End
27-dec-2018 3031 10C-N20 W18FI001 G095 -1.00 Start
27-dec-2018 3037 10C-N20 W18FI001 G095 -0.90 End
27-dec-2018 3038 10C-N20 W18FI001 G096 -0.90 Start
27-dec-2018 3044 10C-N20 W18FI001 G096 -0.90 End
27-dec-2018 3045 10C-N20 W18FI001 G097 -0.80 Start
27-dec-2018 3063 10C-N20 W18FI001 G097 -0.80 End
27-dec-2018 3065 10C-N20 W18FI001 G092 -0.60 Start
27-dec-2018 3071 10C-N20 W18FI001 G092 -0.60 End
