Next: November 2019
Up: Observation Summary Year 2019
Previous: September 2019
01-oct-2019 6115 9D Start
01-oct-2019 6115 9D S19BY002 Start
01-oct-2019 6137 9D S19BY002 A2813-ARC 0.60 Start
01-oct-2019 6194 9D S19BY002 A2813-ARC 1.00 End
01-oct-2019 6194 9D S19BY002 End
01-oct-2019 6196 9D S19DU001 Start
01-oct-2019 6240 9D S19DU001 GRB190829A 0.20 Start
01-oct-2019 6365 9D S19DU001 GRB190829A 1.60 End
01-oct-2019 6365 9D S19DU001 End
01-oct-2019 6369 9D S19CV005 Start
01-oct-2019 6413 9D S19CV005 CDFN8 -6.90 Start
01-oct-2019 6422 9D S19CV005 CDFN8 -6.80 End
01-oct-2019 6423 9D S19CV005 CDFN4 -6.80 Start
01-oct-2019 6432 9D S19CV005 CDFN4 -6.70 End
01-oct-2019 6433 9D S19CV005 CDFN2 -6.60 Start
01-oct-2019 6442 9D S19CV005 CDFN2 -6.50 End
01-oct-2019 6443 9D S19CV005 CDFN1 -6.50 Start
01-oct-2019 6458 9D S19CV005 CDFN1 -6.40 End
01-oct-2019 6460 9D S19CV005 CDFN8 -6.30 Start
01-oct-2019 6469 9D S19CV005 CDFN8 -6.20 End
01-oct-2019 6470 9D S19CV005 CDFN4 -6.20 Start
01-oct-2019 6479 9D S19CV005 CDFN4 -6.10 End
01-oct-2019 6480 9D S19CV005 CDFN2 -6.10 Start
01-oct-2019 6489 9D S19CV005 CDFN2 -6.00 End
01-oct-2019 6490 9D S19CV005 CDFN1 -6.00 Start
01-oct-2019 6513 9D S19CV005 CDFN1 -5.90 End
01-oct-2019 6515 9D S19CV005 CDFN8 -5.70 Start
01-oct-2019 6524 9D S19CV005 CDFN8 -5.60 End
01-oct-2019 6525 9D S19CV005 CDFN4 -5.60 Start
01-oct-2019 6534 9D S19CV005 CDFN4 -5.50 End
01-oct-2019 6535 9D S19CV005 CDFN2 -5.40 Start
01-oct-2019 6544 9D S19CV005 CDFN2 -5.30 End
01-oct-2019 6545 9D S19CV005 CDFN1 -5.30 Start
01-oct-2019 6560 9D S19CV005 CDFN1 -5.20 End
01-oct-2019 6562 9D S19CV005 CDFN8 -5.10 Start
01-oct-2019 6571 9D S19CV005 CDFN8 -5.10 End
01-oct-2019 6572 9D S19CV005 CDFN4 -5.00 Start
01-oct-2019 6581 9D S19CV005 CDFN4 -5.00 End
01-oct-2019 6582 9D S19CV005 CDFN2 -4.90 Start
01-oct-2019 6591 9D S19CV005 CDFN2 -4.80 End
01-oct-2019 6592 9D S19CV005 CDFN1 -4.80 Start
01-oct-2019 6615 9D S19CV005 CDFN1 -4.70 End
01-oct-2019 6617 9D S19CV005 CDFN8 Start
01-oct-2019 6617 9D S19CV005 CDFN8 End
01-oct-2019 6617 9D S19CV005 End
01-oct-2019 6621 9D S19CM001 Start
01-oct-2019 6710 9D S19CM001 HYPERION-A 2.00 Start
01-oct-2019 6735 9D S19CM001 HYPERION-A 2.10 End
01-oct-2019 6735 9D S19CM001 End
01-oct-2019 6735 9D End
02-oct-2019 6744 9D-W09E10 Start
02-oct-2019 6744 9D-W09E10 S19CV005 Start
02-oct-2019 6765 9D-W09E10 S19CV005 End
02-oct-2019 6765 9D-W09E10 End
02-oct-2019 6767 9D-W09 Start
02-oct-2019 6767 9D-W09 S19CC007 Start
02-oct-2019 6767 9D-W09 S19CC007 J0924 Start
02-oct-2019 6767 9D-W09 S19CC007 J0924 End
02-oct-2019 6767 9D-W09 S19CC007 End
02-oct-2019 6774 9D-W09 TINTTEST Start
02-oct-2019 6774 9D-W09 TINTTEST J0924 Start
02-oct-2019 6774 9D-W09 TINTTEST J0924 End
02-oct-2019 6774 9D-W09 TINTTEST End
02-oct-2019 6774 9D-W09 End
03-oct-2019 6777 9D-W09 Start
03-oct-2019 6777 9D-W09 S19CC004 Start
03-oct-2019 6792 9D-W09 S19CC004 End
03-oct-2019 6794 9D-W09 D19AB001 Start
03-oct-2019 6856 9D-W09 D19AB001 CLJ1227 2.00 Start
03-oct-2019 7268 9D-W09 D19AB001 CLJ1227 7.10 End
03-oct-2019 7268 9D-W09 D19AB001 End
03-oct-2019 7274 9D-W09 S19BP001 Start
03-oct-2019 7274 9D-W09 S19BP001 End
03-oct-2019 7278 9D-W09 M18AB078 Start
03-oct-2019 7278 9D-W09 M18AB078 VENUS Start
03-oct-2019 7329 9D-W09 M18AB078 VENUS End
03-oct-2019 7331 9D-W09 M18AB078 H-I6 -1.80 Start
03-oct-2019 7397 9D-W09 M18AB078 H-I6 -1.00 End
03-oct-2019 7397 9D-W09 M18AB078 End
03-oct-2019 7397 9D-W09 End
05-oct-2019 7806 9ant-Special Start
05-oct-2019 7806 9ant-Special TINTTEST Start
05-oct-2019 8128 9ant-Special TINTTEST RCAS -9.40 Start
05-oct-2019 8139 9ant-Special TINTTEST RCAS -9.40 End
05-oct-2019 8141 9ant-Special TINTTEST MOON -3.40 Start
05-oct-2019 8323 9ant-Special TINTTEST MOON 2.00 End
05-oct-2019 8325 9ant-Special TINTTEST URANUS -4.60 Start
05-oct-2019 8336 9ant-Special TINTTEST URANUS -4.10 End
05-oct-2019 8337 9ant-Special TINTTEST MOON 3.20 Start
05-oct-2019 8340 9ant-Special TINTTEST MOON 3.30 End
05-oct-2019 8341 9ant-Special TINTTEST NEPTUNE -0.80 Start
05-oct-2019 8351 9ant-Special TINTTEST NEPTUNE -0.70 End
05-oct-2019 8351 9ant-Special TINTTEST End
05-oct-2019 8351 9ant-Special End
06-oct-2019 8353 9ant-Special Start
06-oct-2019 8353 9ant-Special TINTTEST Start
06-oct-2019 8359 9ant-Special TINTTEST ORIAIRC2 -3.80 Start
06-oct-2019 8431 9ant-Special TINTTEST ORIAIRC2 -1.10 End
06-oct-2019 8431 9ant-Special TINTTEST End
06-oct-2019 8431 9ant-Special End
06-oct-2019 8433 5ant-Special Start
06-oct-2019 8433 5ant-Special TINTTEST Start
06-oct-2019 8452 5ant-Special TINTTEST End
06-oct-2019 8452 5ant-Special End
06-oct-2019 8454 9ant-Special Start
06-oct-2019 8454 9ant-Special TINTTEST Start
06-oct-2019 8472 9ant-Special TINTTEST End
06-oct-2019 8474 9ant-Special S19CM001 Start
06-oct-2019 8518 9ant-Special S19CM001 HYPERION-A -2.40 Start
06-oct-2019 8529 9ant-Special S19CM001 HYPERION-A -2.30 End
06-oct-2019 8530 9ant-Special S19CM001 HYPERION-B -2.30 Start
06-oct-2019 8541 9ant-Special S19CM001 HYPERION-B -2.20 End
06-oct-2019 8542 9ant-Special S19CM001 HYPERION-C -2.20 Start
06-oct-2019 8559 9ant-Special S19CM001 HYPERION-C -2.00 End
06-oct-2019 8561 9ant-Special S19CM001 HYPERION-A -1.90 Start
06-oct-2019 8572 9ant-Special S19CM001 HYPERION-A -1.80 End
06-oct-2019 8573 9ant-Special S19CM001 HYPERION-B -1.80 Start
06-oct-2019 8584 9ant-Special S19CM001 HYPERION-B -1.70 End
06-oct-2019 8585 9ant-Special S19CM001 HYPERION-C -1.70 Start
06-oct-2019 8610 9ant-Special S19CM001 HYPERION-C -1.60 End
06-oct-2019 8612 9ant-Special S19CM001 HYPERION-A -1.30 Start
06-oct-2019 8623 9ant-Special S19CM001 HYPERION-A -1.20 End
06-oct-2019 8624 9ant-Special S19CM001 HYPERION-B -1.20 Start
06-oct-2019 8635 9ant-Special S19CM001 HYPERION-B -1.10 End
06-oct-2019 8636 9ant-Special S19CM001 HYPERION-C -1.10 Start
06-oct-2019 8653 9ant-Special S19CM001 HYPERION-C -0.90 End
06-oct-2019 8655 9ant-Special S19CM001 HYPERION-A -0.80 Start
06-oct-2019 8666 9ant-Special S19CM001 HYPERION-A -0.70 End
06-oct-2019 8667 9ant-Special S19CM001 HYPERION-B -0.70 Start
06-oct-2019 8678 9ant-Special S19CM001 HYPERION-B -0.60 End
06-oct-2019 8679 9ant-Special S19CM001 HYPERION-C -0.60 Start
06-oct-2019 8704 9ant-Special S19CM001 HYPERION-C -0.40 End
06-oct-2019 8706 9ant-Special S19CM001 HYPERION-A -0.20 Start
06-oct-2019 8717 9ant-Special S19CM001 HYPERION-A -0.10 End
06-oct-2019 8718 9ant-Special S19CM001 HYPERION-B -0.10 Start
06-oct-2019 8729 9ant-Special S19CM001 HYPERION-B 0.00 End
06-oct-2019 8730 9ant-Special S19CM001 HYPERION-C 0.00 Start
06-oct-2019 8747 9ant-Special S19CM001 HYPERION-C 0.20 End
06-oct-2019 8749 9ant-Special S19CM001 HYPERION-A 0.30 Start
06-oct-2019 8760 9ant-Special S19CM001 HYPERION-A 0.40 End
06-oct-2019 8761 9ant-Special S19CM001 HYPERION-B 0.40 Start
06-oct-2019 8772 9ant-Special S19CM001 HYPERION-B 0.50 End
06-oct-2019 8773 9ant-Special S19CM001 HYPERION-C 0.50 Start
06-oct-2019 8798 9ant-Special S19CM001 HYPERION-C 0.70 End
06-oct-2019 8800 9ant-Special S19CM001 HYPERION-A 0.90 Start
06-oct-2019 8811 9ant-Special S19CM001 HYPERION-A 1.00 End
06-oct-2019 8812 9ant-Special S19CM001 HYPERION-B 1.00 Start
06-oct-2019 8823 9ant-Special S19CM001 HYPERION-B 1.10 End
06-oct-2019 8824 9ant-Special S19CM001 HYPERION-C 1.20 Start
06-oct-2019 8841 9ant-Special S19CM001 HYPERION-C 1.30 End
06-oct-2019 8843 9ant-Special S19CM001 HYPERION-A 1.40 Start
06-oct-2019 8854 9ant-Special S19CM001 HYPERION-A 1.50 End
06-oct-2019 8855 9ant-Special S19CM001 HYPERION-B 1.50 Start
06-oct-2019 8866 9ant-Special S19CM001 HYPERION-B 1.60 End
06-oct-2019 8867 9ant-Special S19CM001 HYPERION-C 1.60 Start
06-oct-2019 8892 9ant-Special S19CM001 HYPERION-C 1.80 End
06-oct-2019 8894 9ant-Special S19CM001 HYPERION-A 2.00 Start
06-oct-2019 8905 9ant-Special S19CM001 HYPERION-A 2.10 End
06-oct-2019 8906 9ant-Special S19CM001 HYPERION-B 2.10 Start
06-oct-2019 8917 9ant-Special S19CM001 HYPERION-B 2.20 End
06-oct-2019 8918 9ant-Special S19CM001 HYPERION-C 2.30 Start
06-oct-2019 8935 9ant-Special S19CM001 HYPERION-C 2.40 End
06-oct-2019 8937 9ant-Special S19CM001 HYPERION-A 2.50 Start
06-oct-2019 8948 9ant-Special S19CM001 HYPERION-A 2.60 End
06-oct-2019 8949 9ant-Special S19CM001 HYPERION-B 2.60 Start
06-oct-2019 8960 9ant-Special S19CM001 HYPERION-B 2.70 End
06-oct-2019 8961 9ant-Special S19CM001 HYPERION-C 2.70 Start
06-oct-2019 8986 9ant-Special S19CM001 HYPERION-C 2.90 End
06-oct-2019 8988 9ant-Special S19CM001 HYPERION-A 3.10 Start
06-oct-2019 8999 9ant-Special S19CM001 HYPERION-A 3.20 End
06-oct-2019 9000 9ant-Special S19CM001 HYPERION-B 3.20 Start
06-oct-2019 9011 9ant-Special S19CM001 HYPERION-B 3.30 End
06-oct-2019 9012 9ant-Special S19CM001 HYPERION-C 3.40 Start
06-oct-2019 9029 9ant-Special S19CM001 HYPERION-C 3.50 End
06-oct-2019 9031 9ant-Special S19CM001 HYPERION-A 3.60 Start
06-oct-2019 9042 9ant-Special S19CM001 HYPERION-A 3.70 End
06-oct-2019 9043 9ant-Special S19CM001 HYPERION-B 3.70 Start
06-oct-2019 9054 9ant-Special S19CM001 HYPERION-B 3.80 End
06-oct-2019 9055 9ant-Special S19CM001 HYPERION-C 3.80 Start
06-oct-2019 9072 9ant-Special S19CM001 HYPERION-C 4.00 End
06-oct-2019 9072 9ant-Special S19CM001 End
06-oct-2019 9074 9ant-Special S19AL001 Start
06-oct-2019 9143 9ant-Special S19AL001 G28 -3.10 Start
06-oct-2019 9553 9ant-Special S19AL001 G28 -0.80 End
06-oct-2019 9553 9ant-Special S19AL001 End
06-oct-2019 9553 9ant-Special End
08-oct-2019 32 9ant-Special Start
08-oct-2019 32 9ant-Special S19AV002 Start
08-oct-2019 76 9ant-Special S19AV002 HLTAU -2.10 Start
08-oct-2019 239 9ant-Special S19AV002 HLTAU -0.20 End
08-oct-2019 239 9ant-Special S19AV002 End
08-oct-2019 241 9ant-Special S19AP001 Start
08-oct-2019 244 9ant-Special S19AP001 End
08-oct-2019 247 9ant-Special S19BS001 Start
08-oct-2019 302 9ant-Special S19BS001 HCG37B -3.00 Start
08-oct-2019 715 9ant-Special S19BS001 HCG37B 1.90 End
08-oct-2019 715 9ant-Special S19BS001 End
08-oct-2019 717 9ant-Special S19CP022 Start
08-oct-2019 753 9ant-Special S19CP022 LPSJ1323+55 -1.00 Start
08-oct-2019 925 9ant-Special S19CP022 LPSJ1323+55 1.30 End
08-oct-2019 925 9ant-Special S19CP022 End
08-oct-2019 927 9ant-Special S19AS001 Start
08-oct-2019 927 9ant-Special S19AS001 End
08-oct-2019 933 9ant-Special S19CX001 Start
08-oct-2019 1007 9ant-Special S19CX001 SDF1100-001 3.50 Start
08-oct-2019 1216 9ant-Special S19CX001 SDF1100-001 5.90 End
08-oct-2019 1216 9ant-Special S19CX001 End
08-oct-2019 1218 9ant-Special S19AL001 Start
08-oct-2019 1218 9ant-Special S19AL001 SATURN Start
08-oct-2019 1286 9ant-Special S19AL001 SATURN End
08-oct-2019 1288 9ant-Special S19AL001 G28 2.10 Start
08-oct-2019 1594 9ant-Special S19AL001 G28 3.80 End
08-oct-2019 1594 9ant-Special S19AL001 End
08-oct-2019 1596 9ant-Special S19DU001 Start
08-oct-2019 1658 9ant-Special S19DU001 GRB190829A -2.90 Start
08-oct-2019 1779 9ant-Special S19DU001 GRB190829A -1.50 End
08-oct-2019 1779 9ant-Special S19DU001 End
08-oct-2019 1779 9ant-Special End
10-oct-2019 2331 9ant-Special Start
10-oct-2019 2331 9ant-Special TINTTEST Start
10-oct-2019 2407 9ant-Special TINTTEST End
10-oct-2019 2409 9ant-Special S19AS001 Start
10-oct-2019 2452 9ant-Special S19AS001 CYGX-N65 1.80 Start
10-oct-2019 2682 9ant-Special S19AS001 CYGX-N65 4.80 End
10-oct-2019 2682 9ant-Special S19AS001 End
10-oct-2019 2682 9ant-Special End
11-oct-2019 2684 9ant-Special Start
11-oct-2019 2684 9ant-Special S19AS001 Start
11-oct-2019 2684 9ant-Special S19AS001 CYGX-N65 5.00 Start
11-oct-2019 2725 9ant-Special S19AS001 CYGX-N65 5.50 End
11-oct-2019 2725 9ant-Special S19AS001 End
11-oct-2019 2727 9ant-Special BASE Start
11-oct-2019 2829 9ant-Special BASE End
11-oct-2019 2832 9ant-Special S19DP001 Start
11-oct-2019 2885 9ant-Special S19DP001 J0439+1634 1.10 Start
11-oct-2019 3098 9ant-Special S19DP001 J0439+1634 3.70 End
11-oct-2019 3098 9ant-Special S19DP001 End
11-oct-2019 3130 9ant-Special S19CW001 Start
11-oct-2019 3186 9ant-Special S19CW001 GN006-3 -3.20 Start
11-oct-2019 3533 9ant-Special S19CW001 GN006-3 0.70 End
11-oct-2019 3533 9ant-Special S19CW001 End
11-oct-2019 3534 9ant-Special TINTTEST Start
11-oct-2019 3535 9ant-Special TINTTEST End
11-oct-2019 3537 9ant-Special S19CW001 Start
11-oct-2019 3543 9ant-Special S19CW001 GN006-3 1.30 Start
11-oct-2019 3619 9ant-Special S19CW001 GN006-3 2.10 End
11-oct-2019 3619 9ant-Special S19CW001 End
11-oct-2019 3621 9ant-Special S19CX001 Start
11-oct-2019 3661 9ant-Special S19CX001 SDF1100-001 2.50 Start
11-oct-2019 3909 9ant-Special S19CX001 SDF1100-001 5.40 End
11-oct-2019 3909 9ant-Special S19CX001 End
11-oct-2019 3911 9ant-Special S19AL001 Start
11-oct-2019 3950 9ant-Special S19AL001 G28 1.20 Start
11-oct-2019 4256 9ant-Special S19AL001 G28 2.90 End
11-oct-2019 4256 9ant-Special S19AL001 End
11-oct-2019 4258 9ant-Special TINTTEST Start
11-oct-2019 4347 9ant-Special TINTTEST End
11-oct-2019 4349 9ant-Special S19CP002 Start
11-oct-2019 4384 9ant-Special S19CP002 LPSJ0748+59 -7.10 Start
11-oct-2019 4467 9ant-Special S19CP002 LPSJ0748+59 -6.30 End
11-oct-2019 4467 9ant-Special S19CP002 End
11-oct-2019 4467 9ant-Special End
12-oct-2019 4468 9ant-Special Start
12-oct-2019 4468 9ant-Special S19CP002 Start
12-oct-2019 4470 9ant-Special S19CP002 LPSJ0748+59 -6.10 Start
12-oct-2019 4507 9ant-Special S19CP002 LPSJ0748+59 -5.70 End
12-oct-2019 4507 9ant-Special S19CP002 End
12-oct-2019 4510 9ant-Special S19AP001 Start
12-oct-2019 4555 9ant-Special S19AP001 V883 -2.50 Start
12-oct-2019 4874 9ant-Special S19AP001 V883 1.30 End
12-oct-2019 4874 9ant-Special S19AP001 End
12-oct-2019 4877 9ant-Special S19CM001 Start
12-oct-2019 4909 9ant-Special S19CM001 HYPERION-A -2.40 Start
12-oct-2019 4920 9ant-Special S19CM001 HYPERION-A -2.30 End
12-oct-2019 4921 9ant-Special S19CM001 HYPERION-B -2.30 Start
12-oct-2019 4932 9ant-Special S19CM001 HYPERION-B -2.10 End
12-oct-2019 4933 9ant-Special S19CM001 HYPERION-C -2.10 Start
12-oct-2019 4950 9ant-Special S19CM001 HYPERION-C -2.00 End
12-oct-2019 4952 9ant-Special S19CM001 HYPERION-A -1.90 Start
12-oct-2019 4963 9ant-Special S19CM001 HYPERION-A -1.80 End
12-oct-2019 4964 9ant-Special S19CM001 HYPERION-B -1.80 Start
12-oct-2019 4975 9ant-Special S19CM001 HYPERION-B -1.70 End
12-oct-2019 4976 9ant-Special S19CM001 HYPERION-C -1.60 Start
12-oct-2019 5001 9ant-Special S19CM001 HYPERION-C -1.50 End
12-oct-2019 5003 9ant-Special S19CM001 HYPERION-A -1.30 Start
12-oct-2019 5014 9ant-Special S19CM001 HYPERION-A -1.20 End
12-oct-2019 5015 9ant-Special S19CM001 HYPERION-B -1.20 Start
12-oct-2019 5026 9ant-Special S19CM001 HYPERION-B -1.10 End
12-oct-2019 5027 9ant-Special S19CM001 HYPERION-C -1.00 Start
12-oct-2019 5044 9ant-Special S19CM001 HYPERION-C -0.90 End
12-oct-2019 5046 9ant-Special S19CM001 HYPERION-A -0.80 Start
12-oct-2019 5057 9ant-Special S19CM001 HYPERION-A -0.70 End
12-oct-2019 5058 9ant-Special S19CM001 HYPERION-B -0.70 Start
12-oct-2019 5069 9ant-Special S19CM001 HYPERION-B -0.60 End
12-oct-2019 5070 9ant-Special S19CM001 HYPERION-C -0.50 Start
12-oct-2019 5095 9ant-Special S19CM001 HYPERION-C -0.40 End
12-oct-2019 5097 9ant-Special S19CM001 HYPERION-A -0.20 Start
12-oct-2019 5108 9ant-Special S19CM001 HYPERION-A -0.10 End
12-oct-2019 5109 9ant-Special S19CM001 HYPERION-B -0.10 Start
12-oct-2019 5120 9ant-Special S19CM001 HYPERION-B 0.10 End
12-oct-2019 5121 9ant-Special S19CM001 HYPERION-C 0.10 Start
12-oct-2019 5138 9ant-Special S19CM001 HYPERION-C 0.20 End
12-oct-2019 5140 9ant-Special S19CM001 HYPERION-A 0.30 Start
12-oct-2019 5151 9ant-Special S19CM001 HYPERION-A 0.40 End
12-oct-2019 5152 9ant-Special S19CM001 HYPERION-B 0.40 Start
12-oct-2019 5163 9ant-Special S19CM001 HYPERION-B 0.50 End
12-oct-2019 5164 9ant-Special S19CM001 HYPERION-C 0.60 Start
12-oct-2019 5189 9ant-Special S19CM001 HYPERION-C 0.70 End
12-oct-2019 5191 9ant-Special S19CM001 HYPERION-A 0.90 Start
12-oct-2019 5202 9ant-Special S19CM001 HYPERION-A 1.00 End
12-oct-2019 5203 9ant-Special S19CM001 HYPERION-B 1.00 Start
12-oct-2019 5214 9ant-Special S19CM001 HYPERION-B 1.20 End
12-oct-2019 5215 9ant-Special S19CM001 HYPERION-C 1.20 Start
12-oct-2019 5232 9ant-Special S19CM001 HYPERION-C 1.30 End
12-oct-2019 5234 9ant-Special S19CM001 HYPERION-A 1.40 Start
12-oct-2019 5245 9ant-Special S19CM001 HYPERION-A 1.50 End
12-oct-2019 5246 9ant-Special S19CM001 HYPERION-B 1.50 Start
12-oct-2019 5257 9ant-Special S19CM001 HYPERION-B 1.60 End
12-oct-2019 5258 9ant-Special S19CM001 HYPERION-C 1.70 Start
12-oct-2019 5283 9ant-Special S19CM001 HYPERION-C 1.80 End
12-oct-2019 5285 9ant-Special S19CM001 HYPERION-A 2.00 Start
12-oct-2019 5296 9ant-Special S19CM001 HYPERION-A 2.10 End
12-oct-2019 5297 9ant-Special S19CM001 HYPERION-B 2.10 Start
12-oct-2019 5308 9ant-Special S19CM001 HYPERION-B 2.30 End
12-oct-2019 5309 9ant-Special S19CM001 HYPERION-C 2.30 Start
12-oct-2019 5326 9ant-Special S19CM001 HYPERION-C 2.40 End
12-oct-2019 5330 9ant-Special S19CM001 HYPERION-A 2.50 Start
12-oct-2019 5341 9ant-Special S19CM001 HYPERION-A 2.60 End
12-oct-2019 5342 9ant-Special S19CM001 HYPERION-B 2.70 Start
12-oct-2019 5353 9ant-Special S19CM001 HYPERION-B 2.80 End
12-oct-2019 5354 9ant-Special S19CM001 HYPERION-C 2.80 Start
12-oct-2019 5371 9ant-Special S19CM001 HYPERION-C 2.90 End
12-oct-2019 5371 9ant-Special S19CM001 End
12-oct-2019 5374 9ant-Special S19CC004 Start
12-oct-2019 5399 9ant-Special S19CC004 J1455 -1.20 Start
12-oct-2019 5790 9ant-Special S19CC004 J1455 3.30 End
12-oct-2019 5790 9ant-Special S19CC004 End
12-oct-2019 5792 9ant-Special S19CV005 Start
12-oct-2019 5838 9ant-Special S19CV005 CDFN8 7.40 Start
12-oct-2019 5847 9ant-Special S19CV005 CDFN8 7.50 End
12-oct-2019 5848 9ant-Special S19CV005 CDFN4 7.50 Start
12-oct-2019 5857 9ant-Special S19CV005 CDFN4 7.60 End
12-oct-2019 5858 9ant-Special S19CV005 CDFN2 7.70 Start
12-oct-2019 5867 9ant-Special S19CV005 CDFN2 7.70 End
12-oct-2019 5868 9ant-Special S19CV005 CDFN1 7.80 Start
12-oct-2019 5891 9ant-Special S19CV005 CDFN1 7.90 End
12-oct-2019 5893 9ant-Special S19CV005 CDFN8 8.10 Start
12-oct-2019 5902 9ant-Special S19CV005 CDFN8 8.20 End
12-oct-2019 5903 9ant-Special S19CV005 CDFN4 8.20 Start
12-oct-2019 5912 9ant-Special S19CV005 CDFN4 8.30 End
12-oct-2019 5913 9ant-Special S19CV005 CDFN2 8.30 Start
12-oct-2019 5922 9ant-Special S19CV005 CDFN2 8.40 End
12-oct-2019 5923 9ant-Special S19CV005 CDFN1 8.40 Start
12-oct-2019 5938 9ant-Special S19CV005 CDFN1 8.50 End
12-oct-2019 5940 9ant-Special S19CV005 CDFN8 8.60 Start
12-oct-2019 5949 9ant-Special S19CV005 CDFN8 8.70 End
12-oct-2019 5950 9ant-Special S19CV005 CDFN4 8.70 Start
12-oct-2019 5959 9ant-Special S19CV005 CDFN4 8.80 End
12-oct-2019 5960 9ant-Special S19CV005 CDFN2 8.80 Start
12-oct-2019 5969 9ant-Special S19CV005 CDFN2 8.90 End
12-oct-2019 5970 9ant-Special S19CV005 CDFN1 9.00 Start
12-oct-2019 5985 9ant-Special S19CV005 CDFN1 9.00 End
12-oct-2019 5985 9ant-Special S19CV005 End
12-oct-2019 5987 9ant-Special S19DL001 Start
12-oct-2019 6026 9ant-Special S19DL001 J2310+1855 -0.50 Start
12-oct-2019 6188 9ant-Special S19DL001 J2310+1855 1.40 End
12-oct-2019 6188 9ant-Special S19DL001 End
12-oct-2019 6190 9ant-Special S19DA001 Start
12-oct-2019 6227 9ant-Special S19DA001 4C41.17 -5.20 Start
12-oct-2019 6242 9ant-Special S19DA001 4C41.17 -5.10 End
12-oct-2019 6242 9ant-Special S19DA001 End
12-oct-2019 6242 9ant-Special End
13-oct-2019 6243 9ant-Special Start
13-oct-2019 6243 9ant-Special S19DA001 Start
13-oct-2019 6243 9ant-Special S19DA001 4C41.17 -5.10 Start
13-oct-2019 6436 9ant-Special S19DA001 4C41.17 -2.80 End
13-oct-2019 6436 9ant-Special S19DA001 End
13-oct-2019 6439 9ant-Special S19CV005 Start
13-oct-2019 6472 9ant-Special S19CV005 CDFN8 -7.80 Start
13-oct-2019 6481 9ant-Special S19CV005 CDFN8 -7.70 End
13-oct-2019 6482 9ant-Special S19CV005 CDFN4 -7.70 Start
13-oct-2019 6491 9ant-Special S19CV005 CDFN4 -7.60 End
13-oct-2019 6492 9ant-Special S19CV005 CDFN2 -7.50 Start
13-oct-2019 6501 9ant-Special S19CV005 CDFN2 -7.40 End
13-oct-2019 6502 9ant-Special S19CV005 CDFN1 -7.40 Start
13-oct-2019 6517 9ant-Special S19CV005 CDFN1 -7.30 End
13-oct-2019 6519 9ant-Special S19CV005 CDFN8 -7.20 Start
13-oct-2019 6528 9ant-Special S19CV005 CDFN8 -7.20 End
13-oct-2019 6529 9ant-Special S19CV005 CDFN4 -7.10 Start
13-oct-2019 6538 9ant-Special S19CV005 CDFN4 -7.10 End
13-oct-2019 6539 9ant-Special S19CV005 CDFN2 -7.00 Start
13-oct-2019 6548 9ant-Special S19CV005 CDFN2 -6.90 End
13-oct-2019 6549 9ant-Special S19CV005 CDFN1 -6.90 Start
13-oct-2019 6572 9ant-Special S19CV005 CDFN1 -6.80 End
13-oct-2019 6574 9ant-Special S19CV005 CDFN8 -6.60 Start
13-oct-2019 6583 9ant-Special S19CV005 CDFN8 -6.50 End
13-oct-2019 6584 9ant-Special S19CV005 CDFN4 -6.50 Start
13-oct-2019 6593 9ant-Special S19CV005 CDFN4 -6.40 End
13-oct-2019 6594 9ant-Special S19CV005 CDFN2 -6.30 Start
13-oct-2019 6603 9ant-Special S19CV005 CDFN2 -6.30 End
13-oct-2019 6604 9ant-Special S19CV005 CDFN1 -6.20 Start
13-oct-2019 6619 9ant-Special S19CV005 CDFN1 -6.10 End
13-oct-2019 6621 9ant-Special S19CV005 CDFN8 -6.10 Start
13-oct-2019 6630 9ant-Special S19CV005 CDFN8 -6.00 End
13-oct-2019 6631 9ant-Special S19CV005 CDFN4 -6.00 Start
13-oct-2019 6640 9ant-Special S19CV005 CDFN4 -5.90 End
13-oct-2019 6641 9ant-Special S19CV005 CDFN2 -5.80 Start
13-oct-2019 6650 9ant-Special S19CV005 CDFN2 -5.70 End
13-oct-2019 6651 9ant-Special S19CV005 CDFN1 -5.70 Start
13-oct-2019 6674 9ant-Special S19CV005 CDFN1 -5.60 End
13-oct-2019 6676 9ant-Special S19CV005 CDFN8 -5.40 Start
13-oct-2019 6685 9ant-Special S19CV005 CDFN8 -5.30 End
13-oct-2019 6686 9ant-Special S19CV005 CDFN4 -5.30 Start
13-oct-2019 6695 9ant-Special S19CV005 CDFN4 -5.20 End
13-oct-2019 6696 9ant-Special S19CV005 CDFN2 -5.20 Start
13-oct-2019 6705 9ant-Special S19CV005 CDFN2 -5.10 End
13-oct-2019 6706 9ant-Special S19CV005 CDFN1 -5.00 Start
13-oct-2019 6721 9ant-Special S19CV005 CDFN1 -5.00 End
13-oct-2019 6723 9ant-Special S19CV005 CDFN8 -4.90 Start
13-oct-2019 6732 9ant-Special S19CV005 CDFN8 -4.80 End
13-oct-2019 6733 9ant-Special S19CV005 CDFN4 -4.80 Start
13-oct-2019 6742 9ant-Special S19CV005 CDFN4 -4.70 End
13-oct-2019 6743 9ant-Special S19CV005 CDFN2 -4.60 Start
13-oct-2019 6752 9ant-Special S19CV005 CDFN2 -4.50 End
13-oct-2019 6753 9ant-Special S19CV005 CDFN1 -4.50 Start
