Next: December 2020
Up: Observation Summary Year 2020
Previous: October 2020
01-nov-2020 1312 9ant-Special Start
01-nov-2020 1312 9ant-Special S20BH001 Start
01-nov-2020 1312 9ant-Special S20BH001 B0258+35 0.10 Start
01-nov-2020 1604 9ant-Special S20BH001 B0258+35 3.40 End
01-nov-2020 1604 9ant-Special S20BH001 End
01-nov-2020 1606 9ant-Special D20AD001 Start
01-nov-2020 1671 9ant-Special D20AD001 ALFORI 2.20 Start
01-nov-2020 1714 9ant-Special D20AD001 ALFORI 2.50 End
01-nov-2020 1714 9ant-Special D20AD001 End
01-nov-2020 1716 9ant-Special S20BJ004 Start
01-nov-2020 1793 9ant-Special S20BJ004 3-B 1.10 Start
01-nov-2020 1884 9ant-Special S20BJ004 3-B 2.00 End
01-nov-2020 1884 9ant-Special S20BJ004 End
01-nov-2020 1884 9ant-Special End
01-nov-2020 1886 10an-Special Start
01-nov-2020 1886 10an-Special TINTTEST Start
01-nov-2020 1905 10an-Special TINTTEST End
01-nov-2020 1907 10an-Special S20BV001 Start
01-nov-2020 1951 10an-Special S20BV001 RJ.COS.3 2.80 Start
01-nov-2020 1967 10an-Special S20BV001 RJ.COS.3 2.90 End
01-nov-2020 1968 10an-Special S20BV001 RJ.COS.13 2.90 Start
01-nov-2020 1996 10an-Special S20BV001 RJ.COS.13 3.10 End
01-nov-2020 1998 10an-Special S20BV001 RJ.COS.3 3.30 Start
01-nov-2020 2014 10an-Special S20BV001 RJ.COS.3 3.50 End
01-nov-2020 2015 10an-Special S20BV001 RJ.COS.13 3.40 Start
01-nov-2020 2045 10an-Special S20BV001 RJ.COS.13 3.60 End
01-nov-2020 2047 10an-Special S20BV001 RJ.COS.3 3.90 Start
01-nov-2020 2063 10an-Special S20BV001 RJ.COS.3 4.10 End
01-nov-2020 2064 10an-Special S20BV001 RJ.COS.13 4.00 Start
01-nov-2020 2116 10an-Special S20BV001 RJ.COS.13 4.20 End
01-nov-2020 2116 10an-Special S20BV001 End
01-nov-2020 2118 10an-Special L19MA017 Start
01-nov-2020 2189 10an-Special L19MA017 CYGMOS17_1 -3.60 Start
01-nov-2020 2280 10an-Special L19MA017 CYGMOS17_1 -3.20 End
01-nov-2020 2282 10an-Special L19MA017 CYGMOS17_2 -3.10 Start
01-nov-2020 2375 10an-Special L19MA017 CYGMOS17_2 -2.70 End
01-nov-2020 2377 10an-Special L19MA017 CYGMOS17_3 -2.40 Start
01-nov-2020 2468 10an-Special L19MA017 CYGMOS17_3 -2.00 End
01-nov-2020 2470 10an-Special L19MA017 CYGMOS17_1 -1.90 Start
01-nov-2020 2563 10an-Special L19MA017 CYGMOS17_1 -1.40 End
01-nov-2020 2565 10an-Special L19MA017 CYGMOS17_2 -1.20 Start
01-nov-2020 2656 10an-Special L19MA017 CYGMOS17_2 -0.80 End
01-nov-2020 2658 10an-Special L19MA017 CYGMOS17_3 -0.60 Start
01-nov-2020 2758 10an-Special L19MA017 CYGMOS17_3 -0.20 End
01-nov-2020 2760 10an-Special L19MA017 CYGMOS17_1 0.30 Start
01-nov-2020 2797 10an-Special L19MA017 CYGMOS17_1 0.50 End
01-nov-2020 2799 10an-Special L19MA017 CYGMOS17_2 0.60 Start
01-nov-2020 2828 10an-Special L19MA017 CYGMOS17_2 0.80 End
01-nov-2020 2830 10an-Special L19MA017 CYGMOS17_3 0.80 Start
01-nov-2020 2890 10an-Special L19MA017 CYGMOS17_3 1.10 End
01-nov-2020 2892 10an-Special L19MA017 CYGMOS17_1 1.30 Start
01-nov-2020 2983 10an-Special L19MA017 CYGMOS17_1 1.80 End
01-nov-2020 2985 10an-Special L19MA017 CYGMOS17_2 1.90 Start
01-nov-2020 3078 10an-Special L19MA017 CYGMOS17_2 2.30 End
01-nov-2020 3080 10an-Special L19MA017 CYGMOS17_3 2.50 Start
01-nov-2020 3171 10an-Special L19MA017 CYGMOS17_3 3.00 End
01-nov-2020 3171 10an-Special L19MA017 End
01-nov-2020 3175 10an-Special L19MA018 Start
01-nov-2020 3247 10an-Special L19MA018 CYGMOS18_1 4.50 Start
01-nov-2020 3338 10an-Special L19MA018 CYGMOS18_1 4.90 End
01-nov-2020 3340 10an-Special L19MA018 CYGMOS18_2 5.10 Start
01-nov-2020 3433 10an-Special L19MA018 CYGMOS18_2 5.50 End
01-nov-2020 3435 10an-Special L19MA018 CYGMOS18_3 5.70 Start
01-nov-2020 3526 10an-Special L19MA018 CYGMOS18_3 6.10 End
01-nov-2020 3528 10an-Special L19MA018 CYGMOS18_1 6.30 Start
01-nov-2020 3580 10an-Special L19MA018 CYGMOS18_1 6.50 End
01-nov-2020 3580 10an-Special L19MA018 End
01-nov-2020 3580 10an-Special End
03-nov-2020 5482 10an-Special Start
03-nov-2020 5482 10an-Special S20AH001 Start
03-nov-2020 5513 10an-Special S20AH001 IRAS04016 -0.30 Start
03-nov-2020 5788 10an-Special S20AH001 IRAS04016 2.80 End
03-nov-2020 5788 10an-Special S20AH001 End
03-nov-2020 5790 10an-Special S20BV005 Start
03-nov-2020 5872 10an-Special S20BV005 RJ.COS.10 -1.40 Start
03-nov-2020 6193 10an-Special S20BV005 RJ.COS.10 2.20 End
03-nov-2020 6193 10an-Special S20BV005 End
03-nov-2020 6195 10an-Special TINTTEST Start
03-nov-2020 6236 10an-Special TINTTEST End
03-nov-2020 6236 10an-Special End
03-nov-2020 6238 8ant-Special Start
03-nov-2020 6238 8ant-Special TINTTEST Start
03-nov-2020 6240 8ant-Special TINTTEST End
03-nov-2020 6240 8ant-Special End
03-nov-2020 6242 7ant-Special Start
03-nov-2020 6242 7ant-Special TINTTEST Start
03-nov-2020 6713 7ant-Special TINTTEST End
03-nov-2020 6713 7ant-Special End
03-nov-2020 6736 10an-Special Start
03-nov-2020 6736 10an-Special TA03TRCK Start
03-nov-2020 6736 10an-Special TA03TRCK ALLSKYC6 -6.50 Start
03-nov-2020 6737 10an-Special TA03TRCK ALLSKYC6 -6.50 End
03-nov-2020 6738 10an-Special TA03TRCK ALLSKYC10 0.00 Start
03-nov-2020 6739 10an-Special TA03TRCK ALLSKYC10 0.00 End
03-nov-2020 6740 10an-Special TA03TRCK ALLSKYC14 6.50 Start
03-nov-2020 6741 10an-Special TA03TRCK ALLSKYC14 6.50 End
03-nov-2020 6742 10an-Special TA03TRCK ALLSKYC18 12.00 Start
03-nov-2020 6743 10an-Special TA03TRCK ALLSKYC18 12.00 End
03-nov-2020 6744 10an-Special TA03TRCK ALLSKYC40 12.00 Start
03-nov-2020 6745 10an-Special TA03TRCK ALLSKYC40 -12.00 End
03-nov-2020 6746 10an-Special TA03TRCK ALLSKYC44 -8.40 Start
03-nov-2020 6747 10an-Special TA03TRCK ALLSKYC44 -8.40 End
03-nov-2020 6748 10an-Special TA03TRCK ALLSKYC48 -11.90 Start
03-nov-2020 6749 10an-Special TA03TRCK ALLSKYC48 12.00 End
03-nov-2020 6750 10an-Special TA03TRCK ALLSKYC52 8.40 Start
03-nov-2020 6751 10an-Special TA03TRCK ALLSKYC52 8.40 End
03-nov-2020 6752 10an-Special TA03TRCK ALLSKYC56 12.00 Start
03-nov-2020 6753 10an-Special TA03TRCK ALLSKYC56 -12.00 End
03-nov-2020 6754 10an-Special TA03TRCK ALLSKYC78 12.00 Start
03-nov-2020 6755 10an-Special TA03TRCK ALLSKYC78 -12.00 End
03-nov-2020 6756 10an-Special TA03TRCK ALLSKYC82 -11.10 Start
03-nov-2020 6757 10an-Special TA03TRCK ALLSKYC82 -11.10 End
03-nov-2020 6758 10an-Special TA03TRCK ALLSKYC86 -12.00 Start
03-nov-2020 6759 10an-Special TA03TRCK ALLSKYC86 -12.00 End
03-nov-2020 6760 10an-Special TA03TRCK ALLSKYC90 11.10 Start
03-nov-2020 6761 10an-Special TA03TRCK ALLSKYC90 11.10 End
03-nov-2020 6762 10an-Special TA03TRCK ALLSKYC94 12.00 Start
03-nov-2020 6763 10an-Special TA03TRCK ALLSKYC94 12.00 End
03-nov-2020 6764 10an-Special TA03TRCK ALLSKYC2 Start
03-nov-2020 6772 10an-Special TA03TRCK ALLSKYC2 End
03-nov-2020 6773 10an-Special TA03TRCK ALLSKYC6 Start
03-nov-2020 6781 10an-Special TA03TRCK ALLSKYC6 End
03-nov-2020 6782 10an-Special TA03TRCK ALLSKYC10 Start
03-nov-2020 6790 10an-Special TA03TRCK ALLSKYC10 End
03-nov-2020 6791 10an-Special TA03TRCK ALLSKYC14 Start
03-nov-2020 6799 10an-Special TA03TRCK ALLSKYC14 End
03-nov-2020 6800 10an-Special TA03TRCK ALLSKYC18 Start
03-nov-2020 6808 10an-Special TA03TRCK ALLSKYC18 End
03-nov-2020 6809 10an-Special TA03TRCK ALLSKYC40 Start
03-nov-2020 6817 10an-Special TA03TRCK ALLSKYC40 End
03-nov-2020 6818 10an-Special TA03TRCK ALLSKYC44 Start
03-nov-2020 6826 10an-Special TA03TRCK ALLSKYC44 End
03-nov-2020 6827 10an-Special TA03TRCK ALLSKYC48 Start
03-nov-2020 6835 10an-Special TA03TRCK ALLSKYC48 End
03-nov-2020 6836 10an-Special TA03TRCK ALLSKYC52 Start
03-nov-2020 6844 10an-Special TA03TRCK ALLSKYC52 End
03-nov-2020 6845 10an-Special TA03TRCK ALLSKYC56 Start
03-nov-2020 6853 10an-Special TA03TRCK ALLSKYC56 End
03-nov-2020 6854 10an-Special TA03TRCK ALLSKYC78 Start
03-nov-2020 6862 10an-Special TA03TRCK ALLSKYC78 End
03-nov-2020 6863 10an-Special TA03TRCK ALLSKYC82 Start
03-nov-2020 6871 10an-Special TA03TRCK ALLSKYC82 End
03-nov-2020 6872 10an-Special TA03TRCK ALLSKYC86 Start
03-nov-2020 6880 10an-Special TA03TRCK ALLSKYC86 End
03-nov-2020 6881 10an-Special TA03TRCK ALLSKYC90 Start
03-nov-2020 6889 10an-Special TA03TRCK ALLSKYC90 End
03-nov-2020 6890 10an-Special TA03TRCK ALLSKYC94 Start
03-nov-2020 6908 10an-Special TA03TRCK ALLSKYC94 End
03-nov-2020 6908 10an-Special TA03TRCK End
03-nov-2020 6908 10an-Special End
04-nov-2020 6910 10an-Special Start
04-nov-2020 6910 10an-Special TA03TRCK Start
04-nov-2020 6918 10an-Special TA03TRCK End
04-nov-2020 6920 10an-Special S20BH001 Start
04-nov-2020 6986 10an-Special S20BH001 B0258+35 2.10 Start
04-nov-2020 7195 10an-Special S20BH001 B0258+35 4.60 End
04-nov-2020 7195 10an-Special S20BH001 End
04-nov-2020 7197 10an-Special W19DS002 Start
04-nov-2020 7268 10an-Special W19DS002 J1253+1046 -3.50 Start
04-nov-2020 7742 10an-Special W19DS002 J1253+1046 1.80 End
04-nov-2020 7742 10an-Special W19DS002 End
04-nov-2020 7744 10an-Special L19MA017 Start
04-nov-2020 7777 10an-Special L19MA017 End
04-nov-2020 7780 10an-Special TSOFTEST Start
04-nov-2020 7782 10an-Special TSOFTEST End
04-nov-2020 7782 10an-Special End
04-nov-2020 7785 9ant-Special Start
04-nov-2020 7785 9ant-Special TSOFTEST Start
04-nov-2020 7928 9ant-Special TSOFTEST End
04-nov-2020 7928 9ant-Special End
04-nov-2020 7930 8ant-Special Start
04-nov-2020 7930 8ant-Special TSOFTEST Start
04-nov-2020 8051 8ant-Special TSOFTEST End
04-nov-2020 8051 8ant-Special End
04-nov-2020 8056 10an-Special Start
04-nov-2020 8056 10an-Special TSOFTEST Start
04-nov-2020 8118 10an-Special TSOFTEST End
04-nov-2020 8123 10an-Special L19MA017 Start
04-nov-2020 8195 10an-Special L19MA017 CYGMOS17_3 2.50 Start
04-nov-2020 8202 10an-Special L19MA017 CYGMOS17_3 2.50 End
04-nov-2020 8204 10an-Special L19MA017 CYGMOS17_1 2.50 Start
04-nov-2020 8245 10an-Special L19MA017 CYGMOS17_1 2.70 End
04-nov-2020 8245 10an-Special L19MA017 End
04-nov-2020 8247 10an-Special L19MB005 Start
04-nov-2020 8331 10an-Special L19MB005 L1448IRS3A -2.50 Start
04-nov-2020 8347 10an-Special L19MB005 L1448IRS3A -2.40 End
04-nov-2020 8348 10an-Special L19MB005 L1448C -2.30 Start
04-nov-2020 8376 10an-Special L19MB005 L1448C -2.20 End
04-nov-2020 8378 10an-Special L19MB005 L1448IRS3A -2.00 Start
04-nov-2020 8394 10an-Special L19MB005 L1448IRS3A -1.80 End
04-nov-2020 8395 10an-Special L19MB005 L1448C -1.80 Start
04-nov-2020 8425 10an-Special L19MB005 L1448C -1.60 End
04-nov-2020 8427 10an-Special L19MB005 L1448IRS3A -1.40 Start
04-nov-2020 8443 10an-Special L19MB005 L1448IRS3A -1.20 End
04-nov-2020 8444 10an-Special L19MB005 L1448C -1.20 Start
04-nov-2020 8472 10an-Special L19MB005 L1448C -1.00 End
04-nov-2020 8474 10an-Special L19MB005 L1448IRS3A -0.90 Start
04-nov-2020 8490 10an-Special L19MB005 L1448IRS3A -0.70 End
04-nov-2020 8491 10an-Special L19MB005 L1448C -0.70 Start
04-nov-2020 8521 10an-Special L19MB005 L1448C -0.50 End
04-nov-2020 8523 10an-Special L19MB005 L1448IRS3A -0.30 Start
04-nov-2020 8539 10an-Special L19MB005 L1448IRS3A -0.10 End
04-nov-2020 8540 10an-Special L19MB005 L1448C -0.10 Start
04-nov-2020 8543 10an-Special L19MB005 L1448C -0.10 End
04-nov-2020 8543 10an-Special L19MB005 End
04-nov-2020 8543 10an-Special End
05-nov-2020 8544 10an-Special Start
05-nov-2020 8544 10an-Special L19MB005 Start
05-nov-2020 8544 10an-Special L19MB005 L1448C -0.10 Start
05-nov-2020 8568 10an-Special L19MB005 L1448C 0.10 End
05-nov-2020 8570 10an-Special L19MB005 L1448IRS3A 0.20 Start
05-nov-2020 8586 10an-Special L19MB005 L1448IRS3A 0.40 End
05-nov-2020 8587 10an-Special L19MB005 L1448C 0.40 Start
05-nov-2020 8617 10an-Special L19MB005 L1448C 0.60 End
05-nov-2020 8619 10an-Special L19MB005 L1448IRS3A 0.80 Start
05-nov-2020 8635 10an-Special L19MB005 L1448IRS3A 1.00 End
05-nov-2020 8636 10an-Special L19MB005 L1448C 1.00 Start
05-nov-2020 8664 10an-Special L19MB005 L1448C 1.20 End
05-nov-2020 8666 10an-Special L19MB005 L1448IRS3A 1.40 Start
05-nov-2020 8682 10an-Special L19MB005 L1448IRS3A 1.50 End
05-nov-2020 8683 10an-Special L19MB005 L1448C 1.60 Start
05-nov-2020 8729 10an-Special L19MB005 L1448C 1.70 End
05-nov-2020 8729 10an-Special L19MB005 End
05-nov-2020 8732 10an-Special S20BJ003 Start
05-nov-2020 8742 10an-Special S20BJ003 End
05-nov-2020 8745 10an-Special S20BJ006 Start
05-nov-2020 8829 10an-Special S20BJ006 5-A -2.90 Start
05-nov-2020 8964 10an-Special S20BJ006 5-A -1.40 End
05-nov-2020 8964 10an-Special S20BJ006 End
05-nov-2020 8966 10an-Special L19MD010 Start
05-nov-2020 9045 10an-Special L19MD010 C+GN419811 0.30 Start
05-nov-2020 9333 10an-Special L19MD010 C+GN419811 3.60 End
05-nov-2020 9333 10an-Special L19MD010 End
05-nov-2020 9336 10an-Special L19MA017 Start
05-nov-2020 9434 10an-Special L19MA017 CYGMOS17_1 0.50 Start
05-nov-2020 9450 10an-Special L19MA017 CYGMOS17_1 0.60 End
05-nov-2020 9452 10an-Special L19MA017 CYGMOS17_2 0.60 Start
05-nov-2020 9499 10an-Special L19MA017 CYGMOS17_2 0.80 End
05-nov-2020 9501 10an-Special L19MA017 CYGMOS17_3 0.90 Start
05-nov-2020 9525 10an-Special L19MA017 CYGMOS17_3 0.90 End
05-nov-2020 9527 10an-Special L19MA017 CYGMOS17_1 1.10 Start
05-nov-2020 9561 10an-Special L19MA017 CYGMOS17_1 1.30 End
05-nov-2020 9564 10an-Special L19MA017 CYGMOS17_3 1.30 Start
05-nov-2020 9580 10an-Special L19MA017 CYGMOS17_3 1.30 End
05-nov-2020 9580 10an-Special L19MA017 End
05-nov-2020 9582 10an-Special L19MA018 Start
05-nov-2020 9646 10an-Special L19MA018 CYGMOS18_2 2.70 Start
05-nov-2020 9704 10an-Special L19MA018 CYGMOS18_2 3.20 End
05-nov-2020 9706 10an-Special L19MA018 CYGMOS18_3 3.20 Start
05-nov-2020 9771 10an-Special L19MA018 CYGMOS18_3 3.50 End
05-nov-2020 9773 10an-Special L19MA018 CYGMOS18_1 3.70 Start
05-nov-2020 9866 10an-Special L19MA018 CYGMOS18_1 4.10 End
05-nov-2020 9868 10an-Special L19MA018 CYGMOS18_2 4.40 Start
05-nov-2020 9959 10an-Special L19MA018 CYGMOS18_2 4.80 End
05-nov-2020 9961 10an-Special L19MA018 CYGMOS18_3 4.90 Start
05-nov-2020 55 10an-Special L19MA018 CYGMOS18_3 5.30 End
05-nov-2020 57 10an-Special L19MA018 CYGMOS18_1 5.50 Start
05-nov-2020 148 10an-Special L19MA018 CYGMOS18_1 5.90 End
05-nov-2020 150 10an-Special L19MA018 CYGMOS18_2 6.10 Start
05-nov-2020 243 10an-Special L19MA018 CYGMOS18_2 6.50 End
05-nov-2020 245 10an-Special L19MA018 CYGMOS18_3 6.70 Start
05-nov-2020 264 10an-Special L19MA018 CYGMOS18_3 6.80 End
05-nov-2020 264 10an-Special L19MA018 End
05-nov-2020 264 10an-Special End
06-nov-2020 265 10an-Special Start
06-nov-2020 265 10an-Special L19MA018 Start
06-nov-2020 265 10an-Special L19MA018 CYGMOS18_3 6.80 Start
06-nov-2020 330 10an-Special L19MA018 CYGMOS18_3 7.10 End
06-nov-2020 332 10an-Special L19MA018 CYGMOS18_1 Start
06-nov-2020 332 10an-Special L19MA018 CYGMOS18_1 End
06-nov-2020 335 10an-Special L19MA018 CYGMOS18_2 7.20 Start
06-nov-2020 382 10an-Special L19MA018 CYGMOS18_2 7.40 End
06-nov-2020 382 10an-Special L19MA018 End
06-nov-2020 384 10an-Special S20AZ001 Start
06-nov-2020 467 10an-Special S20AZ001 IC342 2.50 Start
06-nov-2020 1017 10an-Special S20AZ001 IC342 8.90 End
06-nov-2020 1017 10an-Special S20AZ001 End
06-nov-2020 1019 10an-Special S20BJ003 Start
06-nov-2020 1100 10an-Special S20BJ003 2-B 3.80 Start
06-nov-2020 1190 10an-Special S20BJ003 2-B 4.70 End
06-nov-2020 1190 10an-Special S20BJ003 End
06-nov-2020 1193 10an-Special L19MA018 Start
06-nov-2020 1257 10an-Special L19MA018 CYGMOS18_3 -3.90 Start
06-nov-2020 1282 10an-Special L19MA018 CYGMOS18_3 -3.80 End
06-nov-2020 1284 10an-Special L19MA018 CYGMOS18_1 -3.80 Start
06-nov-2020 1349 10an-Special L19MA018 CYGMOS18_1 -3.50 End
06-nov-2020 1351 10an-Special L19MA018 CYGMOS18_2 -3.40 Start
06-nov-2020 1444 10an-Special L19MA018 CYGMOS18_2 -3.00 End
06-nov-2020 1446 10an-Special L19MA018 CYGMOS18_1 -2.80 Start
06-nov-2020 1471 10an-Special L19MA018 CYGMOS18_1 -2.60 End
06-nov-2020 1473 10an-Special L19MA018 CYGMOS18_3 -2.60 Start
06-nov-2020 1538 10an-Special L19MA018 CYGMOS18_3 -2.30 End
06-nov-2020 1540 10an-Special L19MA018 CYGMOS18_1 Start
06-nov-2020 1540 10an-Special L19MA018 CYGMOS18_1 End
06-nov-2020 1543 10an-Special L19MA018 CYGMOS18_2 -2.20 Start
06-nov-2020 1634 10an-Special L19MA018 CYGMOS18_2 -1.80 End
06-nov-2020 1636 10an-Special L19MA018 CYGMOS18_1 Start
06-nov-2020 1636 10an-Special L19MA018 CYGMOS18_1 End
06-nov-2020 1640 10an-Special L19MA018 CYGMOS18_3 -1.60 Start
06-nov-2020 1729 10an-Special L19MA018 CYGMOS18_3 -1.10 End
06-nov-2020 1729 10an-Special L19MA018 End
06-nov-2020 1732 10an-Special L19MA019 Start
06-nov-2020 1799 10an-Special L19MA019 CYGMOS19_1 1.70 Start
06-nov-2020 1890 10an-Special L19MA019 CYGMOS19_1 2.10 End
06-nov-2020 1892 10an-Special L19MA019 CYGMOS19_2 2.30 Start
06-nov-2020 1985 10an-Special L19MA019 CYGMOS19_2 2.70 End
06-nov-2020 1987 10an-Special L19MA019 CYGMOS19_3 2.90 Start
06-nov-2020 2078 10an-Special L19MA019 CYGMOS19_3 3.30 End
06-nov-2020 2080 10an-Special L19MA019 CYGMOS19_1 3.40 Start
06-nov-2020 2173 10an-Special L19MA019 CYGMOS19_1 3.90 End
06-nov-2020 2175 10an-Special L19MA019 CYGMOS19_2 4.10 Start
06-nov-2020 2266 10an-Special L19MA019 CYGMOS19_2 4.50 End
06-nov-2020 2268 10an-Special L19MA019 CYGMOS19_3 4.60 Start
06-nov-2020 2361 10an-Special L19MA019 CYGMOS19_3 5.00 End
06-nov-2020 2363 10an-Special L19MA019 CYGMOS19_1 5.20 Start
06-nov-2020 2454 10an-Special L19MA019 CYGMOS19_1 5.60 End
06-nov-2020 2456 10an-Special L19MA019 CYGMOS19_2 5.80 Start
06-nov-2020 2549 10an-Special L19MA019 CYGMOS19_2 6.20 End
06-nov-2020 2551 10an-Special L19MA019 CYGMOS19_3 6.40 Start
06-nov-2020 2634 10an-Special L19MA019 CYGMOS19_3 6.80 End
06-nov-2020 2634 10an-Special L19MA019 End
06-nov-2020 2634 10an-Special End
10-nov-2020 5207 10an-Special Start
10-nov-2020 5207 10an-Special L19MB006 Start
10-nov-2020 5249 10an-Special L19MB006 IC348MMS 0.60 Start
10-nov-2020 5265 10an-Special L19MB006 IC348MMS 0.80 End
10-nov-2020 5266 10an-Special L19MB006 PER-EMB-5 1.10 Start
10-nov-2020 5294 10an-Special L19MB006 PER-EMB-5 1.20 End
10-nov-2020 5296 10an-Special L19MB006 IC348MMS 1.20 Start
10-nov-2020 5312 10an-Special L19MB006 IC348MMS 1.40 End
10-nov-2020 5313 10an-Special L19MB006 PER-EMB-5 1.60 Start
10-nov-2020 5339 10an-Special L19MB006 PER-EMB-5 1.80 End
10-nov-2020 5345 10an-Special L19MB006 IC348MMS 1.80 Start
10-nov-2020 5361 10an-Special L19MB006 IC348MMS 2.00 End
10-nov-2020 5362 10an-Special L19MB006 PER-EMB-5 2.20 Start
10-nov-2020 5390 10an-Special L19MB006 PER-EMB-5 2.40 End
10-nov-2020 5392 10an-Special L19MB006 IC348MMS 2.30 Start
10-nov-2020 5408 10an-Special L19MB006 IC348MMS 2.50 End
10-nov-2020 5409 10an-Special L19MB006 PER-EMB-5 2.70 Start
10-nov-2020 5439 10an-Special L19MB006 PER-EMB-5 2.90 End
10-nov-2020 5441 10an-Special L19MB006 IC348MMS 2.90 Start
10-nov-2020 5457 10an-Special L19MB006 IC348MMS 3.10 End
10-nov-2020 5458 10an-Special L19MB006 PER-EMB-5 3.30 Start
10-nov-2020 5486 10an-Special L19MB006 PER-EMB-5 3.50 End
10-nov-2020 5488 10an-Special L19MB006 IC348MMS 3.40 Start
10-nov-2020 5504 10an-Special L19MB006 IC348MMS 3.60 End
10-nov-2020 5505 10an-Special L19MB006 PER-EMB-5 3.90 Start
10-nov-2020 5535 10an-Special L19MB006 PER-EMB-5 4.00 End
10-nov-2020 5537 10an-Special L19MB006 IC348MMS 4.00 Start
10-nov-2020 5553 10an-Special L19MB006 IC348MMS 4.20 End
10-nov-2020 5554 10an-Special L19MB006 PER-EMB-5 4.40 Start
10-nov-2020 5582 10an-Special L19MB006 PER-EMB-5 4.60 End
10-nov-2020 5584 10an-Special L19MB006 IC348MMS 4.60 Start
10-nov-2020 5600 10an-Special L19MB006 IC348MMS 4.70 End
10-nov-2020 5601 10an-Special L19MB006 PER-EMB-5 5.00 Start
10-nov-2020 5631 10an-Special L19MB006 PER-EMB-5 5.10 End
10-nov-2020 5633 10an-Special L19MB006 IC348MMS 5.10 Start
10-nov-2020 5649 10an-Special L19MB006 IC348MMS 5.30 End
10-nov-2020 5650 10an-Special L19MB006 PER-EMB-5 5.60 Start
10-nov-2020 5678 10an-Special L19MB006 PER-EMB-5 5.70 End
10-nov-2020 5678 10an-Special L19MB006 End
10-nov-2020 5680 10an-Special L19MD010 Start
10-nov-2020 5772 10an-Special L19MD010 C+GN419811 -1.30 Start
10-nov-2020 6044 10an-Special L19MD010 C+GN419811 1.90 End
10-nov-2020 6044 10an-Special L19MD010 End
10-nov-2020 6047 10an-Special D20AF001 Start
10-nov-2020 6108 10an-Special D20AF001 AT2020XND -0.20 Start
10-nov-2020 6145 10an-Special D20AF001 AT2020XND 0.20 End
10-nov-2020 6145 10an-Special D20AF001 End
10-nov-2020 6147 10an-Special L19MA019 Start
10-nov-2020 6211 10an-Special L19MA019 CYGMOS19_3 3.60 Start
10-nov-2020 6285 10an-Special L19MA019 CYGMOS19_3 4.00 End
10-nov-2020 6287 10an-Special L19MA019 CYGMOS19_2 4.00 Start
10-nov-2020 6304 10an-Special L19MA019 CYGMOS19_2 4.00 End
10-nov-2020 6306 10an-Special L19MA019 CYGMOS19_3 4.10 Start
10-nov-2020 6363 10an-Special L19MA019 CYGMOS19_3 4.40 End
10-nov-2020 6363 10an-Special L19MA019 End
10-nov-2020 6365 10an-Special L19MB006 Start
10-nov-2020 6438 10an-Special L19MB006 IC348MMS -0.50 Start
10-nov-2020 6454 10an-Special L19MB006 IC348MMS -0.30 End
10-nov-2020 6455 10an-Special L19MB006 PER-EMB-5 0.00 Start
10-nov-2020 6481 10an-Special L19MB006 PER-EMB-5 0.10 End
10-nov-2020 6481 10an-Special L19MB006 End
10-nov-2020 6481 10an-Special End
11-nov-2020 6482 10an-Special Start
11-nov-2020 6482 10an-Special L19MB006 Start
11-nov-2020 6485 10an-Special L19MB006 IC348MMS 0.10 Start
11-nov-2020 6501 10an-Special L19MB006 IC348MMS 0.20 End
11-nov-2020 6502 10an-Special L19MB006 PER-EMB-5 0.50 Start
11-nov-2020 6532 10an-Special L19MB006 PER-EMB-5 0.70 End
11-nov-2020 6534 10an-Special L19MB006 IC348MMS 0.70 Start
11-nov-2020 6550 10an-Special L19MB006 IC348MMS 0.80 End
11-nov-2020 6551 10an-Special L19MB006 PER-EMB-5 1.10 Start
11-nov-2020 6580 10an-Special L19MB006 PER-EMB-5 1.30 End
11-nov-2020 6582 10an-Special L19MB006 IC348MMS 1.30 Start
11-nov-2020 6598 10an-Special L19MB006 IC348MMS 1.40 End
11-nov-2020 6599 10an-Special L19MB006 PER-EMB-5 1.70 Start
11-nov-2020 6629 10an-Special L19MB006 PER-EMB-5 1.90 End
11-nov-2020 6631 10an-Special L19MB006 IC348MMS 1.90 Start
11-nov-2020 6647 10an-Special L19MB006 IC348MMS 2.10 End
11-nov-2020 6648 10an-Special L19MB006 PER-EMB-5 2.30 Start
11-nov-2020 6676 10an-Special L19MB006 PER-EMB-5 2.50 End
11-nov-2020 6678 10an-Special L19MB006 IC348MMS 2.40 Start
11-nov-2020 6694 10an-Special L19MB006 IC348MMS 2.60 End
11-nov-2020 6695 10an-Special L19MB006 PER-EMB-5 2.80 Start
11-nov-2020 6725 10an-Special L19MB006 PER-EMB-5 3.00 End
11-nov-2020 6727 10an-Special L19MB006 IC348MMS 3.00 Start
11-nov-2020 6743 10an-Special L19MB006 IC348MMS 3.20 End
11-nov-2020 6744 10an-Special L19MB006 PER-EMB-5 3.40 Start
11-nov-2020 6772 10an-Special L19MB006 PER-EMB-5 3.60 End
11-nov-2020 6774 10an-Special L19MB006 IC348MMS 3.60 Start
