Next: June 2023
Up: Observation Summary Year 2023
Previous: April 2023
01-may-2023 4576 12C-W009 Start
01-may-2023 4576 12C-W009 S22AJ001 Start
01-may-2023 4579 12C-W009 S22AJ001 End
01-may-2023 4583 12C-W009 S22BG001 Start
01-may-2023 4587 12C-W009 S22BG001 End
01-may-2023 4589 12C-W009 S22AJ001 Start
01-may-2023 4589 12C-W009 S22AJ001 B335 -3.60 Start
01-may-2023 4819 12C-W009 S22AJ001 B335 -0.50 End
01-may-2023 4819 12C-W009 S22AJ001 End
01-may-2023 4819 12C-W009 End
05-may-2023 4823 12C Start
05-may-2023 4823 12C TINTTEST Start
05-may-2023 4824 12C TINTTEST End
05-may-2023 4824 12C End
05-may-2023 4826 12C-W020 Start
05-may-2023 4826 12C-W020 TINTTEST Start
05-may-2023 4829 12C-W020 TINTTEST End
05-may-2023 4829 12C-W020 End
05-may-2023 4831 12C-W020W009 Start
05-may-2023 4831 12C-W020W009 VLBI Start
05-may-2023 4839 12C-W020W009 VLBI 3C454.3 4.30 Start
05-may-2023 4848 12C-W020W009 VLBI 3C454.3 4.50 End
05-may-2023 4851 12C-W020W009 VLBI BLLAC 5.40 Start
05-may-2023 4888 12C-W020W009 VLBI BLLAC 6.10 End
05-may-2023 4888 12C-W020W009 VLBI End
05-may-2023 4888 12C-W020W009 End
05-may-2023 4890 12C-W009 Start
05-may-2023 4890 12C-W009 VLBI Start
05-may-2023 4890 12C-W009 VLBI BLLAC 6.10 Start
05-may-2023 5011 12C-W009 VLBI BLLAC 8.30 End
05-may-2023 5013 12C-W009 VLBI 1156+295 -5.20 Start
05-may-2023 5037 12C-W009 VLBI 1156+295 -4.60 End
05-may-2023 5039 12C-W009 VLBI 3C273 -5.10 Start
05-may-2023 5046 12C-W009 VLBI 3C273 -4.90 End
05-may-2023 5047 12C-W009 VLBI M87 -4.90 Start
05-may-2023 5060 12C-W009 VLBI M87 -4.70 End
05-may-2023 5062 12C-W009 VLBI 3C273 -4.60 Start
05-may-2023 5068 12C-W009 VLBI 3C273 -4.50 End
05-may-2023 5069 12C-W009 VLBI M87 -4.50 Start
05-may-2023 5083 12C-W009 VLBI M87 -4.40 End
05-may-2023 5085 12C-W009 VLBI 3C273 -4.30 Start
05-may-2023 5091 12C-W009 VLBI 3C273 -4.20 End
05-may-2023 5092 12C-W009 VLBI M87 -4.20 Start
05-may-2023 5106 12C-W009 VLBI M87 -4.00 End
05-may-2023 5108 12C-W009 VLBI 3C273 -4.00 Start
05-may-2023 5114 12C-W009 VLBI 3C273 -3.90 End
05-may-2023 5115 12C-W009 VLBI M87 -3.90 Start
05-may-2023 5129 12C-W009 VLBI M87 -3.70 End
05-may-2023 5131 12C-W009 VLBI 3C273 -3.60 Start
05-may-2023 5137 12C-W009 VLBI 3C273 -3.50 End
05-may-2023 5138 12C-W009 VLBI M87 -3.50 Start
05-may-2023 5152 12C-W009 VLBI M87 -3.40 End
05-may-2023 5154 12C-W009 VLBI 3C273 -3.30 Start
05-may-2023 5160 12C-W009 VLBI 3C273 -3.20 End
05-may-2023 5161 12C-W009 VLBI M87 -3.20 Start
05-may-2023 5183 12C-W009 VLBI M87 -3.00 End
05-may-2023 5185 12C-W009 VLBI 3C273 -2.90 Start
05-may-2023 5191 12C-W009 VLBI 3C273 -2.90 End
05-may-2023 5192 12C-W009 VLBI M87 -2.90 Start
05-may-2023 5206 12C-W009 VLBI M87 -2.70 End
05-may-2023 5208 12C-W009 VLBI 3C279 -3.10 Start
05-may-2023 5215 12C-W009 VLBI 3C279 -3.00 End
05-may-2023 5216 12C-W009 VLBI M87 -2.50 Start
05-may-2023 5232 12C-W009 VLBI M87 -2.30 End
05-may-2023 5234 12C-W009 VLBI 3C273 -2.30 Start
05-may-2023 5241 12C-W009 VLBI 3C273 -2.20 End
05-may-2023 5242 12C-W009 VLBI M87 -2.20 Start
05-may-2023 5256 12C-W009 VLBI M87 -2.00 End
05-may-2023 5258 12C-W009 VLBI 3C273 -2.00 Start
05-may-2023 5265 12C-W009 VLBI 3C273 -1.80 End
05-may-2023 5266 12C-W009 VLBI M87 -1.80 Start
05-may-2023 5276 12C-W009 VLBI M87 -1.70 End
05-may-2023 5278 12C-W009 VLBI 3C279 -2.10 Start
05-may-2023 5285 12C-W009 VLBI 3C279 -2.00 End
05-may-2023 5286 12C-W009 VLBI M87 -1.50 Start
05-may-2023 5298 12C-W009 VLBI M87 -1.40 End
05-may-2023 5300 12C-W009 VLBI 3C273 -1.30 Start
05-may-2023 5307 12C-W009 VLBI 3C273 -1.20 End
05-may-2023 5308 12C-W009 VLBI M87 -1.20 Start
05-may-2023 5322 12C-W009 VLBI M87 -1.00 End
05-may-2023 5324 12C-W009 VLBI 3C273 -1.00 Start
05-may-2023 5331 12C-W009 VLBI 3C273 -0.80 End
05-may-2023 5332 12C-W009 VLBI M87 -0.80 Start
05-may-2023 5342 12C-W009 VLBI M87 -0.70 End
05-may-2023 5344 12C-W009 VLBI 3C279 -1.10 Start
05-may-2023 5351 12C-W009 VLBI 3C279 -1.00 End
05-may-2023 5352 12C-W009 VLBI M87 -0.50 Start
05-may-2023 5364 12C-W009 VLBI M87 -0.30 End
05-may-2023 5366 12C-W009 VLBI 3C273 -0.30 Start
05-may-2023 5373 12C-W009 VLBI 3C273 -0.20 End
05-may-2023 5374 12C-W009 VLBI M87 -0.20 Start
05-may-2023 5388 12C-W009 VLBI M87 0.00 End
05-may-2023 5390 12C-W009 VLBI 3C273 0.00 Start
05-may-2023 5397 12C-W009 VLBI 3C273 0.20 End
05-may-2023 5398 12C-W009 VLBI M87 0.20 Start
05-may-2023 5408 12C-W009 VLBI M87 0.30 End
05-may-2023 5410 12C-W009 VLBI 3C279 -0.10 Start
05-may-2023 5417 12C-W009 VLBI 3C279 0.00 End
05-may-2023 5418 12C-W009 VLBI M87 0.50 Start
05-may-2023 5430 12C-W009 VLBI M87 0.70 End
05-may-2023 5432 12C-W009 VLBI 3C273 0.70 Start
05-may-2023 5439 12C-W009 VLBI 3C273 0.80 End
05-may-2023 5440 12C-W009 VLBI M87 0.80 Start
05-may-2023 5448 12C-W009 VLBI M87 1.00 End
05-may-2023 5449 12C-W009 VLBI 3C273 1.10 Start
05-may-2023 5455 12C-W009 VLBI 3C273 1.20 End
05-may-2023 5456 12C-W009 VLBI M87 1.20 Start
05-may-2023 5462 12C-W009 VLBI M87 1.30 End
05-may-2023 5464 12C-W009 VLBI 3C273 1.40 Start
05-may-2023 5472 12C-W009 VLBI 3C273 1.50 End
05-may-2023 5473 12C-W009 VLBI M87 1.50 Start
05-may-2023 5483 12C-W009 VLBI M87 1.70 End
05-may-2023 5485 12C-W009 VLBI 3C279 1.30 Start
05-may-2023 5492 12C-W009 VLBI 3C279 1.40 End
05-may-2023 5493 12C-W009 VLBI M87 1.80 Start
05-may-2023 5499 12C-W009 VLBI M87 2.00 End
05-may-2023 5501 12C-W009 VLBI 3C273 2.00 Start
05-may-2023 5509 12C-W009 VLBI 3C273 2.20 End
05-may-2023 5510 12C-W009 VLBI M87 2.20 Start
05-may-2023 5524 12C-W009 VLBI M87 2.30 End
05-may-2023 5525 12C-W009 VLBI 3C273 2.40 Start
05-may-2023 5531 12C-W009 VLBI 3C273 2.50 End
05-may-2023 5532 12C-W009 VLBI M87 2.50 Start
05-may-2023 5546 12C-W009 VLBI M87 2.70 End
05-may-2023 5548 12C-W009 VLBI 3C273 2.70 Start
05-may-2023 5552 12C-W009 VLBI 3C273 2.80 End
05-may-2023 5552 12C-W009 VLBI End
05-may-2023 5552 12C-W009 End
06-may-2023 5553 12C-W009 Start
06-may-2023 5553 12C-W009 VLBI Start
06-may-2023 5553 12C-W009 VLBI 3C273 2.80 Start
06-may-2023 5555 12C-W009 VLBI 3C273 2.80 End
06-may-2023 5556 12C-W009 VLBI M87 2.80 Start
06-may-2023 5562 12C-W009 VLBI M87 3.00 End
06-may-2023 5564 12C-W009 VLBI 3C273 3.00 Start
06-may-2023 5572 12C-W009 VLBI 3C273 3.20 End
06-may-2023 5573 12C-W009 VLBI M87 3.20 Start
06-may-2023 5587 12C-W009 VLBI M87 3.30 End
06-may-2023 5588 12C-W009 VLBI 3C279 3.00 Start
06-may-2023 5594 12C-W009 VLBI 3C279 3.00 End
06-may-2023 5595 12C-W009 VLBI M87 3.50 Start
06-may-2023 5601 12C-W009 VLBI M87 3.60 End
06-may-2023 5603 12C-W009 VLBI 3C273 3.70 Start
06-may-2023 5611 12C-W009 VLBI 3C273 3.90 End
06-may-2023 5612 12C-W009 VLBI M87 3.90 Start
06-may-2023 5626 12C-W009 VLBI M87 4.00 End
06-may-2023 5627 12C-W009 VLBI 3C273 4.10 Start
06-may-2023 5633 12C-W009 VLBI 3C273 4.20 End
06-may-2023 5634 12C-W009 VLBI M87 4.20 Start
06-may-2023 5640 12C-W009 VLBI M87 4.30 End
06-may-2023 5642 12C-W009 VLBI 3C273 4.40 Start
06-may-2023 5649 12C-W009 VLBI 3C273 4.50 End
06-may-2023 5650 12C-W009 VLBI M87 4.50 Start
06-may-2023 5664 12C-W009 VLBI M87 4.70 End
06-may-2023 5666 12C-W009 VLBI 3C279 4.30 Start
06-may-2023 5671 12C-W009 VLBI 3C279 4.40 End
06-may-2023 5672 12C-W009 VLBI M87 4.80 Start
06-may-2023 5688 12C-W009 VLBI M87 5.10 End
06-may-2023 5690 12C-W009 VLBI NRAO530 0.20 Start
06-may-2023 5700 12C-W009 VLBI NRAO530 0.30 End
06-may-2023 5701 12C-W009 VLBI SGR_A 0.10 Start
06-may-2023 5723 12C-W009 VLBI SGR_A 0.50 End
06-may-2023 5724 12C-W009 VLBI NRAO530 1.20 Start
06-may-2023 5729 12C-W009 VLBI NRAO530 1.30 End
06-may-2023 5730 12C-W009 VLBI SGR_A 1.10 Start
06-may-2023 5751 12C-W009 VLBI SGR_A 1.30 End
06-may-2023 5753 12C-W009 VLBI 0954+658 9.20 Start
06-may-2023 5951 12C-W009 VLBI 0954+658 -11.30 End
06-may-2023 5951 12C-W009 VLBI End
06-may-2023 5951 12C-W009 End
06-may-2023 5953 12C Start
06-may-2023 5953 12C W22AM001 Start
06-may-2023 5971 12C W22AM001 End
06-may-2023 5971 12C End
06-may-2023 5973 12C-W009 Start
06-may-2023 5973 12C-W009 W22AM001 Start
06-may-2023 5986 12C-W009 W22AM001 End
06-may-2023 5989 12C-W009 W22AK001 Start
06-may-2023 6037 12C-W009 W22AK001 G135.27+2.7 -1.10 Start
06-may-2023 6197 12C-W009 W22AK001 G135.27+2.7 0.50 End
06-may-2023 6197 12C-W009 W22AK001 End
06-may-2023 6197 12C-W009 End
06-may-2023 6201 12C Start
06-may-2023 6201 12C TINTTEST Start
06-may-2023 6216 12C TINTTEST End
06-may-2023 6216 12C End
06-may-2023 6219 12C-W009 Start
06-may-2023 6219 12C-W009 VLBI Start
06-may-2023 6276 12C-W009 VLBI 1156+295 -3.90 Start
06-may-2023 6363 12C-W009 VLBI 1156+295 -1.80 End
06-may-2023 6365 12C-W009 VLBI 3C273 -2.20 Start
06-may-2023 6375 12C-W009 VLBI 3C273 -2.00 End
06-may-2023 6377 12C-W009 VLBI 1156+295 -1.50 Start
06-may-2023 6440 12C-W009 VLBI 1156+295 -0.30 End
06-may-2023 6442 12C-W009 VLBI 3C273 -0.70 Start
06-may-2023 6453 12C-W009 VLBI 3C273 -0.50 End
06-may-2023 6455 12C-W009 VLBI 1156+295 0.00 Start
06-may-2023 6515 12C-W009 VLBI 1156+295 1.10 End
06-may-2023 6517 12C-W009 VLBI 3C279 0.20 Start
06-may-2023 6525 12C-W009 VLBI 3C279 0.40 End
06-may-2023 6526 12C-W009 VLBI NGC4594 0.70 Start
06-may-2023 6532 12C-W009 VLBI NGC4594 0.90 End
06-may-2023 6534 12C-W009 VLBI J1337-1257 -0.10 Start
06-may-2023 6542 12C-W009 VLBI J1337-1257 0.10 End
06-may-2023 6543 12C-W009 VLBI NGC5077 0.40 Start
06-may-2023 6549 12C-W009 VLBI NGC5077 0.60 End
06-may-2023 6551 12C-W009 VLBI 3C279 1.00 Start
06-may-2023 6558 12C-W009 VLBI 3C279 1.10 End
06-may-2023 6559 12C-W009 VLBI NGC4594 1.40 Start
06-may-2023 6565 12C-W009 VLBI NGC4594 1.50 End
06-may-2023 6567 12C-W009 VLBI J1337-1257 0.60 Start
06-may-2023 6574 12C-W009 VLBI J1337-1257 0.80 End
06-may-2023 6575 12C-W009 VLBI NGC5077 1.10 Start
06-may-2023 6581 12C-W009 VLBI NGC5077 1.20 End
06-may-2023 6583 12C-W009 VLBI 3C279 1.60 Start
06-may-2023 6591 12C-W009 VLBI 3C279 1.80 End
06-may-2023 6592 12C-W009 VLBI NGC4594 2.10 Start
06-may-2023 6598 12C-W009 VLBI NGC4594 2.20 End
06-may-2023 6600 12C-W009 VLBI J1337-1257 1.30 Start
06-may-2023 6607 12C-W009 VLBI J1337-1257 1.40 End
06-may-2023 6608 12C-W009 VLBI NGC5077 1.70 Start
06-may-2023 6614 12C-W009 VLBI NGC5077 1.90 End
06-may-2023 6616 12C-W009 VLBI 3C279 2.30 Start
06-may-2023 6620 12C-W009 VLBI 3C279 2.40 End
06-may-2023 6620 12C-W009 VLBI End
06-may-2023 6620 12C-W009 End
07-may-2023 6621 12C-W009 Start
07-may-2023 6621 12C-W009 VLBI Start
07-may-2023 6621 12C-W009 VLBI 3C279 2.40 Start
07-may-2023 6623 12C-W009 VLBI 3C279 2.40 End
07-may-2023 6624 12C-W009 VLBI NGC4594 2.70 Start
07-may-2023 6630 12C-W009 VLBI NGC4594 2.90 End
07-may-2023 6632 12C-W009 VLBI J1337-1257 1.90 Start
07-may-2023 6639 12C-W009 VLBI J1337-1257 2.10 End
07-may-2023 6640 12C-W009 VLBI NGC5077 2.40 Start
07-may-2023 6646 12C-W009 VLBI NGC5077 2.50 End
07-may-2023 6648 12C-W009 VLBI 3C279 3.00 Start
07-may-2023 6655 12C-W009 VLBI 3C279 3.10 End
07-may-2023 6656 12C-W009 VLBI NGC4594 3.40 Start
07-may-2023 6662 12C-W009 VLBI NGC4594 3.50 End
07-may-2023 6664 12C-W009 VLBI J1337-1257 2.60 Start
07-may-2023 6671 12C-W009 VLBI J1337-1257 2.80 End
07-may-2023 6672 12C-W009 VLBI NGC5077 3.10 Start
07-may-2023 6678 12C-W009 VLBI NGC5077 3.20 End
07-may-2023 6680 12C-W009 VLBI 0954+658 6.60 Start
07-may-2023 6687 12C-W009 VLBI 0954+658 6.70 End
07-may-2023 6688 12C-W009 VLBI NGC3998 4.80 Start
07-may-2023 6696 12C-W009 VLBI NGC3998 4.90 End
07-may-2023 6698 12C-W009 VLBI 0954+658 6.90 Start
07-may-2023 6705 12C-W009 VLBI 0954+658 7.10 End
07-may-2023 6706 12C-W009 VLBI NGC3998 5.10 Start
07-may-2023 6714 12C-W009 VLBI NGC3998 5.30 End
07-may-2023 6716 12C-W009 VLBI 0954+658 7.30 Start
07-may-2023 6723 12C-W009 VLBI 0954+658 7.40 End
07-may-2023 6724 12C-W009 VLBI NGC3998 5.50 Start
07-may-2023 6732 12C-W009 VLBI NGC3998 5.60 End
07-may-2023 6734 12C-W009 VLBI 0954+658 7.60 Start
07-may-2023 6741 12C-W009 VLBI 0954+658 7.70 End
07-may-2023 6742 12C-W009 VLBI NGC3998 5.80 Start
07-may-2023 6750 12C-W009 VLBI NGC3998 5.90 End
07-may-2023 6752 12C-W009 VLBI 0954+658 7.90 Start
07-may-2023 6759 12C-W009 VLBI 0954+658 8.10 End
07-may-2023 6760 12C-W009 VLBI NGC3998 6.10 Start
07-may-2023 6768 12C-W009 VLBI NGC3998 6.30 End
07-may-2023 6770 12C-W009 VLBI 0954+658 8.30 Start
07-may-2023 6777 12C-W009 VLBI 0954+658 8.40 End
07-may-2023 6778 12C-W009 VLBI NGC3998 6.50 Start
07-may-2023 6786 12C-W009 VLBI NGC3998 6.60 End
07-may-2023 6788 12C-W009 VLBI 0954+658 8.60 Start
07-may-2023 6795 12C-W009 VLBI 0954+658 8.70 End
07-may-2023 6796 12C-W009 VLBI NGC3998 6.80 Start
07-may-2023 6804 12C-W009 VLBI NGC3998 6.90 End
07-may-2023 6806 12C-W009 VLBI 0954+658 8.90 Start
07-may-2023 6813 12C-W009 VLBI 0954+658 9.10 End
07-may-2023 6814 12C-W009 VLBI NGC3998 7.10 Start
07-may-2023 6835 12C-W009 VLBI NGC3998 7.30 End
07-may-2023 6835 12C-W009 VLBI End
07-may-2023 6835 12C-W009 End
07-may-2023 6838 12C Start
07-may-2023 6838 12C TINTTEST Start
07-may-2023 6869 12C TINTTEST End
07-may-2023 6869 12C End
07-may-2023 6872 6ant-Special Start
07-may-2023 6872 6ant-Special TINTTEST Start
07-may-2023 6874 6ant-Special TINTTEST EQ_-145+05 Start
07-may-2023 6874 6ant-Special TINTTEST EQ_-145+05 End
07-may-2023 6874 6ant-Special TINTTEST End
07-may-2023 6874 6ant-Special End
07-may-2023 6877 5Dq-W008+N02 Start
07-may-2023 6877 5Dq-W008+N02 TINTTEST Start
07-may-2023 6877 5Dq-W008+N02 TINTTEST EQ_-150+05 Start
07-may-2023 6879 5Dq-W008+N02 TINTTEST EQ_-150+05 End
07-may-2023 6879 5Dq-W008+N02 TINTTEST End
07-may-2023 6879 5Dq-W008+N02 End
07-may-2023 6882 5Dq-W008 Start
07-may-2023 6882 5Dq-W008 TINTTEST Start
07-may-2023 6882 5Dq-W008 TINTTEST EQ_-135+05 Start
07-may-2023 6887 5Dq-W008 TINTTEST EQ_-135+05 End
07-may-2023 6889 5Dq-W008 TINTTEST EQ_-133+05 Start
07-may-2023 6891 5Dq-W008 TINTTEST EQ_-133+05 End
07-may-2023 6893 5Dq-W008 TINTTEST EQ_-135+05 Start
07-may-2023 6895 5Dq-W008 TINTTEST EQ_-135+05 End
07-may-2023 6897 5Dq-W008 TINTTEST EQ_-133+05 Start
07-may-2023 6899 5Dq-W008 TINTTEST EQ_-133+05 End
07-may-2023 6901 5Dq-W008 TINTTEST EQ_-135+05 Start
07-may-2023 6903 5Dq-W008 TINTTEST EQ_-135+05 End
07-may-2023 6903 5Dq-W008 TINTTEST End
07-may-2023 6903 5Dq-W008 End
07-may-2023 6906 12C-N029 Start
07-may-2023 6906 12C-N029 TINTTEST Start
07-may-2023 6908 12C-N029 TINTTEST End
07-may-2023 6908 12C-N029 End
07-may-2023 6910 12C-N029N011 Start
07-may-2023 6910 12C-N029N011 TINTTEST Start
07-may-2023 6918 12C-N029N011 TINTTEST End
07-may-2023 6918 12C-N029N011 End
07-may-2023 6920 12C-N029 Start
07-may-2023 6920 12C-N029 TINTTEST Start
07-may-2023 6929 12C-N029 TINTTEST End
07-may-2023 6929 12C-N029 End
07-may-2023 6948 9ant-Special Start
07-may-2023 6948 9ant-Special TINTTEST Start
07-may-2023 6967 9ant-Special TINTTEST End
07-may-2023 6977 9ant-Special VLBI Start
07-may-2023 6999 9ant-Special VLBI 1156+295 -2.80 Start
07-may-2023 7007 9ant-Special VLBI 1156+295 -2.60 End
07-may-2023 7008 9ant-Special VLBI 3C264 -2.30 Start
07-may-2023 7015 9ant-Special VLBI 3C264 -2.20 End
07-may-2023 7017 9ant-Special VLBI 1156+295 -2.40 Start
07-may-2023 7025 9ant-Special VLBI 1156+295 -2.20 End
07-may-2023 7026 9ant-Special VLBI 3C264 -2.00 Start
07-may-2023 7032 9ant-Special VLBI 3C264 -1.90 End
07-may-2023 7037 9ant-Special VLBI 1156+295 -2.00 Start
07-may-2023 7043 9ant-Special VLBI 1156+295 -1.90 End
07-may-2023 7044 9ant-Special VLBI 3C264 -1.60 Start
07-may-2023 7051 9ant-Special VLBI 3C264 -1.50 End
07-may-2023 7053 9ant-Special VLBI 1156+295 -1.70 Start
07-may-2023 7060 9ant-Special VLBI 1156+295 -1.60 End
07-may-2023 7061 9ant-Special VLBI 3C264 -1.30 Start
07-may-2023 7068 9ant-Special VLBI 3C264 -1.20 End
07-may-2023 7072 9ant-Special VLBI 1156+295 -1.30 Start
07-may-2023 7078 9ant-Special VLBI 1156+295 -1.20 End
07-may-2023 7079 9ant-Special VLBI 3C264 -1.00 Start
07-may-2023 7086 9ant-Special VLBI 3C264 -0.80 End
07-may-2023 7088 9ant-Special VLBI 1156+295 -1.00 Start
07-may-2023 7095 9ant-Special VLBI 1156+295 -0.90 End
07-may-2023 7096 9ant-Special VLBI 3C264 -0.60 Start
07-may-2023 7103 9ant-Special VLBI 3C264 -0.50 End
07-may-2023 7105 9ant-Special VLBI 1156+295 -0.70 Start
07-may-2023 7113 9ant-Special VLBI 1156+295 -0.60 End
07-may-2023 7114 9ant-Special VLBI 3C264 -0.30 Start
07-may-2023 7121 9ant-Special VLBI 3C264 -0.20 End
07-may-2023 7123 9ant-Special VLBI 1156+295 -0.40 Start
07-may-2023 7131 9ant-Special VLBI 1156+295 -0.20 End
07-may-2023 7132 9ant-Special VLBI 3C264 0.00 Start
07-may-2023 7139 9ant-Special VLBI 3C264 0.20 End
07-may-2023 7141 9ant-Special VLBI 1156+295 0.00 Start
07-may-2023 7149 9ant-Special VLBI 1156+295 0.10 End
07-may-2023 7150 9ant-Special VLBI 3C264 0.40 Start
07-may-2023 7157 9ant-Special VLBI 3C264 0.50 End
07-may-2023 7159 9ant-Special VLBI 1156+295 0.30 Start
07-may-2023 7167 9ant-Special VLBI 1156+295 0.40 End
07-may-2023 7168 9ant-Special VLBI 3C264 0.70 Start
07-may-2023 7175 9ant-Special VLBI 3C264 0.80 End
07-may-2023 7177 9ant-Special VLBI 1156+295 0.60 Start
07-may-2023 7185 9ant-Special VLBI 1156+295 0.80 End
07-may-2023 7186 9ant-Special VLBI 3C264 1.10 Start
07-may-2023 7193 9ant-Special VLBI 3C264 1.20 End
07-may-2023 7195 9ant-Special VLBI 1156+295 1.00 Start
07-may-2023 7203 9ant-Special VLBI 1156+295 1.10 End
07-may-2023 7204 9ant-Special VLBI 3C264 1.40 Start
07-may-2023 7211 9ant-Special VLBI 3C264 1.50 End
07-may-2023 7213 9ant-Special VLBI 1156+295 1.30 Start
07-may-2023 7221 9ant-Special VLBI 1156+295 1.50 End
07-may-2023 7222 9ant-Special VLBI 3C264 1.80 Start
07-may-2023 7231 9ant-Special VLBI 3C264 1.90 End
07-may-2023 7233 9ant-Special VLBI 1156+295 1.70 Start
07-may-2023 7240 9ant-Special VLBI 1156+295 1.80 End
07-may-2023 7241 9ant-Special VLBI 3C264 2.10 Start
07-may-2023 7250 9ant-Special VLBI 3C264 2.20 End
07-may-2023 7252 9ant-Special VLBI 1156+295 2.00 Start
07-may-2023 7259 9ant-Special VLBI 1156+295 2.10 End
07-may-2023 7260 9ant-Special VLBI 3C264 2.40 Start
07-may-2023 7268 9ant-Special VLBI 3C264 2.50 End
07-may-2023 7270 9ant-Special VLBI 1156+295 2.30 Start
07-may-2023 7278 9ant-Special VLBI 1156+295 2.50 End
07-may-2023 7279 9ant-Special VLBI 3C264 2.80 Start
07-may-2023 7288 9ant-Special VLBI 3C264 2.90 End
07-may-2023 7290 9ant-Special VLBI 1156+295 2.70 Start
07-may-2023 7297 9ant-Special VLBI 1156+295 2.80 End
07-may-2023 7298 9ant-Special VLBI 3C264 3.10 Start
07-may-2023 7307 9ant-Special VLBI 3C264 3.20 End
07-may-2023 7309 9ant-Special VLBI 1156+295 3.00 Start
07-may-2023 7316 9ant-Special VLBI 1156+295 3.10 End
07-may-2023 7317 9ant-Special VLBI 3C264 3.40 Start
07-may-2023 7325 9ant-Special VLBI 3C264 3.50 End
07-may-2023 7327 9ant-Special VLBI 1156+295 3.30 Start
07-may-2023 7331 9ant-Special VLBI 1156+295 3.40 End
07-may-2023 7331 9ant-Special VLBI End
07-may-2023 7331 9ant-Special End
08-may-2023 7332 9ant-Special Start
08-may-2023 7332 9ant-Special VLBI Start
08-may-2023 7332 9ant-Special VLBI 1156+295 3.40 Start
08-may-2023 7335 9ant-Special VLBI 1156+295 3.50 End
08-may-2023 7336 9ant-Special VLBI 3C264 3.80 Start
08-may-2023 7345 9ant-Special VLBI 3C264 3.90 End
08-may-2023 7347 9ant-Special VLBI 1156+295 3.70 Start
08-may-2023 7354 9ant-Special VLBI 1156+295 3.80 End
08-may-2023 7355 9ant-Special VLBI 3C264 4.10 Start
08-may-2023 7364 9ant-Special VLBI 3C264 4.20 End
08-may-2023 7366 9ant-Special VLBI 1156+295 4.00 Start
08-may-2023 7373 9ant-Special VLBI 1156+295 4.10 End
08-may-2023 7374 9ant-Special VLBI 3C264 4.40 Start
08-may-2023 7382 9ant-Special VLBI 3C264 4.50 End
08-may-2023 7384 9ant-Special VLBI 1156+295 4.30 Start
08-may-2023 7392 9ant-Special VLBI 1156+295 4.50 End
08-may-2023 7393 9ant-Special VLBI 3C264 4.80 Start
08-may-2023 7402 9ant-Special VLBI 3C264 4.90 End
08-may-2023 7404 9ant-Special VLBI 1156+295 4.70 Start
08-may-2023 7411 9ant-Special VLBI 1156+295 4.80 End
08-may-2023 7412 9ant-Special VLBI 3C264 5.10 Start
08-may-2023 7421 9ant-Special VLBI 3C264 5.20 End
08-may-2023 7423 9ant-Special VLBI 1156+295 5.00 Start
08-may-2023 7430 9ant-Special VLBI 1156+295 5.10 End
08-may-2023 7431 9ant-Special VLBI 3C264 5.40 Start
08-may-2023 7439 9ant-Special VLBI 3C264 5.50 End
08-may-2023 7441 9ant-Special VLBI 1156+295 5.30 Start
08-may-2023 7449 9ant-Special VLBI 1156+295 5.50 End
08-may-2023 7450 9ant-Special VLBI 3C264 5.80 Start
08-may-2023 7459 9ant-Special VLBI 3C264 5.90 End
08-may-2023 7461 9ant-Special VLBI 1156+295 5.70 Start
08-may-2023 7468 9ant-Special VLBI 1156+295 5.80 End
08-may-2023 7469 9ant-Special VLBI 3C264 6.10 Start
08-may-2023 7492 9ant-Special VLBI 3C264 6.20 End
08-may-2023 7494 9ant-Special VLBI BLLAC -3.80 Start
08-may-2023 7520 9ant-Special VLBI BLLAC -3.60 End
08-may-2023 7522 9ant-Special VLBI 0954+658 8.70 Start
08-may-2023 7545 9ant-Special VLBI 0954+658 9.50 End
08-may-2023 7546 9ant-Special VLBI NGC3079 9.40 Start
08-may-2023 7552 9ant-Special VLBI NGC3079 9.50 End
08-may-2023 7553 9ant-Special VLBI NGC4138 7.40 Start
08-may-2023 7559 9ant-Special VLBI NGC4138 7.50 End
08-may-2023 7560 9ant-Special VLBI 0954+658 9.70 Start
08-may-2023 7566 9ant-Special VLBI 0954+658 9.80 End
08-may-2023 7567 9ant-Special VLBI NGC4051 7.80 Start
08-may-2023 7573 9ant-Special VLBI NGC4051 7.80 End
08-may-2023 7574 9ant-Special VLBI M106 7.60 Start
08-may-2023 7580 9ant-Special VLBI M106 7.70 End
08-may-2023 7581 9ant-Special VLBI 0954+658 10.10 Start
08-may-2023 7587 9ant-Special VLBI 0954+658 10.10 End
08-may-2023 7588 9ant-Special VLBI NGC3079 10.10 Start
08-may-2023 7594 9ant-Special VLBI NGC3079 10.20 End
08-may-2023 7595 9ant-Special VLBI NGC4102 8.10 Start
08-may-2023 7601 9ant-Special VLBI NGC4102 8.20 End
08-may-2023 7603 9ant-Special VLBI 0954+658 10.40 Start
08-may-2023 7612 9ant-Special VLBI 0954+658 10.50 End
08-may-2023 7613 9ant-Special VLBI MRK3 -9.80 Start
08-may-2023 7619 9ant-Special VLBI MRK3 -9.70 End
08-may-2023 7622 9ant-Special VLBI 3C345 4.10 Start
