November 2025

 20-nov-2025  2403  12C                                       Start
 20-nov-2025  2403  12C          TINTTEST                     Start
 20-nov-2025  2407  12C          TINTTEST                     End
 20-nov-2025  2409  12C          S25BV001                     Start
 20-nov-2025  2446  12C          S25BV001                     End
 20-nov-2025  2468  12C          TINTTEST                     Start
 20-nov-2025  2468  12C          TINTTEST                     End
 20-nov-2025  2473  12C          W24EB002                     Start
 20-nov-2025  2520  12C          W24EB002                     End
 20-nov-2025  2523  12C          TINTTEST                     Start
 20-nov-2025  2541  12C          TINTTEST                     End
 20-nov-2025  2544  12C          TINTRECA                     Start
 20-nov-2025  2544  12C          TINTRECA att_1               Start
 20-nov-2025  2544  12C          TINTRECA att_1               End
 20-nov-2025  2544  12C          TINTRECA                     End
 20-nov-2025  2544  12C                                       End
 21-nov-2025  2558  12C                                       Start
 21-nov-2025  2558  12C          TINTTEST                     Start
 21-nov-2025  2558  12C          TINTTEST                     End
 21-nov-2025  2562  12C          TINTRECA                     Start
 21-nov-2025  2562  12C          TINTRECA att_1          3.00 Start
 21-nov-2025  2566  12C          TINTRECA att_1          3.00 End
 21-nov-2025  2568  12C          TINTRECA att_2          3.00 Start
 21-nov-2025  2572  12C          TINTRECA att_2          3.00 End
 21-nov-2025  2574  12C          TINTRECA att_3          3.00 Start
 21-nov-2025  2578  12C          TINTRECA att_3          3.00 End
 21-nov-2025  2580  12C          TINTRECA att_4          3.00 Start
 21-nov-2025  2584  12C          TINTRECA att_4          3.00 End
 21-nov-2025  2586  12C          TINTRECA att_5          3.00 Start
 21-nov-2025  2590  12C          TINTRECA att_5          3.00 End
 21-nov-2025  2592  12C          TINTRECA att_6          3.00 Start
 21-nov-2025  2596  12C          TINTRECA att_6          3.00 End
 21-nov-2025  2598  12C          TINTRECA att_7          3.00 Start
 21-nov-2025  2602  12C          TINTRECA att_7          3.00 End
 21-nov-2025  2604  12C          TINTRECA att_8          3.00 Start
 21-nov-2025  2608  12C          TINTRECA att_8          3.00 End
 21-nov-2025  2610  12C          TINTRECA att_9          3.00 Start
 21-nov-2025  2614  12C          TINTRECA att_9          3.00 End
 21-nov-2025  2616  12C          TINTRECA att_10         3.00 Start
 21-nov-2025  2620  12C          TINTRECA att_10         3.00 End
 21-nov-2025  2622  12C          TINTRECA att_11         3.00 Start
 21-nov-2025  2626  12C          TINTRECA att_11         3.00 End
 21-nov-2025  2628  12C          TINTRECA att_12         3.00 Start
 21-nov-2025  2632  12C          TINTRECA att_12         3.00 End
 21-nov-2025  2634  12C          TINTRECA att_13         3.00 Start
 21-nov-2025  2638  12C          TINTRECA att_13         3.00 End
 21-nov-2025  2640  12C          TINTRECA att_14         3.00 Start
 21-nov-2025  2644  12C          TINTRECA att_14         3.00 End
 21-nov-2025  2646  12C          TINTRECA att_15         3.00 Start
 21-nov-2025  2650  12C          TINTRECA att_15         3.00 End
 21-nov-2025  2652  12C          TINTRECA att_16         3.00 Start
 21-nov-2025  2656  12C          TINTRECA att_16         3.00 End
 21-nov-2025  2658  12C          TINTRECA att_17         3.00 Start
 21-nov-2025  2662  12C          TINTRECA att_17         3.00 End
 21-nov-2025  2664  12C          TINTRECA att_18         3.00 Start
 21-nov-2025  2668  12C          TINTRECA att_18         3.00 End
 21-nov-2025  2670  12C          TINTRECA att_19         3.00 Start
 21-nov-2025  2674  12C          TINTRECA att_19         3.00 End
 21-nov-2025  2676  12C          TINTRECA att_20         3.00 Start
 21-nov-2025  2680  12C          TINTRECA att_20         3.00 End
 21-nov-2025  2682  12C          TINTRECA att_21         3.00 Start
 21-nov-2025  2686  12C          TINTRECA att_21         3.00 End
 21-nov-2025  2688  12C          TINTRECA att_22         3.00 Start
 21-nov-2025  2692  12C          TINTRECA att_22         3.00 End
 21-nov-2025  2694  12C          TINTRECA att_23         3.00 Start
 21-nov-2025  2698  12C          TINTRECA att_23         3.00 End
 21-nov-2025  2700  12C          TINTRECA att_24         3.00 Start
 21-nov-2025  2704  12C          TINTRECA att_24         3.00 End
 21-nov-2025  2706  12C          TINTRECA att_25         3.00 Start
 21-nov-2025  2710  12C          TINTRECA att_25         3.00 End
 21-nov-2025  2712  12C          TINTRECA att_26         3.00 Start
 21-nov-2025  2716  12C          TINTRECA att_26         3.00 End
 21-nov-2025  2718  12C          TINTRECA att_27         3.00 Start
 21-nov-2025  2722  12C          TINTRECA att_27         3.00 End
 21-nov-2025  2724  12C          TINTRECA att_28         3.00 Start
 21-nov-2025  2728  12C          TINTRECA att_28         3.00 End
 21-nov-2025  2730  12C          TINTRECA att_29         3.00 Start
 21-nov-2025  2734  12C          TINTRECA att_29         3.00 End
 21-nov-2025  2736  12C          TINTRECA att_30         3.00 Start
 21-nov-2025  2740  12C          TINTRECA att_30         3.00 End
 21-nov-2025  2742  12C          TINTRECA att_31         3.00 Start
 21-nov-2025  2746  12C          TINTRECA att_31         3.00 End
 21-nov-2025  2746  12C          TINTRECA                     End
 21-nov-2025  2748  12C          TINTTEST                     Start
 21-nov-2025  2748  12C          TINTTEST att_31              Start
 21-nov-2025  2751  12C          TINTTEST att_31              End
 21-nov-2025  2751  12C          TINTTEST                     End
 21-nov-2025  2755  12C          TINTRECA                     Start
 21-nov-2025  2755  12C          TINTRECA att_1          3.00 Start
 21-nov-2025  2759  12C          TINTRECA att_1          3.00 End
 21-nov-2025  2761  12C          TINTRECA att_2          3.00 Start
 21-nov-2025  2765  12C          TINTRECA att_2          3.00 End
 21-nov-2025  2767  12C          TINTRECA att_3          3.00 Start
 21-nov-2025  2771  12C          TINTRECA att_3          3.00 End
 21-nov-2025  2773  12C          TINTRECA att_4          3.00 Start
 21-nov-2025  2777  12C          TINTRECA att_4          3.00 End
 21-nov-2025  2779  12C          TINTRECA att_5          3.00 Start
 21-nov-2025  2783  12C          TINTRECA att_5          3.00 End
 21-nov-2025  2785  12C          TINTRECA att_6          3.00 Start
 21-nov-2025  2789  12C          TINTRECA att_6          3.00 End
 21-nov-2025  2791  12C          TINTRECA att_7          3.00 Start
 21-nov-2025  2795  12C          TINTRECA att_7          3.00 End
 21-nov-2025  2797  12C          TINTRECA att_8          3.00 Start
 21-nov-2025  2801  12C          TINTRECA att_8          3.00 End
 21-nov-2025  2803  12C          TINTRECA att_9          3.00 Start
 21-nov-2025  2807  12C          TINTRECA att_9          3.00 End
 21-nov-2025  2809  12C          TINTRECA att_10         3.00 Start
 21-nov-2025  2813  12C          TINTRECA att_10         3.00 End
 21-nov-2025  2815  12C          TINTRECA att_11         3.00 Start
 21-nov-2025  2819  12C          TINTRECA att_11         3.00 End
 21-nov-2025  2821  12C          TINTRECA att_12         3.00 Start
 21-nov-2025  2825  12C          TINTRECA att_12         3.00 End
 21-nov-2025  2827  12C          TINTRECA att_13         3.00 Start
 21-nov-2025  2831  12C          TINTRECA att_13         3.00 End
 21-nov-2025  2833  12C          TINTRECA att_14         3.00 Start
 21-nov-2025  2837  12C          TINTRECA att_14         3.00 End
 21-nov-2025  2839  12C          TINTRECA att_15         3.00 Start
 21-nov-2025  2843  12C          TINTRECA att_15         3.00 End
 21-nov-2025  2845  12C          TINTRECA att_16         3.00 Start
 21-nov-2025  2849  12C          TINTRECA att_16         3.00 End
 21-nov-2025  2851  12C          TINTRECA att_17         3.00 Start
 21-nov-2025  2855  12C          TINTRECA att_17         3.00 End
 21-nov-2025  2857  12C          TINTRECA att_18         3.00 Start
 21-nov-2025  2861  12C          TINTRECA att_18         3.00 End
 21-nov-2025  2863  12C          TINTRECA att_19         3.00 Start
 21-nov-2025  2867  12C          TINTRECA att_19         3.00 End
 21-nov-2025  2869  12C          TINTRECA att_20         3.00 Start
 21-nov-2025  2873  12C          TINTRECA att_20         3.00 End
 21-nov-2025  2875  12C          TINTRECA att_21         3.00 Start
 21-nov-2025  2879  12C          TINTRECA att_21         3.00 End
 21-nov-2025  2881  12C          TINTRECA att_22         3.00 Start
 21-nov-2025  2885  12C          TINTRECA att_22         3.00 End
 21-nov-2025  2887  12C          TINTRECA att_23         3.00 Start
 21-nov-2025  2891  12C          TINTRECA att_23         3.00 End
 21-nov-2025  2893  12C          TINTRECA att_24         3.00 Start
 21-nov-2025  2897  12C          TINTRECA att_24         3.00 End
 21-nov-2025  2899  12C          TINTRECA att_25         3.00 Start
 21-nov-2025  2903  12C          TINTRECA att_25         3.00 End
 21-nov-2025  2905  12C          TINTRECA att_26         3.00 Start
 21-nov-2025  2909  12C          TINTRECA att_26         3.00 End
 21-nov-2025  2911  12C          TINTRECA att_27         3.00 Start
 21-nov-2025  2915  12C          TINTRECA att_27         3.00 End
 21-nov-2025  2917  12C          TINTRECA att_28         3.00 Start
 21-nov-2025  2921  12C          TINTRECA att_28         3.00 End
 21-nov-2025  2923  12C          TINTRECA att_29         3.00 Start
 21-nov-2025  2927  12C          TINTRECA att_29         3.00 End
 21-nov-2025  2929  12C          TINTRECA att_30         3.00 Start
 21-nov-2025  2933  12C          TINTRECA att_30         3.00 End
 21-nov-2025  2935  12C          TINTRECA att_31         3.00 Start
 21-nov-2025  2939  12C          TINTRECA att_31         3.00 End
 21-nov-2025  2939  12C          TINTRECA                     End
 21-nov-2025  2939  12C                                       End
 21-nov-2025  2942  8ant-Special                              Start
 21-nov-2025  2942  8ant-Special TINTRECA                     Start
 21-nov-2025  2942  8ant-Special TINTRECA att_1          3.00 Start
 21-nov-2025  2946  8ant-Special TINTRECA att_1          3.00 End
 21-nov-2025  2948  8ant-Special TINTRECA att_2          3.00 Start
 21-nov-2025  2952  8ant-Special TINTRECA att_2          3.00 End
 21-nov-2025  2954  8ant-Special TINTRECA att_3          3.00 Start
 21-nov-2025  2958  8ant-Special TINTRECA att_3          3.00 End
 21-nov-2025  2960  8ant-Special TINTRECA att_4          3.00 Start
 21-nov-2025  2964  8ant-Special TINTRECA att_4          3.00 End
 21-nov-2025  2966  8ant-Special TINTRECA att_5          3.00 Start
 21-nov-2025  2970  8ant-Special TINTRECA att_5          3.00 End
 21-nov-2025  2972  8ant-Special TINTRECA att_6          3.00 Start
 21-nov-2025  2976  8ant-Special TINTRECA att_6          3.00 End
 21-nov-2025  2978  8ant-Special TINTRECA att_7          3.00 Start
 21-nov-2025  2982  8ant-Special TINTRECA att_7          3.00 End
 21-nov-2025  2984  8ant-Special TINTRECA att_8          3.00 Start
 21-nov-2025  2988  8ant-Special TINTRECA att_8          3.00 End
 21-nov-2025  2990  8ant-Special TINTRECA att_9          3.00 Start
 21-nov-2025  2994  8ant-Special TINTRECA att_9          3.00 End
 21-nov-2025  2996  8ant-Special TINTRECA att_10         3.00 Start
 21-nov-2025  3000  8ant-Special TINTRECA att_10         3.00 End
 21-nov-2025  3002  8ant-Special TINTRECA att_11         3.00 Start
 21-nov-2025  3006  8ant-Special TINTRECA att_11         3.00 End
 21-nov-2025  3008  8ant-Special TINTRECA att_12         3.00 Start
 21-nov-2025  3012  8ant-Special TINTRECA att_12         3.00 End
 21-nov-2025  3014  8ant-Special TINTRECA att_13         3.00 Start
 21-nov-2025  3018  8ant-Special TINTRECA att_13         3.00 End
 21-nov-2025  3020  8ant-Special TINTRECA att_14         3.00 Start
 21-nov-2025  3024  8ant-Special TINTRECA att_14         3.00 End
 21-nov-2025  3026  8ant-Special TINTRECA att_15         3.00 Start
 21-nov-2025  3030  8ant-Special TINTRECA att_15         3.00 End
 21-nov-2025  3032  8ant-Special TINTRECA att_16         3.00 Start
 21-nov-2025  3036  8ant-Special TINTRECA att_16         3.00 End
 21-nov-2025  3038  8ant-Special TINTRECA att_17         3.00 Start
 21-nov-2025  3042  8ant-Special TINTRECA att_17         3.00 End
 21-nov-2025  3044  8ant-Special TINTRECA att_18         3.00 Start
 21-nov-2025  3048  8ant-Special TINTRECA att_18         3.00 End
 21-nov-2025  3050  8ant-Special TINTRECA att_19         3.00 Start
 21-nov-2025  3054  8ant-Special TINTRECA att_19         3.00 End
 21-nov-2025  3056  8ant-Special TINTRECA att_20         3.00 Start
 21-nov-2025  3060  8ant-Special TINTRECA att_20         3.00 End
 21-nov-2025  3062  8ant-Special TINTRECA att_21         3.00 Start
 21-nov-2025  3066  8ant-Special TINTRECA att_21         3.00 End
 21-nov-2025  3068  8ant-Special TINTRECA att_22         3.00 Start
 21-nov-2025  3072  8ant-Special TINTRECA att_22         3.00 End
 21-nov-2025  3074  8ant-Special TINTRECA att_23         3.00 Start
 21-nov-2025  3078  8ant-Special TINTRECA att_23         3.00 End
 21-nov-2025  3080  8ant-Special TINTRECA att_24         3.00 Start
 21-nov-2025  3084  8ant-Special TINTRECA att_24         3.00 End
 21-nov-2025  3086  8ant-Special TINTRECA att_25         3.00 Start
 21-nov-2025  3090  8ant-Special TINTRECA att_25         3.00 End
 21-nov-2025  3092  8ant-Special TINTRECA att_26         3.00 Start
 21-nov-2025  3096  8ant-Special TINTRECA att_26         3.00 End
 21-nov-2025  3098  8ant-Special TINTRECA att_27         3.00 Start
 21-nov-2025  3102  8ant-Special TINTRECA att_27         3.00 End
 21-nov-2025  3104  8ant-Special TINTRECA att_28         3.00 Start
 21-nov-2025  3108  8ant-Special TINTRECA att_28         3.00 End
 21-nov-2025  3110  8ant-Special TINTRECA att_29              Start
 21-nov-2025  3110  8ant-Special TINTRECA att_29              End
 21-nov-2025  3117  8ant-Special TINTRECA att_30         3.00 Start
 21-nov-2025  3121  8ant-Special TINTRECA att_30         3.00 End
 21-nov-2025  3123  8ant-Special TINTRECA att_31         3.00 Start
 21-nov-2025  3127  8ant-Special TINTRECA att_31         3.00 End
 21-nov-2025  3130  8ant-Special TINTRECA att_1          3.00 Start
 21-nov-2025  3134  8ant-Special TINTRECA att_1          3.00 End
 21-nov-2025  3136  8ant-Special TINTRECA att_2          3.00 Start
 21-nov-2025  3140  8ant-Special TINTRECA att_2          3.00 End
 21-nov-2025  3142  8ant-Special TINTRECA att_3          3.00 Start
 21-nov-2025  3146  8ant-Special TINTRECA att_3          3.00 End
 21-nov-2025  3148  8ant-Special TINTRECA att_4          3.00 Start
 21-nov-2025  3152  8ant-Special TINTRECA att_4          3.00 End
 21-nov-2025  3154  8ant-Special TINTRECA att_5          3.00 Start
 21-nov-2025  3158  8ant-Special TINTRECA att_5          3.00 End
 21-nov-2025  3160  8ant-Special TINTRECA att_6          3.00 Start
 21-nov-2025  3164  8ant-Special TINTRECA att_6          3.00 End
 21-nov-2025  3164  8ant-Special TINTRECA                     End
 21-nov-2025  3164  8ant-Special                              End
 23-nov-2025  4348  12C                                       Start
 23-nov-2025  4348  12C          W23CJ001                     Start
 23-nov-2025  4459  12C          W23CJ001 6_N2CO_1_24   -3.40 Start
 23-nov-2025  4464  12C          W23CJ001 6_N2CO_1_24   -3.40 End
 23-nov-2025  4465  12C          W23CJ001 6_N2CO_1_74   -3.40 Start
 23-nov-2025  4470  12C          W23CJ001 6_N2CO_1_74   -3.40 End
 23-nov-2025  4471  12C          W23CJ001 6_N2CO_1_19   -3.30 Start
 23-nov-2025  4476  12C          W23CJ001 6_N2CO_1_19   -3.30 End
 23-nov-2025  4477  12C          W23CJ001 6_N2CO_1_98   -3.30 Start
 23-nov-2025  4482  12C          W23CJ001 6_N2CO_1_98   -3.20 End
 23-nov-2025  4483  12C          W23CJ001 6_N2CO_1_99   -3.20 Start
 23-nov-2025  4488  12C          W23CJ001 6_N2CO_1_99   -3.20 End
 23-nov-2025  4489  12C          W23CJ001 6_N2CO_1_10   -3.10 Start
 23-nov-2025  4494  12C          W23CJ001 6_N2CO_1_10   -3.10 End
 23-nov-2025  4495  12C          W23CJ001 6_N2CO_1_24   -3.10 Start
 23-nov-2025  4506  12C          W23CJ001 6_N2CO_1_24   -3.00 End
 23-nov-2025  4508  12C          W23CJ001 6_N2CO_1_74   -2.90 Start
 23-nov-2025  4513  12C          W23CJ001 6_N2CO_1_74   -2.90 End
 23-nov-2025  4514  12C          W23CJ001 6_N2CO_1_19   -2.90 Start
 23-nov-2025  4519  12C          W23CJ001 6_N2CO_1_19   -2.80 End
 23-nov-2025  4520  12C          W23CJ001 6_N2CO_1_98   -2.80 Start
 23-nov-2025  4525  12C          W23CJ001 6_N2CO_1_98   -2.80 End
 23-nov-2025  4526  12C          W23CJ001 6_N2CO_1_99   -2.70 Start
 23-nov-2025  4531  12C          W23CJ001 6_N2CO_1_99   -2.70 End
 23-nov-2025  4532  12C          W23CJ001 6_N2CO_1_10   -2.70 Start
 23-nov-2025  4537  12C          W23CJ001 6_N2CO_1_10   -2.60 End
 23-nov-2025  4538  12C          W23CJ001 6_N2CO_1_24   -2.60 Start
 23-nov-2025  4543  12C          W23CJ001 6_N2CO_1_24   -2.60 End
 23-nov-2025  4544  12C          W23CJ001 6_N2CO_1_74   -2.50 Start
 23-nov-2025  4563  12C          W23CJ001 6_N2CO_1_74   -2.50 End
 23-nov-2025  4565  12C          W23CJ001 6_N2CO_1_19   -2.30 Start
 23-nov-2025  4570  12C          W23CJ001 6_N2CO_1_19   -2.30 End
 23-nov-2025  4571  12C          W23CJ001 6_N2CO_1_98   -2.20 Start
 23-nov-2025  4576  12C          W23CJ001 6_N2CO_1_98   -2.20 End
 23-nov-2025  4577  12C          W23CJ001 6_N2CO_1_99   -2.20 Start
 23-nov-2025  4582  12C          W23CJ001 6_N2CO_1_99   -2.10 End
 23-nov-2025  4583  12C          W23CJ001 6_N2CO_1_10   -2.10 Start
 23-nov-2025  4588  12C          W23CJ001 6_N2CO_1_10   -2.10 End
 23-nov-2025  4589  12C          W23CJ001 6_N2CO_1_24   -2.00 Start
 23-nov-2025  4594  12C          W23CJ001 6_N2CO_1_24   -2.00 End
 23-nov-2025  4595  12C          W23CJ001 6_N2CO_1_74   -2.00 Start
 23-nov-2025  4600  12C          W23CJ001 6_N2CO_1_74   -1.90 End
 23-nov-2025  4601  12C          W23CJ001 6_N2CO_1_19   -1.90 Start
 23-nov-2025  4618  12C          W23CJ001 6_N2CO_1_19   -1.90 End
 23-nov-2025  4620  12C          W23CJ001 6_N2CO_1_24   -1.70 Start
 23-nov-2025  4625  12C          W23CJ001 6_N2CO_1_24   -1.60 End
 23-nov-2025  4626  12C          W23CJ001 6_N2CO_1_74   -1.60 Start
 23-nov-2025  4631  12C          W23CJ001 6_N2CO_1_74   -1.60 End
 23-nov-2025  4632  12C          W23CJ001 6_N2CO_1_19   -1.60 Start
 23-nov-2025  4637  12C          W23CJ001 6_N2CO_1_19   -1.50 End
 23-nov-2025  4638  12C          W23CJ001 6_N2CO_1_98   -1.50 Start
 23-nov-2025  4643  12C          W23CJ001 6_N2CO_1_98   -1.50 End
 23-nov-2025  4644  12C          W23CJ001 6_N2CO_1_99   -1.40 Start
 23-nov-2025  4649  12C          W23CJ001 6_N2CO_1_99   -1.40 End
 23-nov-2025  4650  12C          W23CJ001 6_N2CO_1_10   -1.40 Start
 23-nov-2025  4655  12C          W23CJ001 6_N2CO_1_10   -1.30 End
 23-nov-2025  4656  12C          W23CJ001 6_N2CO_1_24   -1.30 Start
 23-nov-2025  4667  12C          W23CJ001 6_N2CO_1_24   -1.30 End
 23-nov-2025  4669  12C          W23CJ001 6_N2CO_1_74   -1.20 Start
 23-nov-2025  4674  12C          W23CJ001 6_N2CO_1_74   -1.10 End
 23-nov-2025  4675  12C          W23CJ001 6_N2CO_1_19   -1.10 Start
 23-nov-2025  4680  12C          W23CJ001 6_N2CO_1_19   -1.10 End
 23-nov-2025  4681  12C          W23CJ001 6_N2CO_1_98   -1.00 Start
 23-nov-2025  4686  12C          W23CJ001 6_N2CO_1_98   -1.00 End
 23-nov-2025  4687  12C          W23CJ001 6_N2CO_1_99   -1.00 Start
 23-nov-2025  4692  12C          W23CJ001 6_N2CO_1_99   -0.90 End
 23-nov-2025  4693  12C          W23CJ001 6_N2CO_1_10   -0.90 Start
 23-nov-2025  4698  12C          W23CJ001 6_N2CO_1_10   -0.90 End
 23-nov-2025  4699  12C          W23CJ001 6_N2CO_1_24   -0.80 Start
 23-nov-2025  4704  12C          W23CJ001 6_N2CO_1_24   -0.80 End
 23-nov-2025  4705  12C          W23CJ001 6_N2CO_1_74   -0.80 Start
 23-nov-2025  4724  12C          W23CJ001 6_N2CO_1_74   -0.70 End
 23-nov-2025  4726  12C          W23CJ001 6_N2CO_1_19   -0.50 Start
 23-nov-2025  4731  12C          W23CJ001 6_N2CO_1_19   -0.50 End
 23-nov-2025  4732  12C          W23CJ001 6_N2CO_1_98   -0.50 Start
 23-nov-2025  4737  12C          W23CJ001 6_N2CO_1_98   -0.40 End
 23-nov-2025  4738  12C          W23CJ001 6_N2CO_1_99   -0.40 Start
 23-nov-2025  4743  12C          W23CJ001 6_N2CO_1_99   -0.40 End
 23-nov-2025  4744  12C          W23CJ001 6_N2CO_1_10   -0.30 Start
 23-nov-2025  4749  12C          W23CJ001 6_N2CO_1_10   -0.30 End
 23-nov-2025  4750  12C          W23CJ001 6_N2CO_1_24   -0.30 Start
 23-nov-2025  4755  12C          W23CJ001 6_N2CO_1_24   -0.20 End
 23-nov-2025  4756  12C          W23CJ001 6_N2CO_1_74   -0.20 Start
 23-nov-2025  4761  12C          W23CJ001 6_N2CO_1_74   -0.20 End
 23-nov-2025  4762  12C          W23CJ001 6_N2CO_1_19   -0.10 Start
 23-nov-2025  4773  12C          W23CJ001 6_N2CO_1_19   -0.10 End
 23-nov-2025  4773  12C          W23CJ001                     End
 23-nov-2025  4775  12C          W23CJ002                     Start
 23-nov-2025  4845  12C          W23CJ002 5_N2CO_1_97    1.00 Start
 23-nov-2025  4856  12C          W23CJ002 5_N2CO_1_97    1.10 End
 23-nov-2025  4857  12C          W23CJ002 5_N2CO_1_92    1.10 Start
 23-nov-2025  4868  12C          W23CJ002 5_N2CO_1_92    1.20 End
 23-nov-2025  4869  12C          W23CJ002 5_N2CO_1_86    1.30 Start
 23-nov-2025  4880  12C          W23CJ002 5_N2CO_1_86    1.40 End
 23-nov-2025  4881  12C          W23CJ002 5_N2CO_1_97    1.40 Start
 23-nov-2025  4905  12C          W23CJ002 5_N2CO_1_97    1.50 End
 23-nov-2025  4905  12C          W23CJ002                     End
 23-nov-2025  4907  12C          S25BV001                     Start
 23-nov-2025  4961  12C          S25BV001 STUDIES038     2.40 Start
 23-nov-2025  5001  12C          S25BV001 STUDIES038     2.90 End
 23-nov-2025  5002  12C          S25BV001 STUDIES076     2.90 Start
 23-nov-2025  5024  12C          S25BV001 STUDIES076     3.10 End
 23-nov-2025  5026  12C          S25BV001 STUDIES038     3.20 Start
 23-nov-2025  5042  12C          S25BV001 STUDIES038     3.30 End
 23-nov-2025  5043  12C          S25BV001 STUDIES076     3.40 Start
 23-nov-2025  5085  12C          S25BV001 STUDIES076     3.50 End
 23-nov-2025  5085  12C          S25BV001                     End
 23-nov-2025  5088  12C          S25AL001                     Start
 23-nov-2025  5179  12C          S25AL001 I18461-0113   -3.10 Start
 23-nov-2025  5200  12C          S25AL001 I18461-0113   -3.00 End
 23-nov-2025  5201  12C          S25AL001 I18469-0132   -3.00 Start
 23-nov-2025  5222  12C          S25AL001 I18469-0132   -2.90 End
 23-nov-2025  5223  12C          S25AL001 I18502+0051   -2.90 Start
 23-nov-2025  5262  12C          S25AL001 I18502+0051   -2.80 End
 23-nov-2025  5264  12C          S25AL001 I18461-0113   -2.60 Start
 23-nov-2025  5285  12C          S25AL001 I18461-0113   -2.40 End
 23-nov-2025  5286  12C          S25AL001 I18469-0132   -2.40 Start
 23-nov-2025  5307  12C          S25AL001 I18469-0132   -2.30 End
 23-nov-2025  5308  12C          S25AL001 I18502+0051   -2.30 Start
 23-nov-2025  5349  12C          S25AL001 I18502+0051   -2.20 End
 23-nov-2025  5351  12C          S25AL001 I18461-0113   -2.00 Start
 23-nov-2025  5372  12C          S25AL001 I18461-0113   -1.80 End
 23-nov-2025  5373  12C          S25AL001 I18469-0132   -1.80 Start
 23-nov-2025  5394  12C          S25AL001 I18469-0132   -1.70 End
 23-nov-2025  5395  12C          S25AL001 I18502+0051   -1.80 Start
 23-nov-2025  5434  12C          S25AL001 I18502+0051   -1.60 End
 23-nov-2025  5436  12C          S25AL001 I18461-0113   -1.40 Start
 23-nov-2025  5457  12C          S25AL001 I18461-0113   -1.30 End
 23-nov-2025  5458  12C          S25AL001 I18469-0132   -1.30 Start
 23-nov-2025  5479  12C          S25AL001 I18469-0132   -1.20 End
 23-nov-2025  5480  12C          S25AL001 I18502+0051   -1.20 Start
 23-nov-2025  5521  12C          S25AL001 I18502+0051   -1.10 End
 23-nov-2025  5523  12C          S25AL001 I18461-0113   -0.80 Start
 23-nov-2025  5544  12C          S25AL001 I18461-0113   -0.70 End
 23-nov-2025  5545  12C          S25AL001 I18469-0132   -0.70 Start
 23-nov-2025  5566  12C          S25AL001 I18469-0132   -0.60 End
 23-nov-2025  5567  12C          S25AL001 I18502+0051   -0.60 Start
 23-nov-2025  5607  12C          S25AL001 I18502+0051   -0.50 End
 23-nov-2025  5609  12C          S25AL001 I18461-0113   -0.30 Start
 23-nov-2025  5630  12C          S25AL001 I18461-0113   -0.10 End
 23-nov-2025  5631  12C          S25AL001 I18469-0132   -0.10 Start
 23-nov-2025  5652  12C          S25AL001 I18469-0132    0.00 End
 23-nov-2025  5653  12C          S25AL001 I18502+0051    0.00 Start
 23-nov-2025  5694  12C          S25AL001 I18502+0051    0.10 End
 23-nov-2025  5696  12C          S25AL001 I18461-0113    0.30 Start
 23-nov-2025  5717  12C          S25AL001 I18461-0113    0.50 End
 23-nov-2025  5718  12C          S25AL001 I18469-0132    0.50 Start
 23-nov-2025  5739  12C          S25AL001 I18469-0132    0.60 End
 23-nov-2025  5740  12C          S25AL001 I18502+0051    0.50 Start
 23-nov-2025  5780  12C          S25AL001 I18502+0051    0.70 End
 23-nov-2025  5782  12C          S25AL001 I18461-0113    0.90 Start
 23-nov-2025  5803  12C          S25AL001 I18461-0113    1.00 End
 23-nov-2025  5804  12C          S25AL001 I18469-0132    1.00 Start
 23-nov-2025  5825  12C          S25AL001 I18469-0132    1.10 End
 23-nov-2025  5826  12C          S25AL001 I18502+0051    1.10 Start
 23-nov-2025  5867  12C          S25AL001 I18502+0051    1.20 End
 23-nov-2025  5869  12C          S25AL001 I18461-0113    1.50 Start
 23-nov-2025  5890  12C          S25AL001 I18461-0113    1.60 End
 23-nov-2025  5891  12C          S25AL001 I18469-0132    1.60 Start
 23-nov-2025  5912  12C          S25AL001 I18469-0132    1.70 End
 23-nov-2025  5913  12C          S25AL001 I18502+0051    1.70 Start
 23-nov-2025  5952  12C          S25AL001 I18502+0051    1.80 End
 23-nov-2025  5954  12C          S25AL001 I18461-0113    2.00 Start
 23-nov-2025  5975  12C          S25AL001 I18461-0113    2.20 End
 23-nov-2025  5976  12C          S25AL001 I18469-0132    2.20 Start
 23-nov-2025  5997  12C          S25AL001 I18469-0132    2.30 End
 23-nov-2025  5998  12C          S25AL001 I18502+0051    2.20 Start
 23-nov-2025  6039  12C          S25AL001 I18502+0051    2.40 End
 23-nov-2025  6041  12C          S25AL001 I18461-0113    2.60 Start
 23-nov-2025  6044  12C          S25AL001 I18461-0113    2.60 End
 23-nov-2025  6044  12C          S25AL001                     End
 23-nov-2025  6044  12C                                       End
 26-nov-2025  7171  8ant-Special                              Start
 26-nov-2025  7171  8ant-Special TINTRECA                     Start
 26-nov-2025  7171  8ant-Special TINTRECA att_1          2.10 Start
 26-nov-2025  7173  8ant-Special TINTRECA att_1          2.10 End
 26-nov-2025  7175  8ant-Special TINTRECA att_2          2.10 Start
 26-nov-2025  7177  8ant-Special TINTRECA att_2          2.10 End
 26-nov-2025  7179  8ant-Special TINTRECA att_3          2.10 Start
