Next: July 1996
Up: Observation Summary Year
Previous: May 1996
21-jun-1996 6217 e03w05n05 Start
21-jun-1996 6217 e03w05n05 TEST Start
21-jun-1996 6217 e03w05n05 TEST End
21-jun-1996 6217 e03w05n05 End
21-jun-1996 6647 e03w00w05n05 Start
21-jun-1996 6647 e03w00w05n05 TEST Start
21-jun-1996 6766 e03w00w05n05 TEST End
21-jun-1996 6766 e03w00w05n05 End
27-jun-1996 8268 4D1 Start
27-jun-1996 8268 4D1 POIN Start
27-jun-1996 8289 4D1 POIN End
27-jun-1996 8296 4D1 TEST Start
27-jun-1996 8310 4D1 TEST End
27-jun-1996 8311 4D1 POIN Start
27-jun-1996 8487 4D1 POIN End
27-jun-1996 8487 4D1 End
27-jun-1996 8488 4D1-E03 Start
27-jun-1996 8488 4D1-E03 TEST Start
27-jun-1996 8506 4D1-E03 TEST End
27-jun-1996 8506 4D1-E03 End
27-jun-1996 8507 4D1 Start
27-jun-1996 8507 4D1 TEST Start
27-jun-1996 8600 4D1 TEST End
27-jun-1996 8601 4D1 POIN Start
27-jun-1996 8679 4D1 POIN End
27-jun-1996 8680 4D1 TEST Start
27-jun-1996 8685 4D1 TEST End
27-jun-1996 8686 4D1 POIN Start
27-jun-1996 8709 4D1 POIN End
27-jun-1996 8709 4D1 End
28-jun-1996 8709 4D1 Start
28-jun-1996 8709 4D1 POIN Start
28-jun-1996 8724 4D1 POIN End
28-jun-1996 8725 4D1 TEST Start
28-jun-1996 8729 4D1 TEST End
28-jun-1996 8730 4D1 HOLO Start
28-jun-1996 8759 4D1 HOLO End
28-jun-1996 8759 4D1 End
28-jun-1996 8760 4D1-E03 Start
28-jun-1996 8760 4D1-E03 TEST Start
28-jun-1996 8763 4D1-E03 TEST End
28-jun-1996 8763 4D1-E03 End
28-jun-1996 8764 4D1 Start
28-jun-1996 8764 4D1 TEST Start
28-jun-1996 8770 4D1 TEST End
28-jun-1996 8771 4D1 HOLO Start
28-jun-1996 8840 4D1 HOLO End
28-jun-1996 8841 4D1 TEST Start
28-jun-1996 8845 4D1 TEST End
28-jun-1996 8846 4D1 HOLO Start
28-jun-1996 8948 4D1 HOLO End
28-jun-1996 8948 4D1 End
25-jun-1996 7716 e03w00w05n05 Start
25-jun-1996 7716 e03w00w05n05 POIN Start
25-jun-1996 7828 e03w00w05n05 POIN End
25-jun-1996 7829 e03w00w05n05 BASE Start
25-jun-1996 7889 e03w00w05n05 BASE End
25-jun-1996 7890 e03w00w05n05 TEST Start
25-jun-1996 7924 e03w00w05n05 TEST TEST -5.40 Start
25-jun-1996 8147 e03w00w05n05 TEST TEST -3.80 End
25-jun-1996 8147 e03w00w05n05 TEST End
25-jun-1996 8147 e03w00w05n05 End
29-jun-1996 9159 4D1 Start
29-jun-1996 9159 4D1 TEST Start
29-jun-1996 9178 4D1 TEST RCAS -2.80 Start
29-jun-1996 9180 4D1 TEST RCAS -2.70 End
29-jun-1996 9180 4D1 TEST End
29-jun-1996 9181 4D1 POIN Start
29-jun-1996 9290 4D1 POIN End
29-jun-1996 9291 4D1 TEST Start
29-jun-1996 9315 4D1 TEST RCAS 4.20 Start
29-jun-1996 9415 4D1 TEST RCAS 4.30 End
29-jun-1996 9415 4D1 TEST End
29-jun-1996 9415 4D1 End
30-jun-1996 9421 4D1 Start
30-jun-1996 9421 4D1 TEST Start
30-jun-1996 9465 4D1 TEST RCAS 7.00 Start
30-jun-1996 9472 4D1 TEST RCAS 7.20 End
30-jun-1996 9472 4D1 TEST End
30-jun-1996 9473 4D1 POIN Start
30-jun-1996 9507 4D1 POIN End
30-jun-1996 9508 4D1 TEST Start
30-jun-1996 9543 4D1 TEST End
30-jun-1996 9544 4D1 POIN Start
30-jun-1996 9582 4D1 POIN End
30-jun-1996 9583 4D1 TEST Start
30-jun-1996 9618 4D1 TEST End
30-jun-1996 9619 4D1 HOLO Start
30-jun-1996 9720 4D1 HOLO End
30-jun-1996 9721 4D1 TEST Start
30-jun-1996 9723 4D1 TEST End
30-jun-1996 9724 4D1 POIN Start
30-jun-1996 9796 4D1 POIN End
30-jun-1996 9796 4D1 End
26-jun-1996 8153 e03w00w05n05 Start
26-jun-1996 8153 e03w00w05n05 TEST Start
26-jun-1996 8157 e03w00w05n05 TEST End
26-jun-1996 8157 e03w00w05n05 End
26-jun-1996 8158 e03w00w05 Start
26-jun-1996 8158 e03w00w05 TEST Start
26-jun-1996 8180 e03w00w05 TEST End
26-jun-1996 8180 e03w00w05 End
26-jun-1996 8181 e03w00w05n05 Start
26-jun-1996 8181 e03w00w05n05 TEST Start
26-jun-1996 8197 e03w00w05n05 TEST End
26-jun-1996 8197 e03w00w05n05 End
26-jun-1996 8197 e03w00w05n05 End
Generated automatically by bure@iram.fr
(Stephane GUILLOTEAU - Roberto NERI)