Next: August 1996
Up: Observation Summary Year
Previous: June 1996
01-jul-1996 9796 4D1 Start
01-jul-1996 9796 4D1 POIN Start
01-jul-1996 9817 4D1 POIN End
01-jul-1996 9827 4D1 TEST Start
01-jul-1996 9832 4D1 TEST End
01-jul-1996 9833 4D1 HOLO Start
01-jul-1996 9913 4D1 HOLO End
01-jul-1996 9915 4D1 TEST Start
01-jul-1996 24 4D1 TEST End
01-jul-1996 25 4D1 POIN Start
01-jul-1996 39 4D1 POIN End
01-jul-1996 39 4D1 End
01-jul-1996 40 4D1-N05 Start
01-jul-1996 40 4D1-N05 PHAZ Start
01-jul-1996 168 4D1-N05 PHAZ End
01-jul-1996 168 4D1-N05 End
02-jul-1996 171 4D1-N05 Start
02-jul-1996 171 4D1-N05 PHAZ Start
02-jul-1996 287 4D1-N05 PHAZ End
02-jul-1996 292 4D1-N05 TEST Start
02-jul-1996 292 4D1-N05 TEST RCAS -2.40 Start
02-jul-1996 308 4D1-N05 TEST RCAS -2.20 End
02-jul-1996 308 4D1-N05 TEST End
02-jul-1996 309 4D1-N05 HOLO Start
02-jul-1996 376 4D1-N05 HOLO End
02-jul-1996 377 4D1-N05 TEST Start
02-jul-1996 378 4D1-N05 TEST End
02-jul-1996 378 4D1-N05 End
02-jul-1996 378 4D1 Start
02-jul-1996 378 4D1 TEST Start
02-jul-1996 389 4D1 TEST End
02-jul-1996 389 4D1 End
02-jul-1996 429 4D1-W00 Start
02-jul-1996 429 4D1-W00 TEST Start
02-jul-1996 468 4D1-W00 TEST End
02-jul-1996 469 4D1-W00 HOLO Start
02-jul-1996 537 4D1-W00 HOLO End
02-jul-1996 539 4D1-W00 TEST Start
02-jul-1996 545 4D1-W00 TEST End
02-jul-1996 546 4D1-W00 HOLO Start
02-jul-1996 568 4D1-W00 HOLO End
02-jul-1996 568 4D1-W00 End
03-jul-1996 569 4D1-W00 Start
03-jul-1996 569 4D1-W00 HOLO Start
03-jul-1996 698 4D1-W00 HOLO End
03-jul-1996 698 4D1-W00 End
03-jul-1996 699 2ant-Special Start
03-jul-1996 699 2ant-Special HOLO Start
03-jul-1996 741 2ant-Special HOLO End
03-jul-1996 741 2ant-Special End
03-jul-1996 770 4D1-N05 Start
03-jul-1996 770 4D1-N05 TEST Start
03-jul-1996 802 4D1-N05 TEST End
03-jul-1996 802 4D1-N05 End
03-jul-1996 810 4D1 Start
03-jul-1996 810 4D1 TEST Start
03-jul-1996 817 4D1 TEST RCAS 5.10 Start
03-jul-1996 824 4D1 TEST RCAS 5.30 End
03-jul-1996 824 4D1 TEST End
03-jul-1996 825 4D1 HOLO Start
03-jul-1996 825 4D1 HOLO RCAS 5.30 Start
03-jul-1996 890 4D1 HOLO RCAS 6.30 End
03-jul-1996 890 4D1 HOLO End
03-jul-1996 891 4D1 TEST Start
03-jul-1996 891 4D1 TEST JUPITER -3.00 Start
03-jul-1996 934 4D1 TEST JUPITER -1.40 End
03-jul-1996 935 4D1 TEST RCAS -6.20 Start
03-jul-1996 943 4D1 TEST RCAS -6.00 End
03-jul-1996 944 4D1 TEST JUPITER -.90 Start
03-jul-1996 974 4D1 TEST JUPITER -4.80 End
03-jul-1996 974 4D1 TEST End
03-jul-1996 974 4D1 End
04-jul-1996 975 4D1 Start
04-jul-1996 975 4D1 TEST Start
04-jul-1996 975 4D1 TEST JUPITER -4.70 Start
04-jul-1996 981 4D1 TEST JUPITER -4.40 End
04-jul-1996 982 4D1 TEST MOON -1.90 Start
04-jul-1996 983 4D1 TEST MOON -1.80 End
04-jul-1996 984 4D1 TEST JUPITER .90 Start
04-jul-1996 998 4D1 TEST JUPITER 1.20 End
04-jul-1996 998 4D1 TEST End
04-jul-1996 998 4D1 End
04-jul-1996 1001 4D1-W00 Start
04-jul-1996 1001 4D1-W00 TEST Start
04-jul-1996 1006 4D1-W00 TEST RCAS -3.40 Start
04-jul-1996 1024 4D1-W00 TEST RCAS -3.40 End
04-jul-1996 1024 4D1-W00 TEST End
04-jul-1996 1024 4D1-W00 End
04-jul-1996 1025 4D1 Start
04-jul-1996 1025 4D1 TEST Start
04-jul-1996 1042 4D1 TEST CRL618 -6.00 Start
04-jul-1996 1068 4D1 TEST CRL618 -6.00 End
04-jul-1996 1068 4D1 TEST End
04-jul-1996 1069 4D1 POIN Start
04-jul-1996 1073 4D1 POIN End
04-jul-1996 1074 4D1 TEST Start
04-jul-1996 1076 4D1 TEST End
04-jul-1996 1077 4D1 POIN Start
04-jul-1996 1082 4D1 POIN End
04-jul-1996 1083 4D1 TEST Start
04-jul-1996 1100 4D1 TEST RCAS 2.80 Start
04-jul-1996 1132 4D1 TEST RCAS 4.00 End
04-jul-1996 1133 4D1 TEST SPER 2.00 Start
04-jul-1996 1133 4D1 TEST SPER 2.00 End
04-jul-1996 1134 4D1 TEST CIT6 -5.80 Start
04-jul-1996 1135 4D1 TEST CIT6 -5.80 End
04-jul-1996 1137 4D1 TEST RLMI -5.20 Start
04-jul-1996 1139 4D1 TEST RLMI -5.20 End
04-jul-1996 1140 4D1 TEST NMLTAU .80 Start
04-jul-1996 1143 4D1 TEST NMLTAU .80 End
04-jul-1996 1143 4D1 TEST End
04-jul-1996 1144 4D1 POIN Start
04-jul-1996 1156 4D1 POIN End
04-jul-1996 1159 4D1 TEST Start
04-jul-1996 1164 4D1 TEST End
04-jul-1996 1165 4D1 POIN Start
04-jul-1996 1169 4D1 POIN End
04-jul-1996 1170 4D1 TEST Start
04-jul-1996 1170 4D1 TEST W3OH 5.10 Start
04-jul-1996 1200 4D1 TEST W3OH 5.10 End
04-jul-1996 1200 4D1 TEST End
04-jul-1996 1201 4D1 POIN Start
04-jul-1996 1204 4D1 POIN End
04-jul-1996 1205 4D1 TEST Start
04-jul-1996 1205 4D1 TEST RCAS -6.50 Start
04-jul-1996 1209 4D1 TEST RCAS -6.40 End
04-jul-1996 1209 4D1 TEST End
04-jul-1996 1210 4D1 POIN Start
04-jul-1996 1212 4D1 POIN End
04-jul-1996 1212 4D1 End
05-jul-1996 1216 4D1 Start
05-jul-1996 1216 4D1 STAB Start
05-jul-1996 1242 4D1 STAB End
06-jul-1996 1242 4D1 TEST Start
06-jul-1996 1242 4D1 TEST End
06-jul-1996 1243 4D1 STAB Start
06-jul-1996 1243 4D1 STAB End
05-jul-1996 1244 4D1 TEST Start
05-jul-1996 1252 4D1 TEST End
05-jul-1996 1252 4D1 End
07-jul-1996 1632 4D1 Start
07-jul-1996 1632 4D1 HOLO Start
07-jul-1996 1701 4D1 HOLO End
07-jul-1996 1702 4D1 TEST Start
07-jul-1996 1704 4D1 TEST End
07-jul-1996 1705 4D1 HOLO Start
07-jul-1996 1832 4D1 HOLO End
07-jul-1996 1833 4D1 POIN Start
07-jul-1996 1873 4D1 POIN End
07-jul-1996 1874 4D1 TEST Start
07-jul-1996 1876 4D1 TEST End
07-jul-1996 1877 4D1 BASE Start
07-jul-1996 1910 4D1 BASE End
07-jul-1996 1914 4D1 TEST Start
07-jul-1996 1920 4D1 TEST End
07-jul-1996 1921 4D1 POIN Start
07-jul-1996 1942 4D1 POIN End
07-jul-1996 1942 4D1 End
10-jul-1996 1945 4D1 Start
10-jul-1996 1945 4D1 TEST Start
10-jul-1996 1954 4D1 TEST End
10-jul-1996 1955 4D1 BASE Start
10-jul-1996 1994 4D1 BASE End
10-jul-1996 1994 4D1 End
11-jul-1996 2155 4D1 Start
11-jul-1996 2155 4D1 HOLO Start
11-jul-1996 2155 4D1 HOLO RCAS -4.20 Start
11-jul-1996 2391 4D1 HOLO RCAS 2.10 End
11-jul-1996 2391 4D1 HOLO End
11-jul-1996 2392 4D1 TEST Start
11-jul-1996 2392 4D1 TEST RCAS 2.30 Start
11-jul-1996 2396 4D1 TEST RCAS 2.50 End
11-jul-1996 2396 4D1 TEST End
11-jul-1996 2397 4D1 HOLO Start
11-jul-1996 2397 4D1 HOLO RCAS 2.60 Start
11-jul-1996 2461 4D1 HOLO RCAS 4.00 End
11-jul-1996 2461 4D1 HOLO End
11-jul-1996 2462 4D1 POIN Start
11-jul-1996 2484 4D1 POIN End
11-jul-1996 2485 4D1 TEST Start
11-jul-1996 2490 4D1 TEST End
11-jul-1996 2491 4D1 POIN Start
11-jul-1996 2601 4D1 POIN End
11-jul-1996 2602 4D1 TEST Start
11-jul-1996 2608 4D1 TEST End
11-jul-1996 2609 4D1 BASE Start
11-jul-1996 2668 4D1 BASE End
11-jul-1996 2669 4D1 TEST Start
11-jul-1996 2672 4D1 TEST End
11-jul-1996 2672 4D1 End
12-jul-1996 2674 4D1 Start
12-jul-1996 2674 4D1 TEST Start
12-jul-1996 2680 4D1 TEST End
12-jul-1996 2681 4D1 HOLO Start
12-jul-1996 2681 4D1 HOLO RCAS -3.70 Start
12-jul-1996 2798 4D1 HOLO RCAS -.70 End
12-jul-1996 2798 4D1 HOLO End
12-jul-1996 2799 4D1 TEST Start
12-jul-1996 2813 4D1 TEST End
12-jul-1996 2814 4D1 POIN Start
12-jul-1996 2846 4D1 POIN End
12-jul-1996 2847 4D1 TEST Start
12-jul-1996 2849 4D1 TEST End
12-jul-1996 2850 4D1 POIN Start
12-jul-1996 2861 4D1 POIN End
12-jul-1996 2862 4D1 HOLO Start
12-jul-1996 2862 4D1 HOLO RCAS 4.60 Start
12-jul-1996 2868 4D1 HOLO RCAS 4.80 End
12-jul-1996 2868 4D1 HOLO End
12-jul-1996 2869 4D1 TEST Start
12-jul-1996 2869 4D1 TEST RCAS 4.90 Start
12-jul-1996 2871 4D1 TEST RCAS 5.00 End
12-jul-1996 2871 4D1 TEST End
12-jul-1996 2872 4D1 HOLO Start
12-jul-1996 2872 4D1 HOLO RCAS 5.00 Start
12-jul-1996 2917 4D1 HOLO RCAS 5.30 End
12-jul-1996 2917 4D1 HOLO End
12-jul-1996 2949 4D1 TEST Start
12-jul-1996 2965 4D1 TEST End
12-jul-1996 2966 4D1 HOLO Start
12-jul-1996 3062 4D1 HOLO End
12-jul-1996 3062 4D1 End
13-jul-1996 3065 4D1 Start
13-jul-1996 3065 4D1 TEST Start
13-jul-1996 3068 4D1 TEST End
13-jul-1996 3069 4D1 HOLO Start
13-jul-1996 3236 4D1 HOLO End
13-jul-1996 3237 4D1 TEST Start
13-jul-1996 3237 4D1 TEST End
13-jul-1996 3238 4D1 POIN Start
13-jul-1996 3347 4D1 POIN End
13-jul-1996 3348 4D1 TEST Start
13-jul-1996 3372 4D1 TEST End
13-jul-1996 3373 4D1 HOLO Start
13-jul-1996 3440 4D1 HOLO End
13-jul-1996 3441 4D1 BASE Start
13-jul-1996 3510 4D1 BASE End
13-jul-1996 3510 4D1 End
14-jul-1996 3511 4D1 Start
14-jul-1996 3511 4D1 POIN Start
14-jul-1996 3563 4D1 POIN End
14-jul-1996 3564 4D1 HOLO Start
14-jul-1996 3741 4D1 HOLO End
14-jul-1996 3742 4D1 POIN Start
14-jul-1996 3747 4D1 POIN End
14-jul-1996 3747 4D1 End
14-jul-1996 3748 4D1-N05 Start
14-jul-1996 3748 4D1-N05 POIN Start
14-jul-1996 3857 4D1-N05 POIN End
14-jul-1996 3857 4D1-N05 End
15-jul-1996 3909 4D1-N05 Start
15-jul-1996 3909 4D1-N05 HOLO Start
15-jul-1996 4034 4D1-N05 HOLO End
15-jul-1996 4054 4D1-N05 TEST Start
15-jul-1996 4056 4D1-N05 TEST End
15-jul-1996 4062 4D1-N05 holo Start
15-jul-1996 4062 4D1-N05 holo RCAS 3.70 Start
15-jul-1996 4070 4D1-N05 holo RCAS 4.00 End
15-jul-1996 4070 4D1-N05 holo End
15-jul-1996 4071 4D1-N05 HOLO Start
15-jul-1996 4071 4D1-N05 HOLO RCAS 4.10 Start
15-jul-1996 4114 4D1-N05 HOLO RCAS 4.60 End
15-jul-1996 4114 4D1-N05 HOLO End
15-jul-1996 4114 4D1-N05 End
15-jul-1996 4142 4D1 Start
15-jul-1996 4142 4D1 TEST Start
15-jul-1996 4143 4D1 TEST End
15-jul-1996 4143 4D1 End
15-jul-1996 4144 4D1-E03 Start
15-jul-1996 4144 4D1-E03 TEST Start
15-jul-1996 4144 4D1-E03 TEST End
15-jul-1996 4144 4D1-E03 End
15-jul-1996 4145 4D1 Start
15-jul-1996 4145 4D1 TEST Start
15-jul-1996 4253 4D1 TEST SPER 8.90 Start
15-jul-1996 4260 4D1 TEST SPER 8.90 End
15-jul-1996 4261 4D1 TEST RCAS 11.40 Start
15-jul-1996 4345 4D1 TEST RCAS -6.10 End
15-jul-1996 4345 4D1 TEST End
15-jul-1996 4345 4D1 End
16-jul-1996 4346 4D1 Start
16-jul-1996 4346 4D1 POIN Start
16-jul-1996 4424 4D1 POIN End
16-jul-1996 4425 4D1 TEST Start
16-jul-1996 4442 4D1 TEST End
16-jul-1996 4443 4D1 HOLO Start
16-jul-1996 4504 4D1 HOLO End
16-jul-1996 4506 4D1 TEST Start
16-jul-1996 4506 4D1 TEST RCAS -7.90 Start
16-jul-1996 4588 4D1 TEST RCAS -6.10 End
16-jul-1996 4588 4D1 TEST End
16-jul-1996 4589 4D1 HOLO Start
16-jul-1996 4599 4D1 HOLO End
16-jul-1996 4599 4D1 End
17-jul-1996 4600 4D1 Start
17-jul-1996 4600 4D1 HOLO Start
17-jul-1996 4624 4D1 HOLO End
17-jul-1996 4626 4D1 TEST Start
17-jul-1996 4633 4D1 TEST End
17-jul-1996 4635 4D1 HOLO Start
17-jul-1996 4734 4D1 HOLO End
17-jul-1996 4735 4D1 * Start
17-jul-1996 4748 4D1 * End
17-jul-1996 4749 4D1 TEST Start
17-jul-1996 4751 4D1 TEST End
17-jul-1996 4752 4D1 BASE Start
17-jul-1996 4793 4D1 BASE End
17-jul-1996 4794 4D1 TEST Start
17-jul-1996 4798 4D1 TEST End
17-jul-1996 4798 4D1 End
17-jul-1996 4810 4D1-W00 Start
17-jul-1996 4810 4D1-W00 TEST Start
17-jul-1996 4810 4D1-W00 TEST RCAS 9.10 Start
17-jul-1996 4821 4D1-W00 TEST RCAS 9.30 End
17-jul-1996 4822 4D1-W00 TEST SPER 7.00 Start
17-jul-1996 4824 4D1-W00 TEST SPER 7.00 End
17-jul-1996 4825 4D1-W00 TEST RXBOO -4.60 Start
17-jul-1996 4826 4D1-W00 TEST RXBOO -4.60 End
17-jul-1996 4828 4D1-W00 TEST WHYA -2.00 Start
17-jul-1996 4840 4D1-W00 TEST WHYA -1.60 End
17-jul-1996 4840 4D1-W00 TEST End
17-jul-1996 4840 4D1-W00 End
17-jul-1996 4841 4D1-W05 Start
17-jul-1996 4841 4D1-W05 TEST Start
17-jul-1996 4841 4D1-W05 TEST WHYA -1.50 Start
17-jul-1996 4846 4D1-W05 TEST WHYA -1.40 End
17-jul-1996 4846 4D1-W05 TEST End
17-jul-1996 4846 4D1-W05 End
17-jul-1996 4847 4D1 Start
17-jul-1996 4847 4D1 TEST Start
17-jul-1996 4847 4D1 TEST WHYA -.40 Start
17-jul-1996 4864 4D1 TEST WHYA -.20 End
17-jul-1996 4864 4D1 TEST End
17-jul-1996 4864 4D1 End
17-jul-1996 4865 4D1-W00 Start
17-jul-1996 4865 4D1-W00 TEST Start
17-jul-1996 4879 4D1-W00 TEST End
17-jul-1996 4879 4D1-W00 End
17-jul-1996 4880 4D1 Start
17-jul-1996 4880 4D1 TEST Start
17-jul-1996 4886 4D1 TEST RCAS -7.70 Start
17-jul-1996 4906 4D1 TEST RCAS -7.70 End
17-jul-1996 4906 4D1 TEST End
17-jul-1996 4907 4D1 POIN Start
17-jul-1996 4967 4D1 POIN End
17-jul-1996 4967 4D1 End
18-jul-1996 4967 4D1 Start
18-jul-1996 4967 4D1 POIN Start
18-jul-1996 4995 4D1 POIN End
18-jul-1996 4996 4D1 TEST Start
18-jul-1996 5000 4D1 TEST End
18-jul-1996 5001 4D1 POIN Start
18-jul-1996 5158 4D1 POIN End
18-jul-1996 5158 4D1 End
18-jul-1996 5159 2ant-Special Start
18-jul-1996 5159 2ant-Special TEST Start
18-jul-1996 5159 2ant-Special TEST RCAS 10.20 Start
18-jul-1996 5252 2ant-Special TEST RCAS -11.00 End
18-jul-1996 5252 2ant-Special TEST End
18-jul-1996 5252 2ant-Special End
18-jul-1996 5252 4D1 Start
18-jul-1996 5252 4D1 TEST Start
18-jul-1996 5252 4D1 TEST RCAS -9.50 Start
18-jul-1996 5267 4D1 TEST RCAS -9.50 End
18-jul-1996 5267 4D1 TEST End
18-jul-1996 5268 4D1 STAB Start
18-jul-1996 5274 4D1 STAB End
18-jul-1996 5275 4D1 TEST Start
18-jul-1996 5293 4D1 TEST RCAS Start
18-jul-1996 5327 4D1 TEST RCAS End
18-jul-1996 5327 4D1 TEST End
18-jul-1996 5328 4D1 POIN Start
18-jul-1996 5351 4D1 POIN End
18-jul-1996 5351 4D1 End
19-jul-1996 5352 4D1 Start
19-jul-1996 5352 4D1 POIN Start
19-jul-1996 5399 4D1 POIN End
19-jul-1996 5400 4D1 TEST Start
19-jul-1996 5415 4D1 TEST SATURN -1.00 Start
19-jul-1996 5429 4D1 TEST SATURN -1.00 End
19-jul-1996 5429 4D1 TEST End
19-jul-1996 5430 4D1 HOLO Start
19-jul-1996 5491 4D1 HOLO End
19-jul-1996 5540 4D1 TEST Start
19-jul-1996 5643 4D1 TEST End
19-jul-1996 5644 4D1 BASE Start
19-jul-1996 5683 4D1 BASE End
19-jul-1996 5684 4D1 TEST Start
19-jul-1996 5693 4D1 TEST End
19-jul-1996 5694 4D1 HOLO Start
19-jul-1996 5703 4D1 HOLO End
19-jul-1996 5703 4D1 End
20-jul-1996 5705 4D1 Start
20-jul-1996 5705 4D1 HOLO Start
20-jul-1996 5888 4D1 HOLO End
20-jul-1996 5891 4D1 TEST Start
20-jul-1996 5912 4D1 TEST End
20-jul-1996 5913 4D1 DOPP Start
20-jul-1996 5921 4D1 DOPP RXBOO -1.30 Start
20-jul-1996 5932 4D1 DOPP RXBOO -1.10 End
20-jul-1996 5950 4D1 DOPP NMLCYG -5.60 Start
20-jul-1996 5963 4D1 DOPP NMLCYG -5.20 End
20-jul-1996 5963 4D1 DOPP End
20-jul-1996 5964 4D1 FI81 Start
20-jul-1996 5964 4D1 FI81 B1730-130 -1.60 Start
20-jul-1996 6084 4D1 FI81 B1730-130 .70 End
20-jul-1996 6084 4D1 FI81 End
20-jul-1996 6085 4D1 HOLO Start
20-jul-1996 6142 4D1 HOLO End
20-jul-1996 6142 4D1 End
21-jul-1996 6144 4D1 Start
21-jul-1996 6144 4D1 HOLO Start
21-jul-1996 6214 4D1 HOLO End
21-jul-1996 6216 4D1 TEST Start
21-jul-1996 6227 4D1 TEST End
21-jul-1996 6228 4D1 HOLO Start
21-jul-1996 6403 4D1 HOLO SATURN 2.30 Start
21-jul-1996 6416 4D1 HOLO SATURN 2.50 End
21-jul-1996 6416 4D1 HOLO End
21-jul-1996 6419 4D1 TEST Start
21-jul-1996 6452 4D1 TEST End
21-jul-1996 6453 4D1 HOLO Start
21-jul-1996 6590 4D1 HOLO End
21-jul-1996 6590 4D1 End
22-jul-1996 6591 4D1 Start
22-jul-1996 6591 4D1 HOLO Start
22-jul-1996 6917 4D1 HOLO End
22-jul-1996 6918 4D1 BASE Start
22-jul-1996 6973 4D1 BASE End
22-jul-1996 6974 4D1 TEST Start
22-jul-1996 6979 4D1 TEST End
22-jul-1996 6980 4D1 POIN Start
22-jul-1996 7045 4D1 POIN End
22-jul-1996 7046 4D1 TEST Start
22-jul-1996 7055 4D1 TEST End
22-jul-1996 7055 4D1 End
23-jul-1996 7056 4D1 Start
23-jul-1996 7056 4D1 TEST Start
23-jul-1996 7058 4D1 TEST End
23-jul-1996 7059 4D1 POIN Start
23-jul-1996 7121 4D1 POIN End
23-jul-1996 7122 4D1 TEST Start
23-jul-1996 7122 4D1 TEST SATURN -.30 Start
23-jul-1996 7128 4D1 TEST SATURN -.20 End
23-jul-1996 7128 4D1 TEST End
23-jul-1996 7129 4D1 HOLO Start
23-jul-1996 7273 4D1 HOLO End
23-jul-1996 7274 4D1 TEST Start
23-jul-1996 7298 4D1 TEST End
23-jul-1996 7298 4D1 End
24-jul-1996 7299 4D1 Start
24-jul-1996 7299 4D1 TEST Start
24-jul-1996 7366 4D1 TEST End
24-jul-1996 7367 4D1 POIN Start
24-jul-1996 7459 4D1 POIN End
24-jul-1996 7459 4D1 End
25-jul-1996 7463 4D1 Start
25-jul-1996 7463 4D1 POIN Start
25-jul-1996 7478 4D1 POIN End
25-jul-1996 7479 4D1 HOLO Start
25-jul-1996 7741 4D1 HOLO End
25-jul-1996 7742 4D1 BASE Start
25-jul-1996 7931 4D1 BASE End
25-jul-1996 7932 4D1 POIN Start
25-jul-1996 7980 4D1 POIN End
25-jul-1996 7981 4D1 BASE Start
25-jul-1996 8010 4D1 BASE End
25-jul-1996 8010 4D1 End
26-jul-1996 8012 4D1 Start
26-jul-1996 8012 4D1 BASE Start
26-jul-1996 8022 4D1 BASE End
26-jul-1996 8023 4D1 TEST Start
26-jul-1996 8035 4D1 TEST End
26-jul-1996 8036 4D1 HOLO Start
26-jul-1996 8366 4D1 HOLO End
26-jul-1996 8367 4D1 TEST Start
26-jul-1996 8375 4D1 TEST End
26-jul-1996 8376 4D1 poin Start
26-jul-1996 8385 4D1 poin End
26-jul-1996 8386 4D1 GK07 Start
26-jul-1996 8451 4D1 GK07 ARP193 1.40 Start
26-jul-1996 8789 4D1 GK07 ARP193 6.40 End
26-jul-1996 8789 4D1 GK07 End
26-jul-1996 8808 4D1 GR07 Start
26-jul-1996 8821 4D1 GR07 End
26-jul-1996 8821 4D1 End
27-jul-1996 8822 4D1 Start
27-jul-1996 8822 4D1 GR07 Start
27-jul-1996 8838 4D1 GR07 23365 -2.00 Start
27-jul-1996 9024 4D1 GR07 23365 1.00 End
27-jul-1996 9024 4D1 GR07 End
27-jul-1996 9026 4D1 TEST Start
27-jul-1996 9074 4D1 TEST End
27-jul-1996 9074 4D1 End
28-jul-1996 9075 4D1 Start
28-jul-1996 9075 4D1 GK07 Start
28-jul-1996 9079 4D1 GK07 ARP193 Start
28-jul-1996 9089 4D1 GK07 ARP193 End
28-jul-1996 9089 4D1 GK07 End
28-jul-1996 9090 4D1 GQ07 Start
28-jul-1996 9098 4D1 GQ07 19458 -2.80 Start
28-jul-1996 9319 4D1 GQ07 19458 1.00 End
28-jul-1996 9319 4D1 GQ07 End
28-jul-1996 9319 4D1 End
29-jul-1996 9320 4D1 Start
29-jul-1996 9320 4D1 GQ07 Start
29-jul-1996 9320 4D1 GQ07 19458 1.20 Start
29-jul-1996 9512 4D1 GQ07 19458 4.30 End
29-jul-1996 9512 4D1 GQ07 End
29-jul-1996 9513 4D1 GR07 Start
29-jul-1996 9527 4D1 GR07 23365 1.20 Start
29-jul-1996 9732 4D1 GR07 23365 4.20 End
29-jul-1996 9732 4D1 GR07 End
29-jul-1996 9746 4D1 TEST Start
29-jul-1996 9750 4D1 TEST End
29-jul-1996 9750 4D1 End
29-jul-1996 9751 4D1-W05 Start
29-jul-1996 9751 4D1-W05 GD07 Start
29-jul-1996 9767 4D1-W05 GD07 End
29-jul-1996 9767 4D1-W05 End
29-jul-1996 9768 2ant-Special Start
29-jul-1996 9768 2ant-Special TEST Start
29-jul-1996 9812 2ant-Special TEST End
29-jul-1996 9812 2ant-Special End
29-jul-1996 9813 4D1-N05 Start
29-jul-1996 9813 4D1-N05 GP07 Start
29-jul-1996 9830 4D1-N05 GP07 16334 -.20 Start
29-jul-1996 4 4D1-N05 GP07 16334 3.90 End
29-jul-1996 4 4D1-N05 GP07 End
29-jul-1996 4 4D1-N05 End
30-jul-1996 24 4D1-N05 Start
30-jul-1996 24 4D1-N05 GP07 Start
30-jul-1996 29 4D1-N05 GP07 16334 4.50 Start
30-jul-1996 113 4D1-N05 GP07 16334 5.30 End
30-jul-1996 113 4D1-N05 GP07 End
30-jul-1996 114 4D1-N05 GA07 Start
30-jul-1996 125 4D1-N05 GA07 00262 -1.30 Start
30-jul-1996 354 4D1-N05 GA07 00262 2.90 End
30-jul-1996 354 4D1-N05 GA07 End
30-jul-1996 354 4D1-N05 End
30-jul-1996 355 2ant-Special Start
30-jul-1996 355 2ant-Special GA07 Start
30-jul-1996 367 2ant-Special GA07 End
30-jul-1996 367 2ant-Special End
30-jul-1996 368 4D1-E03 Start
30-jul-1996 368 4D1-E03 GA07 Start
30-jul-1996 384 4D1-E03 GA07 End
30-jul-1996 384 4D1-E03 End
30-jul-1996 385 4D1 Start
30-jul-1996 385 4D1 GA07 Start
30-jul-1996 461 4D1 GA07 End
30-jul-1996 462 4D1 TEST Start
30-jul-1996 551 4D1 TEST End
30-jul-1996 552 4D1 GC07 Start
30-jul-1996 561 4D1 GC07 End
30-jul-1996 561 4D1 End
31-jul-1996 562 4D1 Start
31-jul-1996 562 4D1 GC07 Start
31-jul-1996 576 4D1 GC07 03158 -5.60 Start
31-jul-1996 836 4D1 GC07 03158 -1.60 End
31-jul-1996 836 4D1 GC07 End
31-jul-1996 837 4D1 REND Start
31-jul-1996 856 4D1 REND End
31-jul-1996 857 4D1 HOLO Start
31-jul-1996 957 4D1 HOLO End
31-jul-1996 957 4D1 End
31-jul-1996 959 4C2 Start
31-jul-1996 959 4C2 TEST Start
31-jul-1996 1040 4C2 TEST End
31-jul-1996 1040 4C2 End
31-jul-1996 1040 4C2 End
Generated automatically by bure@iram.fr
(Stephane GUILLOTEAU - Roberto NERI)