Next: March 2021
Up: Observation Summary Year 2021
Previous: January 2021
02-feb-2021 4286 11an-Special Start
02-feb-2021 4286 11an-Special W20DC006 Start
02-feb-2021 4375 11an-Special W20DC006 J0126+1138 2.00 Start
02-feb-2021 4449 11an-Special W20DC006 J0126+1138 2.80 End
02-feb-2021 4449 11an-Special W20DC006 End
02-feb-2021 4449 11an-Special End
09-feb-2021 7245 11an-Special Start
09-feb-2021 7245 11an-Special TINTTEST Start
09-feb-2021 7256 11an-Special TINTTEST End
09-feb-2021 7259 11an-Special W20AD002 Start
09-feb-2021 7322 11an-Special W20AD002 SER-EMB-1 0.50 Start
09-feb-2021 7333 11an-Special W20AD002 SER-EMB-1 0.60 End
09-feb-2021 7334 11an-Special W20AD002 SER-EMB-8 0.70 Start
09-feb-2021 7345 11an-Special W20AD002 SER-EMB-8 0.80 End
09-feb-2021 7346 11an-Special W20AD002 SER-EMB-17 0.80 Start
09-feb-2021 7369 11an-Special W20AD002 SER-EMB-17 0.90 End
09-feb-2021 7371 11an-Special W20AD002 SER-EMB-1 1.10 Start
09-feb-2021 7382 11an-Special W20AD002 SER-EMB-1 1.20 End
09-feb-2021 7383 11an-Special W20AD002 SER-EMB-8 1.20 Start
09-feb-2021 7394 11an-Special W20AD002 SER-EMB-8 1.30 End
09-feb-2021 7395 11an-Special W20AD002 SER-EMB-17 1.40 Start
09-feb-2021 7420 11an-Special W20AD002 SER-EMB-17 1.50 End
09-feb-2021 7422 11an-Special W20AD002 SER-EMB-1 1.70 Start
09-feb-2021 7433 11an-Special W20AD002 SER-EMB-1 1.80 End
09-feb-2021 7434 11an-Special W20AD002 SER-EMB-8 1.80 Start
09-feb-2021 7461 11an-Special W20AD002 SER-EMB-8 2.00 End
09-feb-2021 7463 11an-Special W20AD002 SER-EMB-1 3.00 Start
09-feb-2021 7499 11an-Special W20AD002 SER-EMB-1 3.50 End
09-feb-2021 7500 11an-Special W20AD002 SER-EMB-8 3.50 Start
09-feb-2021 7511 11an-Special W20AD002 SER-EMB-8 3.60 End
09-feb-2021 7512 11an-Special W20AD002 SER-EMB-17 3.60 Start
09-feb-2021 7535 11an-Special W20AD002 SER-EMB-17 3.70 End
09-feb-2021 7537 11an-Special W20AD002 SER-EMB-1 3.90 Start
09-feb-2021 7548 11an-Special W20AD002 SER-EMB-1 4.00 End
09-feb-2021 7549 11an-Special W20AD002 SER-EMB-8 4.00 Start
09-feb-2021 7560 11an-Special W20AD002 SER-EMB-8 4.10 End
09-feb-2021 7561 11an-Special W20AD002 SER-EMB-17 4.20 Start
09-feb-2021 7586 11an-Special W20AD002 SER-EMB-17 4.30 End
09-feb-2021 7586 11an-Special W20AD002 End
09-feb-2021 7588 11an-Special W20DC007 Start
09-feb-2021 7641 11an-Special W20DC007 J0216+0413 -1.20 Start
09-feb-2021 7986 11an-Special W20DC007 J0216+0413 2.30 End
09-feb-2021 7986 11an-Special W20DC007 End
09-feb-2021 7986 11an-Special End
11-feb-2021 8441 11an-Special Start
11-feb-2021 8441 11an-Special W20BK004 Start
11-feb-2021 8441 11an-Special W20BK004 End
11-feb-2021 8444 11an-Special W20EM001 Start
11-feb-2021 8519 11an-Special W20EM001 GN422416 -8.60 Start
11-feb-2021 8595 11an-Special W20EM001 GN422416 -7.80 End
11-feb-2021 8595 11an-Special W20EM001 End
11-feb-2021 8597 11an-Special W19AI001 Start
11-feb-2021 8660 11an-Special W19AI001 PER2 2.80 Start
11-feb-2021 8957 11an-Special W19AI001 PER2 6.30 End
11-feb-2021 8957 11an-Special W19AI001 End
11-feb-2021 8957 11an-Special End
14-feb-2021 9527 11an-Special Start
14-feb-2021 9527 11an-Special BASE Start
14-feb-2021 9628 11an-Special BASE End
14-feb-2021 9631 11an-Special W20EM001 Start
14-feb-2021 9650 11an-Special W20EM001 End
14-feb-2021 9652 11an-Special L19MD013 Start
14-feb-2021 9718 11an-Special L19MD013 EGS424985 -0.90 Start
14-feb-2021 480 11an-Special L19MD013 EGS424985 7.90 End
14-feb-2021 480 11an-Special L19MD013 End
14-feb-2021 482 11an-Special W20AD003 Start
14-feb-2021 498 11an-Special W20AD003 End
14-feb-2021 500 11an-Special FLUX Start
14-feb-2021 822 11an-Special FLUX End
14-feb-2021 824 11an-Special W20EM001 Start
14-feb-2021 972 11an-Special W20EM001 GN422416 -7.20 Start
14-feb-2021 1364 11an-Special W20EM001 GN422416 -2.60 End
14-feb-2021 1364 11an-Special W20EM001 End
14-feb-2021 1364 11an-Special End
15-feb-2021 1365 11an-Special Start
15-feb-2021 1365 11an-Special W20EM001 Start
15-feb-2021 1365 11an-Special W20EM001 GN422416 -2.60 Start
15-feb-2021 2042 11an-Special W20EM001 GN422416 5.20 End
15-feb-2021 2042 11an-Special W20EM001 End
15-feb-2021 2044 11an-Special W20BO002 Start
15-feb-2021 2110 11an-Special W20BO002 SN2021XV 4.40 Start
15-feb-2021 2194 11an-Special W20BO002 SN2021XV 5.30 End
15-feb-2021 2194 11an-Special W20BO002 End
15-feb-2021 2194 11an-Special End
15-feb-2021 2196 10an-Special Start
15-feb-2021 2196 10an-Special FLUX Start
15-feb-2021 2345 10an-Special FLUX End
15-feb-2021 2345 10an-Special End
15-feb-2021 2354 11an-Special Start
15-feb-2021 2354 11an-Special W20BY001 Start
15-feb-2021 2398 11an-Special W20BY001 End
15-feb-2021 2400 11an-Special W20AD003 Start
15-feb-2021 2412 11an-Special W20AD003 End
15-feb-2021 2415 11an-Special W20AD001 Start
15-feb-2021 2474 11an-Special W20AD001 HBC494 -2.80 Start
15-feb-2021 2936 11an-Special W20AD001 HBC494 2.20 End
15-feb-2021 2936 11an-Special W20AD001 End
15-feb-2021 2938 11an-Special L19MD013 Start
15-feb-2021 3007 11an-Special L19MD013 EGS424985 -4.30 Start
15-feb-2021 3020 11an-Special L19MD013 EGS424985 -4.20 End
15-feb-2021 3020 11an-Special L19MD013 End
15-feb-2021 3020 11an-Special End
17-feb-2021 4604 10an-Special Start
17-feb-2021 4604 10an-Special TINTTEST Start
17-feb-2021 4608 10an-Special TINTTEST End
17-feb-2021 4610 10an-Special W20DC009 Start
17-feb-2021 4629 10an-Special W20DC009 End
17-feb-2021 4630 10an-Special TA06TRCK Start
17-feb-2021 4630 10an-Special TA06TRCK ALLSKY1 10.20 Start
17-feb-2021 4630 10an-Special TA06TRCK ALLSKY1 10.20 End
17-feb-2021 4631 10an-Special TA06TRCK ALLSKYC2 -12.00 Start
17-feb-2021 4631 10an-Special TA06TRCK ALLSKYC2 -12.00 End
17-feb-2021 4632 10an-Special TA06TRCK ALLSKY3 -10.20 Start
17-feb-2021 4632 10an-Special TA06TRCK ALLSKY3 -10.20 End
17-feb-2021 4633 10an-Special TA06TRCK ALLSKY4 -8.80 Start
17-feb-2021 4633 10an-Special TA06TRCK ALLSKY4 -8.80 End
17-feb-2021 4634 10an-Special TA06TRCK ALLSKY5 -7.50 Start
17-feb-2021 4634 10an-Special TA06TRCK ALLSKY5 -7.50 End
17-feb-2021 4635 10an-Special TA06TRCK ALLSKYC6 -6.50 Start
17-feb-2021 4635 10an-Special TA06TRCK ALLSKYC6 -6.50 End
17-feb-2021 4636 10an-Special TA06TRCK ALLSKY7 -5.40 Start
17-feb-2021 4636 10an-Special TA06TRCK ALLSKY7 -5.40 End
17-feb-2021 4637 10an-Special TA06TRCK ALLSKY8 -4.20 Start
17-feb-2021 4637 10an-Special TA06TRCK ALLSKY8 -4.20 End
17-feb-2021 4638 10an-Special TA06TRCK ALLSKY9 -2.40 Start
17-feb-2021 4638 10an-Special TA06TRCK ALLSKY9 -2.40 End
17-feb-2021 4639 10an-Special TA06TRCK ALLSKYC10 0.00 Start
17-feb-2021 4639 10an-Special TA06TRCK ALLSKYC10 0.00 End
17-feb-2021 4640 10an-Special TA06TRCK ALLSKY11 2.40 Start
17-feb-2021 4640 10an-Special TA06TRCK ALLSKY11 2.40 End
17-feb-2021 4641 10an-Special TA06TRCK ALLSKY12 4.20 Start
17-feb-2021 4641 10an-Special TA06TRCK ALLSKY12 4.20 End
17-feb-2021 4642 10an-Special TA06TRCK ALLSKY13 5.40 Start
17-feb-2021 4642 10an-Special TA06TRCK ALLSKY13 5.40 End
17-feb-2021 4643 10an-Special TA06TRCK ALLSKYC14 6.50 Start
17-feb-2021 4643 10an-Special TA06TRCK ALLSKYC14 6.50 End
17-feb-2021 4644 10an-Special TA06TRCK ALLSKY15 7.50 Start
17-feb-2021 4644 10an-Special TA06TRCK ALLSKY15 7.50 End
17-feb-2021 4645 10an-Special TA06TRCK ALLSKY16 8.80 Start
17-feb-2021 4645 10an-Special TA06TRCK ALLSKY16 8.80 End
17-feb-2021 4646 10an-Special TA06TRCK ALLSKY17 10.20 Start
17-feb-2021 4646 10an-Special TA06TRCK ALLSKY17 10.20 End
17-feb-2021 4647 10an-Special TA06TRCK ALLSKYC18 -12.00 Start
17-feb-2021 4647 10an-Special TA06TRCK ALLSKYC18 -12.00 End
17-feb-2021 4648 10an-Special TA06TRCK ALLSKY19 -10.20 Start
17-feb-2021 4648 10an-Special TA06TRCK ALLSKY19 -10.20 End
17-feb-2021 4649 10an-Special TA06TRCK ALLSKY20 -10.60 Start
17-feb-2021 4649 10an-Special TA06TRCK ALLSKY20 -10.60 End
17-feb-2021 4650 10an-Special TA06TRCK ALLSKY21 12.00 Start
17-feb-2021 4650 10an-Special TA06TRCK ALLSKY21 12.00 End
17-feb-2021 4651 10an-Special TA06TRCK ALLSKY22 10.60 Start
17-feb-2021 4651 10an-Special TA06TRCK ALLSKY22 10.60 End
17-feb-2021 4652 10an-Special TA06TRCK ALLSKY23 9.40 Start
17-feb-2021 4652 10an-Special TA06TRCK ALLSKY23 9.40 End
17-feb-2021 4653 10an-Special TA06TRCK ALLSKY24 8.30 Start
17-feb-2021 4653 10an-Special TA06TRCK ALLSKY24 8.30 End
17-feb-2021 4654 10an-Special TA06TRCK ALLSKY25 7.40 Start
17-feb-2021 4654 10an-Special TA06TRCK ALLSKY25 7.40 End
17-feb-2021 4655 10an-Special TA06TRCK ALLSKY26 6.40 Start
17-feb-2021 4655 10an-Special TA06TRCK ALLSKY26 6.40 End
17-feb-2021 4656 10an-Special TA06TRCK ALLSKY27 5.30 Start
17-feb-2021 4656 10an-Special TA06TRCK ALLSKY27 5.30 End
17-feb-2021 4657 10an-Special TA06TRCK ALLSKY28 3.60 Start
17-feb-2021 4657 10an-Special TA06TRCK ALLSKY28 3.60 End
17-feb-2021 4658 10an-Special TA06TRCK ALLSKY29 0.00 Start
17-feb-2021 4658 10an-Special TA06TRCK ALLSKY29 0.00 End
17-feb-2021 4659 10an-Special TA06TRCK ALLSKY30 -3.60 Start
17-feb-2021 4659 10an-Special TA06TRCK ALLSKY30 -3.60 End
17-feb-2021 4660 10an-Special TA06TRCK ALLSKY31 -5.30 Start
17-feb-2021 4660 10an-Special TA06TRCK ALLSKY31 -5.30 End
17-feb-2021 4661 10an-Special TA06TRCK ALLSKY32 -6.40 Start
17-feb-2021 4661 10an-Special TA06TRCK ALLSKY32 -6.40 End
17-feb-2021 4662 10an-Special TA06TRCK ALLSKY33 -7.40 Start
17-feb-2021 4662 10an-Special TA06TRCK ALLSKY33 -7.40 End
17-feb-2021 4663 10an-Special TA06TRCK ALLSKY34 -8.30 Start
17-feb-2021 4663 10an-Special TA06TRCK ALLSKY34 -8.30 End
17-feb-2021 4664 10an-Special TA06TRCK ALLSKY35 -9.40 Start
17-feb-2021 4664 10an-Special TA06TRCK ALLSKY35 -9.40 End
17-feb-2021 4665 10an-Special TA06TRCK ALLSKY36 -10.60 Start
17-feb-2021 4665 10an-Special TA06TRCK ALLSKY36 -10.60 End
17-feb-2021 4666 10an-Special TA06TRCK ALLSKY37 -12.00 Start
17-feb-2021 4666 10an-Special TA06TRCK ALLSKY37 -12.00 End
17-feb-2021 4667 10an-Special TA06TRCK ALLSKY38 10.60 Start
17-feb-2021 4667 10an-Special TA06TRCK ALLSKY38 10.60 End
17-feb-2021 4668 10an-Special TA06TRCK ALLSKY39 11.00 Start
17-feb-2021 4668 10an-Special TA06TRCK ALLSKY39 11.00 End
17-feb-2021 4669 10an-Special TA06TRCK ALLSKYC40 12.00 Start
17-feb-2021 4669 10an-Special TA06TRCK ALLSKYC40 12.00 End
17-feb-2021 4670 10an-Special TA06TRCK ALLSKY41 -11.00 Start
17-feb-2021 4670 10an-Special TA06TRCK ALLSKY41 -11.00 End
17-feb-2021 4671 10an-Special TA06TRCK ALLSKY42 -10.00 Start
17-feb-2021 4671 10an-Special TA06TRCK ALLSKY42 -10.00 End
17-feb-2021 4672 10an-Special TA06TRCK ALLSKY43 -9.10 Start
17-feb-2021 4672 10an-Special TA06TRCK ALLSKY43 -9.10 End
17-feb-2021 4673 10an-Special TA06TRCK ALLSKYC44 -8.40 Start
17-feb-2021 4673 10an-Special TA06TRCK ALLSKYC44 -8.40 End
17-feb-2021 4674 10an-Special TA06TRCK ALLSKY45 -7.70 Start
17-feb-2021 4674 10an-Special TA06TRCK ALLSKY45 -7.70 End
17-feb-2021 4675 10an-Special TA06TRCK ALLSKY46 -7.10 Start
17-feb-2021 4675 10an-Special TA06TRCK ALLSKY46 -7.10 End
17-feb-2021 4676 10an-Special TA06TRCK ALLSKY47 -6.60 Start
17-feb-2021 4676 10an-Special TA06TRCK ALLSKY47 -6.60 End
17-feb-2021 4677 10an-Special TA06TRCK ALLSKYC48 -12.00 Start
17-feb-2021 4677 10an-Special TA06TRCK ALLSKYC48 -12.00 End
17-feb-2021 4678 10an-Special TA06TRCK ALLSKY49 6.60 Start
17-feb-2021 4678 10an-Special TA06TRCK ALLSKY49 6.60 End
17-feb-2021 4679 10an-Special TA06TRCK ALLSKY50 7.10 Start
17-feb-2021 4679 10an-Special TA06TRCK ALLSKY50 7.10 End
17-feb-2021 4680 10an-Special TA06TRCK ALLSKY51 7.70 Start
17-feb-2021 4680 10an-Special TA06TRCK ALLSKY51 7.70 End
17-feb-2021 4681 10an-Special TA06TRCK ALLSKYC52 8.40 Start
17-feb-2021 4681 10an-Special TA06TRCK ALLSKYC52 8.40 End
17-feb-2021 4682 10an-Special TA06TRCK ALLSKY53 9.10 Start
17-feb-2021 4682 10an-Special TA06TRCK ALLSKY53 9.10 End
17-feb-2021 4683 10an-Special TA06TRCK ALLSKY54 10.00 Start
17-feb-2021 4683 10an-Special TA06TRCK ALLSKY54 10.00 End
17-feb-2021 4684 10an-Special TA06TRCK ALLSKY55 11.00 Start
17-feb-2021 4684 10an-Special TA06TRCK ALLSKY55 11.00 End
17-feb-2021 4685 10an-Special TA06TRCK ALLSKYC56 12.00 Start
17-feb-2021 4685 10an-Special TA06TRCK ALLSKYC56 12.00 End
17-feb-2021 4686 10an-Special TA06TRCK ALLSKY57 -11.00 Start
17-feb-2021 4686 10an-Special TA06TRCK ALLSKY57 -11.00 End
17-feb-2021 4687 10an-Special TA06TRCK ALLSKY58 -11.30 Start
17-feb-2021 4687 10an-Special TA06TRCK ALLSKY58 -11.30 End
17-feb-2021 4688 10an-Special TA06TRCK ALLSKY59 12.00 Start
17-feb-2021 4688 10an-Special TA06TRCK ALLSKY59 12.00 End
17-feb-2021 4689 10an-Special TA06TRCK ALLSKY60 11.30 Start
17-feb-2021 4689 10an-Special TA06TRCK ALLSKY60 11.30 End
17-feb-2021 4690 10an-Special TA06TRCK ALLSKY61 10.60 Start
17-feb-2021 4690 10an-Special TA06TRCK ALLSKY61 10.60 End
17-feb-2021 4691 10an-Special TA06TRCK ALLSKY62 10.00 Start
17-feb-2021 4691 10an-Special TA06TRCK ALLSKY62 10.00 End
17-feb-2021 4692 10an-Special TA06TRCK ALLSKY63 9.60 Start
17-feb-2021 4692 10an-Special TA06TRCK ALLSKY63 9.60 End
17-feb-2021 4693 10an-Special TA06TRCK ALLSKY64 9.30 Start
17-feb-2021 4693 10an-Special TA06TRCK ALLSKY64 9.30 End
17-feb-2021 4694 10an-Special TA06TRCK ALLSKY65 9.40 Start
17-feb-2021 4694 10an-Special TA06TRCK ALLSKY65 9.40 End
17-feb-2021 4695 10an-Special TA06TRCK ALLSKY66 10.10 Start
17-feb-2021 4695 10an-Special TA06TRCK ALLSKY66 10.10 End
17-feb-2021 4696 10an-Special TA06TRCK ALLSKY67 -12.00 Start
17-feb-2021 4696 10an-Special TA06TRCK ALLSKY67 -12.00 End
17-feb-2021 4697 10an-Special TA06TRCK ALLSKY68 -10.10 Start
17-feb-2021 4697 10an-Special TA06TRCK ALLSKY68 -10.10 End
17-feb-2021 4698 10an-Special TA06TRCK ALLSKY69 -9.40 Start
17-feb-2021 4698 10an-Special TA06TRCK ALLSKY69 -9.40 End
17-feb-2021 4699 10an-Special TA06TRCK ALLSKY70 -9.30 Start
17-feb-2021 4699 10an-Special TA06TRCK ALLSKY70 -9.30 End
17-feb-2021 4700 10an-Special TA06TRCK ALLSKY71 -9.60 Start
17-feb-2021 4700 10an-Special TA06TRCK ALLSKY71 -9.60 End
17-feb-2021 4701 10an-Special TA06TRCK ALLSKY72 -10.00 Start
17-feb-2021 4701 10an-Special TA06TRCK ALLSKY72 -10.00 End
17-feb-2021 4702 10an-Special TA06TRCK ALLSKY73 -10.60 Start
17-feb-2021 4702 10an-Special TA06TRCK ALLSKY73 -10.60 End
17-feb-2021 4703 10an-Special TA06TRCK ALLSKY74 -11.30 Start
17-feb-2021 4703 10an-Special TA06TRCK ALLSKY74 -11.30 End
17-feb-2021 4704 10an-Special TA06TRCK ALLSKY75 12.00 Start
17-feb-2021 4704 10an-Special TA06TRCK ALLSKY75 12.00 End
17-feb-2021 4705 10an-Special TA06TRCK ALLSKY76 11.30 Start
17-feb-2021 4705 10an-Special TA06TRCK ALLSKY76 11.30 End
17-feb-2021 4706 10an-Special TA06TRCK ALLSKY77 11.70 Start
17-feb-2021 4706 10an-Special TA06TRCK ALLSKY77 11.70 End
17-feb-2021 4707 10an-Special TA06TRCK ALLSKYC78 -12.00 Start
17-feb-2021 4707 10an-Special TA06TRCK ALLSKYC78 -12.00 End
17-feb-2021 4708 10an-Special TA06TRCK ALLSKY79 -11.70 Start
17-feb-2021 4708 10an-Special TA06TRCK ALLSKY79 -11.70 End
17-feb-2021 4709 10an-Special TA06TRCK ALLSKY80 -11.40 Start
17-feb-2021 4709 10an-Special TA06TRCK ALLSKY80 -11.40 End
17-feb-2021 4710 10an-Special TA06TRCK ALLSKY81 -11.20 Start
17-feb-2021 4710 10an-Special TA06TRCK ALLSKY81 -11.20 End
17-feb-2021 4711 10an-Special TA06TRCK ALLSKYC82 -11.10 Start
17-feb-2021 4711 10an-Special TA06TRCK ALLSKYC82 -11.10 End
17-feb-2021 4712 10an-Special TA06TRCK ALLSKY83 -11.10 Start
17-feb-2021 4712 10an-Special TA06TRCK ALLSKY83 -11.10 End
17-feb-2021 4713 10an-Special TA06TRCK ALLSKY84 -11.20 Start
17-feb-2021 4713 10an-Special TA06TRCK ALLSKY84 -11.20 End
17-feb-2021 4714 10an-Special TA06TRCK ALLSKY85 -11.60 Start
17-feb-2021 4714 10an-Special TA06TRCK ALLSKY85 -11.60 End
17-feb-2021 4715 10an-Special TA06TRCK ALLSKYC86 -12.00 Start
17-feb-2021 4715 10an-Special TA06TRCK ALLSKYC86 -12.00 End
17-feb-2021 4716 10an-Special TA06TRCK ALLSKY87 11.60 Start
17-feb-2021 4716 10an-Special TA06TRCK ALLSKY87 11.60 End
17-feb-2021 4717 10an-Special TA06TRCK ALLSKY88 11.20 Start
17-feb-2021 4717 10an-Special TA06TRCK ALLSKY88 11.20 End
17-feb-2021 4718 10an-Special TA06TRCK ALLSKY89 11.10 Start
17-feb-2021 4718 10an-Special TA06TRCK ALLSKY89 11.10 End
17-feb-2021 4719 10an-Special TA06TRCK ALLSKYC90 11.10 Start
17-feb-2021 4719 10an-Special TA06TRCK ALLSKYC90 11.10 End
17-feb-2021 4720 10an-Special TA06TRCK ALLSKY91 11.20 Start
17-feb-2021 4720 10an-Special TA06TRCK ALLSKY91 11.20 End
17-feb-2021 4721 10an-Special TA06TRCK ALLSKY92 11.40 Start
17-feb-2021 4721 10an-Special TA06TRCK ALLSKY92 11.40 End
17-feb-2021 4722 10an-Special TA06TRCK ALLSKY93 11.70 Start
17-feb-2021 4722 10an-Special TA06TRCK ALLSKY93 11.70 End
17-feb-2021 4723 10an-Special TA06TRCK ALLSKYC94 -12.00 Start
17-feb-2021 4723 10an-Special TA06TRCK ALLSKYC94 -12.00 End
17-feb-2021 4724 10an-Special TA06TRCK ALLSKY95 -11.70 Start
17-feb-2021 4746 10an-Special TA06TRCK ALLSKY95 -11.70 End
17-feb-2021 4746 10an-Special TA06TRCK End
17-feb-2021 4748 10an-Special W20AD002 Start
17-feb-2021 4820 10an-Special W20AD002 SER-EMB-1 -0.60 Start
17-feb-2021 4831 10an-Special W20AD002 SER-EMB-1 -0.50 End
17-feb-2021 4832 10an-Special W20AD002 SER-EMB-8 -0.40 Start
17-feb-2021 4843 10an-Special W20AD002 SER-EMB-8 -0.30 End
17-feb-2021 4844 10an-Special W20AD002 SER-EMB-17 -0.30 Start
17-feb-2021 4867 10an-Special W20AD002 SER-EMB-17 -0.20 End
17-feb-2021 4869 10an-Special W20AD002 SER-EMB-1 0.00 Start
17-feb-2021 4880 10an-Special W20AD002 SER-EMB-1 0.10 End
17-feb-2021 4881 10an-Special W20AD002 SER-EMB-8 0.10 Start
17-feb-2021 4892 10an-Special W20AD002 SER-EMB-8 0.20 End
17-feb-2021 4893 10an-Special W20AD002 SER-EMB-17 0.30 Start
17-feb-2021 4918 10an-Special W20AD002 SER-EMB-17 0.40 End
17-feb-2021 4920 10an-Special W20AD002 SER-EMB-1 0.60 Start
17-feb-2021 4931 10an-Special W20AD002 SER-EMB-1 0.70 End
17-feb-2021 4932 10an-Special W20AD002 SER-EMB-8 0.70 Start
17-feb-2021 4943 10an-Special W20AD002 SER-EMB-8 0.80 End
17-feb-2021 4944 10an-Special W20AD002 SER-EMB-17 0.90 Start
17-feb-2021 4967 10an-Special W20AD002 SER-EMB-17 1.00 End
17-feb-2021 4969 10an-Special W20AD002 SER-EMB-1 1.10 Start
17-feb-2021 4980 10an-Special W20AD002 SER-EMB-1 1.30 End
17-feb-2021 4981 10an-Special W20AD002 SER-EMB-8 1.30 Start
17-feb-2021 4992 10an-Special W20AD002 SER-EMB-8 1.40 End
17-feb-2021 4993 10an-Special W20AD002 SER-EMB-17 1.40 Start
17-feb-2021 5018 10an-Special W20AD002 SER-EMB-17 1.50 End
17-feb-2021 5020 10an-Special W20AD002 SER-EMB-1 1.80 Start
17-feb-2021 5031 10an-Special W20AD002 SER-EMB-1 1.90 End
17-feb-2021 5032 10an-Special W20AD002 SER-EMB-8 1.90 Start
17-feb-2021 5043 10an-Special W20AD002 SER-EMB-8 2.00 End
17-feb-2021 5044 10an-Special W20AD002 SER-EMB-17 2.00 Start
17-feb-2021 5067 10an-Special W20AD002 SER-EMB-17 2.20 End
17-feb-2021 5069 10an-Special W20AD002 SER-EMB-1 2.30 Start
17-feb-2021 5080 10an-Special W20AD002 SER-EMB-1 2.40 End
17-feb-2021 5081 10an-Special W20AD002 SER-EMB-8 2.40 Start
17-feb-2021 5092 10an-Special W20AD002 SER-EMB-8 2.50 End
17-feb-2021 5093 10an-Special W20AD002 SER-EMB-17 2.60 Start
17-feb-2021 5118 10an-Special W20AD002 SER-EMB-17 2.70 End
17-feb-2021 5120 10an-Special W20AD002 SER-EMB-1 2.90 Start
17-feb-2021 5131 10an-Special W20AD002 SER-EMB-1 3.00 End
17-feb-2021 5132 10an-Special W20AD002 SER-EMB-8 3.00 Start
17-feb-2021 5143 10an-Special W20AD002 SER-EMB-8 3.20 End
17-feb-2021 5144 10an-Special W20AD002 SER-EMB-17 3.20 Start
17-feb-2021 5167 10an-Special W20AD002 SER-EMB-17 3.30 End
17-feb-2021 5169 10an-Special W20AD002 SER-EMB-1 3.50 Start
17-feb-2021 5180 10an-Special W20AD002 SER-EMB-1 3.60 End
17-feb-2021 5181 10an-Special W20AD002 SER-EMB-8 3.60 Start
17-feb-2021 5192 10an-Special W20AD002 SER-EMB-8 3.70 End
17-feb-2021 5193 10an-Special W20AD002 SER-EMB-17 3.70 Start
17-feb-2021 5218 10an-Special W20AD002 SER-EMB-17 3.90 End
17-feb-2021 5218 10an-Special W20AD002 End
17-feb-2021 5220 10an-Special FLUX Start
17-feb-2021 5258 10an-Special FLUX End
17-feb-2021 5258 10an-Special End
17-feb-2021 5260 9ant-Special Start
17-feb-2021 5260 9ant-Special FLUX Start
17-feb-2021 5462 9ant-Special FLUX End
17-feb-2021 5462 9ant-Special End
17-feb-2021 5465 10an-Special Start
17-feb-2021 5465 10an-Special W20AF002 Start
17-feb-2021 5594 10an-Special W20AF002 HOPS-370 -1.50 Start
17-feb-2021 5921 10an-Special W20AF002 HOPS-370 2.30 End
17-feb-2021 5921 10an-Special W20AF002 End
17-feb-2021 5923 10an-Special W20EM001 Start
17-feb-2021 5976 10an-Special W20EM001 GN422416 -3.20 Start
17-feb-2021 6042 10an-Special W20EM001 GN422416 -2.40 End
17-feb-2021 6042 10an-Special W20EM001 End
17-feb-2021 6042 10an-Special End
18-feb-2021 6043 10an-Special Start
18-feb-2021 6043 10an-Special W20EM001 Start
18-feb-2021 6043 10an-Special W20EM001 GN422416 -2.40 Start
18-feb-2021 6309 10an-Special W20EM001 GN422416 0.80 End
18-feb-2021 6309 10an-Special W20EM001 End
18-feb-2021 6311 10an-Special L19MD013 Start
18-feb-2021 6370 10an-Special L19MD013 EGS424985 0.50 Start
18-feb-2021 6982 10an-Special L19MD013 EGS424985 7.80 End
18-feb-2021 6982 10an-Special L19MD013 End
18-feb-2021 6982 10an-Special End
18-feb-2021 7006 9ant-Special Start
18-feb-2021 7006 9ant-Special W20DC007 Start
18-feb-2021 7008 9ant-Special W20DC007 End
18-feb-2021 7010 9ant-Special W20DC009 Start
18-feb-2021 7013 9ant-Special W20DC009 End
18-feb-2021 7013 9ant-Special End
18-feb-2021 7016 10an-Special Start
18-feb-2021 7016 10an-Special W20DC009 Start
18-feb-2021 7060 10an-Special W20DC009 J1242+2006 -4.10 Start
18-feb-2021 7202 10an-Special W20DC009 J1242+2006 -2.40 End
18-feb-2021 7202 10an-Special W20DC009 End
18-feb-2021 7202 10an-Special End
19-feb-2021 7203 10an-Special Start
19-feb-2021 7203 10an-Special W20DC009 Start
19-feb-2021 7203 10an-Special W20DC009 J1242+2006 -2.40 Start
19-feb-2021 7309 10an-Special W20DC009 J1242+2006 -1.20 End
19-feb-2021 7309 10an-Special W20DC009 End
19-feb-2021 7311 10an-Special L19MD013 Start
19-feb-2021 7373 10an-Special L19MD013 EGS424985 -1.30 Start
19-feb-2021 7999 10an-Special L19MD013 EGS424985 6.40 End
19-feb-2021 7999 10an-Special L19MD013 End
19-feb-2021 7999 10an-Special End
19-feb-2021 8002 11an-Special Start
19-feb-2021 8002 11an-Special TINTTEST Start
19-feb-2021 8004 11an-Special TINTTEST End
19-feb-2021 8004 11an-Special End
19-feb-2021 8006 10an-Special Start
19-feb-2021 8006 10an-Special W20BY001 Start
19-feb-2021 8102 10an-Special W20BY001 3C66B -3.00 Start
19-feb-2021 8233 10an-Special W20BY001 3C66B -1.80 End
