Next: April 2021
Up: Observation Summary Year 2021
Previous: February 2021
01-mar-2021 7600 11an-Special Start
01-mar-2021 7600 11an-Special W20CD001 Start
01-mar-2021 7616 11an-Special W20CD001 PG1211+143 -1.00 Start
01-mar-2021 7825 11an-Special W20CD001 PG1211+143 1.40 End
01-mar-2021 7825 11an-Special W20CD001 End
01-mar-2021 7827 11an-Special BASE Start
01-mar-2021 7938 11an-Special BASE End
01-mar-2021 7940 11an-Special W20CF007 Start
01-mar-2021 8007 11an-Special W20CF007 F14167+4247 3.00 Start
01-mar-2021 8104 11an-Special W20CF007 F14167+4247 3.90 End
01-mar-2021 8104 11an-Special W20CF007 End
01-mar-2021 8106 11an-Special W20AA004 Start
01-mar-2021 8149 11an-Special W20AA004 IAPETUS -1.20 Start
01-mar-2021 8376 11an-Special W20AA004 IAPETUS 1.10 End
01-mar-2021 8376 11an-Special W20AA004 End
01-mar-2021 8378 11an-Special W20AA002 Start
01-mar-2021 8427 11an-Special W20AA002 IAPETUS 1.80 Start
01-mar-2021 8473 11an-Special W20AA002 IAPETUS 2.20 End
01-mar-2021 8473 11an-Special W20AA002 End
01-mar-2021 8475 11an-Special W20DC002 Start
01-mar-2021 8530 11an-Special W20DC002 J0125-0129 -1.00 Start
01-mar-2021 8786 11an-Special W20DC002 J0125-0129 1.80 End
01-mar-2021 8786 11an-Special W20DC002 End
01-mar-2021 8789 11an-Special W20CO001 Start
01-mar-2021 8868 11an-Special W20CO001 3C186 -2.50 Start
01-mar-2021 9352 11an-Special W20CO001 3C186 3.30 End
01-mar-2021 9352 11an-Special W20CO001 End
01-mar-2021 9352 11an-Special End
02-mar-2021 9353 11an-Special Start
02-mar-2021 9353 11an-Special W20CO001 Start
02-mar-2021 9353 11an-Special W20CO001 3C186 3.30 Start
02-mar-2021 9571 11an-Special W20CO001 3C186 5.70 End
02-mar-2021 9571 11an-Special W20CO001 End
02-mar-2021 9573 11an-Special W20DA002 Start
02-mar-2021 9631 11an-Special W20DA002 GN-3 2.10 Start
02-mar-2021 9959 11an-Special W20DA002 GN-3 5.70 End
02-mar-2021 9959 11an-Special W20DA002 End
02-mar-2021 9961 11an-Special W20AA002 Start
02-mar-2021 20 11an-Special W20AA002 IAPETUS -1.10 Start
02-mar-2021 276 11an-Special W20AA002 IAPETUS 1.80 End
02-mar-2021 276 11an-Special W20AA002 End
02-mar-2021 278 11an-Special W20DC008 Start
02-mar-2021 282 11an-Special W20DC008 End
02-mar-2021 286 11an-Special W20AE001 Start
02-mar-2021 294 11an-Special W20AE001 End
02-mar-2021 296 11an-Special W20BY001 Start
02-mar-2021 349 11an-Special W20BY001 3C66B -1.50 Start
02-mar-2021 827 11an-Special W20BY001 3C66B 4.90 End
02-mar-2021 827 11an-Special W20BY001 End
02-mar-2021 831 11an-Special L19MD013 Start
02-mar-2021 887 11an-Special L19MD013 EGS424985 -4.60 Start
02-mar-2021 1001 11an-Special L19MD013 EGS424985 -3.20 End
02-mar-2021 1001 11an-Special L19MD013 End
02-mar-2021 1001 11an-Special End
03-mar-2021 1002 11an-Special Start
03-mar-2021 1002 11an-Special L19MD013 Start
03-mar-2021 1002 11an-Special L19MD013 EGS424985 -3.20 Start
03-mar-2021 1471 11an-Special L19MD013 EGS424985 2.40 End
03-mar-2021 1471 11an-Special L19MD013 End
03-mar-2021 1473 11an-Special W20BY001 Start
03-mar-2021 1521 11an-Special W20BY001 End
03-mar-2021 1526 11an-Special W20DA001 Start
03-mar-2021 1567 11an-Special W20DA001 GN-4 6.60 Start
03-mar-2021 1677 11an-Special W20DA001 GN-4 7.50 End
03-mar-2021 1677 11an-Special W20DA001 End
03-mar-2021 1679 11an-Special FLUX Start
03-mar-2021 1842 11an-Special FLUX End
03-mar-2021 1844 11an-Special W20AE001 Start
03-mar-2021 1904 11an-Special W20AE001 L1455-IRS1 -2.80 Start
03-mar-2021 1920 11an-Special W20AE001 L1455-IRS1 -2.60 End
03-mar-2021 1921 11an-Special W20AE001 PER-EMB-20 -2.60 Start
03-mar-2021 1949 11an-Special W20AE001 PER-EMB-20 -2.40 End
03-mar-2021 1951 11an-Special W20AE001 L1455-IRS1 -2.20 Start
03-mar-2021 1967 11an-Special W20AE001 L1455-IRS1 -2.10 End
03-mar-2021 1968 11an-Special W20AE001 PER-EMB-20 -2.00 Start
03-mar-2021 1998 11an-Special W20AE001 PER-EMB-20 -1.90 End
03-mar-2021 2000 11an-Special W20AE001 L1455-IRS1 -1.70 Start
03-mar-2021 2016 11an-Special W20AE001 L1455-IRS1 -1.50 End
03-mar-2021 2017 11an-Special W20AE001 PER-EMB-20 -1.50 Start
03-mar-2021 2045 11an-Special W20AE001 PER-EMB-20 -1.30 End
03-mar-2021 2047 11an-Special W20AE001 L1455-IRS1 -1.10 Start
03-mar-2021 2063 11an-Special W20AE001 L1455-IRS1 -0.90 End
03-mar-2021 2064 11an-Special W20AE001 PER-EMB-20 -0.90 Start
03-mar-2021 2094 11an-Special W20AE001 PER-EMB-20 -0.70 End
03-mar-2021 2094 11an-Special W20AE001 End
03-mar-2021 2096 11an-Special W20BE001 Start
03-mar-2021 2147 11an-Special W20BE001 DRTAU 0.10 Start
03-mar-2021 2558 11an-Special W20BE001 DRTAU 4.80 End
03-mar-2021 2558 11an-Special W20BE001 End
03-mar-2021 2566 11an-Special W20DA002 Start
03-mar-2021 2629 11an-Special W20DA002 GN-3 -1.50 Start
03-mar-2021 2633 11an-Special W20DA002 GN-3 -1.50 End
03-mar-2021 2633 11an-Special W20DA002 End
03-mar-2021 2633 11an-Special End
04-mar-2021 2634 11an-Special Start
04-mar-2021 2634 11an-Special W20DA002 Start
04-mar-2021 2634 11an-Special W20DA002 GN-3 -1.40 Start
04-mar-2021 3289 11an-Special W20DA002 GN-3 6.30 End
04-mar-2021 3289 11an-Special W20DA002 End
04-mar-2021 3292 11an-Special TINTTEST Start
04-mar-2021 3298 11an-Special TINTTEST End
04-mar-2021 3300 11an-Special W20BI001 Start
04-mar-2021 3384 11an-Special W20BI001 NMLCYG 1.30 Start
04-mar-2021 3710 11an-Special W20BI001 NMLCYG 5.00 End
04-mar-2021 3710 11an-Special W20BI001 End
04-mar-2021 3743 11an-Special W20BJ001 Start
04-mar-2021 3827 11an-Special W20BJ001 BETELGEUSE -2.30 Start
04-mar-2021 4298 11an-Special W20BJ001 BETELGEUSE 2.90 End
04-mar-2021 4298 11an-Special W20BJ001 End
04-mar-2021 4300 11an-Special W20DA001 Start
04-mar-2021 4372 11an-Special W20DA001 GN-4 -2.00 Start
04-mar-2021 4428 11an-Special W20DA001 GN-4 -1.40 End
04-mar-2021 4428 11an-Special W20DA001 End
04-mar-2021 4428 11an-Special End
05-mar-2021 4429 11an-Special Start
05-mar-2021 4429 11an-Special W20DA001 Start
05-mar-2021 4429 11an-Special W20DA001 GN-4 -1.40 Start
05-mar-2021 4501 11an-Special W20DA001 GN-4 -0.60 End
05-mar-2021 4501 11an-Special W20DA001 End
05-mar-2021 4505 11an-Special TINTTEST Start
05-mar-2021 4520 11an-Special TINTTEST End
05-mar-2021 4522 11an-Special W20DA001 Start
05-mar-2021 4554 11an-Special W20DA001 GN-4 1.10 Start
05-mar-2021 4881 11an-Special W20DA001 GN-4 5.40 End
05-mar-2021 4881 11an-Special W20DA001 End
05-mar-2021 4883 11an-Special TINTTEST Start
05-mar-2021 4935 11an-Special TINTTEST End
05-mar-2021 4937 11an-Special FLUX Start
05-mar-2021 4953 11an-Special FLUX End
05-mar-2021 4953 11an-Special End
05-mar-2021 4955 10an-Special Start
05-mar-2021 4955 10an-Special FLUX Start
05-mar-2021 4971 10an-Special FLUX End
05-mar-2021 4971 10an-Special End
05-mar-2021 4974 8ant-Special Start
05-mar-2021 4974 8ant-Special FLUX Start
05-mar-2021 5207 8ant-Special FLUX End
05-mar-2021 5207 8ant-Special End
05-mar-2021 5209 11an-Special Start
05-mar-2021 5209 11an-Special W20DC002 Start
05-mar-2021 5272 11an-Special W20DC002 J0125-0129 -0.40 Start
05-mar-2021 5572 11an-Special W20DC002 J0125-0129 3.20 End
05-mar-2021 5572 11an-Special W20DC002 End
05-mar-2021 5602 11an-Special W20AV001 Start
05-mar-2021 5674 11an-Special W20AV001 IRAS23385 6.40 Start
05-mar-2021 5685 11an-Special W20AV001 IRAS23385 6.50 End
05-mar-2021 5686 11an-Special W20AV001 IRAS23033 7.20 Start
05-mar-2021 5697 11an-Special W20AV001 IRAS23033 7.30 End
05-mar-2021 5698 11an-Special W20AV001 NGC7538S 7.20 Start
05-mar-2021 5721 11an-Special W20AV001 NGC7538S 7.30 End
05-mar-2021 5723 11an-Special W20AV001 IRAS23385 7.00 Start
05-mar-2021 5734 11an-Special W20AV001 IRAS23385 7.10 End
05-mar-2021 5735 11an-Special W20AV001 IRAS23033 7.70 Start
05-mar-2021 5746 11an-Special W20AV001 IRAS23033 7.80 End
05-mar-2021 5747 11an-Special W20AV001 NGC7538S 7.70 Start
05-mar-2021 5764 11an-Special W20AV001 NGC7538S 7.80 End
05-mar-2021 5764 11an-Special W20AV001 End
05-mar-2021 5766 11an-Special W20CO001 Start
05-mar-2021 5850 11an-Special W20CO001 3C186 0.90 Start
05-mar-2021 6076 11an-Special W20CO001 3C186 3.50 End
05-mar-2021 6076 11an-Special W20CO001 End
05-mar-2021 6076 11an-Special End
06-mar-2021 6077 11an-Special Start
06-mar-2021 6077 11an-Special W20CO001 Start
06-mar-2021 6080 11an-Special W20CO001 3C186 3.60 Start
06-mar-2021 6279 11an-Special W20CO001 3C186 5.60 End
06-mar-2021 6279 11an-Special W20CO001 End
06-mar-2021 6282 11an-Special W19AG001 Start
06-mar-2021 6344 11an-Special W19AG001 IRS63 -1.30 Start
06-mar-2021 6667 11an-Special W19AG001 IRS63 2.30 End
06-mar-2021 6667 11an-Special W19AG001 End
06-mar-2021 6669 11an-Special W20DC002 Start
06-mar-2021 6803 11an-Special W20DC002 J0125-0129 -3.60 Start
06-mar-2021 6965 11an-Special W20DC002 J0125-0129 -2.00 End
06-mar-2021 6965 11an-Special W20DC002 End
06-mar-2021 6967 11an-Special TA03TRCK Start
06-mar-2021 7007 11an-Special TA03TRCK End
06-mar-2021 7009 11an-Special W20DC002 Start
06-mar-2021 7021 11an-Special W20DC002 End
06-mar-2021 7022 11an-Special TA06TRCK Start
06-mar-2021 7022 11an-Special TA06TRCK ALLSKY1 10.20 Start
06-mar-2021 7022 11an-Special TA06TRCK ALLSKY1 10.20 End
06-mar-2021 7023 11an-Special TA06TRCK ALLSKYC2 -12.00 Start
06-mar-2021 7023 11an-Special TA06TRCK ALLSKYC2 -12.00 End
06-mar-2021 7024 11an-Special TA06TRCK ALLSKY3 -10.20 Start
06-mar-2021 7024 11an-Special TA06TRCK ALLSKY3 -10.20 End
06-mar-2021 7025 11an-Special TA06TRCK ALLSKY4 -8.80 Start
06-mar-2021 7025 11an-Special TA06TRCK ALLSKY4 -8.80 End
06-mar-2021 7026 11an-Special TA06TRCK ALLSKY5 -7.50 Start
06-mar-2021 7026 11an-Special TA06TRCK ALLSKY5 -7.50 End
06-mar-2021 7027 11an-Special TA06TRCK ALLSKYC6 -6.50 Start
06-mar-2021 7027 11an-Special TA06TRCK ALLSKYC6 -6.50 End
06-mar-2021 7028 11an-Special TA06TRCK ALLSKY7 -5.40 Start
06-mar-2021 7028 11an-Special TA06TRCK ALLSKY7 -5.40 End
06-mar-2021 7029 11an-Special TA06TRCK ALLSKY8 -4.20 Start
06-mar-2021 7029 11an-Special TA06TRCK ALLSKY8 -4.20 End
06-mar-2021 7030 11an-Special TA06TRCK ALLSKY9 -2.40 Start
06-mar-2021 7030 11an-Special TA06TRCK ALLSKY9 -2.40 End
06-mar-2021 7031 11an-Special TA06TRCK ALLSKYC10 0.00 Start
06-mar-2021 7031 11an-Special TA06TRCK ALLSKYC10 0.00 End
06-mar-2021 7032 11an-Special TA06TRCK ALLSKY11 2.40 Start
06-mar-2021 7032 11an-Special TA06TRCK ALLSKY11 2.40 End
06-mar-2021 7033 11an-Special TA06TRCK ALLSKY12 4.20 Start
06-mar-2021 7033 11an-Special TA06TRCK ALLSKY12 4.20 End
06-mar-2021 7034 11an-Special TA06TRCK ALLSKY16 8.80 Start
06-mar-2021 7034 11an-Special TA06TRCK ALLSKY16 8.80 End
06-mar-2021 7035 11an-Special TA06TRCK ALLSKY17 10.20 Start
06-mar-2021 7035 11an-Special TA06TRCK ALLSKY17 10.20 End
06-mar-2021 7036 11an-Special TA06TRCK ALLSKYC18 -12.00 Start
06-mar-2021 7036 11an-Special TA06TRCK ALLSKYC18 -12.00 End
06-mar-2021 7037 11an-Special TA06TRCK ALLSKY19 -10.20 Start
06-mar-2021 7037 11an-Special TA06TRCK ALLSKY19 -10.20 End
06-mar-2021 7038 11an-Special TA06TRCK ALLSKY20 -10.60 Start
06-mar-2021 7038 11an-Special TA06TRCK ALLSKY20 -10.60 End
06-mar-2021 7039 11an-Special TA06TRCK ALLSKY21 12.00 Start
06-mar-2021 7039 11an-Special TA06TRCK ALLSKY21 12.00 End
06-mar-2021 7040 11an-Special TA06TRCK ALLSKY22 10.60 Start
06-mar-2021 7040 11an-Special TA06TRCK ALLSKY22 10.60 End
06-mar-2021 7041 11an-Special TA06TRCK ALLSKY23 9.40 Start
06-mar-2021 7041 11an-Special TA06TRCK ALLSKY23 9.40 End
06-mar-2021 7042 11an-Special TA06TRCK ALLSKY24 8.30 Start
06-mar-2021 7042 11an-Special TA06TRCK ALLSKY24 8.30 End
06-mar-2021 7043 11an-Special TA06TRCK ALLSKY25 7.40 Start
06-mar-2021 7043 11an-Special TA06TRCK ALLSKY25 7.40 End
06-mar-2021 7044 11an-Special TA06TRCK ALLSKY26 6.40 Start
06-mar-2021 7044 11an-Special TA06TRCK ALLSKY26 6.40 End
06-mar-2021 7045 11an-Special TA06TRCK ALLSKY27 5.30 Start
06-mar-2021 7045 11an-Special TA06TRCK ALLSKY27 5.30 End
06-mar-2021 7046 11an-Special TA06TRCK ALLSKY28 3.60 Start
06-mar-2021 7046 11an-Special TA06TRCK ALLSKY28 3.60 End
06-mar-2021 7047 11an-Special TA06TRCK ALLSKY29 0.00 Start
06-mar-2021 7047 11an-Special TA06TRCK ALLSKY29 0.00 End
06-mar-2021 7048 11an-Special TA06TRCK ALLSKY30 -3.60 Start
06-mar-2021 7048 11an-Special TA06TRCK ALLSKY30 -3.60 End
06-mar-2021 7049 11an-Special TA06TRCK ALLSKY31 -5.30 Start
06-mar-2021 7049 11an-Special TA06TRCK ALLSKY31 -5.30 End
06-mar-2021 7050 11an-Special TA06TRCK ALLSKY32 -6.40 Start
06-mar-2021 7050 11an-Special TA06TRCK ALLSKY32 -6.40 End
06-mar-2021 7051 11an-Special TA06TRCK ALLSKY33 -7.40 Start
06-mar-2021 7051 11an-Special TA06TRCK ALLSKY33 -7.40 End
06-mar-2021 7052 11an-Special TA06TRCK ALLSKY34 -8.30 Start
06-mar-2021 7052 11an-Special TA06TRCK ALLSKY34 -8.30 End
06-mar-2021 7053 11an-Special TA06TRCK ALLSKY35 -9.40 Start
06-mar-2021 7053 11an-Special TA06TRCK ALLSKY35 -9.40 End
06-mar-2021 7054 11an-Special TA06TRCK ALLSKY36 -10.60 Start
06-mar-2021 7054 11an-Special TA06TRCK ALLSKY36 -10.60 End
06-mar-2021 7055 11an-Special TA06TRCK ALLSKY37 12.00 Start
06-mar-2021 7055 11an-Special TA06TRCK ALLSKY37 12.00 End
06-mar-2021 7056 11an-Special TA06TRCK ALLSKY38 10.60 Start
06-mar-2021 7056 11an-Special TA06TRCK ALLSKY38 10.60 End
06-mar-2021 7057 11an-Special TA06TRCK ALLSKY39 11.00 Start
06-mar-2021 7057 11an-Special TA06TRCK ALLSKY39 11.00 End
06-mar-2021 7058 11an-Special TA06TRCK ALLSKYC40 -12.00 Start
06-mar-2021 7058 11an-Special TA06TRCK ALLSKYC40 -12.00 End
06-mar-2021 7059 11an-Special TA06TRCK ALLSKY41 -11.00 Start
06-mar-2021 7059 11an-Special TA06TRCK ALLSKY41 -11.00 End
06-mar-2021 7060 11an-Special TA06TRCK ALLSKY42 -10.00 Start
06-mar-2021 7060 11an-Special TA06TRCK ALLSKY42 -10.00 End
06-mar-2021 7061 11an-Special TA06TRCK ALLSKY43 -9.10 Start
06-mar-2021 7061 11an-Special TA06TRCK ALLSKY43 -9.10 End
06-mar-2021 7062 11an-Special TA06TRCK ALLSKYC44 -8.40 Start
06-mar-2021 7062 11an-Special TA06TRCK ALLSKYC44 -8.40 End
06-mar-2021 7063 11an-Special TA06TRCK ALLSKY45 -7.70 Start
06-mar-2021 7063 11an-Special TA06TRCK ALLSKY45 -7.70 End
06-mar-2021 7064 11an-Special TA06TRCK ALLSKY46 -7.10 Start
06-mar-2021 7064 11an-Special TA06TRCK ALLSKY46 -7.10 End
06-mar-2021 7065 11an-Special TA06TRCK ALLSKY47 -6.60 Start
06-mar-2021 7065 11an-Special TA06TRCK ALLSKY47 -6.60 End
06-mar-2021 7066 11an-Special TA06TRCK ALLSKYC48 12.00 Start
06-mar-2021 7066 11an-Special TA06TRCK ALLSKYC48 12.00 End
06-mar-2021 7067 11an-Special TA06TRCK ALLSKY49 6.60 Start
06-mar-2021 7067 11an-Special TA06TRCK ALLSKY49 6.60 End
06-mar-2021 7068 11an-Special TA06TRCK ALLSKY50 7.10 Start
06-mar-2021 7068 11an-Special TA06TRCK ALLSKY50 7.10 End
06-mar-2021 7069 11an-Special TA06TRCK ALLSKY51 7.70 Start
06-mar-2021 7069 11an-Special TA06TRCK ALLSKY51 7.70 End
06-mar-2021 7070 11an-Special TA06TRCK ALLSKYC52 8.40 Start
06-mar-2021 7070 11an-Special TA06TRCK ALLSKYC52 8.40 End
06-mar-2021 7071 11an-Special TA06TRCK ALLSKY53 9.10 Start
06-mar-2021 7071 11an-Special TA06TRCK ALLSKY53 9.10 End
06-mar-2021 7072 11an-Special TA06TRCK ALLSKY54 10.00 Start
06-mar-2021 7072 11an-Special TA06TRCK ALLSKY54 10.00 End
06-mar-2021 7073 11an-Special TA06TRCK ALLSKY55 11.00 Start
06-mar-2021 7073 11an-Special TA06TRCK ALLSKY55 11.00 End
06-mar-2021 7074 11an-Special TA06TRCK ALLSKYC56 -12.00 Start
06-mar-2021 7074 11an-Special TA06TRCK ALLSKYC56 -12.00 End
06-mar-2021 7075 11an-Special TA06TRCK ALLSKY57 -11.00 Start
06-mar-2021 7075 11an-Special TA06TRCK ALLSKY57 -11.00 End
06-mar-2021 7076 11an-Special TA06TRCK ALLSKY58 -11.30 Start
06-mar-2021 7076 11an-Special TA06TRCK ALLSKY58 -11.30 End
06-mar-2021 7077 11an-Special TA06TRCK ALLSKY59 12.00 Start
06-mar-2021 7077 11an-Special TA06TRCK ALLSKY59 12.00 End
06-mar-2021 7078 11an-Special TA06TRCK ALLSKY60 11.30 Start
06-mar-2021 7078 11an-Special TA06TRCK ALLSKY60 11.30 End
06-mar-2021 7079 11an-Special TA06TRCK ALLSKY61 10.60 Start
06-mar-2021 7079 11an-Special TA06TRCK ALLSKY61 10.60 End
06-mar-2021 7080 11an-Special TA06TRCK ALLSKY62 10.00 Start
06-mar-2021 7080 11an-Special TA06TRCK ALLSKY62 10.00 End
06-mar-2021 7081 11an-Special TA06TRCK ALLSKY63 9.60 Start
06-mar-2021 7081 11an-Special TA06TRCK ALLSKY63 9.60 End
06-mar-2021 7082 11an-Special TA06TRCK ALLSKY64 9.30 Start
06-mar-2021 7082 11an-Special TA06TRCK ALLSKY64 9.30 End
06-mar-2021 7083 11an-Special TA06TRCK ALLSKY65 9.40 Start
06-mar-2021 7083 11an-Special TA06TRCK ALLSKY65 9.40 End
06-mar-2021 7084 11an-Special TA06TRCK ALLSKY66 10.10 Start
06-mar-2021 7084 11an-Special TA06TRCK ALLSKY66 10.10 End
06-mar-2021 7085 11an-Special TA06TRCK ALLSKY67 -12.00 Start
06-mar-2021 7085 11an-Special TA06TRCK ALLSKY67 -12.00 End
06-mar-2021 7086 11an-Special TA06TRCK ALLSKY68 -10.10 Start
06-mar-2021 7086 11an-Special TA06TRCK ALLSKY68 -10.10 End
06-mar-2021 7087 11an-Special TA06TRCK ALLSKY69 -9.40 Start
06-mar-2021 7087 11an-Special TA06TRCK ALLSKY69 -9.40 End
06-mar-2021 7088 11an-Special TA06TRCK ALLSKY70 -9.30 Start
06-mar-2021 7088 11an-Special TA06TRCK ALLSKY70 -9.30 End
06-mar-2021 7089 11an-Special TA06TRCK ALLSKY71 -9.60 Start
06-mar-2021 7089 11an-Special TA06TRCK ALLSKY71 -9.60 End
06-mar-2021 7090 11an-Special TA06TRCK ALLSKY72 -10.00 Start
06-mar-2021 7090 11an-Special TA06TRCK ALLSKY72 -10.00 End
06-mar-2021 7091 11an-Special TA06TRCK ALLSKY73 -10.60 Start
06-mar-2021 7091 11an-Special TA06TRCK ALLSKY73 -10.60 End
06-mar-2021 7092 11an-Special TA06TRCK ALLSKY74 -11.30 Start
06-mar-2021 7092 11an-Special TA06TRCK ALLSKY74 -11.30 End
06-mar-2021 7093 11an-Special TA06TRCK ALLSKY75 12.00 Start
06-mar-2021 7093 11an-Special TA06TRCK ALLSKY75 12.00 End
06-mar-2021 7094 11an-Special TA06TRCK ALLSKY76 11.30 Start
06-mar-2021 7094 11an-Special TA06TRCK ALLSKY76 11.30 End
06-mar-2021 7095 11an-Special TA06TRCK ALLSKY77 11.70 Start
06-mar-2021 7095 11an-Special TA06TRCK ALLSKY77 11.70 End
06-mar-2021 7096 11an-Special TA06TRCK ALLSKYC78 -12.00 Start
06-mar-2021 7096 11an-Special TA06TRCK ALLSKYC78 -12.00 End
06-mar-2021 7097 11an-Special TA06TRCK ALLSKY79 -11.70 Start
06-mar-2021 7097 11an-Special TA06TRCK ALLSKY79 -11.70 End
06-mar-2021 7098 11an-Special TA06TRCK ALLSKY80 -11.40 Start
06-mar-2021 7098 11an-Special TA06TRCK ALLSKY80 -11.40 End
06-mar-2021 7099 11an-Special TA06TRCK ALLSKY81 -11.20 Start
06-mar-2021 7099 11an-Special TA06TRCK ALLSKY81 -11.20 End
06-mar-2021 7100 11an-Special TA06TRCK ALLSKYC82 -11.10 Start
06-mar-2021 7100 11an-Special TA06TRCK ALLSKYC82 -11.10 End
06-mar-2021 7101 11an-Special TA06TRCK ALLSKY83 -11.10 Start
06-mar-2021 7101 11an-Special TA06TRCK ALLSKY83 -11.10 End
06-mar-2021 7102 11an-Special TA06TRCK ALLSKY84 -11.20 Start
06-mar-2021 7102 11an-Special TA06TRCK ALLSKY84 -11.20 End
06-mar-2021 7103 11an-Special TA06TRCK ALLSKY85 -11.60 Start
06-mar-2021 7103 11an-Special TA06TRCK ALLSKY85 -11.60 End
06-mar-2021 7104 11an-Special TA06TRCK ALLSKYC86 12.00 Start
06-mar-2021 7104 11an-Special TA06TRCK ALLSKYC86 12.00 End
06-mar-2021 7105 11an-Special TA06TRCK ALLSKY87 11.60 Start
06-mar-2021 7105 11an-Special TA06TRCK ALLSKY87 11.60 End
06-mar-2021 7106 11an-Special TA06TRCK ALLSKY88 11.20 Start
06-mar-2021 7106 11an-Special TA06TRCK ALLSKY88 11.20 End
06-mar-2021 7107 11an-Special TA06TRCK ALLSKY89 11.10 Start
06-mar-2021 7107 11an-Special TA06TRCK ALLSKY89 11.10 End
06-mar-2021 7108 11an-Special TA06TRCK ALLSKYC90 11.10 Start
06-mar-2021 7108 11an-Special TA06TRCK ALLSKYC90 11.10 End
06-mar-2021 7109 11an-Special TA06TRCK ALLSKY91 11.20 Start
06-mar-2021 7109 11an-Special TA06TRCK ALLSKY91 11.20 End
06-mar-2021 7110 11an-Special TA06TRCK ALLSKY92 11.40 Start
06-mar-2021 7110 11an-Special TA06TRCK ALLSKY92 11.40 End
06-mar-2021 7111 11an-Special TA06TRCK ALLSKY93 11.70 Start
06-mar-2021 7111 11an-Special TA06TRCK ALLSKY93 11.70 End
06-mar-2021 7112 11an-Special TA06TRCK ALLSKYC94 -12.00 Start
06-mar-2021 7112 11an-Special TA06TRCK ALLSKYC94 -12.00 End
06-mar-2021 7113 11an-Special TA06TRCK ALLSKY95 -11.70 Start
06-mar-2021 7113 11an-Special TA06TRCK ALLSKY95 -11.70 End
06-mar-2021 7114 11an-Special TA06TRCK ALLSKY96 10.10 Start
06-mar-2021 7114 11an-Special TA06TRCK ALLSKY96 10.10 End
06-mar-2021 7115 11an-Special TA06TRCK ALLSKY97 10.20 Start
06-mar-2021 7115 11an-Special TA06TRCK ALLSKY97 10.20 End
06-mar-2021 7116 11an-Special TA06TRCK ALLSKY98 10.20 Start
06-mar-2021 7116 11an-Special TA06TRCK ALLSKY98 10.20 End
06-mar-2021 7117 11an-Special TA06TRCK ALLSKY99 -10.10 Start
06-mar-2021 7117 11an-Special TA06TRCK ALLSKY99 -10.10 End
06-mar-2021 7118 11an-Special TA06TRCK ALLSKY13 Start
06-mar-2021 7118 11an-Special TA06TRCK ALLSKY13 End
06-mar-2021 7119 11an-Special TA06TRCK ALLSKYC14 Start
06-mar-2021 7119 11an-Special TA06TRCK ALLSKYC14 End
06-mar-2021 7120 11an-Special TA06TRCK ALLSKY15 Start
06-mar-2021 7120 11an-Special TA06TRCK ALLSKY15 End
06-mar-2021 7121 11an-Special TA06TRCK ALLSKYC2 Start
06-mar-2021 7129 11an-Special TA06TRCK ALLSKYC2 End
06-mar-2021 7130 11an-Special TA06TRCK ALLSKYC6 Start
06-mar-2021 7138 11an-Special TA06TRCK ALLSKYC6 End
06-mar-2021 7139 11an-Special TA06TRCK ALLSKYC10 Start
06-mar-2021 7147 11an-Special TA06TRCK ALLSKYC10 End
06-mar-2021 7148 11an-Special TA06TRCK ALLSKYC14 Start
06-mar-2021 7156 11an-Special TA06TRCK ALLSKYC14 End
06-mar-2021 7157 11an-Special TA06TRCK ALLSKYC18 Start
06-mar-2021 7165 11an-Special TA06TRCK ALLSKYC18 End
06-mar-2021 7166 11an-Special TA06TRCK ALLSKYC40 Start
06-mar-2021 7174 11an-Special TA06TRCK ALLSKYC40 End
06-mar-2021 7175 11an-Special TA06TRCK ALLSKYC44 Start
06-mar-2021 7183 11an-Special TA06TRCK ALLSKYC44 End
06-mar-2021 7184 11an-Special TA06TRCK ALLSKYC48 Start
06-mar-2021 7192 11an-Special TA06TRCK ALLSKYC48 End
06-mar-2021 7193 11an-Special TA06TRCK ALLSKYC52 Start
06-mar-2021 7193 11an-Special TA06TRCK ALLSKYC52 End
06-mar-2021 7193 11an-Special TA06TRCK End
06-mar-2021 7193 11an-Special End
07-mar-2021 7201 11an-Special Start
07-mar-2021 7201 11an-Special TA06TRCK Start
07-mar-2021 7201 11an-Special TA06TRCK ALLSKYC52 Start
07-mar-2021 7209 11an-Special TA06TRCK ALLSKYC52 End
07-mar-2021 7210 11an-Special TA06TRCK ALLSKYC56 Start
07-mar-2021 7218 11an-Special TA06TRCK ALLSKYC56 End
07-mar-2021 7219 11an-Special TA06TRCK ALLSKYC78 Start
07-mar-2021 7227 11an-Special TA06TRCK ALLSKYC78 End
07-mar-2021 7228 11an-Special TA06TRCK ALLSKYC82 Start
07-mar-2021 7236 11an-Special TA06TRCK ALLSKYC82 End
07-mar-2021 7237 11an-Special TA06TRCK ALLSKYC86 Start
07-mar-2021 7245 11an-Special TA06TRCK ALLSKYC86 End
07-mar-2021 7246 11an-Special TA06TRCK ALLSKYC90 Start
07-mar-2021 7254 11an-Special TA06TRCK ALLSKYC90 End
07-mar-2021 7255 11an-Special TA06TRCK ALLSKYC94 Start
